End of Day 1b Chip Counts
Name Country Chips Table Seat
Ludovic Lacay France 85,225 4 7
Liam Flood Ireland 75,750 4 1
Tronde Eidsvig Norway 70,475 3 6
Mike Mcdonald Canada 67,251 16 7
Philip Hardy Ireland 62,600 9 5
Dave Colclough Wales 59,350 16 6
Michael Martin USA 57,950 6 1
Mark Roland USA 56,625 5 7
Phidias Georgiou Cyprus 55,475 3 7
Barry McGrath Ireland 54,625 2 3
Simon Munoz Spain 54,200 13 5
Kristian Kjøndal Norway 53,150 15 1
Ian Cox England 48,250 9 6
Jacques Zaicik France 48,225 4 5
Raymi S Thörn Sweden 46,875 3 3
Arshad Hussain UK 46,425 14 3
Runar Runarsson Iceland 46,400 13 6
Andrew Black Ireland 45,675 11 4
Simon Christensson Sweden 45,000 1 3
Jose Luis Collado Spain 44,650 15 4
Guillaume de la Gorce France 43,600 6 8
Christoffer E Hansen Denmark 43,050 9 8
Thor Hansen Norway 42,900 6 4
Kevin Vreeswijk Dutch 42,725 14 7
Marcel Baran Germany 40,150 10 5
Henric Stråth Sweden 39,000 8 6
Csaba Malnai Hungary 37,250 1 4
Johnny Lodden Norway 37,225 12 3
Casper Hansen Denmark 37,150 4 6
Johannes Steindl Austria 36,500 4 3
Adrian Koy Germany 35,850 2
Justin Francis USA 35,750 9 2
Andrew Grimason Ireland 35,400 14 6
Sebastian Ruthenberg Germany 35,175 15 7
Tommi Lindfors Finland 35,000 16 4
Annette Obrestad Norway 34,925 7 8
Oran Holt Norway 33,450 16 3
Josh Gould UK 32,025 2 8
Bart Wetstein Holland 31,550 15 2
Andreas Hagan Norway 31,150 1 5
Kenneth Hicks Jr. USA 30,950 13 4
Tony Cascarino Ireland 30,600 9 4
Aleksandr Arutjonov Estonia 30,150 8 7
Luca Pagano Italy 27,975 12 4
Noah Boeken Holland 27,825 7 1
Daniel Ryan USA 27,550 5 1
Surinder Sunar UK 27,250 9 7
Michael Durrer Germany 27,225 7 2
Vinh Nguyen Vietnam 26,950 13 3
Carl Hostrup Denmark 26,850 10 2
Brandon Schaefer USA 26,725 12 2
Stig Top-Rasmussen Denmark 26,300 11 2
Andreas Hoivold Norway 25,800 10 7
Paddy Mccloskey Ireland 25,550 10 4
Albert Smith USA 25,200 1 8
Martin Wendt Denmark 25,125 7 6
Chuc Hoang France 24,625 2 2
Ian Woodley UK 24,550 11 6
Raul Mestre Lleida Spain 24,425 1 2
Jonothon Butters UK 24,375 6 7
Ziad Kaady US 24,100 12 1
Paul Cryan Ireland 22,700 5 2
Jan Veit Germany 22,575 5 3
Sami Kalopuro Finland 22,325 16 5
Chris Bush Canada 22,225 2 5
Carlo Gabriele UK 21,675 15 3
Roman Yitzhaki USA 21,525 5 4
Anders Pettersson Sweden 20,725 2 6
Lars-Ola Svensson Sweden 20,375 7 4
Anthony Roux France 19,975 2 4
Alan Trueick N.Ireland 19,275 11 1
Christopher Hamman USA 18,875 3 2
Florian Langmann Germany 18,725 13 7
Hans Eskilsson Sweden 18,550 14 1
Mark Segal UK 18,500 7 5
Mika Paasonen Finland 18,450 5 5
Gijsbertus Spijkers Holland 18,450 13 2
George Mckeever UK 18,325 15 5
Juha Helppi Finland 18,100 6 2
Paul Testud France 17,750 3 8
Paul Gourlay UK 17,700 14 2
Reijo Manninen Finland 17,525 9 3
Len Collin Ireland 17,275 10 6
Arnaud Mattern France 16,900 10 1
Jonas Molander Sweden 16,850 1 7
Chris Smith England 16,625 8 4
Paul O'Hehir Ireland 16,375 14 5
Michael Hogbom Sweden 16,100 7 3
Michiel Brummelhuis Holland 15,700 6 5
Katja Thater Germany 15,650 15
Gustaf Jonasson Sweden 15,200 11 3
Johan Storakers Sweden 15,050 5 8
Terry Cook UK 14,625 2 1
Thierry Van Den Berg Holland 14,250 8 5
Daan Ruiter Holland 14,125 4 2
Terje Augdal Norway 13,925 8 1
Antonio Lemos Portugal 13,800 3 1
Ben Grundy England 13,750 8 3
Robert Glavin Ireland 13,650 12 7
Lino Cunha Portugal 13,550 3 5
Nicolas Levi France 13,350 8 8
Patrick O'Connor Ireland 12,200 12 6
Ramzi Jelassi Sweden 12,075 9 1
Richard Ashby England 12,000 7 7
Lars Sjölin Sweden 11,625 11 7
John Conroy Ireland 11,525 4 8
Paul Leckey Ireland 11,225 2 7
Reuben Peters USA 11,050 11 5
Antoon Kleynen Holland 10,950 4 4
Alexander Fitzgerald USA 10,800 6 3
Mathieu Gallienne France 10,750 14 4
Martin Rask Denmark 10,175 16 2
Alan Smurfitt Ireland 10,125 12 5
Christian Taepper Germany 9,925 13 1
Sean Donaldson Ireland 9,825 16 1
Martin Green UK 9,500 5 6
Jean-claude Perrot France 9,475 1
Davide Calabro Italy 8,125 1 6
Patric Fredriksson Sweden 5,850 3 4
Jan Sjavik Norway 5,450 10 8
Mark Bointon UK 5,150 6 6
Seth Blackman USA 5,000 10 3
|