| All the Day 1A action can be found here
End of Day 1A - 232 Players progress to Day Two
| Full Name | Country | Day 2 Table | Day 2 Seat | Chip Count |
| Ryan Collett | United States | 47 | 2 | 176,450 |
| Steve Paul-Ambrose | Canada | 51 | 1 | 170,925 |
| Diego Pérez | Spain | 7 | 7 | 169,100 |
| Stephan Kjerstad | Norway | 50 | 1 | 144,575 |
| Eric Lynch | United States | 52 | 8 | 141,675 |
| Joshua Ewing | United States | 37 | 1 | 137,875 |
| Johan Til | Netherlands | 7 | 8 | 137,225 |
| José Cuenca | Spain | 5 | 1 | 129,950 |
| Bertrand "ElkY" Grospellier | France | 50 | 9 | 123,825 |
| Allisen Connor | Canada | 26 | 2 | 121,000 |
| Johan Bergqvist | Sweden | 52 | 7 | 120,075 |
| Dmitriy Kirin | United States | 30 | 3 | 118,325 |
| Josh Arieh | United States | 44 | 1 | 109,800 |
| Tore Lagerborg | Norway | 17 | 7 | 103,950 |
| Adam Bragar | United States | 6 | 3 | 101,025 |
| Andrew Teng | United Kingdom | 46 | 3 | 99,600 |
| Stuart Taylor | Netherlands | 37 | 4 | 99,375 |
| Raúl Lleida | Spain | 12 | 4 | 98,550 |
| Dave Scatchard | United States | 3 | 7 | 95,975 |
| Allan Puzontyan | Canada | 20 | 7 | 95,400 |
| Michael Martin | United States | 20 | 2 | 95,025 |
| Robert Weiss | United States | 6 | 2 | 92,500 |
| Charles McCrink | United States | 10 | 7 | 89,275 |
| Richard Geyer | United States | 4 | 6 | 89,125 |
| David Wells | United States | 7 | 2 | 88,150 |
| Stanislav Zavoyskiy | United States | 35 | 4 | 86,250 |
| Christian Harder | United States | 36 | 9 | 86,025 |
| Alex Michaels | United States | 14 | 6 | 85,000 |
| Roger Tichenor | United States | 48 | 7 | 85,000 |
| Ryan D'Angelo | United States | 8 | 6 | 84,775 |
| Olvedo Heinze | Netherlands | 55 | 4 | 82,450 |
| Irina Liepina | Latvia | 13 | 7 | 82,125 |
| Rhett Buttler | United States | 21 | 5 | 81,800 |
| Jonas Egeberg | Norway | 47 | 5 | 80,725 |
| Randy Dorfman | United States | 19 | 6 | 79,875 |
| Simon Munz | Germany | 18 | 5 | 79,200 |
| Bill Ezzo | United States | 36 | 7 | 79,100 |
| Harold Fitzpatrick | Canada | 41 | 6 | 78,775 |
| Peter Jetten | Canada | 17 | 6 | 76,775 |
| Mauro Stivoli | Italy | 59 | 3 | 76,400 |
| Justin Rollo | United States | 21 | 9 | 75,450 |
| Rohr Philippe | France | 28 | 3 | 74,775 |
| Kevin Schaffel | United States | 45 | 2 | 74,650 |
| Daniel Burke | United States | 28 | 6 | 73,675 |
| David Pham | United States | 10 | 2 | 73,325 |
| Joseph Elpayaa | United States | 21 | 7 | 72,800 |
| Kristoffer Edberg | Sweden | 12 | 5 | 71,350 |
| Eric Liu | United States | 54 | 7 | 70,075 |
| Craig Hopkins | United Kingdom | 4 | 7 | 69,925 |
| Zev Roher | Canada | 41 | 3 | 69,875 |
| Joseph Dimartino | United States | 34 | 1 | 68,700 |
| Kristian Kjondal | Norway | 41 | 4 | 68,675 |
| Anthony Cousineau | United States | 23 | 7 | 68,525 |
| Nicolas Levi | France | 11 | 7 | 68,175 |
| Michael Cooper | United States | 16 | 3 | 66,225 |
| Tony Calvin Burton | United States | 3 | 5 | 64,850 |
| David Lacoste | France | 14 | 1 | 64,775 |
| Garrett Adelstein | United States | 15 | 9 | 64,225 |
| Frank Nielsen | Denmark | 50 | 8 | 63,425 |
| Mark Venegoni | United States | 49 | 7 | 62,800 |
| Pierre Neuville | Belgium | 49 | 2 | 62,550 |
| Daniel Smith | United States | 10 | 8 | 62,100 |
| Noah Schwartz | United States | 8 | 7 | 62,000 |
| Chris Crawford | United States | 9 | 6 | 60,700 |
| Sander Braaksma | Netherlands | 25 | 2 | 59,925 |
| Brian Hawkins | United States | 41 | 9 | 59,400 |
| Jason Levine | United States | 40 | 5 | 59,175 |
| Jon Neyir | United States | 22 | 1 | 58,650 |
| Chris Moneymaker | United States | 19 | 3 | 58,600 |
| Eric Van der Burg | Netherlands | 4 | 8 | 58,400 |
| Valdemar Kwaysser | Hungary | 60 | 7 | 58,225 |
| Don Mullis | United States | 33 | 1 | 58,200 |
| Thierry Van Den Berg | Netherlands | 26 | 3 | 58,150 |
| Sean Gardiner | United States | 57 | 9 | 57,300 |
| Andre Akkari | Brazil | 11 | 6 | 57,275 |
| Alexander Eriksson | Sweden | 31 | 1 | 57,250 |
| Glen Chorny | Canada | 49 | 3 | 56,375 |
| Richard Furay | United States | 49 | 8 | 56,350 |
| Christian Toboc | Germany | 54 | 3 | 55,650 |
| Paul Holub | United States | 46 | 2 | 55,250 |
| Robert Ford | United States | 57 | 2 | 55,000 |
| Humberto Brenes | Costa Rica | 59 | 7 | 54,875 |
| Greg Smith | Canada | 42 | 8 | 53,725 |
| Jonathan Screeney | United Kingdom | 10 | 9 | 53,625 |
| David Benefield | United States | 21 | 8 | 53,550 |
| Christophe Benzimra | Romania | 6 | 7 | 53,200 |
| Stephen Murphy | United States | 2 | 8 | 53,200 |
| Minaya Manelic | Dominican Republic | 51 | 6 | 52,600 |
| Wilhelmina Detz | United States | 39 | 3 | 52,200 |
| Benjamin Reed | United States | 49 | 6 | 52,075 |
| John Zioulas | Canada | 15 | 4 | 51,350 |
| Eugenio Carmoneto | Brazil | 30 | 4 | 51,300 |
| Victor Escudero | Spain | 46 | 7 | 49,600 |
| Jeffrey Papola | United States | 18 | 3 | 49,225 |
| Johnny Lodden | Norway | 32 | 1 | 48,900 |
| David Héon-Althot | Canada | 44 | 4 | 48,275 |
| Fredrik Andersson | Sweden | 3 | 3 | 48,225 |
| Jonathan Drane | United States | 40 | 1 | 48,200 |
| John Roveto | United States | 13 | 3 | 48,175 |
| Aleksander Bolotin | United States | 52 | 4 | 47,950 |
| Christopher Andler | Sweden | 32 | 2 | 47,175 |
| Daniel Shiff | United States | 24 | 3 | 46,675 |
| Nick Niergarth | United States | 9 | 8 | 46,225 |
| Jeremy Harkin | United States | 47 | 3 | 46,075 |
| Brent Bibby | Canada | 13 | 1 | 46,000 |
| Ville Mattila | Finland | 51 | 7 | 44,475 |
| James Wisemiller | United States | 16 | 8 | 44,300 |
| Mikael Hogbom | Sweden | 11 | 1 | 43,850 |
| Keith Tilston | United States | 43 | 4 | 43,450 |
| Hans-Ari Varsi | Norway | 12 | 3 | 43,425 |
| Rosamelia Ferreia | Brazil | 39 | 4 | 43,050 |
| James Ferguson | United States | 11 | 4 | 43,000 |
| Robert Wisiak | United States | 19 | 4 | 43,000 |
| Christopher Walsh | United States | 37 | 7 | 42,975 |
| Emil Henriksson | Sweden | 46 | 8 | 42,875 |
| Michael Ries | United States | 1 | 7 | 42,550 |
| Ted Lawson | United States | 11 | 2 | 42,000 |
| Samuel Lehtonen | Sweden | 12 | 1 | 41,975 |
| Freddy Sumanth | United States | 43 | 2 | 41,650 |
| Travis Klein | United States | 16 | 4 | 41,550 |
| John Dibella | United States | 47 | 6 | 40,650 |
| Chad Batista | United States | 28 | 7 | 39,250 |
| Ian Prevost | United States | 39 | 1 | 39,200 |
| Rodney Pennington | Canada | 51 | 5 | 37,750 |
| Robert Delaney | Canada | 5 | 2 | 37,475 |
| Regent Lacroix | Canada | 37 | 8 | 37,350 |
| Jonathan Rozema | Netherlands | 37 | 2 | 37,350 |
| Lionel Nazarian | United States | 46 | 5 | 36,500 |
| Justin Smith | United States | 18 | 4 | 35,875 |
| Gregory Byard | United States | 30 | 7 | 35,175 |
| Eric Benhamron | Canada | 56 | 4 | 34,925 |
| Jonathon Mercer | Canada | 51 | 3 | 34,700 |
| Derek Vandamme | United States | 50 | 4 | 34,625 |
| Thomas Santoli | United States | 32 | 9 | 34,400 |
| Abraham Rosenkrantz | Costa Rica | 55 | 6 | 34,325 |
| Robert Preston | United States | 34 | 6 | 34,175 |
| Joris Jaspers | Netherlands | 30 | 6 | 33,825 |
| Guy Sitbon | France | 4 | 5 | 33,475 |
| Dale Pinchot | United States | 16 | 5 | 32,600 |
| Mark Levy | United States | 32 | 6 | 32,250 |
| Eric Ladny | United States | 38 | 8 | 32,000 |
| Jakob Brekken | Norway | 27 | 1 | 31,800 |
| Jesse Rockowitz | United States | 13 | 8 | 31,800 |
| Patrick Kelly | United States | 1 | 1 | 31,700 |
| Dov Shiff | Israel | 9 | 3 | 31,625 |
| Elton Tsang | Hong Kong | 27 | 6 | 31,625 |
| Michael Katz | United States | 30 | 9 | 31,400 |
| David Schultz | United States | 24 | 9 | 31,175 |
| Christian Pereira | Argentina | 11 | 3 | 29,600 |
| George Lusby | United States | 55 | 7 | 29,500 |
| Bill Campbell | United States | 25 | 7 | 29,200 |
| Thomas Dekker | Netherlands | 25 | 8 | 29,000 |
| Joseph Hammerman | United States | 14 | 2 | 28,675 |
| Brett Levitzke | United States | 46 | 6 | 28,575 |
| Thaddeus Wolff | United States | 29 | 1 | 27,650 |
| Federico Stivoli | Italy | 19 | 8 | 27,600 |
| Stuart Paterson | United States | 20 | 4 | 27,500 |
| Reid Walker | United States | 53 | 8 | 27,200 |
| Peter Chan | Canada | 13 | 9 | 27,100 |
| James McCrink | United States | 46 | 4 | 27,100 |
| Saul Ivan | Argentina | 17 | 8 | 26,625 |
| Jospeh Aronesty | United States | 11 | 5 | 26,500 |
| Louis Cohen | United States | 15 | 1 | 25,900 |
| Thithi Tran, | United States | 14 | 9 | 25,850 |
| Eugene Katchalou | United States | 44 | 7 | 25,550 |
| William Pilossoph | United States | 7 | 1 | 25,425 |
| Tomas Brolin | Sweden | 12 | 8 | 25,000 |
| Julien Wellhoff | France | 28 | 4 | 24,550 |
| Chris Leveroni | United States | 49 | 5 | 24,200 |
| David Baker | United States | 16 | 9 | 24,025 |
| Grayson Phystor | United States | 44 | 9 | 23,725 |
| Michael Melin | Sweden | 40 | 6 | 23,500 |
| Stefan Katz | Canada | 2 | 3 | 23,275 |
| Eric Tomberlin | United States | 13 | 2 | 23,225 |
| Evan Tindell | United States | 37 | 3 | 23,175 |
| Bourbonnais Maurice | Canada | 15 | 5 | 22,950 |
| Bryan Shaffer | United States | 18 | 8 | 22,850 |
| Hans Eskilsson | Sweden | 5 | 6 | 22,575 |
| Davide Sciabbarrasi | Italy | 58 | 5 | 22,075 |
| Ben Grise | United States | 57 | 8 | 21,925 |
| Arthur Van der Meeren | Netherlands | 38 | 9 | 21,450 |
| Gary Newman | United States | 5 | 9 | 21,400 |
| Björn Lindblom | Sweden | 15 | 8 | 21,275 |
| Michael Gaubert | United States | 47 | 7 | 21,075 |
| Jim Cleveborg | Sweden | 16 | 6 | 21,000 |
| Peter Gould | United Kingdom | 24 | 5 | 20,850 |
| Arnaud Mattern | France | 37 | 6 | 20,375 |
| Robert Bradley | United States | 8 | 3 | 20,350 |
| John Phan | Vietnam | 10 | 6 | 20,050 |
| Gerald Banach | United States | 17 | 9 | 19,800 |
| Anton Talle | United States | 55 | 1 | 18,100 |
| Carter Gill | United States | 56 | 8 | 17,900 |
| Tyler Dickinson | United States | 20 | 3 | 17,700 |
| Ray Sukkar | Australia | 38 | 7 | 17,350 |
| Thor Hansen | Norway | 54 | 5 | 17,300 |
| Victor Ramdin | United States | 8 | 1 | 17,300 |
| Mikhael Saakian | United States | 8 | 8 | 17,200 |
| Julian Thew | United Kingdom | 6 | 6 | 16,950 |
| Dang Trai | United States | 40 | 7 | 16,425 |
| Thomas Mørland | Norway | 20 | 1 | 16,400 |
| Chris Grigorian | United States | 49 | 4 | 16,275 |
| James Lampropoulos | United States | 17 | 4 | 15,975 |
| Hunter Frey | United States | 39 | 7 | 15,950 |
| Danny Stiegler | Germany | 39 | 5 | 15,875 |
| Jacques Zaicik | France | 46 | 9 | 15,700 |
| Otto Richard | France | 30 | 1 | 15,475 |
| Joseph Michael | United States | 55 | 3 | 15,450 |
| Raymond Thomas Jr. | United States | 47 | 9 | 15,425 |
| Steven Tabb | United States | 30 | 5 | 14,550 |
| Lars-Egil Nielsen | Norway | 34 | 4 | 14,500 |
| Chris Lee | United States | 56 | 9 | 14,000 |
| Guillame De La Gorce | France | 49 | 9 | 13,950 |
| Trevor Williams | United Kingdom | 51 | 2 | 13,775 |
| Eric Tracy | United States | 30 | 2 | 13,175 |
| Sean Bruder | Canada | 21 | 4 | 12,850 |
| Peter Busch | United States | 35 | 5 | 12,700 |
| David Colclough | United Kingdom | 45 | 9 | 12,650 |
| Robert Emond | Canada | 47 | 8 | 12,025 |
| Andrew Lichtenberger | United States | 48 | 1 | 11,950 |
| Justin Phillips | United States | 17 | 5 | 11,625 |
| Kathy Liebert | United States | 23 | 3 | 11,175 |
| Nicholas Schulman | United States | 39 | 2 | 11,000 |
| Tom West | United States | 51 | 4 | 10,650 |
| Andrew Schultz | United States | 56 | 3 | 10,300 |
| Ed Bender | United States | 26 | 1 | 10,250 |
| Andrew Boccia | United States | 1 | 4 | 9,725 |
| Jeremy Menard | United States | 9 | 1 | 8,875 |
| Mats Båtnes | Norway | 56 | 2 | 8,800 |
| Søren Nielsen | Denmark | 56 | 7 | 8,475 |
| Craig Loucks | United States | 58 | 9 | 7,300 |
| David Morgan | United States | 54 | 6 | 6,250 |
| James Crockett | United States | 1 | 9 | 4,400 |
|
|
Mon, Nov 03, 2008 - 04:28pm CST
|