PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

Resources »

Poker Tournament Results

Polish Open / EPT Event Season 4

No Limit Hold'em (Day 2)
March 12, 2008
Hyatt Regency
Tournament Schedule
Buy-In 8,000 EURO
Prize Pool 2,872,000 EURO
Entries 359

Name Table Seat Chips
Robert Flink Sweden 9 1 113300
Dan B. Pedersen Denmark 12 8 98500
Michael Schulze Germany 7 6 87900
Anio Alcaraz Spain 12 2 78000
Keith Donais USA 2 1 76200
Hecham El Sayed Denmark 4 3 66700
Alp Okumus Germany 9 8 62100
David Robinson USA 2 8 55800
Jospeh Serock USA 14 6 55000
Andreas Torbergsen Norway 10 1 53000
Daniel Hofmeister Germany 11 8 51900
Theo Jorgensen Denmark 1 6 50300
Jean Claude Perrot France 2 5 50100
Henrik Gwinner Denmark 1 4 48500
Dennis Petronack USA 3 3 48100
Sebastian Ruthenberg Germany 1 3 45100
Tyler Netter USA 19 7 42600
Andy Black Ireland 6 2 42400
David Burn UK 5 6 41700
Kenneth Hicks Jr. USA 19 1 41200
Willian Johnson USA 9 4 40900
Mehdi Ouakhir France 10 3 40700
Christoffer Sonesson Sweden 9 9 39800
Victor Escudero Spain 11 3 39100
James Honeybone New Zealand 5 9 38700
Bernard Boutboul France 9 4 37000
Fredrik Haugen Sweden 2 7 36800
Giuseppe Caciolo Italy 10 6 36600
Anton Smolyanskiy USA 7 2 35800
Andrea Benelli Italy 10 7 35700
Andreas Hagen Norway 14 7 35100
Trond Erik Eidsvig Norway 3 1 34400
Jari-Pekka Juhola Finland 7 3 34400
Michael Hogbom Sweden 11 5 34400
Taras Mikulik Unknown 12 1 34400
Dennis Bejedal Sweden 12 7 33900
Darcourt Guillaume France 6 6 33600
Antonio Battisti Italy 19 2 32900
Roberto Nateri Italy 17 4 32500
Kenneth Matsson Sweden 1 2 32200
Magnus Petersson Sweden 17 3 30100
Woody Deck Lithuania 10 5 29700
Juan Lapido Spain 4 5 29600
Ricardo Sousa Portugal 11 1 29200
Azem Elezaj Sweden 19 5 29200
Cristiano Blanco Italy 4 6 28800
Robert Lipkin USA 19 8 28800
Niclas Svensson Sweden 12 6 27800
Alon Mizrahi Unknown 12 5 27500
Aleksandr Gorelik USA 8 7 27200
Leszek Krawczy?ski Poland 8 2 27100
Derek Montgomery Canada 9 3 26600
Jean François Rigollet France 9 7 26600
Ilja Smid Germany 4 7 26200
Miika Karjalainen Finland 6 8 26100
Seppo Parkkinen Finland 8 4 25900
Juan Manuel Pastor Spain 1 1 25700
Steve Bromley UK 12 4 25100
Jurgen Stumpmeier Germany 7 1 25000
Ulrica Skönnemark Sweden 7 5 24900
Rowad Hadrous Sweden 17 5 24900
Johan Storakers Sweden 11 4 24800
Nico Behling Germany 14 8 24500
Brian Jensen Denmark 2 6 24300
Johan Lund Sweden 1 8 24000
Mats Rahm Sweden 5 8 24000
Risto Ailamo Finland 14 4 23900
Antonio Gomez Ribero Spain 6 4 23800
Christoffer Egemo Hansen Sweden 4 9 23700
Mads Andersen Denmark 3 6 22900
Mohamed-Azam Razab-Sekh Holland 3 7 22800
Jacek ?adny Poland 5 5 22500
Joao Quintella Teixeira De Freitas Portugal 4 2 22200
Jeffrey Petronack USA 19 3 21700
Christos Kravaritis Sweden 3 5 21600
Hans Eskilsson Sweden 14 3 21100
Kostadin Anakiev Bulgaria 8 6 20900
Daniel Carter UK 5 4 20800
Cameron Macmillan USA 4 1 20100
Thierry Van Der Berg Holland 1 5 19900
Daniel Ryan USA 7 7 19800
Julien Boue Germany 6 3 18800
Marc Goodwin UK 10 8 18700
Daniel Woolson USA 7 4 18400
Jose Picazo Spain 11 6 18400
Janusz Petlic Poland 2 4 18300
Dino Dinler Finland 12 3 18300
Stewart Chantler Canada 17 2 18300
Raul Paez Corral Spain 6 9 18200
Blair Smith Canada 11 2 18100
Claus Nielsen Denmark 7 9 18000
Tomasz Krzesi?ski Poland 8 3 18000
Daniel Mangas Spain 3 2 17900
Hans Ritburg Holland 14 2 17500
Mark Hirleman USA 3 4 17200
Casey Kastle USA 10 9 17200
Antti Ropponen Finland 11 7 16900
Kosta Anastasyadi Holland 1 7 16700
Torgeir Husevaag Unknown 4 4 16600
Christian Öman Sweden 14 1 15700
Kim Öfverström Finland 17 6 15500
Melvyn Judah Australia 17 8 15500
Nikolaj Fabricius Denmark 6 5 15400
Morten Holm Denmark 11 9 15300
Craig Hopkins UK 2 9 15000
Jorund Soma Norway 8 9 14700
Nikolas Avlonitis Greece 8 8 14300
Remy Biechel France 6 1 14000
Joel Gunnarsson Sweden 5 1 13800
?ukasz Wasek Poland 2 2 13500
Piergiorgio D'ancona Italy 8 1 13100
Patrick ArbaUSA 10 4 11500
Mathias Viberg Sweden 9 2 11300
Stephan Thiele-Bolivar Germany 17 1 10500
Henrik Lennholm Sweden 9 5 10300
Mike Leah Canada 4 8 9900
Joao Manuel Nunes Portugal 2 3 9100
Elizabeth Lieu USA 5 3 9100
Julian Thew UK 14 5 8900
Marek Piecha Poland 17 7 8700
Kai Leurer Germany 10 2 8600
William Olivieri Italy 3 9 8000
Gino Alacqua Italy 5 7 8000
Eugeniusz Licznarowski Poland 8 5 6900
Mirko Kirner Germany 19 4 6700
Sami Leino Finland 7 8 6300
Johnny Lodden Norway 3 8 6000
René Gisbertz Holland 19 6 5200
John Gibson USA 5 2 3900
Jan Stefan Smolarczyk France 6 7 2600

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments