Poker Newsletter
Cake Poker
Romania  Dutch  Hungarian  Portuguese  France
Poker Tournament Information »
Resources »
Pokerstars

Full Tilt Poker
Full Tilt Poker
PokerStars
Players Only
PokerSchoolOnline

Poker Tournament Results

Harrah's Atlantic City Poker Tournament - WSOP Circuit Event

Event #9 - No Limit Hold'em Championship (Day 1)
December 16, 2007 at 12:00 PM
Harrah's Atlantic City
Tournament Schedule
Buy-In $5,000 + $150
Prize Pool $1,195,600
Entries 244

Washington attorney and poker writer Ken Adams Holds Chip Lead in Main Event After First Day at Harrah's Atlantic City WSOP Circuit

Poker writer Ken Adams went on a four-hand rush as day one of the WSOP Circuit main event at Harrah's Atlantic City ended, and he started day two leading with 153,000 chips. There were still 101 players left when play ended after seven levels. Day two will play down to the final nine.

This event attracted 244 entrants, a small increase over year's turnout of 237. and generated a prize pool of $1,195,600. Players started with 20,000 chips, and played 75-minute levels for day one.

Some of the notables playing in the main event included Robert Williamson III, Irish superstar Andy Black and talk show host Montel Williams. Williams played in the WSOP main event this year and held the chip lead for a few hours on day one before suffering some bad beats. Also in the first day's field was Cyndy Violette, but she went out at the second level when her pocket aces were cracked by a set of kings. Another early victim was Circuit veteran Doug "Rico" Carli who went out at 5 p.m. when his set was beaten by a straight in a 50,000 pot.

By dinner break we were down to 191 players with Black in the lead. He was soon overtaken by Rick Rosetti, the defending champion for this event at Harrah's AC. Both players were close to the lead for most of the day, but Black went out late in the session. Williams was still hanging on, and would be 15 minutes late showing up for day two.

Last Name First Name Table Seat Chips
ADAMS KEN 23 3 153000
FINEMAN BENJAMIN 25 3 134600
JANDRIS EUGENE 31 5 124900
CHAN FEMING 26 5 124400
ROSSETTI RICHARD 7 3 117900
DJOKOVIC AVDO 31 1 116000
MANWARING JOHN 29 2 109300
PASHOS KONSTANTINO 33 5 107800
WALTER GARY 21 1 103400
VELEZ ADRIAN 26 1 103100
SICA MICHAEL 31 3 93100
WILLIAMSON ROBERT 9 9 88300
NEIMAN JOSEPH 12 7 82700
FURBAY CHAD 7 7 80800
WELLER BILL 25 7 76600
GOTTESMAN JEFF 26 2 75000
MESINA RODERRICK 25 5 72300
BUCHMAN ERIC 25 8 70200
RACENER JOHN 23 8 70100
BROOKS JOSHUA 26 3 67200
SALTERS JAMES 11 3 67000
DONOHUE BRIAN 9 4 65800
FEE THOMAS 27 2 65500
ESPOSITO LOUIE 27 6 64800
BROOKS JOSEPH 26 4 62900
MARCACCI GIOVANNI 11 8 62700
RUSSO MICHAEL 23 4 62000
SANTORO MICHAEL 29 6 58600
BRADY MATTHEW 27 7 57300
ROBERTS BRENT 33 2 55700
OLSZEWSKI HENRY 26 8 55300
SHAWISH KAYID 27 5 54800
STOUT MATT 25 2 53500
BLAZEVSKI TODOR 9 3 52800
VIZZA FRANCIS 9 6 52200
KING STEPHEN 21 9 50700
FUREY CHARLES 27 4 48900
ONEAL TROY 33 8 48900
PROCOPIO VINCENT 11 2 48500
WOLPER HOWARD 21 7 48000
FOX DAVID 23 5 47800
KOHL JAMES 21 3 47300
SCHOENBERGER TIMOTHY 7 2 47300
YOON HEUNG 11 7 46500
GOLDBERG JONATHAN 27 1 45500
WEINSTEIN KENNETH 27 8 43600
COHEN STEVEN 31 8 43500
RIGGS LARRY 9 1 43400
DONOHUE JOHN 25 6 43100
SANTORO DAN 29 9 43100
MEZHERITSKY VLADISLAV 9 5 41300
DESTEFANO CHET 7 8 41000
MENSH JAY 9 2 40825
CRAWFORD STEVEN 27 9 39600
LOGUIDICE JOSEPH 33 6 39400
MINTER CHARLES 21 8 38700
SANTILLI ROBERT 25 1 38700
HUI ZHU 29 8 38500
HILLIS MATTHEW 12 5 38300
UNG SOMPHONE 29 7 38200
BLOUNT EDWARD 31 6 37600
HAMMERMAN JOE 11 4 36300
BIANCO BENEDETTO 33 4 35300
KALMAR ZOLTAN 33 4 34300
GLANTZ MATTHEW 21 6 32900
SHAK DANIEL 23 1 31800
JAFFE JAY 29 4 30500
HOVER THOMAS 7 5 30300
LEE JAMES 7 4 30000
SENNE DERIC 12 9 30000
SKOLNIK SAMUEL 12 3 29600
HURLEY JOHN 29 5 29300
CLARKE DAVID 33 3 28800
PANAYIOTOU ERACLES 11 6 28500
RUSSO LOUIS 7 1 27200
CASAGRANDE ANTHONY 27 3 26800
NELSON JAMES 31 9 26400
SEMAN ROBERT 23 9 26300
AUSTIN RICK 12 4 25300
KEPICH DANIEL 29 1 24600
MCCULLOUGH MATTHEW 29 3 23600
SHEDAKER PAUL 31 7 22400
PALOMO BRYAN 11 1 21000
GOLDIN KENNETH 26 6 18500
SAVAGE TREVOR 25 9 17600
PINCHOT FRANCIS 7 9 17200
GROSS BOBBI 23 2 16500
WILLIAMS MONTEL 12 1 15300
ESPOSITO MICHAEL 12 6 15200
WALTER SEAN 11 9 15100
WISIAK ROBERT 12 2 14800
CAMMAROTA ALFONSO 11 5 14700
DAMOUNI RICHARD 23 7 14400
SITTLER RYAN 7 6 13800
BROSKY SHMUELL 26 9 13100
SARVER JOHN 31 2 12900
VUOTTO CARMEN 9 7 12000
BELL JOSEPH 31 4 11800
RUSSELL DAVID 26 7 9300
RESTIFO CARL 33 9 5200
KRAVETS BORIS 21 2 4000

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments