PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

Resources »

Poker Tournament Results

North American Poker Championships / WPT Event Season 6

No Limit Hold'em Championship (Day 1)
October 26, 2007
Niagara FallsView Casino
Tournament Schedule
Buy-In $10,000 + $300
Prize Pool $2,340,000
Entries 174

End of Day 1a Chips Counts

Name Chip Count Table Seat
BELLANDE, JEAN-ROBERT 200100 10 1
LITTLE, JONATHON 164200 23 3
D'AGOSTINO, DARIO 136000 16 5
KARAM, MARC 126600 1 6
KOSTYNIUK, JEFFREY 125900 13 7
BAEK, ILSOO 125100 7 9
MORGAN, JORDAN 124500 20 3
KOBAYASHI, ATSUSHI 120800 17 9
GARZA, JEFFREY 106300 16 1
MARS JR, JOHN 102800 9 8
JAMASI, ARUNULLAH 102200 18 9
LEAH, MIKE 97600 20 4
HAZURIA, ISHDEEP 91100 8 5
KAY, MATTHEW 88700 13 2
ZAJDNER, MARK 88000 7 7
FARKYE, KOFI 87300 12 7
SCHULMAN, NICHOLAS 86600 22 4
CLEMENTS, SCOTT 85400 8 6
KHASRIA, NARINDER 85300 6 3
LAM, VAN-TUAN 85100 11 2
MALLOW, RICHARD 85000 1 2
BASARIC, BOSKO 79600 13 9
IACAMPO, DOMENICO 78500 15 8
LUPTON, GRAHAM 77700 25 2
WATSON, MICHAEL 76100 4 5
GREENSTEIN, BARRY 76000 26 3
CROWE, OWEN 75400 13 4
EDLER, WILLIAM 74300 19 7
SMITH, JEREMIAH 72800 13 3
WIDDIS, RICK 72400 7 5
TSOUKALOS, HARRY 71100 22 7
MARKHOLT, LEE 71100 24 8
KESSLER, ALLEN 69700 9 7
KALEZIC, MITAR 68000 10 3
CHANG, WEIKAI 67900 3 7
DEVALL, CONNIE 66400 11 1
REIMAN, TYTLER 66300 20 7
ADAMS, TIMOTHY 64600 7 4
RACENER, JOHN 63800 7 2
SOBOL, KONSTANTIN 62900 2 4
CANALE, ANTHONY 62900 18 3
GIAMPAOLO, MICHELE 60900 16 8
WEST, THOMAS 60700 20 9
GREGG, ANTHONY 60600 17 1
HERMAN, JOSHUA 60500 9 6
WINSTON, ROY 60100 11 7
STEVENSON, WILLIAM 59800 15 4
GALLUZZO, GIUSEPPE 58600 17 5
KEATING, ALEXANDER 58400 2 8
SANTUCCI, DAVID 58300 15 3
SMITH, MICHAEL 58100 3 2
LACROIX, REGENT 58000 3 8
MIKROGIANAKIS, SPIRO 57000 4 2
EISELE, JASON 56400 25 4
LIEBERT, KATHLEEN 56300 8 8
BROWN, JOHN 56300 20 8
MATYJAS, SHAYNE 56200 16 4
CARREIRO, CARLOS 55400 12 5
BIBBY, BRENT 55300 9 1
HANSEN, GUSTAV 54200 24 3
SINGER, DAVID 54000 11 5
ST ELOI, RONALD 53800 6 4
LAMIA, ROGER 53600 22 2
BERGER, JESSE 52500 1 1
RAVIELE, MICHAEL 52000 11 8
DELEON, CHERYL LYNN 51900 6 7
SCHLEGER, SHANE 51100 17 7
FREEMAN, SCOTT 50600 13 6
SHAK, DANIEL 50500 24 7
SCOTT, ADAM 49700 3 3
DAYA, AADAM 49700 3 4
KANTELBERG, JOHN 49500 23 4
SNAJDMAN, DANIEL 49400 14 2
BURSTEIN, SEAN 49400 9 4
SAVONI, MARCO 49300 5 9
DEMILLE, ROBERT 48800 5 4
TOPOS, PETER 48700 20 2
ZAKARIA, EDDIE 48100 22 5
JETTEN, CHRISTOPHER 47500 1 3
BOLOTIN, ALEKSANDER 47200 12 3
TRINH, GIA 46800 5 1
BILIOURAS, GEORGE 46600 10 5
CLOUTIER, DAVID 45500 26 9
SMITH, MATTHEW 45000 21 4
JOHNSON, DOUGLAS 44700 1 5
FLOWERS, MARK 44500 4 3
TODD, EUGENE 44400 6 6
GRADY, GEORGE 44300 8 1
CARPENTIER, LAYNICK 43700 15 1
ADAMS, MATTHEW 43600 16 2
DETJE, MICHAEL 43300 9 5
KENNEY, BRYN 43200 15 6
RUSO, VINCE 43000 19 2
CASSIDY, JOSEPH 42900 25 7
RHEAUME, CONRAD 42700 25 1
ARESTI, COSTAKIS 42200 23 7
MARSTERS, WAYNE 42000 5 5
ANDRADE, JAMES 40500 8 4
TUCKER, DAVID 39900 2 1
WEBB, RICHARD 39800 21 3
ST PIERRE, MICHEL 39600 4 4
WIEFERIG, SHAWN 39500 9 3
CHOW, HOWARD 39500 17 4
VANDAM, CHRETIEN 39200 25 9
GOLDBERG, FREDERICK 39200 12 6
CHUI, DAVID 38900 15 5
BENNETT, ADAM 38900 21 5
CORSI, JOHN 38600 14 7
CUNNINGHAM, ALLEN 38500 2 6
SOWERS, JAMES MICHAEL 38400 10 9
GUALTIERI, JOSEPH 38400 6 5
DEL GROSSO, MARCELLO 38300 19 3
WONG, YUM 38000 21 7
TUCKER, ROBBIE 38000 7 8
WILKINSON, RICHARD 37200 11 4
SILVERMAN, STEVEN 37200 1 7
CATERINI, CATHERINE 36900 15 7
ADAMS, CHRISTOPHER 36400 2 7
WALSH, JACOB 36300 24 1
DEGUZMAN, FREDERICK 36300 17 8
BARON, ISAAC 36100 12 8
KANELLIS, JOHN 36000 18 6
SMITH, BRADLEY 35800 14 6
COWLING, DAVID 35800 3 1
TRAINER, JODY 35000 24 6
SULAIMAN, AMER 35000 14 1
JOHNSON, LEO 34900 8 7
MCMANUS, JAMES 33900 7 1
LAMBERT, JON 33600 2 9
BUI, CHUONG VIET 33600 16 3
FEIJO, MARTY 33400 23 9
TIERNEY, FREDERICK 33300 6 9
INIZAN, MARC 33300 15 9
JUNGLEN, ADAM 33100 18 4
LY, ANTHONY 33000 21 6
HARRINGTON, DANIEL 32900 21 2
TIMOSHENKO, YEVGENIY 32000 4 7
LE KEVIN, A QUY 31800 18 2
TRAN, JUSTIN 31300 19 9
MOLICA, CHRIS 31300 5 6
MINAKAKIS, ANASTASIOS 31100 4 9
JORDAN, EDWARD 31100 11 6
KOERNTGEN, ROBERT 30900 17 6
TREMBLAY, ODETTE 29900 14 8
SUNG, SUK MIN 29500 19 6
DALTON, LACEY 29500 9 2
BARBU, NICK 29500 7 6
LE, NAM TIEN 29100 19 1
LEVY, JACOB 28800 12 4
VILLENEUVE, CHARLES 28700 26 8
RAMDIN, ANNAND 28200 9 9
MORI, JOHN 27900 18 7
STANCIC, SASA 27700 20 5
MANZOOR, MOHAMED 27700 12 1
KERBABIAN, SAM 27200 23 5
ALLICK, ROBERT 27100 4 6
YEUNG, WING 27000 26 2
WEST, TIMOTHY 27000 8 3
PINCHOT, DALE 26700 17 3
BERTUCCI, SALVATORE 26700 4 1
PECHAC, JAMES 26500 5 8
DOMBROWSKI, CHRIS 26500 20 6
PAVAN, DARIO 26300 18 8
PEZZIN, PATRICK 26000 1 4
GUINTHER, JAMES 25900 20 1
FELDMAN, PETER 25900 11 9
BRIGANTE, MICHEAL 25800 23 2
REGIMBAL, PERCY 25700 26 1
BATH, CORY 25200 8 2
SAWICKI, MARLIS 25100 13 5
MAMMON, JASHUA 24900 16 9
MARKOVIC, ALEX 24600 21 8
HAMES, S WILLIAM 24600 10 7
HARTWELL, EDWARD 24400 23 6
KRANTZ, MICHAEL 24200 3 9
PAWLIKOWSKI, AL 24100 5 7
GAUTHIER, YANNICK 23900 2 2
CUZZOCREA, ANTHONY 23200 26 6
SHAPIRA, RAYMOND 23000 5 2
PETR, TOMAS 22800 22 8
GURIAN, PHILIP 22800 6 2
LAWSON, TED 22500 19 5
MOORE, BLAKE 21500 4 8
MADSEN, JEFFREY 21500 26 4
CHAN, EDMOND 21400 25 8
CARSON, RUSSELL 21400 26 7
QUINN, PAT 21200 6 1
POWELL, BRIAN 21100 24 9
DIMOCK, RYAN 20800 10 2
GORDON, JOHN 20400 14 3
DONATI, DONATO 20100 25 6
PIERRE, ALPHA 19900 5 3
AIKEN, RYAN 19700 16 6
SASS, ALAN 19400 3 5
OGER, BENOIT 19000 24 5
REILLY, MICHAEL 18800 23 1
PILOSSOPH, WILLIAM 18800 26 5
DOHERTY, MICHAEL 18300 2 5
NADLER, CHARLES 18100 22 3
KASSAM, AL AZIM 18100 23 8
STRASSER, HENRY 18000 22 6
FREY, WAYLON 17800 24 4
DELEO, VINCE 17800 14 9
NGUYEN, ANH VAN 17700 2 3
FILIPPI, AMNON 17300 8 9
RADOJA, MARK 16900 22 1
CRYSTAL, MICHAEL 16600 18 1
SAKHIZADAH, M 16100 25 5
PINLAC, ARVIN 15800 24 2
LIU, XUAN 15700 1 8
KIM, ALESANDER 15700 13 8
ALAFOGIANNIS, NICK 15400 21 9
COULOMBE, CLAUDE 15100 10 4
STURGEON, SHAUN 14400 10 6
OWEN, JOHN 14100 13 1
BLYE, PATRICK 13700 14 4
MORVILLO, ROBERT 13600 25 3
MCGREGOR, ADAM 13600 6 8
MCCARTEN, JENNIFER 13600 12 9
SMITH, GAVIN 13400 19 4
MOLINARI, MATTHEW 12500 14 5
KAVIDAS, THEDORE 12500 18 5
ROUAS, PHILIPPE 11700 11 3
GADZIOLA, RICHARD 11200 22 9
ALAFOGIANNIS, ODYSSEAS 11100 15 2
DOYLE, JOHN 10700 19 8
COMMISSO, MICHAEL 10400 7 3
BATTLE, CURTIS 10100 1 9
AGOSTINO, JOE 9900 3 6
DAWICK, JAMIE 7600 10 8
NG, EVELIND 6500 16 7
MOWATT, FREDRICK 6300 12 2
STOWE, NICHOLAS 5600 21 1
KOVAR, ROBERT 3600 17 2

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments