Poker Newsletter
BugsysClub Poker First Deposit Bonus
        
Poker Tournament Information »
Resources »
Rake the Rake

PokerStars
Full Tilt Poker
Rake the Rake
BugsysClub First Deposit Bonus
Rake the Rake

Poker Tournament Results

North American Poker Championships / WPT Event Season 6

No Limit Hold'em Championship (Day 2)
October 29, 2007
Niagara FallsView Casino
Tournament Schedule
Buy-In $10,000 + $300
Prize Pool $5,133,342
Entries 504

Too read the action from Day 2-Click Here
Name Chip Count Table Seat
FARKYE, KOFI 404900 3 7
CASSIDY, JOSEPH 330500 8 8
GALLUZZO, GIUSEPPE 321700 8 3
JAMASI, ARUNULLAH 306800 1 5
TSOUKALOS, HARRY 302200 7 1
PINCHOT, DALE 255000 4 3
MARKHOLT, LEE 239100 7 7
CHANG, WEIKAI 217300 1 8
MOORE, BLAKE 217100 3 4
FREEMAN, SCOTT 215000 1 7
BELLANDE, JEAN-ROBERT 214300 1 6
MADSEN, JEFFREY 213200 9 4
REIMAN, TYTLER 212000 9 3
KENNEY, BRYN 208300 4 8
CLEMENTS, SCOTT 205900 1 2
BAEK, ILSOO 186400 4 9
KARAM, MARC 181400 1 3
FELDMAN, PETER 175500 2 9
EDLER, WILLIAM 167800 5 6
SHAK, DANIEL 166600 7 5
BURSTEIN, SEAN 157300 8 9
SINGER, DAVID 148500 6 1
SCOTT, ADAM 145500 5 1
KOSTYNIUK, JEFFREY 145200 5 5
D'AGOSTINO, DARIO 144500 8 1
LITTLE, JONATHON 143900 7 9
RUSO, VINCE 143200 6 6
TRAN, JUSTIN 142200 5 8
AIKEN, RYAN 142100 7 4
KANELLIS, JOHN 139500 3 5
DELEON, CHERYL LYNN 138900 5 9
HAMES, S WILLIAM 138400 8 4
CUNNINGHAM, ALLEN 131800 6 5
GARZA, JEFFREY 131600 4 2
SCHULMAN, NICHOLAS 128200 9 1
VILLENEUVE, CHARLES 120400 6 7
GRADY, GEORGE 118900 4 4
SAVONI, MARCO 118500 8 7
WIEFERIG, SHAWN 117500 4 5
INIZAN, MARC 114000 4 1
SILVERMAN, STEVEN 110000 5 7
LAM, VAN-TUAN 108300 6 8
KHASRIA, NARINDER 107100 3 6
BASARIC, BOSKO 106500 4 7
KOBAYASHI, ATSUSHI 103500 6 4
MCCARTEN, JENNIFER 99700 5 3
MARS JR, JOHN 97200 2 7
KAY, MATTHEW 95400 9 7
RACENER, JOHN 94700 2 3
JETTEN, CHRISTOPHER 87000 7 2
GUALTIERI, JOSEPH 83900 2 1
WALSH, JACOB 80400 1 1
TUCKER, DAVID 76800 9 8
WEBB, RICHARD 76500 8 5
CANALE, ANTHONY 75900 6 2
ZAJDNER, MARK 74500 2 6
ALLICK, ROBERT 73600 6 9
ADAMS, TIMOTHY 72600 1 9
GURIAN, PHILIP 69000 7 3
GREENSTEIN, BARRY 67900 3 2
LEAH, MIKE 65700 9 6
KAVIDAS, THEDORE 64700 3 8
TOPOS, PETER 64600 6 3
MARSTERS, WAYNE 60000 9 2
CLOUTIER, DAVID 56700 8 2
PECHAC, JAMES 56000 8 6
ADAMS, CHRISTOPHER 55900 7 6
PILOSSOPH, WILLIAM 55100 4 6
MAMMON, JOSHUA 52700 5 4
LAMIA, ROGER 51000 2 5
CATERINI, CATHERINE 48300 7 8
VANDAM, CHRETIEN 44800 2 8
LIEBERT, KATHLEEN 40900 9 9
BERGER, JESSE 36300 9 5
STRASSER, HENRY 32700 2 4
GIAMPAOLO, MICHELE 31400 1 4
MORGAN, JORDAN 25500 3 9
CHAN, EDMOND 19000 3 3
JORDAN, EDWARD 7500 5 2

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments