PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

Poker Tournament Results

Bellagio Five Diamond World Poker Classic / WPT Season 6

No Limit Hold'em Championship Doyle Brunson Classic (Day 1)
December 13, 2007 at 12:00 PM
Bellagio
Tournament Schedule
Buy-In $15,000 + $400
Prize Pool $9,390,000
Entries 626

End of Day Chip Counts

First Name Last Name Chip Count Table Seat
1 Phil Ivey 223,025 16 7
2 John Hennigan 188,700 30 7
3 Ray Henson 150,000 12 3
4 Keith Tilston 129,200 30 9
5 James Mordue 126,875 56 2
6 John Gale 126,100 55 7
7 Joe Sebok 125,025 41 8
8 Mauricio Ameller 123,525 52 1
9 Anh Van Nguyen 116,575 17 7
10 Darrell Dicken 114,125 61 10
11 Henry Thuritz 109,925 25 1
12 Eric Seidel 108,475 30 8
13 Erik Cajelais 107,975 44 5
14 John Smith 106,250 25 8
15 Hoyt Corkins 105,700 58 7
16 David Tran 105,450 11 5
17 Richard Zipes 102,650 47 5
18 Rafael Perry 102,000 54 1
19 Larry Elliott 101,825 38 5
20 Randall Skaggs 101,250 22 3
21 Nenad Medic 98,650 62 3
22 Greg Mueller 98,625 27 7
23 John Phan 95,825 39 10
24 Patrick Bruel 94,175 46 8
25 Abraham Mosseri 93,800 16 6
26 Ted Forrest 93,450 59 4
27 Zack Stewart 91,900 52 2
28 Michael Pesek 91,650 44 10
29 Maureen Feduniak 89,875 45 10
30 Amir Vahedi 89,625 46 10
31 Robert Suer 88,250 39 9
32 Joe Pulliam 87,025 39 7
33 Scott Zeiver 85,850 50 2
34 Julie Dang 85,000 55 2
35 Anthony Newman 84,450 30 10
36 Monte Weiner 84,075 41 1
37 Russ Radom 84,050 55 6
38 Serge Ravitch 83,675 16 2
39 Haralobos Voulgaris 82,250 19 4
40 Kyle Bowker 82,250 27 10
41 Jon Turner 81,250 35 1
42 Gary Rabin 80,900 55 3
43 Liz Lieu 80,125 57 5
44 Imad Derwiche 80,050 52 7
45 Charles Keith Lehr 79,300 44 3
46 Adam White 79,125 25 5
47 Ron Levi 78,500 42 6
48 Andrew Roel 77,800 12 10
49 John Cernuto 76,550 57 3
50 Branislav Baletic 76,150 9 4
51 Jason Su 75,825 19 6
52 Francois Saffieddine 75,100 27 5
53 Ted Lawson 75,000 58 10
54 Danny Qutami 74,975 20 9
55 Todd Brunson 74,225 47 3
56 John Esposito 74,125 42 3
57 Aaron Been 74,050 45 7
58 Erik Lindgren 73,925 47 8
59 Lee Markholt 73,600 38 10
60 T.J. Cloutier 73,200 30 3
61 Jonathan Vanfleet 72,950 36 8
62 Roy Winston 72,575 22 6
63 Mike Wattel 72,025 21 4
64 Andrew Black 71,025 19 2
65 Chris Mccormack 70,000 31 7
66 Harry Demitriou 69,675 51 4
67 Josh Arieh 69,325 42 5
68 Matthew Casterella 69,175 64 2
69 Derek Tomko 68,150 60 6
70 Joseph Bartholdi 68,000 19 8
71 Mark Katz 66,875 38 3
72 Raymond Davis 66,550 35 6
73 Paul Kraus 66,500 52 5
74 Mark Seif 66,450 18 10
75 Edward Brogdon 66,325 45 5
76 Nikolay Evdakov 65,875 20 6
77 Ian Frazer 65,825 18 8
78 Noah Jefferson 65,500 57 7
79 K.U. Davis 65,425 9 9
80 Ken Evanowski 65,375 8 5
81 Owen Yang 65,300 58 1
82 Arture Diaz 65,125 16 3
83 Stewart Chantler 65,000 11 3
84 Steve Billirakis 64,975 9 3
85 Peter Jetten 64,300 61 2
86 Chris Bjorin 63,775 20 2
87 Doyle Brunson 63,725 8 8
88 Rock Cloutier 63,400 43 1
89 James D'Ambrosio 63,375 43 10
90 Andreas Pavlou 63,050 57 4
91 Yoshio Nakano 63,050 36 7
92 Micah Raskin 62,950 21 3
93 Humberto Brenes 62,775 12 6
94 Gus Hansen 62,750 56 10
95 Jerry Fahim 62,700 38 6
96 Henry Rondon 62,200 36 6
97 Mark Muchnik 62,150 21 1
98 Jonathan Little 61,675 62 9
99 Huck Seed 61,200 35 4
100 Vivek Rajkumar 61,150 64 1
101 Eric Hershler 61,150 46 3
102 Gary Maresh 60,950 22 2
103 David M. Baker 60,825 51 1
104 Richard Kirsch 60,500 54 5
105 Toto Leonidias 60,250 31 9
106 Anthony Ruberto 60,225 21 7
107 Tom Nguyen 60,000 31 5
108 Eran Ben Ezra 59,625 52 6
109 Bill Kontaratos 59,350 27 6
110 Jennifer Harman 59,275 22 8
111 John Myung 59,175 22 5
112 Peter Feldman 58,625 60 8
113 Eric Baldwin 58,275 12 9
114 Mike Matusow 58,125 9 8
115 Roberto Mercer 57,975 37 9
116 Russ Floyd 57,925 44 2
117 Jon Ashton 57,900 35 9
118 Tam Tang 57,800 22 9
119 Dominic French 57,625 49 3
120 Andre Akkari 57,400 9 6
121 Manny Martinez 57,100 47 4
122 Rodeen Talebi 57,000 36 2
123 Noah Schwartz 57,000 60 9
124 Lind Ng 56,850 46 9
125 Thomas Koral 56,825 41 6
126 Larry Berg 56,050 49 4
127 Will Failla 56,000 55 8
128 Mike Tran 55,725 53 1
129 Mario Silvestri 55,525 62 2
130 Matthew Hymen 55,425 42 2
131 Thomas Mccormick 55,125 46 7
132 Adrian Garduno 54,950 11 9
133 Jeff Williams 54,400 39 5
134 Eugene Katchalov 54,300 41 3
135 Richard Lee 53,975 48 10
136 Phil Curtis 53,800 57 9
137 Matthew Stout 53,475 42 4
138 Johnny Chan 53,375 57 8
139 Scott Fishman 53,300 59 2
140 Dale Haglund 53,200 17 6
141 Jimmy Tran 53,050 21 9
142 Donald Mullis 52,525 63 2
143 Martin Deknijff 52,400 11 2
144 Travis Pearson 52,125 37 1
145 Minh Nguyen 52,000 21 8
146 Peter Gould 51,800 21 10
147 Rhiney Campbell 51,450 43 5
148 Alex Kamberis 51,350 46 4
149 Ira Gibbs 51,350 11 10
150 Allen Kessler 51,175 48 3
151 John Monnette 51,025 35 2
152 Men Nguyen 50,925 27 4
153 Chau Giang 50,725 31 3
154 Allen Cunningham 50,325 37 5
155 Victor Shalom 49,975 35 8
156 Jordan Rich 49,950 49 6
157 Sirous Jamshidi 49,500 39 4
158 Yoon Kim 49,350 64 4
159 Phil Laak 48,900 49 1
160 John Hoang 48,800 44 9
161 Daniel Shiff 48,425 63 6
162 Travis Rice 48,375 56 4
163 Huicun Qiao 48,050 55 1
164 Todd Rebello 48,025 25 2
165 Saif Ahmad 47,900 42 10
166 Adam Spiegelberg 47,650 64 9
167 Adam Levy 47,325 12 1
168 Daniel Donati 47,325 38 7
169 Vadim Trincher 46,650 18 6
170 Surrinder Sunar 46,300 64 5
171 Darren Judges 46,300 31 1
172 Freddie Deeb 46,250 52 4
173 Victor Cianelli 46,250 25 3
174 Bundhit Intachai 46,150 50 9
175 Markus Gonsalves 45,950 19 3
176 Karga Holt 45,825 25 10
177 Stan Wasserkrug 45,500 50 4
178 Art Peacock 45,375 12 2
179 Lamar Wilkinson 45,175 41 2
180 Rodney Hurlbut 45,100 36 3
181 Michel Dumas 45,000 45 4
182 Max Pescatory 44,950 31 8
183 Anirudh Seth 44,875 52 9
184 Edward Forlani 44,875 39 2
185 Elia Ahmadian 44,750 31 6
186 Jason Gray 44,725 39 8
187 Eric Ford 44,725 43 3
188 Raymond Coburn 44,575 11 7
189 Alan Sass 44,400 43 4
190 James Van Alstyne 44,350 16 8
191 Ian Woodley 44,075 43 2
192 James Mackey 44,050 37 4
193 John Kranyak 44,025 41 9
194 Carl Olson 43,900 50 10
195 Mike Sexton 43,850 38 4
196 Chris Bush 43,850 36 1
197 Jon Friedberg 43,700 51 8
198 Sacha Ordelheide 43,650 62 1
199 Alvin Zeidenfeld 43,350 8 1
200 Kyle Hegeman 43,350 59 1
201 Kelly Zoudo 43,300 51 2
202 Mark Stubbs 43,275 31 2
203 Robert Slezak 43,125 60 5
204 Billy Baxter 42,975 51 7
205 Timothy Seidensticker 42,575 63 3
206 Parviz Razavian 42,375 45 6
207 Robert McWilliams 42,225 49 5
208 Roger Jensen 42,175 20 8
209 Mark Simmons 42,100 46 6
210 Lawrence Rieder 42,025 52 3
211 John Reiss 42,000 56 9
212 Mori Eskandani 41,725 17 3
213 Mitch Ledis 41,575 8 4
214 M. J. Partin 41,325 16 1
215 Johnathan Canter 41,200 35 7
216 Chris Demaci 40,950 58 4
217 Phil Helmuth 40,875 8 3
218 Anna Wroblewski 40,700 27 9
219 Victor Nacim 40,675 20 7
220 Jose Tavares 40,400 56 8
221 Richard Teatum 40,375 47 10
222 Robert Mizrachi 40,375 36 9
223 Daniel Shak 40,300 60 7
224 Joseph Gualtieri 40,200 30 1
225 Glynn Beebe 40,200 50 3
226 Derek Harrington 40,150 63 7
227 Konstantin Puchkov 40,100 25 7
228 Paul Bendetti 40,025 17 1
229 David Stroj 40,000 39 6
230 Paul Fisher 39,950 61 6
231 Bradley Berman 39,925 58 3
232 Bjorn-Erik Glenne 39,625 19 9
233 Havad Khan 39,425 54 6
234 Jason Koshi 39,325 8 2
235 Samuel Leckie 39,150 62 8
236 Sean Mccabe 39,075 38 9
237 Sam Trickett 39,025 53 10
238 Eugene Todd 38,875 53 5
239 Tony Korfman 38,800 46 2
240 Fred Berger 38,300 44 6
241 Andreas Walnum 38,275 54 2
242 Fred Lavassani 37,975 61 4
243 Cliff Lambert 37,650 60 4
244 Scott Rosenfeld 37,550 55 10
245 Brian Powell 37,475 16 5
246 Ari Goott 37,100 35 5
247 Jose Rosenkrantz 37,075 48 1
248 Justin Rosenal 37,025 49 2
249 Brian Cospolich 36,875 45 3
250 Neil Channing 36,875 12 7
251 Ryan Rapaski 36,850 27 3
252 Gavin Smith 36,825 63 10
253 Thomas Dwan 36,350 25 6
254 William Pilossoph 36,150 63 4
255 Garrett Beckman 36,075 8 10
256 Mark Weitzman 36,025 18 4
257 Scott Mayfield 35,875 9 7
258 Fouad Eladi 35,825 18 7
259 John Murphy 35,775 59 10
260 Lior Barlev 35,675 16 4
261 Gareth Teatum 35,625 56 1
262 Sam Rashid 35,375 36 4
263 James Matthews 35,150 12 8
264 James Dawick 35,125 48 6
265 Ulises Roman 34,875 12 4
266 Javier Cruz 34,650 39 3
267 David Plastik 34,625 47 9
268 Hunter Frey 34,275 30 4
269 Mark Vronskiy 34,200 61 1
270 Kirk Conrad 34,075 37 3
271 Rich Crowell 34,000 60 1
272 Hassan Kamoei 33,825 50 8
273 Chad Brown 33,600 47 7
274 Fred Goldberg 33,575 42 8
275 Brent Sheirbon 33,500 41 4
276 Zvi Shiff 33,350 22 1
277 Jonathan Aguiar 33,175 30 5
278 Dan Berry 33,125 54 7
279 Mark Teltscher 33,000 31 4
280 Brett Kimes 33,000 50 6
281 Kenneth Rosen 32,950 22 10
282 Daniel Negreanu 32,775 55 9
283 Paul Spitzberg 32,625 17 9
284 James Mccrink 32,500 63 9
285 Theo Tran 32,475 9 5
286 Antonio Esfandiari 32,400 16 9
287 Evan Sofer 32,325 44 7
288 Juan Carlos Alvarado 31,875 17 2
289 Hans Winzeler 31,825 18 1
290 Tommy Tran 31,800 57 2
291 Jody Mitchell 31,575 58 5
292 Tsun Young 31,525 48 2
293 Minh Ly 31,475 62 6
294 Joseph Cappello 31,350 61 5
295 Tri Van 31,250 53 6
296 Greg Merkow 31,175 25 4
297 David Redlin 31,075 57 6
298 Robert Mclaughlin 31,025 51 6
299 Lyle Berman 31,025 35 3
300 Brandon Marz 30,750 8 6
301 David Baker 30,475 17 8
302 Alexander Kravchenko 30,350 61 3
303 Sara Stohler 30,050 55 5
304 Marco Johnson 30,050 64 3
305 Gord Buck 30,000 12 5
306 Russell Rosenblum 29,900 60 3
307 Serena Liu 29,900 44 8
308 Beth Shak 29,750 17 4
309 Christopher Bonita 29,600 27 8
310 Don Webb 29,150 54 8
311 Barry Johnston 29,000 19 7
312 David Ulliott 28,600 59 3
313 Ben Sarnoff 28,575 43 9
314 Bernard Lee 28,500 30 6
315 John Tollefsen 27,975 21 5
316 Ted Kearly 27,725 9 10
317 Tom West 27,525 56 3
318 Trevor Neufeld 27,200 25 9
319 Alexandra Dumanowsky 27,050 61 7
320 Jerry Yang 26,900 37 7
321 Mark Gregorich 26,750 59 8
322 Joseph Deniro 26,500 51 5
323 Mark Adamo 26,200 64 6
324 Nam Le 26,000 61 9
325 Mikhail Menaker 25,875 37 6
326 Joe Brandenburg 25,750 19 5
327 Shijia Liu 25,725 58 6
328 J.J. Grogan 25,625 19 1
329 Jess Yawitz 25,600 8 9
330 Abraham Tannous 25,600 38 1
331 Nicholas Schulman 25,500 49 8
332 Louis Werman 25,350 20 3
333 Peter Neff 25,300 44 1
334 Farzad Bonyadi 25,250 48 4
335 James Guinther 25,150 64 7
336 Steven Van Zadelhoff 25,125 20 4
337 Gary Horn 24,800 45 1
338 Allen Wakai 24,600 31 10
339 Jim Jewett 24,350 18 9
340 Quinn Do 24,350 9 1
341 Patrik Antonius 24,300 62 7
342 Christian Toboc 24,250 59 9
343 David Benefield 24,050 50 7
344 Paul Stankovski 23,925 42 9
345 Keith Gipson 23,875 11 4
346 Phillpe Rouas 23,825 41 5
347 Benjamin Lin 23,175 45 8
348 Marco Machowitz 23,050 52 8
349 Kenneth Cruz 22,925 17 10
350 George Kolerich Jr 22,475 48 7
351 Alex Jacob 22,275 22 4
352 Ryan Daut 22,275 48 8
353 Ryan Young 22,075 36 10
354 Carl Giesse 21,925 55 4
355 Luke Vrabel 21,850 19 10
356 Ron Stanley 21,800 60 10
357 George Abdallah 21,550 48 9
358 Rob Zeps 21,300 37 8
359 Kevin Aaronson 21,250 16 10
360 Jordan Smith 21,200 21 2
361 Todd Dubow 21,025 62 4
362 Richard Harroch 20,925 56 5
363 Alan Smurfit 20,900 39 1
364 Benjamin Sprengers 20,775 63 5
365 Zachary Hyman 20,775 11 6
366 Fredrik Nygard 20,400 35 10
367 David Levi 19,900 64 8
368 Stephen Happas 19,900 41 10
369 Ivan Gannitskiy 19,825 41 7
370 Robert Fishman 19,775 54 4
371 Steve Crockett 19,400 63 1
372 Marcel Luske 19,350 42 1
373 Matthew Vengrin 19,025 11 8
374 Emeline Boich 18,850 53 7
375 Mark Newhouse 18,800 17 5
376 Daniel Harrington 18,650 38 8
377 Dao Bac 18,575 43 7
378 Tony West 18,475 47 1
379 Joseph Patrick 18,475 9 2
380 Shawn Chaconas 18,250 51 10
381 Edward Jordan 18,050 52 10
382 Ben Fineman 18,025 46 1
383 Mickey Mills 17,900 50 5
384 Veronica Dunn 17,850 54 9
385 Ryan Mcclean 17,825 20 1
386 Lawrence Jacobs 17,725 38 2
387 Shan Jing 17,625 63 8
388 Michael Hudson 17,400 49 7
389 Jeff Langdon 16,850 59 5
390 Duane Felix 16,850 54 3
391 Shun Uchida 16,675 30 2
392 Dane Lomas 16,175 43 8
393 Orestis Tsalas 15,650 62 5
394 Shannon Shorr 15,475 59 7
395 Blair Rodman 15,375 48 5
396 Narenda Banwari 15,250 8 7
397 Mike Hauptman 15,000 36 5
398 Thomas Fuller 15,000 11 1
399 Dien Pham 14,925 27 1
400 Zachary Clark 14,775 42 7
401 Steven Brecher 14,750 47 2
402 Jonathan Kalmar 14,700 44 4
403 Gerson Mosbacher 14,475 51 3
404 Michael Simhai 14,375 20 5
405 Sean Dempsey 14,225 54 10
406 Jeff Littlefield 14,200 18 5
407 Robert Heller 13,950 61 8
408 Cheryl De Leon 13,925 56 6
409 Scott Freeman 13,825 53 2
410 Michael Graffeo 13,750 53 3
411 Paul Spitalnic 13,375 21 6
412 Nicolas Klugman 13,350 57 1
413 Matt Leftowitz 13,000 43 6
414 Gary Gibbs 12,950 64 10
415 Mark Cole 12,825 45 2
416 Skip Wilson 12,550 53 4
417 Hasan Habib 12,475 58 9
418 Michael Watson 12,300 59 6
419 Stuart Herdemian 12,175 49 10
420 Steve Zolotow 12,150 57 10
421 Moshe Elazar 11,525 53 9
422 Danny Alaei 11,375 50 1
423 Tony Cousineau 11,350 27 2
424 Olivia Boeree 11,000 58 8
425 Michael Martin 10,775 45 9
426 Noah Boeken 10,700 18 3
427 Jennifer Tilly 10,650 51 9
428 Luke Schwartz 10,500 18 2
429 David De Joie 9,850 37 10
430 Donald Barton 9,850 53 8
431 Anders Johnsson 9,825 46 5
432 David Oppenheim 9,000 47 6
433 Loi Phan 8,000 22 7
434 Joseph Benezra 6,775 37 2
435 Clonie Gowen 6,575 49 9
436 Badih Bounahra 6,325 56 7
437 Jeff King 6,275 60 2
438 John Bradley 5,425 20 10
439 Roy Thung 4,000 58 2
440 Bert Smith 450 62 10

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments