Poker Newsletter
Free Money at FleetStreetGames by Playing Poker
        
Poker Tournament Information »

Poker Tournament Results

Bellagio Five Diamond World Poker Classic / WPT Season 6

No Limit Hold'em Championship Doyle Brunson Classic (Day 2)
December 14, 2007 at 12:00 PM
Bellagio
Tournament Schedule
Buy-In $15,000 + $400
Prize Pool $9,390,000
Entries 626

End of Day Chip Counts

First Name Last Name Chip Count Table Seat
1 Phil Ivey 460,700 60 3
2 Lee Markholt 442,500 53 4
3 Paul Kraus 393,500 59 1
4 James Mordue 348,000 64 3
5 Nenad Medic 330,500 63 3
6 Erik Lindgren 304,600 61 2
7 Michael Thuritz 302,800 49 7
8 David Baker 301,400 51 5
9 Peter Jetten 295,000 62 9
10 Anthony West 293,200 60 9
11 Andrew Roel 285,300 62 7
12 Larry Elliott 276,000 61 7
13 Jordan Rich 271,700 57 3
14 Harry Demitriou 270,100 58 9
15 Daniel Negreanu 265,700 57 9
16 Bill Kontaratos 263,900 54 2
17 Danny Alaei 262,300 64 1
18 Johnathan Canter 261,500 49 1
19 Theo Tran 255,400 60 6
20 Raymond Davis 250,100 58 6
21 Noah Schwartz 240,300 51 7
22 Amir Vahedi 231,300 51 4
23 James Van Alstyne 230,500 53 2
24 Robert Suer 228,700 55 5
25 Donald Mullis 227,200 52 1
26 Justin Rosenal 221,200 60 7
27 Vivek Rajkumar 217,200 62 6
28 Ted Kearly 213,000 58 7
29 Roy Winston 204,000 55 1
30 Hoyt Corkins 202,900 60 1
31 Mark Muchnik 202,300 63 4
32 Ian Frazer 197,800 53 6
33 Kenneth Rosen 191,900 59 8
34 Jonathan Little 191,300 60 2
35 Jon Turner 183,500 49 8
36 Gus Hansen 183,000 51 3
37 Anthony Newman 177,100 59 2
38 Ted Lawson 175,000 48 3
39 Jimmy Tran 166,000 64 4
40 Eugene Katchalov 164,700 62 4
41 Ken Evanowski 163,200 64 5
42 Adrian Garduno 162,000 52 5
43 John Monnette 158,900 61 5
44 Ivan Gannitskiy 158,200 50 8
45 Quinn Do 155,000 56 4
46 Michael Pesek 152,400 51 9
47 Sirous Jamshidi 150,500 54 8
48 Eric Hershler 149,700 54 4
49 Shijia Liu 146,500 52 6
50 Eric Seidel 145,100 61 9
51 Thomas Dwan 143,400 48 1
52 Todd Brunson 143,300 63 1
53 Kenneth Cruz 142,300 58 4
54 Sam Trickett 139,700 49 6
55 Peter Feldman 138,700 57 7
56 Phil Curtis 138,000 56 8
57 Jason Su 137,900 55 8
58 James Mackey 132,700 57 8
59 M. J. Partin 130,500 53 1
60 Daniel Donati 129,700 49 3
61 Travis Pearson 129,100 60 5
62 John Cernuto 127,300 58 5
63 Joe Sebok 125,600 62 3
64 Matthew Stout 123,100 59 4
65 Rodeen Talebi 120,000 64 9
66 Serge Ravitch 119,700 59 3
67 Bernard Lee 117,300 62 1
68 Jonathan Aguiar 116,600 61 6
69 Marcel Luske 115,400 48 7
70 Ron Levi 114,900 51 8
71 Scott Zeiver 112,300 61 8
72 Andreas Walnum 110,400 63 2
73 Eric Ford 105,100 59 5
74 Dan Berry 104,300 53 3
75 Francois Saffieddine 100,400 55 2
76 Richard Lee 98,700 49 2
77 Charles Keith Lehr 98,500 56 1
78 Noah Jefferson 98,300 58 8
79 Zvi Shiff 98,000 59 6
80 John Murphy 96,700 48 2
81 Mitch Ledis 96,600 63 5
82 Shannon Shorr 96,600 50 5
83 Tom Nguyen 96,000 56 2
84 John Myung 94,700 60 4
85 Lawrence Jacobs 94,200 57 6
86 Mike Tran 94,000 52 2
87 Fred Berger 93,200 55 4
88 Liz Lieu 91,300 58 1
89 Alexandra Dumanowsky 90,500 57 1
90 Havad Khan 88,900 54 6
91 Ryan Daut 88,700 57 2
92 Max Pescatori 88,600 63 6
93 John Hennigan 88,100 64 2
94 Julie Dang 87,400 51 2
95 Daniel Shiff 87,400 58 3
96 Beth Shak 85,500 49 5
97 Darren Judges 85,100 53 7
98 Humberto Brenes 83,800 62 5
99 Mike Sexton 82,900 53 8
100 Russ Radom 82,300 52 9
101 John Smith 82,000 51 6
102 David Ulliott 82,000 54 3
103 Martin Deknijff 81,700 61 1
104 Rock Cloutier 81,200 52 7
105 Ulises Roman 79,900 64 6
106 Trevor Neufeld 79,800 50 1
107 Timothy Seidensticker 78,400 59 9
108 Evelyn Ng 78,000 52 8
109 Micah Raskin 77,400 53 5
110 J.J. Grogan 75,900 50 7
111 Mark Cole 75,100 63 8
112 Bjorn-Erik Glenne 72,800 63 9
113 Maureen Feduniak 72,700 52 3
114 Huck Seed 71,700 55 7
115 Gary Haglund 71,500 48 4
116 Fouad El Adli 71,200 56 9
117 Richard Zipes 69,100 50 9
118 Jose Rosenkrantz 67,500 54 9
119 Yoon Kim 67,000 59 7
120 Joe Pulliam 66,000 48 5
121 Mori Eskandani 64,500 64 8
122 Matthew Casterella 63,000 61 3
123 Alex Kamberis 61,700 57 4
124 Marco Johnson 61,100 55 6
125 Arturo Diaz 60,900 54 1
126 Markus Gonsalves 59,600 56 3
127 Chau Giang 59,400 56 6
128 Blair Rodman 57,600 57 5
129 Paul Stankovski 55,700 50 2
130 Glynn Beebe 54,600 63 7
131 Chris Bush 53,700 51 1
132 Tri Van 51,800 61 4
133 Allen Cunningham 50,400 58 2
134 Eugene Todd 49,300 62 8
135 Mickey Mills 47,300 49 4
136 Anh Van Nguyen 45,400 49 9
137 Joseph Patrick 41,600 54 7
138 Joseph Cappello 41,100 48 8
139 Farzad Bonyadi 40,600 50 4
140 Elia Ahmadian 40,000 55 9
141 Andreas Pavlou 40,000 50 3
142 David Levi 38,300 53 9
143 Alvin Zeidenfeld 37,000 50 6
144 John Gale 27,700 56 5
145 Mark Simmons 27,700 54 5
146 Allen Wakai 26,500 48 6
147 Jeff Littlefield 25,800 52 4
148 Paul Fisher 25,500 62 2
149 Todd Rebello 21,500 56 7
150 James Matthews 19,200 64 7
151 George Kolerich Jr 14,000 55 3
152 Nam Le 14,000 60 8

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments