|
|
|
Poker Tournament Results
LA Poker Classic / WPT Event Season 6
February 23, 2008 at 12:30 PM
Commerce Casino
Tournament Schedule
|
| Buy-In |
$9,600 + $400 |
| Prize Pool |
$6,384,000 | | Entries |
665 | |
|
|
End of Day 1 Chip Counts
| NAME | CHIPS | TABLE # | SEAT # |
| DAVID | SINGER | 137400 | 50 | 6 |
| ANTONIO | ESFANDIARI | 119475 | 21 | 9 |
| ANNA | WROBLEWSKI | 116550 | 21 | 1 |
| THEO | TRAN | 112575 | 19 | 2 |
| JONAS | SASJA | 97925 | 44 | 1 |
| ALAN | GOEHRING | 93575 | 31 | 6 |
| NGHI | TRAN | 90750 | 34 | 6 |
| DANIEL | HARRINGTON | 87300 | 36 | 7 |
| FARZAD | BONYADI | 82450 | 23 | 5 |
| RICHARD | SCIUTO | 79150 | 34 | 1 |
| VAZGEN | TERPOGOSYAN | 78925 | 38 | 6 |
| JUSTIN | BONOMO | 77125 | 18 | 5 |
| MICHAEL | WATTEL | 77000 | 48 | 4 |
| JOHN | VILLANUEVA | 76250 | 32 | 6 |
| ERIK | CAJELAIS | 75625 | 6 | 6 |
| MOJGAN | STRINGHAM | 73900 | 48 | 1 |
| SHAWN | SEDAGHAT | 72525 | 19 | 8 |
| NOAH | SCHWARTZ | 68275 | 17 | 4 |
| KEITH | FERRERA | 66000 | 43 | 5 |
| ALVIN | ZEIDENFELD | 65725 | 34 | 5 |
| KENNETH | WEINER | 65700 | 33 | 9 |
| RAYMOND J | COBURN | 65675 | 37 | 8 |
| WILLIAM | PILOSSOPH | 65575 | 45 | 6 |
| NEIL | HO | 65250 | 19 | 1 |
| LAITH | SALEM | 65250 | 25 | 4 |
| MARK | NEWHOUSE | 64925 | 30 | 3 |
| DANIEL | FUHS | 64600 | 35 | 3 |
| DAVID | TRAN | 64000 | 7 | 1 |
| OSMIN | DARDON | 63875 | 46 | 8 |
| HASSAN | KAMOEI | 63875 | 26 | 8 |
| RYAN | HUGHES | 63525 | 17 | 3 |
| RAFAEL | PERRY | 63525 | 23 | 2 |
| JOSEPH | TEHAN | 63475 | 15 | 7 |
| RICHARD | HENSARLING | 63350 | 27 | 1 |
| TAD | JURGENS | 62025 | 50 | 7 |
| MICHAEL | WOO | 62025 | 24 | 7 |
| JOSEPH | SCHULMAN | 61550 | 16 | 8 |
| MICHAEL | HUDSON | 61425 | 31 | 3 |
| LD | GRAY | 61350 | 44 | 3 |
| FRANK | KASSELA | 60725 | 34 | 4 |
| KYLE | BURNSIDE | 60575 | 51 | 5 |
| ALEX | FERRARI | 60475 | 28 | 3 |
| PATRICK | SULLIVAN | 59700 | 37 | 5 |
| MATTHEW | BRADY | 59500 | 41 | 9 |
| SHAWN | BUCHANAN | 59400 | 10 | 7 |
| WILLIAMS | MONTEL | 59000 | 32 | 3 |
| THAYER | RASMUSSEN | 57975 | 20 | 5 |
| KENNY | CHUOR | 56850 | 39 | 1 |
| MOHSEN | VOSSOUGHI | 56200 | 7 | 6 |
| NORMAN | FOXX | 56150 | 34 | 8 |
| MICHAEL | WATSON | 55150 | 30 | 9 |
| STEPHEN | ODWTER | 54950 | 28 | 8 |
| EDWARD | SABAT JR | 54750 | 51 | 8 |
| MOURIS | HADDAD | 54600 | 32 | 5 |
| ANDREW | TENG | 54150 | 50 | 9 |
| KIARASH | HAMADANI | 53600 | 18 | 8 |
| JOSEPH | PELTON | 53375 | 5 | 5 |
| RICK | SALOMON | 53375 | 44 | 7 |
| PAUL | KRAUS | 53350 | 52 | 2 |
| JOHN | ESPOSITO | 53275 | 12 | 3 |
| MIKE | HAMPARSOMIAN | 52950 | 18 | 4 |
| NICHOLAS | MAO | 52500 | 9 | 1 |
| SVETLANA | GROMENKOVA | 52400 | 6 | 2 |
| JIM | QUACH | 51975 | 8 | 8 |
| RICHARD | IRVIN | 51900 | 24 | 8 |
| PETER | THEISINGER | 51375 | 43 | 7 |
| JASON | NEWITT | 51300 | 27 | 9 |
| BOB | RAHIMI | 51200 | 23 | 9 |
| ANDREW | ROBL | 50850 | 11 | 7 |
| AL | STONUM | 50775 | 49 | 2 |
| SHAUN | DEEB | 50650 | 6 | 1 |
| MAX | PESCATORI | 50500 | 25 | 1 |
| MARK | SEIF | 50100 | 42 | 5 |
| BENJAMIN | LAMB | 49975 | 41 | 5 |
| PHIL | HELLMUTH | 49575 | 14 | 7 |
| MICHAEL | CARSON | 49450 | 25 | 8 |
| JOHN | SARVER | 49350 | 16 | 5 |
| TYLER | PATTERSON | 49325 | 23 | 4 |
| SCOTT | MONTGOMERY | 49225 | 43 | 6 |
| JEFF | STROIMAN | 48600 | 27 | 5 |
| ALEX | MANN | 48575 | 19 | 6 |
| BRETT | EHART | 48275 | 42 | 1 |
| REZA | PANAH | 48275 | 40 | 1 |
| PADRAIG | PARKINSON | 47925 | 24 | 6 |
| IMAD | SAMOUNA | 47550 | 23 | 6 |
| ROBERT | NEHORAYAN | 47400 | 24 | 4 |
| FREDERICK | ARNI | 47075 | 35 | 4 |
| RICHARD | KIRSCH | 46500 | 47 | 3 |
| RALPH | PORTER | 45750 | 31 | 4 |
| HOAN | LY | 45550 | 29 | 4 |
| DANNY | WONG | 45500 | 14 | 5 |
| BRIAN | HORTON | 45400 | 23 | 7 |
| ALIREZA | MANOUCHEHRI | 45300 | 35 | 9 |
| JON CHI | CHAN | 44925 | 46 | 5 |
| JEFFREY | CHOTIKUL | 44700 | 27 | 4 |
| ROBERT | TEPPER | 44550 | 28 | 9 |
| DANIEL | STERN | 44425 | 17 | 2 |
| YOUNG | PHAN | 44350 | 52 | 1 |
| LARRY | RIEDER | 44300 | 15 | 1 |
| PHIL | IVEY | 44025 | 41 | 1 |
| BINH | TA | 43675 | 28 | 1 |
| JACK | ROSENFELDT | 43500 | 42 | 7 |
| NATHAN | DOUDNEY | 43000 | 10 | 9 |
| ANH VAN | NGUYEN | 43000 | 7 | 3 |
| GARY | NOVIKOFF | 42850 | 13 | 1 |
| NICHOLAS | SAXON | 42800 | 18 | 1 |
| JENNIFER | TILLY | 42625 | 36 | 5 |
| PAUL | SMITH | 42475 | 17 | 8 |
| GEORGE | YUTUC | 42300 | 42 | 3 |
| DAVID | WILLIAMS | 42250 | 39 | 2 |
| ERIC | LIEBELER | 42150 | 25 | 9 |
| JOHN | CERNUTO | 42125 | 30 | 1 |
| BENJAMIN | BEHSCHAD | 41825 | 6 | 3 |
| EUGENE | BAUERLEIN | 41750 | 21 | 7 |
| KARGA | HOLT | 41550 | 11 | 6 |
| ARASH | GHANEIAN | 41200 | 20 | 2 |
| LUKE | VRABEL | 40925 | 38 | 4 |
| DENNY | LEE | 40275 | 49 | 3 |
| QUINN | DO | 40150 | 31 | 7 |
| MICHAEL | KATZ | 39575 | 15 | 3 |
| AARON | BEEN | 39550 | 14 | 1 |
| WEIKAI | CHANG | 39550 | 24 | 1 |
| MICHAEL | STANKO | 39075 | 15 | 2 |
| RAYMOND | DAVIS | 38925 | 43 | 1 |
| JAMES | PIECZYNSKI | 38675 | 7 | 7 |
| JOHN | JUANDA | 38600 | 9 | 2 |
| RAYMOND | HENSON | 38425 | 41 | 3 |
| IAKOPO | AITU | 37875 | 11 | 9 |
| COLIN | WICKERSHEIM | 37750 | 35 | 6 |
| JERRY | BUSS | 37700 | 51 | 2 |
| MICHAEL | HALIOUA | 37550 | 30 | 8 |
| HENH | THONG | 37550 | 52 | 5 |
| GARY | GERMANN | 37500 | 42 | 9 |
| TRI | VAN | 36700 | 5 | 3 |
| JOSE | BRENES | 36650 | 6 | 7 |
| FREDERICK J. | BERGER | 36600 | 52 | 8 |
| BLAKE | BUFFINGTON | 36600 | 42 | 2 |
| DAVID | LAMBARD | 36500 | 9 | 3 |
| NOEL | MENDOZA | 36375 | 51 | 1 |
| JEAN ROBERT | BELLANDE | 36050 | 27 | 7 |
| GEORGE | PANAGAKIS | 35800 | 22 | 3 |
| BRETT | JUNGBLUT | 35625 | 26 | 3 |
| ERIC | LYNCH | 35600 | 9 | 5 |
| KYLE | WILSON | 35600 | 36 | 3 |
| GARRETT | BECKMAN | 35450 | 11 | 2 |
| GREG | ABDULIAN | 35375 | 27 | 8 |
| VAN | ZAKARIAN | 35000 | 18 | 2 |
| MARCEL | SABAG | 34500 | 9 | 8 |
| MIKE | SEXTON | 34400 | 17 | 7 |
| DALLAS | JENKINS | 34325 | 28 | 7 |
| ANTHONY | NEWMAN | 34275 | 16 | 6 |
| NICHOLAS | SCHULMAN | 34000 | 52 | 9 |
| MARC | LOME | 33850 | 39 | 9 |
| SOKHOM | OUM | 33825 | 39 | 6 |
| FRED | RHYME | 33750 | 8 | 5 |
| MICHAEL | SIMHAI | 33650 | 38 | 1 |
| JULIAN | HART | 33600 | 24 | 9 |
| RONALD KEVIN | HAERI | 33075 | 46 | 4 |
| NANCY | TODD TYNER | 33075 | 26 | 9 |
| JACK | WARD | 32550 | 5 | 7 |
| JOSEPH | CASSIDY | 32450 | 12 | 2 |
| MATTHEW | KEIKOAN | 32300 | 28 | 5 |
| YONG | HAN | 32025 | 42 | 6 |
| PAUL | WASICKA | 31875 | 31 | 1 |
| CHRISTOPHER | BELL | 31625 | 41 | 7 |
| VANESSA | SELBST | 31475 | 34 | 7 |
| AVDO | DJOKOVIC | 31400 | 33 | 7 |
| ERIC | HERSHLER | 31300 | 14 | 9 |
| MARK | NASSER | 31150 | 44 | 9 |
| JONATHAN | FRIEDBERG | 31025 | 5 | 6 |
| MARK | KROON | 30950 | 46 | 2 |
| JEFFREY | SCHWIMMER | 30875 | 46 | 6 |
| THOMAS | WEST | 30775 | 27 | 3 |
| WAYNE | CHANG | 30550 | 25 | 7 |
| ROBERT | DURANT | 30450 | 15 | 9 |
| HUNTER | FREY | 30300 | 24 | 5 |
| STEPHEN | LADOWSKY | 30250 | 45 | 5 |
| JOSEPH | BENEZRA | 29925 | 29 | 6 |
| JONATHAN | AGUIAR | 29850 | 36 | 1 |
| JAMES | FERREL | 29800 | 34 | 3 |
| JASON | NEWBURGER | 29625 | 46 | 9 |
| KEITH | TILSTON | 29400 | 7 | 8 |
| BLAIR | RODMAN | 29325 | 13 | 9 |
| KHALIL | ABUJAWDEH | 29275 | 26 | 7 |
| BINH | LY | 29050 | 51 | 4 |
| SCOTT | CARROLL | 28900 | 17 | 5 |
| SERGE | RAVITCH | 28850 | 21 | 5 |
| PARVIZ | RAZAVIAN | 28850 | 20 | 3 |
| IVAN | MAMUZIC | 28825 | 46 | 7 |
| SCOTT | CLEMENTS | 28800 | 8 | 3 |
| WILLIAM | EDLER | 28800 | 21 | 3 |
| FREDERICK | GOLDBERG | 28800 | 11 | 3 |
| DAVID | BENYAMINE | 28650 | 9 | 9 |
| ALI | ESLAMI | 28600 | 8 | 2 |
| HAIM | BEN SALMON | 28500 | 30 | 2 |
| EDWARD | ARNOLD | 28450 | 43 | 3 |
| MENG | LA | 27850 | 32 | 7 |
| ROBERT | MIZRACHI | 27700 | 8 | 9 |
| ALFREDO | LEONIDAS | 27600 | 25 | 2 |
| PETER | DE BEST | 27525 | 18 | 7 |
| KELLY | KIM | 27525 | 15 | 6 |
| ICEMAN | MONROE | 27275 | 45 | 8 |
| JAMES | MANTYCH | 27250 | 32 | 1 |
| CHRIS | AMARAL | 27200 | 22 | 4 |
| SHPEND | MARKU | 27200 | 33 | 3 |
| ROBERT | LIPKIN | 26925 | 10 | 6 |
| GLENN | COZEN | 26875 | 38 | 9 |
| BRENDAN | MCNAMAR | 26700 | 41 | 2 |
| ANDREAS | WALNUM | 26600 | 21 | 6 |
| JASON | LOEHDE | 26375 | 23 | 8 |
| JACK | KING | 26200 | 31 | 2 |
| JACK C. | SCHANBACHER | 26200 | 42 | 4 |
| SENOVIO | RAMIREZ | 25975 | 21 | 8 |
| BLAIR | HINKLE | 25900 | 35 | 5 |
| HUNG | LA | 25900 | 6 | 9 |
| KAMRAN S | SHAKIB | 25875 | 28 | 6 |
| RUBY | TEICH | 25850 | 19 | 3 |
| MARKUS | GONSALVES | 25775 | 33 | 8 |
| CHARLES | MOORE | 25750 | 40 | 2 |
| STANLEY | FULTON | 25700 | 13 | 6 |
| ALLEN | KIM | 25600 | 23 | 3 |
| THU | NGUYEN | 25525 | 40 | 4 |
| JAMES | MCCRINK | 25500 | 12 | 4 |
| JOSEPH | HADDAD | 25475 | 6 | 4 |
| PAUL | SPITZBERG | 25425 | 29 | 7 |
| VAN | MARCUS | 25400 | 12 | 7 |
| JAMES | LEE | 25300 | 6 | 8 |
| MARCO | TRANIELLO | 25225 | 21 | 2 |
| JINYUN | LIN | 25200 | 49 | 8 |
| EVELYN | NG | 25200 | 48 | 5 |
| BARRY | GREENSTEIN | 25150 | 16 | 1 |
| LOI V | PHAN | 25150 | 18 | 3 |
| ROBERT | STUPAK | 25000 | 14 | 2 |
| MICKEY MOUSE | MILLS | 24900 | 34 | 2 |
| MATTHEW | GIANNETTI | 24800 | 22 | 6 |
| ERIK | SEIDEL | 24700 | 48 | 9 |
| THOMAS | BERG | 24550 | 26 | 5 |
| STEVEN | DUBIN | 24200 | 11 | 4 |
| JUSTIN | BARNUM | 24150 | 50 | 3 |
| LOUIS | WERMAN | 24125 | 30 | 5 |
| CARY | KATZ | 24075 | 49 | 7 |
| RICK | NASON BARSTOW | 24050 | 9 | 7 |
| RYAN | DAUT | 24025 | 13 | 4 |
| DAVID | LEVI | 23950 | 37 | 3 |
| TIMOTHY | WEST | 23925 | 51 | 3 |
| TODD | BUI | 23700 | 30 | 6 |
| KARLE | WILSON | 23450 | 40 | 8 |
| TAM | TANG | 23300 | 43 | 8 |
| LARRY J | KARAMBIS | 23050 | 45 | 1 |
| GIOI | LUONG | 23000 | 17 | 6 |
| JOHN | MURPHY | 22875 | 14 | 4 |
| ERIK | HAAKENSON | 22775 | 19 | 9 |
| PASTORA | SORENSEN | 22650 | 40 | 9 |
| ILLYA | TRINCHER | 22525 | 46 | 1 |
| SCOTT | WILSON | 22300 | 31 | 5 |
| THOMAS | FULLER | 22225 | 37 | 1 |
| RANDY | HADDOX | 22000 | 36 | 2 |
| NAM | LE | 22000 | 31 | 8 |
| RICKY | CHOW | 21825 | 38 | 2 |
| MARTIN | HAMMOND | 21625 | 29 | 5 |
| LOUIS | ASMO | 21575 | 5 | 2 |
| KEITH | ROGERS | 21400 | 10 | 5 |
| JAIME | CHAVEZ | 21300 | 34 | 9 |
| JONATHAN | DULL | 21275 | 49 | 9 |
| PHILIP | LAAK | 21250 | 29 | 9 |
| JASON | POTTER | 21175 | 32 | 8 |
| LAWRENCE | JACOBS | 20900 | 51 | 6 |
| ISABELLE | MERCIER | 20875 | 25 | 6 |
| SUK | SUNG | 20875 | 49 | 6 |
| KENNETH | BERG | 20775 | 16 | 7 |
| ABRAHAM | BEN GIS | 20700 | 15 | 5 |
| ZACH | FELLOWS | 20700 | 43 | 2 |
| RONALD | CARLSON | 20650 | 50 | 1 |
| CRISTIAN EMMANUEL | CHOI | 20650 | 37 | 9 |
| DANNIEL | QUACH | 20575 | 32 | 9 |
| JORDAN | MORGAN | 20450 | 9 | 6 |
| ROB RCW | CHEUNG | 20425 | 5 | 9 |
| AGOP | BOGHOSSIAN | 20400 | 40 | 3 |
| JACK | HALEY | 20350 | 38 | 7 |
| ZACHARY | HYMAN | 20200 | 24 | 3 |
| KEITH | GIPSON | 20125 | 38 | 3 |
| MICHAEL | IUM | 20125 | 15 | 8 |
| THITHI | TRAN | 20125 | 16 | 9 |
| CHRIS | MCCORMACK | 20000 | 10 | 2 |
| FANG | TIAN | 20000 | 50 | 5 |
| MIKE | SCHWARTZ | 19700 | 49 | 1 |
| THOMAS | SCHNEIDER | 19650 | 39 | 3 |
| VINCENT | PROCOPIO | 19600 | 24 | 2 |
| TUAN | LE | 19500 | 22 | 7 |
| DANIEL | SHIFF | 18750 | 12 | 6 |
| HIEU | MA | 18525 | 14 | 8 |
| DANIEL | BARNETT | 18475 | 36 | 9 |
| BRANDON | SCHAEFER | 18400 | 27 | 6 |
| DAVID | CARL | 18300 | 45 | 2 |
| ELIAHU | ELEZRA | 18300 | 20 | 8 |
| JEFF | FREEDMAN | 18175 | 48 | 3 |
| JEFF | MADSEN | 18050 | 19 | 5 |
| AN | TRAN | 18025 | 46 | 3 |
| JAMES | VAN ALSTYNE | 18025 | 36 | 4 |
| RODEEN | TALEBI | 18000 | 10 | 4 |
| GAVIN | SMITH | 17950 | 36 | 6 |
| H | VOULGARIS | 17880 | 22 | 1 |
| MICHAEL | KAMRAN | 17875 | 15 | 4 |
| VADIM | TRINCHER | 17875 | 47 | 1 |
| RUSSELL | ROSENBLUM | 17825 | 45 | 7 |
| BRIAN | RAST | 17750 | 18 | 6 |
| MARKHOLT | LEE | 17650 | 44 | 8 |
| EDWARD | MONCADA | 17450 | 38 | 5 |
| MARK | MARCHES | 17250 | 52 | 6 |
| FRANK | CHIMIENTI | 17000 | 48 | 7 |
| MARK | KETTERINGHAM | 17000 | 47 | 9 |
| JENNIFER | GARLICKI | 16875 | 7 | 4 |
| ALAN | HANCE | 16850 | 11 | 1 |
| KRISTY | GAZES | 16800 | 6 | 5 |
| KENNA | JAMES | 16750 | 21 | 4 |
| ANTHONY | TRINH | 16550 | 45 | 9 |
| BRIAN | TAYLOR | 16525 | 20 | 6 |
| JOHN | MONNETTE | 16450 | 29 | 8 |
| LANCE | ALLRED | 16425 | 35 | 2 |
| NATH | PIZZOLATTO | 16300 | 11 | 5 |
| GUOXING | XU | 16250 | 25 | 5 |
| DAVID | DANESHGAR | 16175 | 10 | 8 |
| ROBERT | FIRESTONE | 15900 | 39 | 5 |
| BRIAN | MCCANN | 15775 | 37 | 7 |
| JAMES | ROUSE | 15700 | 8 | 1 |
| YONI | COHEN | 15600 | 39 | 7 |
| TIMOTHY | SWEETON | 15450 | 23 | 1 |
| EDWARD | HANSEN | 15375 | 17 | 9 |
| FREDERICK | SIGUR | 15275 | 32 | 4 |
| SHAWN | BATTEN | 15250 | 12 | 5 |
| STEVEN | SIMMONS | 15150 | 5 | 1 |
| MATTHEW | LEFKOWITZ | 15000 | 39 | 8 |
| JUAN CARLOS | MORTENSEN | 15000 | 13 | 2 |
| SIROUS | JAMSHIDI | 14950 | 9 | 4 |
| EDWARD | BROGDON | 14875 | 27 | 2 |
| BRANDON | MARZ | 14875 | 28 | 4 |
| VICTOR | SHALOM | 14850 | 39 | 4 |
| MATTHEW | STOUT | 14850 | 12 | 8 |
| NASEEM | SALEM | 14825 | 29 | 1 |
| ROBERT | VANHORNE | 14750 | 47 | 7 |
| CHRISTOPHER | BUSH | 14725 | 42 | 8 |
| SARKIS | ABOU NEHRA | 14700 | 44 | 6 |
| BRIAN | WHITEMAN | 14475 | 5 | 8 |
| MEN | NGUYEN | 14450 | 40 | 7 |
| TODD | BRUNSON | 14386 | 41 | 6 |
| ANTHONY | COUSINEAU | 14300 | 10 | 3 |
| STEVEN | BRECHER | 14225 | 19 | 7 |
| MATTHEW | WAXMAN | 13700 | 37 | 6 |
| AMNON | FILIPPI | 13450 | 28 | 2 |
| MICHAEL | GOLD | 13275 | 35 | 8 |
| ANDREW | BORROK | 13200 | 45 | 3 |
| ROD | FANI | 13150 | 52 | 7 |
| JOSEPH | TRACHTA | 12900 | 14 | 3 |
| JERRY | FAHIM | 12650 | 26 | 6 |
| ALLEN | CUNNINGHAM | 12500 | 26 | 1 |
| ZACHARY | CLARK | 12475 | 47 | 5 |
| DI | DANG | 12425 | 22 | 2 |
| KATHY | LIEBERT | 12300 | 33 | 5 |
| WAYNE | LEWIS | 12250 | 43 | 4 |
| BRENT | MOREHOUSE | 12225 | 48 | 8 |
| DUC | NGUYEN | 12200 | 7 | 2 |
| MICHAEL | BINGER | 12150 | 37 | 2 |
| ERIC | BALDWIN | 12050 | 47 | 4 |
| GEORGE | LUSBY | 12050 | 47 | 8 |
| NICK | BINGER | 12000 | 31 | 9 |
| MARK | GREGORICH | 11950 | 29 | 3 |
| SHAN | JING | 11950 | 12 | 1 |
| KIRK | CONRAD | 11750 | 33 | 1 |
| CHILDS | LEE | 11675 | 29 | 2 |
| FRANCIS | CIPRIANO | 11650 | 40 | 5 |
| DAVOOD | MEHRMAND | 11425 | 10 | 1 |
| ALI | SARKESHIK | 11350 | 33 | 4 |
| DAVID | PLASTIK | 11100 | 20 | 9 |
| BRIAN | SCHOTT | 11050 | 41 | 8 |
| JOHN | CONKRIGHT | 11000 | 8 | 7 |
| MICHAEL | MIZRACHI | 10850 | 22 | 5 |
| JILLIAN | SINGERMAN | 10525 | 17 | 1 |
| BRIAN | BRUBAKER | 10450 | 38 | 8 |
| DUY | LE | 10125 | 20 | 7 |
| CHRISTOPHER | MOORE | 10100 | 48 | 2 |
| DENZIL | BROWN | 10050 | 8 | 6 |
| DANIEL | SMITH | 9725 | 12 | 9 |
| HUICUN | QIAO | 9700 | 45 | 4 |
| MICHAEL | ITAEV | 9650 | 41 | 4 |
| LISA | WAGONER | 9575 | 16 | 3 |
| NGOC JIMMY | TRAN | 9525 | 49 | 5 |
| MICHAEL | SCHNEIDER | 9450 | 16 | 4 |
| TINA | SUE | 9275 | 13 | 8 |
| LOUIS | LAXINETA | 9025 | 48 | 6 |
| JOEY | CLAPPER | 8875 | 47 | 2 |
| JOHN | ZENTNER | 8800 | 22 | 8 |
| HENRYK | LESZKIEWICZ | 8700 | 37 | 4 |
| VANESSA | ROUSSO | 8300 | 51 | 9 |
| STEVEN | BUCKNER | 8250 | 22 | 9 |
| FEMING | CHAN | 8250 | 13 | 3 |
| DAVID | STROJ | 8075 | 44 | 5 |
| ROBERT | SUER | 8000 | 8 | 4 |
| ARTURO | DIAZ | 7850 | 7 | 9 |
| CIARAN | OLEARY | 7700 | 19 | 4 |
| KEVEN | STAMMEN | 7625 | 26 | 4 |
| DAVID | OPPENHEIMER | 7250 | 30 | 7 |
| JOSHUA | JAHNKE | 7100 | 11 | 8 |
| COREY | HOCHMAN | 6900 | 30 | 4 |
| STEPHEN | WOLFF | 6875 | 18 | 9 |
| MARK | SIMMONS | 6850 | 47 | 6 |
| NENAD | MEDIC | 6675 | 43 | 9 |
| MICHAEL | NAVARRO | 6650 | 5 | 4 |
| ROY | WINSTON | 6250 | 25 | 3 |
| BENJAMIN | G0LD | 6200 | 44 | 2 |
| JEFF | CABANILLAS | 6150 | 49 | 4 |
| DON | ZEWIN | 6150 | 32 | 2 |
| DERRICK | SMITH | 6000 | 13 | 7 |
| PHILIP | CONSOLO | 5975 | 33 | 2 |
| ALLEN | KESSLER | 5575 | 44 | 4 |
| MIKE | ADAMO | 5200 | 7 | 5 |
| JOHN | HENNIGAN | 4600 | 16 | 2 |
| JASON | DONG | 4450 | 26 | 2 |
| TED VLAD | JIVKOV | 4075 | 20 | 1 |
| SCOTT | REESE | 3800 | 40 | 6 |
| ADAM | GEYER | 3750 | 33 | 6 |
| ARDAVAN | YAZDI | 2825 | 35 | 7 |
| YURY | PARAD | 2575 | 13 | 5 |
| BARRY | SHULMAN | 2500 | 20 | 4 |
| JOSEPH | DIBARTOLA | 1475 | 36 | 8 |
| BRYAN | KIM | ? | 14 | 6 |
| GIL | VARON | ? | 35 | 1 |
|
|
|
Sat, Nov 21, 2009 - 02:51am CST
|