Poker Newsletter
Cake Poker
Romania  Dutch  Hungarian  Portuguese  France
Poker Tournament Information »
Resources »
BugsysClub Poker

PokerStars
Full Tilt Poker
Players Only
Full Tilt Poker
BugsysClub First Deposit Bonus

Poker Tournament Results

Harrah’s New Orleans Winter Bayou Poker Challenge-WSOP Circuit Event

Event #10 - WSOP Circuit No Limit Hold'em Championship (Day 1)
December 3, 2007 at 12:00 PM
Harrah's New Orleans
Tournament Schedule
Buy-In $5,000 + $150
Prize Pool $765,000
Entries 160

End of Day 1 Chip Counts

Name                    Place                  Chips   Table   Seat
Josh Arieh	 	Atlanta, GA	 	157,700	11	5
Kenny Milam	 	La Place, LA	 	88,100	14	5
Francis Vizza	 	Cold Spring Harbor, NY	59,400	16	5
Stuart Fox	 	Gainesville, FL	 	55,500	15	3
Joel Font	 	Orlando, FL	 	55,300	13	1
Mark Ellerbe	 	Richmond, TX	 	53,900	12	9
Matt Hillis	 	Mandeville, LA	 	52,100	13	8
Lou Esposito	 	Glendale, NY	 	49,400	15	2
Clinton J. McCollom	Seabrook, TX	 	48,600	12	3
Craig J. Mordock	New Orleans, LA	        46,500	15 	8
Andy Philachack	 	Garland, TX	 	44,000	16	9
Rodney Corr	 	Bay St. Louis, MS	42,400	14	9
Lance Campione	 	Hattiesburg, MS	 	41,500	15	4
Leonard Pruzansky	Richmond, TX	 	38,700	13	3
Ron Jeandron	 	New Orleans, LA	        37,500	11	8
Carl Giesse	 	NA	 	 	37,200	11	4
Rodney Shows	 	Hattiesburg, MS	 	36,000	11	7
David Kopacz	 	Hopkinsville, KY	35,700	14	8
Carl Johnson	 	Georgetown, TX	 	35,500	13	5
Nic Gellepis	 	Tallahassee, FL	 	33,600	11	9
Ben "Flash" Gordon	Pensacola, FL	 	32,000	16	4
Chris Stull	 	Austin, TX	 	29,400	13	2
Will "the Thrill"Futhy	NA	 	 	26,400	16	7
Philip Sparta, Jr.	Fairfax, VA	 	25,800	12	6
Jay Hyndes	 	Roatan, Honduras	25,600	16	3
David Fox	 	Corum, NY	 	23,800	11	1
Ted Ely	 	 	Brooklyn, NY	 	22,700	11	2
Charles Wight	 	Houston, TX	 	22,500	13	6
Mike Nadeau	 	Clearwater, FL	 	21,000	12	8
Clint Schafer	 	Baton Rouge, LA	        20,600	16	8
Jordan Smith	 	Tool, TX	 	20,100	15	7
Jeremy Gaubert	 	Lockport, LA	 	19,500	14	6
Doug Heise	 	Daytona Beach, FL	19,500	15	9
Ciaran O'Leary	 	Seattle, WA	 	19,000	13	7
Tim Debenport	 	Baton Rouge, LA	        19,000	15	5
Ian Palomo	 	San Antonio, TX	 	18,200	12	4
Mike Browne	 	Tampa, FL	 	17,500	13	4
Bruce F. MacGregor	Port Orange, FL	 	16,700	16	2
Steve Wilk	 	Helotes, TX	 	15,900	12	1
Brandon Cantu	 	Vancouver, WA	 	14,900	14	2
Larry Satterwhite	Houston, TX	 	14,400	14	3
Hector Acuna	 	Holiday, FL	 	12,900	15	1
Robert Niehay	 	Lake Jackson, TX	12,700	14	1
Louis Bonnecaze	 	Baton Rouge, LA	        12,100	12	5
Larry Coggins		Lakeland, FL		10,600	12	7
Ted McCollum		Seabrook, TX		10,400	14	4
Robert Thornhill	Spring, TX		10,200	11	6
Thomas Hovar		Las Vegas, NV		9,300	15	6
Chad Padgett		Dalton, GA		9,100	14	7
Philip Hall		Kemah, TX		7,800	16	1

Prize Money

1st	$247,860
2nd	130,050
3rd	76,500
4th 	61,200
5th	45,900
6th	38,250
7th	30,600
8th	22,950
9th	15,300
10th	12,240
11th	12,240
12th	12,240
13th	10,710
14th	10,710
15th	10,710
16th	9,180
17th	9,180
18th	9,180

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments