Poker Odds Calculator
Cake Poker
Romania  Dutch  Hungarian  Portuguese  France
Poker Tournament Information »
Resources »
Pokerstars

PokerStars
Full Tilt Poker
Players Only
PokerSchoolOnline
BugsysClub First Deposit Bonus

Poker Tournament Results

Deep Stack Tournament

No Limit Hold'em (Day 1)
November 11, 2007 at 11:00 AM
Borgata Hotel Casino & Spa
Tournament Schedule
Buy-In $5,000 + $200
Prize Pool $860,000
Entries 172

End of day one chip counts

ALABSI EMAD $51,675 4 9
APREA THOMAS $86,975 6 2
AZIZOGHLI PAYMAN $101,400 4 4
BANKOFF ERIC $33,525 11 7
BARAINYAK PAUL $59,025 10 9
BARRETTA DOMENICO $82,175 6 3
BARRON WILLIAM $66,475 9 7
BEEN AARON $70,325 2 10
BELL JOSEPH $52,975 8 6
BERLIN NACHMAN $24,400 7 10
BERTUZZI ANTHONY $50,125 13 8
BIANCO BEN $188,475 11 4
BINGER NICHOLAS $84,575 5 5
BLAZEVSKI TODOR $43,950 9 10
BOFFICE PASQUALE $34,250 2 2
BRADY MATTHEW JOSEPH $11,875 7 4
BROOKS JOSEPH $90,825 6 6
BUCKNER STEVEN $9,600 13 4
BURGESS JOSEPH $71,600 1 1
BURSTEIN SEAN $61,250 9 2
BUTLER ROY $51,575 1 8
CAPPELLO JOSEPH $177,800 6 10
CARLI DOUGLAS $32,875 12 9
CARUSO MICHAEL $85,200 7 7
CASTRO EUGENE $46,575 10 8
CHAN FEMING $133,325 12 3
CHIARULLI PETER $66,850 8 7
CHILDS W. LEE $52,200 13 5
CHILDS SR WILLAM $149,875 4 8
CLARKE DAVID $28,825 8 10
COAN THOMAS $116,650 9 6
COHEN MATTHEW $150,850 1 6
COHEN RICHARD $46,000 10 6
CRONAN GARY $72,875 10 3
CUTLER JOSEPH $68,525 1 10
DALESSANDRO TIMOTHY $29,525 11 8
DANESHGAR DAVID $133,750 2 7
DEVITA VINCENT $40,600 10 2
DOBRILOVIC TOMISLAV $38,725 6 5
DORIN JOANNE $80,000 7 2
DUMOULIN HUGO $62,100 11 3
ELKERDAWY MOHAMED $73,125 13 3
ELLIOT WILLIAM $57,500 1 7
ENG GORDON $29,900 5 7
ENGEL ALAN $125,900 8 3
FAIR RYAN $52,700 8 4
FERRIS THOMAS $33,650 11 6
GARAVENTA JODY $84,025 3 10
GEDDIS TODD $86,625 13 2
GEISSEL MARC $34,850 13 6
GERBER ADAM $78,575 3 6
GIL ALEX $18,675 10 10
GLANTZ MATTHEW $79,300 1 2
GOLDBERGH THEODORE $32,625 2 8
GONZALEZ ANGEL $15,120 9 3
GREEN LEONARD $73,375 6 1
GRIECO JOSEPH $69,725 3 1
HENRICI JASON $43,550 4 7
HERM MARK $126,150 4 6
HIRSCHMAN JACK $59,025 10 4
HOOK CHARLES $37,000 3 3
HUGES GERALD $74,525 5 2
HUMPHREY III JERRY $37,700 5 9
HUMPHRIES RANDY $36,750 9 5
JACKSON ROBERT $47,500 7 8
KIARASH KIAN $82,900 2 4
KLEIN BRUCE $52,100 13 9
KRAVETS BORIS $77,100 12 10
LATORRE MARK $82,300 1 3
LAWSON EDWARD $42,100 7 5
LE BAU $162,000 6 9
LEE JAMES $71,075 10 1
LEWIS WAYNE $45,000 9 4
LIEBERT KATHY $155,000 10 7
LINNEMANN ROGER $17,150 8 2
LOGUIDICE JOSEPH $27,500 13 7
LUBIN ALLAN $26,675 1 5
LY TAM CHI $38,775 11 2
MAGEE JAMES A $51,625 3 5
MAMEDOV SHAKHIN $146,750 9 9
MARKHOLT LEE $11,850 12 5
MARMUR NATHANIEL $32,000 12 4
MARQUETTE ROBERT $70,350 9 1
MAVROUDIS THOMAS $114,000 11 1
MAYER STEVEN $39,000 5 4
MCDONALD RONALD $66,900 2 1
MENSH IRA $67,925 4 5
MESSINEO JOSEPH $18,350 7 6
MEZHERITSKY VLADISLAV $142,650 12 6
MYERS GREGORY $35,675 6 8
NEWMAN ANTHONY $18,125 4 3
NGUYEN HOA MINH $48,000 5 1
NGUYEN VINH $17,650 12 2
NICHOLSON PAUL $21,175 3 2
O'DWYER STEPHEN $78,225 11 10
PASSIERB KELLY $89,300 2 9
PATEL RAJENDRA $91,025 4 1
PETROU LENNY $66,125 9 8
RAZMJOU IRA $90,125 8 5
RENZI JOHN $51,750 7 3
RICE CRAIG $77,450 5 8
ROSENBAUM MYRON $45,750 12 7
SACKS GILBERT $84,150 1 4
SANTANGELO LEONARD $120,625 12 8
SANTILLI ROBERT $81,325 11 9
SAUNDERS CARL $37,725 2 3
SCHEMMER RICHARD $55,125 4 2
SCHWARTZ GARY $76,850 6 4
SICA JR MICHAEL $36,500 3 9
SINGER HAROLD $23,275 13 10
SINGLEMAN JASON $49,775 3 7
SPARTA JR PHILIP $58,900 5 3
STOHLER SARA $22,275 13 1
TALIERCIO NICHOLAS $69,875 12 1
TERRY TODD $109,925 8 1
TODD EUGENE $94,250 1 9
TOWNSEND CHARLES $116,000 10 5
TURNER JASON $30,075 8 9
VAN HAUTE PATRICK $125,775 2 5
VITALE MATTHEW $36,550 7 9
WEINSTEIN KENNETH $135,200 2 6
WHITE PATRICK $76,950 5 6
WOLFE BRIAN $106,625 6 7
WOLL MICKEY $20,325 3 8
WORRELL JOSEPH $56,075 7 1
YESKO SHAWN $73,100 4 10
YUSUFOV RENAT $23,075 3 4
ZHOU JIANHUA $121,350 11 5
ZLOTKOWSKI ALAN $31,575 8 8

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments