| All the Day 1 action can be found here
| FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT | TABLE | SEAT |
LEONARD | CORTELLINO | LEWISTON | ME | $213,000 | 10 | 3 |
BON JOHN | PHAN | STOCKTON | CA | $182,825 | 14 | 7 |
JOSEPH | SEBOK | RNCHO PLS VRD | CA | $149,700 | 4 | 6 |
JUSTIN | BONOMO | SHERMAN OAKS | CA | $148,675 | 9 | 6 |
VANESSA ASHLEY | ROUSSO | HOBE SOUND | FL | $148,350 | 11 | 8 |
BILL | KONTARATOS | LAVAL, QUEBEC | CAN | $142,650 | 24 | 9 |
CHRISTOPH | BEAL | KENVIL | NJ | $137,700 | 29 | 1 |
BEN | BIANCO | FRANKLIN SQUARE | NY | $128,025 | 13 | 7 |
JORDAN | RICH | PORTLAND | OR | $125,525 | 15 | 6 |
BRYAN | COLIN | SHORT HILLS | NJ | $121,600 | 17 | 2 |
ALBERT | KRUX | FAYETTEVILLE | NY | $120,500 | 25 | 1 |
NOAH | SCHWARTZ | BAY HARBOR | FL | $115,900 | 9 | 2 |
VIVEK | RAJKUMAR | SEATTLE | WA | $108,875 | 26 | 1 |
SCOTT | BLACKMAN | WEBSTER | NY | $107,300 | 14 | 3 |
GORDON | WILCOX | DORCHESTER CENTER | MA | $106,725 | 31 | 1 |
FARZAD | BONYADI | BEVERLY HILLS | CA | $104,450 | 7 | 1 |
DAVID | TRAN | EL MONTE | CA | $103,525 | 4 | 9 |
LOUIE | ESPOSITO | GLEN DALE | NY | $103,150 | 7 | 8 |
RALPH | PORTER | WOODINVILLE | WA | $101,900 | 20 | 10 |
JOHN | MCEWEN | NAZARETH | PA | $101,875 | 32 | 1 |
OMAR | SAEED | NEW YORK | NY | $101,300 | 24 | 3 |
JUSTIN | TRAN | SACRAMENTO | CA | $100,350 | 32 | 9 |
MICHAEL | RODERICK | BURLINGTON | MA | $100,250 | 13 | 4 |
MICHAEL | VELA | NEW WINDSOR | NY | $100,225 | 6 | 7 |
ANTHONY | CAMPAGNA | MANORVILLE | NY | $98,250 | 26 | 9 |
JAMIE | ROSEN | ORLANDO | FL | $96,350 | 25 | 3 |
PAUL | SPITZBERG | TENAFLY | NJ | $95,700 | 26 | 7 |
DAVID | WILLIAMS | LAS VEGAS | NV | $95,700 | 18 | 10 |
JAMES | SOWERS | CHARLOTTE | NC | $93,425 | 25 | 5 |
HOWARD | ROSENBLATT | BRIDGEWATER | NJ | $93,100 | 15 | 3 |
STEPHEN | LEVESON | PRINCETON | NJ | $91,750 | 1 | 6 |
DEE | FLACK | LAS VEGAS | NV | $91,050 | 20 | 7 |
ALAN | SCHEIN | DANIA | FL | $91,050 | 18 | 8 |
JAMES | MALTZ | ISLAND PARK | NY | $90,250 | 16 | 8 |
ANNAND | RAMDIN | LAS VEGAS | NV | $90,200 | 3 | 3 |
FARZAD | ROUHANI | BRIGANTINE | NJ | $89,000 | 23 | 8 |
RONALD | MCDONALD | FORT VALLEY | VA | $88,400 | 5 | 10 |
THOMAS | COAN | HAUPPAUGE | NY | $87,750 | 22 | 9 |
NAM | LE | HUNTING BEACH | CA | $87,500 | 3 | 8 |
ONOFRIO | REINA | CARTERET | NJ | $87,250 | 29 | 10 |
ERIC | BUCHMAN | VALLEY STREAM | NY | $87,100 | 9 | 5 |
DOMENICO | BARRETTA | LINCOLN UNIVERSITY | PA | $86,975 | 2 | 6 |
THONG | HO | SUMMERVILLE | SC | $82,275 | 30 | 1 |
DWYTE | PILGRIM | BROOKLYN | NY | $80,450 | 6 | 2 |
JOHN | KRPAN | BURLINGTON | CAN | $79,050 | 30 | 2 |
MONTEL | WILLIAMS | NEW YORK | NY | $78,475 | 19 | 9 |
VINCENT | ALOI | SADDLE RIVER | NJ | $77,250 | 8 | 4 |
ADAM | LIPPERT | BROOKLYN | NY | $76,500 | 25 | 2 |
BRUCE ALLEN | MCCARTHY | CHESAPEAKE | VA | $74,075 | 22 | 3 |
GREGORY | MASTERS | KENOVA | WV | $72,825 | 30 | 9 |
VADIM | TRINCHER | CLIFFSIDE PK | NJ | $71,900 | 31 | 7 |
MARK | PUMA | PITTSBURGH | PA | $71,350 | 1 | 8 |
RICHARD | KIRSCH | POMPANO BEACH | FL | $70,500 | 4 | 7 |
KEN | SMITH | LEVITTOWN | NY | $70,325 | 16 | 3 |
JOHN | ROVETO | DULUTH | GA | $69,525 | 6 | 4 |
MICHAEL | MATUSOW | HENDERSON | NV | $69,325 | 17 | 10 |
SERGE | RAVITCH | BROOKLYN | NY | $68,975 | 31 | 10 |
DANNY | WONG | WALNUT | CA | $68,925 | 3 | 6 |
JARED | HAMBY | HENDERSON | NV | $68,450 | 31 | 9 |
MICHAEL | TURELLO | ELMONT | NY | $68,450 | 5 | 7 |
MACIEK | GRACZ | RALEIGH | NC | $67,550 | 14 | 1 |
ROBERT | STEVANOVSKI | CORNELIUS | NC | $67,475 | 21 | 10 |
CHARLES | NARDIZZI | BRIARCLIFF MANOR | NY | $67,325 | 21 | 6 |
DARRELL | LADOW | LITITZ | PA | $67,175 | 20 | 3 |
KENNETH | LEE | OAKTON | VA | $67,075 | 21 | 9 |
JARED | OKUN | TAMPA | FL | $66,225 | 9 | 3 |
GLEN | CHORNY | WATERLOO | CAN | $66,200 | 9 | 7 |
NARENDRA | BANWARI | CHARLOTTE | NC | $66,175 | 32 | 6 |
EUGENE | TODD | BROOKLYN | NY | $66,150 | 6 | 5 |
KEVIN | SAUL | AURORA | IL | $66,075 | 21 | 7 |
LACEY | DALTON | PORT DOVER | CAN | $65,600 | 18 | 4 |
EMMANUEL | SYRAGAKIS | KIRKLAND QUEBEC | CAN | $65,575 | 20 | 4 |
DAVID | ROTCHES | MARLTON | NJ | $65,550 | 23 | 10 |
JOHN | RACENER JR | PORT RICHEY | FL | $65,400 | 28 | 3 |
JOHN | COX | FALLS CHURCH | VA | $65,150 | 27 | 5 |
TROY | ONEAL | HOCKESSIN | DE | $65,100 | 29 | 3 |
GREGORY | HARKER | NEW YORK | NY | $64,650 | 10 | 6 |
ROY | WINSTON | RANCHO MIRAGE | CA | $64,200 | 18 | 7 |
MEN | NGUYEN | BELL GARDENS | CA | $64,025 | 19 | 1 |
ZVI | SHIFF | NORTH MIAMI BEACH | FL | $63,875 | 19 | 2 |
EUGENE | CASTRO | NEW YORK | NY | $63,250 | 26 | 2 |
DAVID | FOX | CORAM | NY | $62,600 | 18 | 9 |
AYAD | ALABSI | MAYFIELD HTS HTS | OH | $62,500 | 31 | 8 |
SUK | SUNG | TORRANCE | CA | $62,475 | 28 | 2 |
BRENT | ROBERTS | STATEN ISLAND | NY | $62,300 | 4 | 10 |
ERIK | SEIDEL | LAS VEGAS | NV | $62,275 | 8 | 6 |
WILLIAM | BRADEN | TOMS RIVER | NJ | $61,775 | 13 | 9 |
KYLE P | BURNSIDE | SOMERSET | MA | $61,225 | 5 | 9 |
GREG | MILLER | ST THOMAS | VI | $61,100 | 22 | 5 |
ALI | ALAWADHI | LONGWOOD | FL | $60,825 | 14 | 8 |
BENJAMIN | PALMER | GAINESVILLE | FL | $59,900 | 16 | 10 |
ZACHARY | HYMAN | LARKSPUR | CA | $59,800 | 3 | 9 |
MARK | ROLAND | ATLANTIC CITY | NJ | $58,850 | 24 | 10 |
MICAH | RASKIN | OLD WESTBURY | NY | $58,750 | 4 | 8 |
LEE ARDIE | ERVIN | STAUNTON | VA | $58,625 | 28 | 4 |
CARMINE | TIRONE | MANHEIM | PA | $58,100 | 25 | 4 |
SIMON | YEFREM | CEDARHURST | NY | $57,300 | 15 | 10 |
RAYMOND | RICE | FORTWORTH | TX | $57,000 | 3 | 1 |
JOHN | HENNIGAN | LAS VEGAS | NV | $56,800 | 7 | 3 |
THAYER | RASMUSSEN | ST PETERSBURG | FL | $56,700 | 3 | 5 |
CHRISTOPHER | DOMBROWSKI | DADE CITY | FL | $56,675 | 27 | 6 |
MOHAMED | ELKERDAWY | BRIGANTINE | NJ | $56,075 | 23 | 2 |
CARL | OLSON | SEATTLE | WA | $55,875 | 29 | 8 |
THOMAS | HARE | HAVERFORD | PA | $55,725 | 26 | 4 |
ANTON | NIKAJ | PUTNAM VALLEY | NY | $55,000 | 8 | 2 |
GAVIN | GRIFFIN | FULLERTON | CA | $54,450 | 25 | 7 |
JOSE | SEVERINO | BETHANIA | PANAMA | $54,100 | 6 | 1 |
ERIK | CAJELAIS | MASCOUCHE | CAN | $53,825 | 21 | 8 |
BRIAN | HAVESON | SURF CITY | NJ | $53,500 | 11 | 9 |
SEAN | WALTER | MONROE | NJ | $53,475 | 21 | 2 |
EUGENE | KATCHALOV | BROOKLYN | NY | $53,400 | 6 | 3 |
AVDO | DJOKOVIC | STATEN ISLAND | NY | $53,375 | 2 | 8 |
MARKUS | GONSALVES | SAN DIEGO | CA | $53,325 | 19 | 4 |
JOHN | SPADAVECCHIA | LGHTHSE POINT | FL | $52,925 | 15 | 9 |
JESSE | CHINNI | ELLICOTT CITY | MD | $52,750 | 16 | 5 |
MARC | LEVY | BOYNTON BEACH | FL | $52,350 | 21 | 1 |
NORMAN | FOXX | IDABEL | OK | $52,225 | 8 | 7 |
JOSHUA | FLAMM | TALLAHASSEE | FL | $51,800 | 30 | 4 |
DANIEL | SHIFF | AVENTURA | FL | $51,775 | 13 | 3 |
MATTHEW | COHEN | PHILADELPHIA | PA | $51,225 | 12 | 1 |
JOSH | SPIEGELMAN | PRINCETON | NJ | $51,225 | 11 | 2 |
RICHARD | ROSSETTI | LINWOOD | NJ | $51,100 | 11 | 3 |
ISABELLE | MERCIER | VICTORIAVILLE | CAN | $50,925 | 13 | 1 |
RICHARD | DABAL | ROCHELLE PARK | NJ | $50,675 | 23 | 9 |
ALEX BENJAMIN | JACOB | TULSA | OK | $50,575 | 12 | 5 |
CHRISTOPHER | KLODNICKI | BRIGANTINE | NJ | $49,450 | 17 | 8 |
EDGAR | COLON | OROCOVIS | PR | $49,325 | 25 | 8 |
ANTHONY | GREGG | COLUMBIA HO | MD | $49,275 | 31 | 6 |
DAVID | KLARKE | BASKING RIDGE | NJ | $49,225 | 1 | 5 |
MICHAEL | LUSTIG | ATLANTIC CITY | NJ | $48,650 | 32 | 5 |
JOHN C | KRANYAK | BAY VILLAGE | OH | $48,500 | 3 | 10 |
ARTHUR | AZEN | STATEN ISLAND | NY | $48,300 | 9 | 1 |
SMITH | COLLINS | GAINSVILLE | FL | $48,050 | 16 | 2 |
ZACH | STEWART | SANTA MONICA | CA | $47,900 | 29 | 9 |
RICHARD | MELI | HOPEWELL JCT | NY | $47,750 | 13 | 5 |
DAVID | INSELBERG | NEW YORK | NY | $47,675 | 5 | 2 |
SHANE | LABOUNTY | WATERFORD | NY | $46,900 | 15 | 1 |
WILLIAM | PILOSSOPH | PRESTO | PA | $46,775 | 28 | 6 |
AARON | OVERTON | SWARTHMORE | PA | $46,700 | 18 | 6 |
YURY | TOKAR | PARAMUS | NJ | $46,250 | 11 | 5 |
JAMES | BOYLE | HAVRE DE GRACE | MD | $46,125 | 9 | 4 |
DOUGLAS | CARLI | ALLIANCE | OH | $46,100 | 11 | 6 |
GENCI | SHEHU | MIAMI BEACH | FL | $46,000 | 10 | 10 |
MICHAEL DAVID | TAIT | AVENTURA | FL | $46,000 | 2 | 2 |
JOSEPH | TEHAN | LAS VEGAS | NV | $46,000 | 15 | 7 |
MICHAEL | PERRY | OAKLAND | ME | $45,700 | 28 | 7 |
ALAN | ENGEL | LAS VEGAS | NV | $45,425 | 12 | 6 |
VANESSA | SELBST | BROOKLYN | NY | $45,150 | 27 | 4 |
PETER | CAMPO | WATERFORD | CT | $44,900 | 8 | 3 |
MATTHEW | VENGRIN | RED HOOK | NY | $44,475 | 12 | 4 |
WILLIAM | FORREST | LAS VEGAS | NV | $44,450 | 2 | 5 |
KENNETH | DIAMICO | HOLLAND | PA | $44,100 | 20 | 6 |
W. LEE | CHILDS | ALEXANDRIA | VA | $43,800 | 22 | 8 |
BRENT | SUMJA | SAN ANSELMO | CA | $43,750 | 30 | 5 |
MICHAEL | KALFA | LITTLE EGG HARBOR TWP | NJ | $43,700 | 1 | 9 |
RICK | SILVER | NEW HOPE | PA | $43,525 | 24 | 1 |
WAYLON | FREY | LEAGUE | TX | $43,300 | 16 | 4 |
ERVIN | PRIFTI | BROOMALL | PA | $43,275 | 24 | 2 |
AKIO | ISHIGE | CHICAGO | IL | $43,250 | 19 | 3 |
GERALD | DENICHOLAS | TAMPA | FL | $42,475 | 7 | 5 |
DALE | PINCHOT | YARDLEY | PA | $42,250 | 24 | 5 |
ULISES | ROMAN | LAS VEGAS | NV | $42,200 | 27 | 10 |
MATTHEW | SZYMASEK | DRACUT | MA | $42,200 | 2 | 4 |
ERIC | FROEHLICH | SPRINGFIELD | VA | $41,825 | 17 | 1 |
PETER | KAVOURAS | MONTREAL | CAN | $41,750 | 11 | 1 |
WILLIAM | HOOKER | KINSTON | NC | $41,700 | 4 | 3 |
ANTHONY | ARGILA | N BELLMORE | NY | $41,650 | 21 | 4 |
CHARLES | WEY | HACKENSACK | NJ | $41,625 | 30 | 6 |
RAYMOND | COBURN | JACKSON | NJ | $41,150 | 32 | 7 |
JOSEPH | BROOKS | EGG HBR TWP P | NJ | $41,100 | 20 | 5 |
CLINT | SCHAFER | BATON ROUGE | LA | $40,925 | 6 | 9 |
TODD | LEWIS | NEW YORK | NY | $40,875 | 8 | 5 |
ELIA | AHMADIAN | CHANTILLY | VA | $40,750 | 7 | 2 |
PATRICK | KELLY | NEW HOPE | PA | $40,425 | 30 | 8 |
DENNIS | MCGUINN | PHILADELPHIA | PA | $40,200 | 2 | 7 |
SVETLANA | GROMENKOVA | BROOKLYN | NY | $38,950 | 15 | 2 |
ILLYA | TRINCHER | NEW YORK | NY | $38,850 | 24 | 4 |
JESSE | MARTIN | NEWYORK | NY | $38,750 | 5 | 6 |
LEE | WATKINSON | LONG BRANCH | WA | $38,700 | 14 | 6 |
ERIC | SIEGEL | MELVILLE | NY | $38,000 | 26 | 6 |
LARRY | SAHR | HOBOKEN | NJ | $37,950 | 32 | 10 |
ALFREDO | LEONIDAS | RIVERSIDE | CA | $37,650 | 14 | 9 |
GEORGE | ANAGNOSTOU | HANOVER | MD | $37,475 | 7 | 7 |
EDWARD | BLOUNT | SPOTSYLVANIA | VA | $36,150 | 29 | 5 |
FRANCISCO | HERNANDEZ | TROY | MI | $35,950 | 25 | 6 |
JOHN | BROWN | LAKE GROVE | NY | $35,900 | 23 | 4 |
SARA | STOHLER | WASHINGTON | DC | $35,725 | 11 | 4 |
STEVE | BILLIRAKIS | HAMPSHIRE | IL | $35,625 | 7 | 10 |
DAVID | MCGOWAN | WEST BLOOMFIELD | MI | $35,500 | 17 | 3 |
HEVAD | KHAN | POUGHKEEPSIE | NY | $35,025 | 7 | 6 |
C. RHETT | BUTLER | ROCKVILLE | MD | $34,825 | 7 | 9 |
HYON | KIM | HILLSBOROUGH | NJ | $34,750 | 12 | 9 |
KENNETH | WEINER | WELLINGTON | FL | $34,425 | 16 | 6 |
TOM | MCCORMICK | FARGO | ND | $34,275 | 5 | 5 |
ROBERT | TETI | PHILADELPHIA | PA | $34,250 | 10 | 4 |
MIKE | MESKIN | BELMONT | MA | $34,100 | 20 | 9 |
WAYNE | BOICH | COLUBUS | OH | $33,825 | 18 | 2 |
LEO | WALKER | ASHBURN | VA | $33,750 | 15 | 8 |
ADITYA | AGARWAL | PHILADELPHIA | PA | $33,275 | 19 | 10 |
MATTHEW | ISHERWOOD | SUCCASUNNA | NJ | $33,275 | 17 | 7 |
GRIFFIN | ABEL | PITTSBURGH | PA | $33,000 | 9 | 10 |
BILL | ROTHSTEIN | NEW YORK | NY | $32,650 | 11 | 7 |
JOHN | JUANDA | LAS VEGAS | NV | $32,200 | 12 | 8 |
CLIFF | JOSEPHY | SYOSSET | NY | $32,125 | 10 | 1 |
EMELINE | BOICH | LAS VEGAS | NV | $31,850 | 4 | 4 |
THOMAS | SCHREIBER | DANIELSON | CT | $31,800 | 32 | 2 |
DENNIS | CHORNY | WHITE PLAINS | NY | $31,675 | 20 | 1 |
GLENN | KELLY | SARASOTA | FL | $31,525 | 23 | 5 |
PAUL | LIEU | AURORA | IL | $31,500 | 19 | 8 |
LAWRENCE | LAKATOSH | RED LION | PA | $31,475 | 2 | 1 |
ALBERT | FAIVUSH | JERICHO | NY | $31,450 | 19 | 6 |
ALAN | GOEHRING | HENDERSON | NV | $31,450 | 1 | 2 |
RUSSELL | BOYD | FRESNO | CA | $31,350 | 23 | 6 |
FREDERIC | HWANG | N. RICHLAND | TX | $31,300 | 10 | 5 |
ROBERT | COSSELL III | CONNELLSVILLE | PA | $30,950 | 28 | 1 |
MARK | PNINI | ROSLYNRK | NY | $30,875 | 1 | 4 |
ANTONIO | SALORIO | CORAL SPRINGS | FL | $30,500 | 10 | 2 |
ROBERT | HWANG | BARNEGAT | NJ | $30,325 | 22 | 6 |
JONATHAN | FRIEDBERG | LAS VEGAS | NV | $30,300 | 3 | 7 |
DAVID | PAUL | CENTERPORT | NY | $30,250 | 23 | 3 |
ANTHONY | ZINNO | BOSTON | MA | $30,200 | 22 | 4 |
JEFFREY | KING | COLCHESTER | CT | $29,925 | 25 | 10 |
ADAM | KATZ | DELRAY BCH | FL | $29,750 | 2 | 3 |
RYAN | YOUNG | TORRANCE | CA | $29,450 | 1 | 1 |
DANIEL | DESMOND | HICKSVILLE | NY | $29,200 | 8 | 1 |
SAMUEL | BERNSTEIN | ENGLEWOOD | NJ | $29,025 | 8 | 9 |
NGHI | TRAN | TORONTO | CAN | $28,825 | 24 | 6 |
BRIAN | HOGAN | GARDEN CITY | NY | $28,575 | 20 | 8 |
JOSHUA | WEIZER | MEADOWBROOK | PA | $28,575 | 12 | 7 |
PHILIPPE | ROUAS | SAN FRANCISCO | CA | $28,550 | 26 | 10 |
ROY | BUTLER | TARBORO | NC | $28,100 | 31 | 5 |
MICHAEL | ANGELINI | MIAMI BEACH | FL | $27,850 | 13 | 6 |
MARK | ZULKIEWICZ | AMHERST | MA | $27,850 | 26 | 8 |
MICHAEL | SICA JR | N BRUNSWICK | NJ | $27,540 | 12 | 3 |
DANIEL | LAWTON | AUSTIN | TX | $27,475 | 15 | 4 |
LOUKAS | MICHAEL | DUNN LORING | VA | $27,425 | 20 | 2 |
ERIC | LYNCH | OLATHE | KS | $27,050 | 12 | 2 |
MICHAEL | CONWAY | GLENSVILLE | NY | $26,825 | 27 | 9 |
CHRISTOPHER | MONEYMAKER | BRENTWOOD | TN | $26,250 | 22 | 2 |
DANIEL | AL-KHAL | WHITEHALL | PA | $25,950 | 12 | 10 |
RICHARD | MARCHESE | BRIDGEWATER | NJ | $25,900 | 27 | 1 |
ROBERT | PURYEAR | GALLOWAY | NJ | $25,675 | 19 | 7 |
BARRY | BERGER | NEW YORK | NY | $25,425 | 21 | 5 |
ROBERT | WISIAK | RIDGEWOOD | NY | $25,000 | 28 | 8 |
TUAN | NGUYEN | LYNWOOD | IL | $24,850 | 29 | 7 |
JOSEPH | UDINE | VOORHEES | NJ | $24,800 | 27 | 7 |
DARRELL | DICKEN | WATERLOO | IA | $24,650 | 3 | 4 |
TODD | JATRAS | NEW YORK | NY | $24,275 | 27 | 2 |
MARK | WEITZMAN | LAS VEGAS | NV | $24,150 | 14 | 10 |
MANISH | PATEL | BURLINGTON | NJ | $24,050 | 6 | 6 |
JOSEPH | DIMARTINO | ANSONIA | CT | $23,850 | 18 | 5 |
ERACLES | PANAYIOTOU | TOMS RIVER | NJ | $23,800 | 21 | 3 |
SHEREE | BYKOFSKY | BRIGANTINE | NJ | $23,750 | 1 | 7 |
KEITH | CROWDER | ELKINS PARK | PA | $23,700 | 2 | 9 |
ANDREW | KNEE | MOUNT SINAI | NY | $23,600 | 15 | 5 |
BETH | SHAK | BRYN MAWR | PA | $23,250 | 13 | 10 |
ANTHONY | COUSINEAU | DAYTONA BCH | FL | $23,000 | 5 | 4 |
YLON | SCHWARTZ | BROOKLYN | NY | $22,875 | 10 | 9 |
DAVID | BRIDGE | VERONA | NJ | $22,600 | 31 | 4 |
CHARLES | CONNALY | PASADENA | CA | $21,975 | 23 | 7 |
FRED | GOLDBERG | HOLLYWOOD | FL | $21,550 | 16 | 1 |
JAMES | SHERIDAN | BRENTWOOD | NY | $21,025 | 9 | 8 |
NICHOLAS | BRANCATO | JERSEY CITY | NJ | $20,775 | 14 | 5 |
FOTIOS | NICOLES | CLIFTON | NJ | $20,075 | 10 | 7 |
SHAWN | CUNIX | GALENA | OH | $19,825 | 11 | 10 |
JEFFERY | RENAUD | CHESTERFIELD | MI | $19,300 | 29 | 2 |
MATTHEW | GLANTZ | LAFAYETTE HILL | PA | $18,775 | 4 | 1 |
GRANT | LANG | DANBURY | CT | $18,600 | 1 | 3 |
VERNON | MARTIN | SEVERNA PARK | MD | $17,950 | 31 | 3 |
H | VOULGARIS | LOS ANGELES | CA | $17,775 | 22 | 7 |
MICHAEL | BINGER | ATHERTON | CA | $17,500 | 32 | 4 |
OBDULIO | GONZALEZ JR | FOREST HILLS | NY | $17,450 | 27 | 8 |
EDWARD | BROGDON | THORNDALE | TX | $17,025 | 17 | 6 |
ROBERT | MERULLA | WEEHAWKEN | NJ | $16,725 | 28 | 5 |
RODNEY | ORD | ELKRIDGE | MD | $16,525 | 31 | 2 |
HAROON | SAKHIZADAH | PICKERING, ONTARIO | CAN | $16,500 | 17 | 5 |
PAULINE | WIGHTMAN | NORTH BEACH | MD | $16,500 | 28 | 9 |
JERRY | BURGESS JR | LOUISBURG | NC | $16,450 | 14 | 4 |
SANG JIN | HWANG | ALEXANDRIA | VA | $15,975 | 24 | 8 |
ARISTEDES | SANTANA | YONKERS | NY | $15,725 | 9 | 9 |
ALVIN | DELGADO | MORRIS PLAINS | NJ | $15,550 | 26 | 3 |
JOSEPH | BENEZRA | AVENTURA | FL | $15,150 | 8 | 10 |
KEVIN | GUGLIOTTA | BLOOMFIELD | NJ | $15,075 | 18 | 3 |
ROBERT | NEUMANN | LINWOOD | NJ | $14,850 | 5 | 8 |
BLAISE | INGOLIA | SPRING HILL | FL | $14,750 | 3 | 2 |
EMANUEL | FAILLA | COMMACK | NY | $14,500 | 4 | 5 |
KEVIN | SMITH | ROYERSFORD | PA | $14,150 | 6 | 8 |
LESPAUL | IBANGA | PARSIPPANY | NJ | $13,775 | 18 | 1 |
WILLIAM | GAZES | NEW YORK | NY | $13,750 | 13 | 8 |
JOHN | KIM | LAS VEGAS | NV | $13,275 | 26 | 5 |
VINEET | PAHUJA | HICKSVILLE | NY | $12,375 | 7 | 4 |
TROY | BELL | ATLANTIC CITY | NJ | $12,250 | 29 | 4 |
MARK | ZAND | WESTON | FL | $12,125 | 8 | 8 |
ANITA | PERL | CORAL SPRINGS | FL | $11,675 | 22 | 1 |
KATHY | LIEBERT | LAS VAGES | NV | $11,550 | 16 | 9 |
FRANCIS | VIZZA | COLD SPG HBR | NY | $11,500 | 30 | 3 |
JEFFREY | KINGE | BROOKLYN | NY | $11,450 | 5 | 1 |
LEE | MARKHOLT | EATONVILLE | WA | $11,225 | 27 | 3 |
MERRILL | HARMAN | ORANGESTAD | ARUBA | $11,150 | 24 | 7 |
CHRIS | MCCORMACK | LAUREL HOLLOW | NY | $11,000 | 17 | 4 |
KEVIN | MCGEE | NEW YORK | NY | $10,300 | 32 | 8 |
KIM | SCHINCO | FREELAND | MI | $10,175 | 17 | 9 |
SIROUS | JAMSHIDI | BROOMALL | PA | $9,950 | 16 | 7 |
JOSEPH | PECORARO | BAYVILLE | NY | $9,950 | 4 | 2 |
PHAN | YOUNG | GARDEN GROVE | CA | $9,925 | 5 | 3 |
CHARLES | WRIGHT | BABYLON | NY | $9,500 | 30 | 10 |
TROY | LONGO | NORTH HALEDON | NJ | $9,175 | 30 | 7 |
JONATHAN | HONIG | BOCA RATON | FL | $8,450 | 13 | 2 |
KENNETH | ROSEN | MIAMI BEACH | FL | $8,425 | 14 | 2 |
PETER | MAVRO | DOUGLASTON | NY | $6,350 | 10 | 8 |
TIMOTHY | WEST | LOSALTOS | CA | $5,800 | 32 | 3 |
CHARLES | TOWNSEND | DAGBORO | DE | $4,825 | 22 | 10 |
JOSH | ARIEH | MARIETTA | GA | $3,525 | 29 | 6 |
Place Payout
1 $1,375,609 + $25,500 seat in WPT Championship
2 737,685
3 381,137
4 331,958
5 282,779
6 233,600
7 184,421
8 135,423
9 98,359
10 - 12 63,932
13 - 15 46,270
16 - 18 31,966
19 - 27 25,573
28 - 36 20,655
37 - 45 17,213
46 - 54 14,754
|