|
|
|
Poker Tournament Results
Borgata Winter Open / WPT Event Season 6
January 29, 2008 at 11:00 AM
Borgata Hotel Casino & Spa
Tournament Schedule
|
| Buy-In |
$9,700 + $300 |
| Prize Pool |
$4,917,900 | | Entries |
507 | |
|
|
End of Day 3 Chip Counts
All the Day 3 action can be found here
| FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT | TABLE | SEAT
| | DAVID | TRAN | EL MONTE | CA | $2,078,000 | 2 | 4
| | SCOTT | BLACKMAN | WEBSTER | NY | $1,622,000 | 1 | 3
| | NOAH | SCHWARTZ | BAY HARBOR | FL | $1,092,000 | 3 | 3
| | GAVIN | GRIFFIN | FULLERTON | CA | $1,089,000 | 1 | 6
| | LEE | WATKINSON | LONG BRANCH | WA | $879,000 | 3 | 1 |
| JUSTIN | BONOMO | SHERMAN OAKS | CA | $878,000 | 3 | 4 |
| GORDON | WILCOX | DORCHESTER CENTER | MA | $655,000 | 3 | 5 |
| ROBERT | HWANG | BARNEGAT | NJ | $586,000 | 1 | 2 |
| ONOFRIO | REINA | CARTERET | NJ | $581,000 | 3 | 7 |
| JOHN | MCEWEN | NAZARETH | PA | $541,000 | 1 | 1 |
| MEN | NGUYEN | BELL GARDENS | CA | $480,000 | 2 | 2 |
| DANIEL | SHIFF | AVENTURA | FL | $478,000 | 2 | 9 |
| ERIC | BUCHMAN | VALLEY STREAM | NY | $476,000 | 1 | 5 |
| SHANE | LABOUNTY | WATERFORD | NY | $476,000 | 2 | 7 |
| NAM | LE | HUNTING BEACH | CA | $400,000 | 3 | 9 |
| THOMAS | HARE | HAVERFORD | PA | $353,000 | 3 | 6 |
| JOSEPH | DIMARTINO | ANSONIA | CT | $346,000 | 2 | 8 |
| ERVIN | PRIFTI | BROOMALL | PA | $306,600 | 2 | 3 |
| ERIC | SIEGEL | MELVILLE | NY | $295,000 | 1 | 4 |
| VADIM | TRINCHER | CLIFFSIDE PK | NJ | $294,000 | 2 | 1 |
| JESSE | MARTIN | NEWYORK | NY | $289,000 | 3 | 2 |
| JARED | HAMBY | HENDERSON | NV | $283,000 | 2 | 6 |
| JOHN | RACENER JR | PORT RICHEY | FL | $201,000 | 1 | 7 |
| JOHN | COX | FALLS CHURCH | VA | $178,000 | 1 | 8 |
| ADAM | LIPPERT | BROOKLYN | NY | $159,000 | 2 | 5 |
| JOHN | ROVETO | DULUTH | GA | $156,000 | 1 | 9 |
| DAVID | INSELBERG | NEW YORK | NY | $70,000 | 3 | 8 |
|
|
|
Sat, Nov 07, 2009 - 01:34am CST
|