Poker Odds Calculator
Romania  Dutch  Hungarian  Portuguese  France
Poker Tournament Information »

Poker Tournament Results

39th World Series of Poker 2008

Event #51 - WSOP H.O.R.S.E
June 29, 2008 at 5:00 PM
Rio All-Suite Hotel & Casino
Tournament Schedule
Buy-In $1,500
Prize Pool $1,096,095
Entries 803
Report Available

Live Coverage
James Schaaf

James Schaaf

Place Name Prize
1 James Schaaf $256,412
2 Tommy Hang (USA) $158,933
3 Phil Hellmuth Jr (Palo Alto, CA, USA) $93,168
4 Esther Rossi AKA "cutie" (Las Vegas, NV, USA) $68,505
5 Jason Dollinger (USA) $54,804
6 Sam Silverman (Las Vegas, NV, USA) $42,966
7 Annand "Victor" Ramdin (Bronx, NY, USA) $32,992
8 Matt Grapenthien (Madison, WI) $27,511
9 Edward Brogdon (Litchfield Park, AZ, USA) $22,031
10 Lonnie Heimowitz (Monticello, NY, USA) $22,031
11 Steve Diano (Las Vegas, NV, USA) $16,551
12 Phillip Penn Sr AKA "JB" (Omaha, NE, USA) $16,551
13 Randy Holland (Winnetka, CA, USA) $11,070
14 Arash Ghaneian (Maumee, OH, USA) $11,070
15 Keith Sexton (Henderson, NV, USA) $8,878
16 Art Young (Unknown) $8,878
17 Stephen Wolff (Irvine, CA, USA) $6,686
18 Hoyt Verner (Melborn, FL, USA) $6,686
19 Jens Vortmann (Germany) $6,686
20 Edmond Tonnellier (London, ON, Canada) $6,686
22 Chad Brown AKA "Downtown" (Margate, FL, USA) $6,686
23 Huai Zhang (Mountain View, CA, USA) $6,686
24 Joe Hachem (Melbourne, Australia) $6,686
25 Michael Scipione (Philadelphia, PA, USA) $5,042
26 Daniel Sindelar (Omaha, NE, USA) $5,042
27 Allan Enciso AKA "Calypso" (Los Angeles, CA, USA) $5,042
28 Brian Wehner (USA) $5,042
29 Giovanni Rizzo AKA "gioriz" (Parma, Italy) $5,042
30 Allen Cunningham (Las Vegas, NV, USA) $5,042
31 Alex Jacob (Las Vegas, NV, USA) $5,042
32 Joseph Bolnick (Los Angeles, CA, USA) $5,042
33 Casey Kastle (Chicago, IL, USA) $3,945
34 Vaughn Machado (Nantucket, MA, USA) $3,945
35 John Juanda (Marina Del Rey, CA, USA) $3,945
36 Jan Suchanek (New Zealand) $3,945
37 Mark Gregorich (Las Vegas, NV, USA) $3,945
38 Michelle Ankenman (Avon, CT, USA) $3,945
39 Blake Purvis (Montgomery, AL, USA) $3,945
40 Mike Baxley (Brevard, NC, USA) $3,945
41 Chris Back AKA "maxxscam" (Kamloops, BC, Canada) $3,617
42 David Gee (Gilbert, AZ, USA) $3,617
43 George Bourdos $3,617
44 Thomas Koral (Skokie, IL, USA) $3,617
45 Michael Binger (Las Vegas, NV, USA) $3,617
46 Gary Hutzler (Bridgewater, NJ, USA) $3,617
47 Greg Jamison (Las Vegas, NV, USA) $3,617
48 Andreas Foulias (Gilbert, AZ, USA) $3,617
49 Scott Epstein (Las Vegas, NV, USA) $3,288
50 Bill Williams (Riverside, CA, USA) $3,288
51 Kristan Lord $3,288
52 Allen Bari (West Orange, NJ, USA) $3,288
53 Paul Sherr (Phoenix, AZ, USA) $3,288
54 John Cutter (Las Vegas, NV, USA) $3,288
55 Ray McClure (Stratford, ON, Canada) $3,288
56 Cliff Pappas (Scottsdale, AZ, USA) $3,288
57 Mike Matusow AKA "The Mouth" (Las Vegas, NV, USA) $2,959
58 Hassan Kamoei (Indio, CA, USA) $2,959
59 Topias Wahlbeck $2,959
60 Derek McClasky $2,959
61 Thomas Hufnagle (Tempe, AZ, USA) $2,959
62 Charles McGowan (Columbus, OH, USA) $2,959
63 Eric Arreca (Los Angeles, CA, USA) $2,959
64 Todd Ickow (Valaparaiso, IN, USA) $2,959
65 Reed Spore $2,630
66 Nick Rainey (Las Vegas, NV, USA) $2,630
67 Esther Cora Taylor (Vancouver, WA, USA) $2,630
68 Teddy Selby AKA "GoodBear" (Coral Springs, FL, USA) $2,630
69 John Zaleski $2,630
70 Thomas Doeh (Lomita, CA, USA) $2,630
71 Eugene Katchalov (Brooklyn, NY, USA) $2,630
72 Thomas Gerhret (Philadelphia, PA, USA) $2,630
73 Jan Olav Sjavik (Oslo, Norway) $2,301
74 Brett Richey (Boston, MA, USA) $2,301
75 Charles Barker AKA "Chuck" (Richardson, TX, USA) $2,301
76 Jeff Campbell (Atlanta, GA, USA) $2,301
77 Mickey Appleman (Fort Lee, NJ, USA) $2,301
78 Paul Jackson AKA "Action" (Birmingham, UK) $2,301
79 Svetlana Gromenkova (Brooklyn, NY, USA) $2,301
80 Adam Heller (London, UK) $2,301

Tournament Report

End of Day 1 Chip Counts

First Name Last Name Chip Count Table Seat
Phil Hellmuth 46,400 37 05
Steven Diano 38,200 28 04
Joe Hachem 37,500 33 03
Todd Ickow 37,500 21 04
Chad Brown 36,700 30 01
Tommy Hang 36,000 36 02
Lonnie Heimowitz 33,200 40 06
Ken Zeng 32,500 42 08
Michelle Ankenman 32,100 39 03
David Gee 31,000 41 02
Randy Holland 29,800 38 06
Arash Ghaneian 26,600 39 05
Michael Craig 25,000 38 05
Keith Sexton 24,700 33 02
Allan Enciso 24,200 27 02
Jan Sjavik 24,100 21 05
Eric Pratt 23,900 25 03
Thomas Hunt 23,700 27 07
Jeff Campbell 23,600 40 07
Eugene Katchalov 23,500 40 08
AJ Fernandes 22,900 34 06
Nick Rainey 22,600 36 04
Topias Wahlbeck 22,400 33 01
Bill Williams 22,300 30 06
Mark Gregorich 22,000 36 07
Reed Spore 21,400 43 06
John Juanda 21,000 37 01
Jens Voertmann 20,800 38 03
Scott Epstein 20,600 23 05
Chris Back 20,300 42 07
Vaughan Machado 20,300 35 06
Victor Ramdin 20,200 29 03
James Schaaf 19,900 41 08
Derek McClasky 19,800 40 04
Floyd Alexander 19,400 37 06
Tommy Hufnagle 19,200 34 07
Raymond McClure 19,200 21 07
Daniel Sindelar 19,000 30 07
Bruce Hoyt 18,700 26 06
Giovanni Pizzo 18,600 34 05
Casey Kastle 18,600 43 04
Charles McGowan 18,400 25 06
Joe Bolnick 18,200 21 02
John Cutter 18,100 25 01
Juliano Maesano 17,800 30 03
Adam Kipnis 17,000 31 03
Michael Omalley 16,900 23 06
Huai Zhang 16,900 28 02
Chris McIntyre 16,900 31 07
Peter Busch 16,800 27 04
Howard Rhee 16,700 41 05
Paul Jackson 16,600 42 04
Jan Suchanek 16,500 34 04
George Bourdos 16,300 33 07
Eamon Bobowski 16,200 35 03
Joseph Sanders 16,200 35 04
Edward Tonnellier 16,200 21 03
Eric Arreca 16,200 24 03
Mounir Elkouz 16,100 28 08
Dave Brooker 15,900 27 01
Phillip Penn Sr. 15,900 39 07
did not report did not report 15,900 25 05
Rob Deacon 15,700 28 05
Barry Hartheimer 15,400 22 01
Tyler Isono 15,300 24 01
Jonathan Dwek 15,300 38 01
Andreas Foulias 15,300 26 08
Roland Isra 15,200 34 01
Phil Tom 15,200 24 02
Sebastian Sabic 15,200 38 08
Cliff Pappas 14,800 22 04
Reza Zand 14,500 25 08
Art Young 14,500 25 07
Mickey Appleman 14,200 22 02
Bob Lauria 14,200 35 08
Alex Jacob 13,900 40 05
Brett Richey 13,900 40 03
Brian Haveson 13,800 22 06
Blake Purvis 13,700 27 08
Matt Grapenthien 13,600 42 01
Greg Jamison 13,500 23 04
Adam Heller 13,500 43 03
Hoyt Verner 13,500 38 07
Rob Rightmire 13,300 31 02
Chuck Barker 13,300 35 01
Brian Wehner 13,300 39 08
Larry Kantor 13,000 25 04
Sam Silverman 13,000 31 08
Thor Hansen 12,800 41 03
Denise Molloy 12,800 43 05
Michael Binger 12,800 32 01
Daniel Kramer 12,700 28 03
Peter Van Strien 12,700 34 02
Steven Landfish 12,500 22 07
Robert Redman 12,300 42 05
Severin Walser 12,100 39 02
Mike Matusow 11,900 30 02
John Zaleski 11,400 22 08
Leonard Talerico 11,300 33 08
William Smith 11,200 33 06
Esther Rossi 11,100 28 07
David Doeh 10,700 27 03
Dave Marker 10,500 36 05
Gary Hutzler 10,400 42 02
Allen Cunningham 10,400 26 05
John Galbraith 10,300 31 06
Jerry Buss 9,900 24 08
Michael Baxley 9,900 37 04
Luca Pagano 9,600 29 08
Allen Bari 9,300 32 07
Alan Engle 9,300 37 03
Mary Jones 9,200 27 06
Fuad Koubi 9,200 33 05
Patrick Hu 9,200 23 07
Debbie Burkhead 9,100 26 02
Victoria Coren 8,900 38 04
Hassan Kamoei 8,900 22 05
Stephen Wolff 8,800 23 08
Steve Russell 8,800 21 06
Bart Hanson 8,700 34 08
Joe Schulman 8,700 24 05
Farhad Momeni 8,500 21 01
Julius Hobbs 8,500 42 06
Paul Sokoloff 8,300 37 07
Michael Scipione 8,100 34 02
Jeff Novak 8,000 32 04
Paul Sherr 8,000 40 01
Charles Maelin 7,900 26 07
Esther Taylor 7,900 36 03
Edward Brogdon 7,700 42 03
Tom Koral 7,600 34 03
James Darnaby 7,600 29 02
Jason Dollinger 7,300 43 07
Peter Dawson 7,300 25 02
Von Altizer 7,100 26 04
Michael Jarmark 7,000 36 06
Donald Sims 7,000 29 04
Chip Jett 6,900 24 06
Abraham Laveaga 6,900 41 06
Charles Butler 6,800 29 01
Judge Gehret 6,800 39 04
Doug Dearborn 6,800 32 03
David Rodgers 6,500 39 01
David Waldstein 6,500 43 08
James Athanas 6,300 31 05
Song Webb 6,200 35 07
David Benyamine 6,100 41 04
Wing Wong 5,800 28 01
Siew Day Bickell 5,800 35 05
Joseph Thompson 5,800 29 06
Robert Cramer 5,700 27 05
Brett Jungblut 5,700 22 03
Stefan Rapp 5,400 21 08
Craig Crivello 5,200 31 04
Monty Van Ness 4,900 23 02
Ron Long 4,900 32 02
Michael Reiner 4,900 23 03
Brian Taylor 4,700 41 01
Pierre Lamy 4,600 23 01
Tim Debenport 4,600 33 04
Greg Warner 4,400 24 04
Joseph Colavito 4,300 29 05
Steve Emminger 4,200 32 06
Svetlana Gromenkova 4,000 24 07
Dennis Thorn 3,500 32 08
Andy Wang 3,400 36 08
Teddy Shelby 3,000 40 02
William Kohler 2,700 30 05
George Lewis 2,400 31 01
Jim Pechac 2,400 32 05
Dan Scott 2,300 26 01
John Bunch 2,300 36 01
Paul Pirrone 2,300 35 02
Linda Drucker 2,000 30 08
Bryan Devonshire 1,700 30 04
Richard Brodie 1,700 28 06
Dhruv Doshi 1,500 37 08
Shannon Shorr 1,100 26 03
Perry Friedman did not report 29 07

Back to results
Back to schedule

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments