PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

Poker Tournament Results

39th World Series of Poker 2008

Event #54 - WSOP No Limit Hold'em Championship (Day 1)
July 3, 2008 at 12:00 PM
Rio All-Suite Hotel & Casino
Tournament Schedule
Buy-In $10,000
Prize Pool $64,333,600
Entries 6844
Live Coverage

End of Day Chip Counts

FIRST NAME LAST NAME CHIP COUNT TABLE SEAT
Mark Garner 194,900 O06 7
Brandon Adams 176,450 O11 5
Kellen Hunter 155,200 O29 5
Stefan Mattsson 154,275 R21 5
Patrick Fortin 145,275 B17 3
Jeff Frerichs 138,025 B11 5
Soren Peterson 135,475 R22 7
Adam Hudson 127,750 O16 7
Wayne Brown 124,575 O07 5
Todd Rebello 123,925 R07 3
Kido Pham 120,650 G10 3
Nghia Le 119,750 O03 7
Joe McGowan 115,575 G09 3
Michael Johnson 114,000 R26 7
Mark Vos 113,200 R14 9
Alexander Borteh 112,425 G08 5
Mojgan Stringham 111,475 R13 5
David Rheem 111,375 O06 9
John Goossens 106,350 B41 1
Bryan Colin 105,650 O34 3
Dale Sing 104,125 O36 3
Andrea Benelli 102,050 B03 7
Israel Hodara 101,525 O44 9
Scott Montgomery 98,525 G07 7
Richter Thomas 96,550 G07 5
Jason Dong 96,050 O39 3
Gjorgji Chuchuk 94,250 B11 9
Svetlana Gromenkova 94,125 O20 1
Khalil Abujawdeh 93,650 B49 1
Timarac Dragoslav 93,475 B13 7
Christopher Bang 93,125 R13 1
Tan Le 92,700 O44 3
Jeremiah Smith 91,975 O17 1
John Snipes 91,825 O05 7
Bob Slezak 91,600 B22 1
Bob Whalen 91,450 O19 7
Martin Tonnesen 91,100 O37 3
Garth Paul 91,050 B35 5
Bryan Sapp 90,000 O15 7
Jon Turner 89,450 B27 3
Yan Chen 89,100 O33 3
Chau Giang 87,625 B35 3
Peter Caruso 86,200 O15 3
Tom Lee 84,400 O30 9
Walter Hall 84,150 R18 9
Chris Lovelace 83,850 O13 1
Woody Deck 83,550 B11 7
Sigbjorn Rivelsrud 83,200 B45 3
Don Fryer 80,750 O43 1
Ken Lien 79,800 B30 5
Ketul Nathwani 79,075 B42 5
Francesco De Vivo 78,850 B43 9
Donald Norton 78,350 G06 3
Maurice Hawkins 78,050 B28 5
Howard German 77,825 R30 7
Andy Schultz 77,200 B39 3
Chris Gregg 76,800 B30 9
Dan Assor 76,525 O17 5
Peter Vitezy 76,100 B10 9
Alberto Franceschini 75,725 B27 5
Matt Glantz 75,000 B05 1
Jonathan Depa 73,000 R11 3
Keoni Schwartz 72,875 B10 8
George Mamacas 72,775 R17 7
Hans Eskilsson 72,500 B19 3
James Schafer 71,700 B21 3
LC Lusby 71,425 B10 7
Kermit Mallette 71,325 O24 5
Patrick Stemper 71,250 O08 7
Tim West 71,050 G04 3
Craig Marquis 71,050 O06 5
Avdo Djokovic 70,825 B04 9
Yury Kobtsev 70,775 B37 9
Darrel Dicken 70,000 O07 7
Maya Geller-Antonio 70,000 O27 3
Brian Montag 69,650 R08 9
Jason Gray 69,400 O26 9
Jerome Mercado 69,252 B46 1
Ron Jenkins 69,225 R02 1
Nick Schulman 69,000 B25 7
Zachary Schwartz 68,975 O26 1
Jamie Rosen 68,800 O12 5
Hasan Habib 68,300 B41 3
John Smith 68,050 R20 7
Weikai Chang 67,900 B25 9
Julien Studley 66,950 O27 9
Shawn Madden 66,900 O18 9
Vimy Ha 66,850 B08 3
Jarrett C. Peter 66,400 B16 5
Kevin Schaffel 65,850 B14 9
Max Casal 65,800 B05 7
Jacob Baumgartner 65,675 O19 5
Tom Pyl 65,275 O01 9
Jess Yawitz 64,725 O02 5
Wilbur Futhey 64,500 B15 9
Justin Hong 64,125 R11 7
Michel Leibgorin 63,900 B33 5
Max Greenwood 63,325 O22 9
Will Durkee 62,925 B32 3
Daryn Firicano 62,750 R15 5
Jose Olegario 62,550 O04 3
Kevin Kim 62,400 B22 7
Faraz Jaka 62,400 R08 5
Jeffrey Kogok 62,350 B49 9
Chris Klodnicki 62,300 R17 5
J.R. Reiss 62,150 O33 1
Geoffrey Herzog 61,725 R04 9
Todd Sisley 61,475 O20 5
Farhad Sinaei 61,425 O24 9
Ray Romano 61,025 R14 7
Steven Jacobs 60,925 O30 5
Dan Lu 60,800 B50 7
Joe Beevers 60,475 G08 7
Martin Smyth 60,175 O39 9
Kristoffer Kero 60,075 O41 9
William Soffin 60,000 R26 9
Jim Pechac 59,975 B18 9
Alex Michaels 59,875 O21 7
Harry Demetriou 59,150 O01 7
Tex Barch 59,125 B49 3
Toto Leonidas 59,100 B06 1
Donald Martin 58,550 O36 9
Steven Burkholder 58,500 B27 1
Tim Carroll 58,500 B41 7
Paul Hughes 58,425 R03 1
Barry Schulman 58,350 O45 1
Blair Hinkle 58,275 O36 5
Paul Nobles 58,000 B38 3
Donald Sinkhorn 57,775 B21 9
Louis Werman 57,400 O22 3
Jacob Walsh 57,325 B16 7
Jeff Kozierowski 56,500 O09 3
Jeffrey Anderson 56,375 B50 3
Jack Jamieson 56,350 B39 7
Emad Tahtoum 56,275 B14 1
Terrance Eischens 56,250 O21 5
Daniel Obrien 56,250 R25 1
Bill Baxter 56,025 B25 1
Ted Lawson 56,000 O09 5
Michael Herbst 55,900 O03 5
Dustin Dirksen 55,800 G08 3
Casey Childress 55,675 G04 9
Cristian Dragomir 55,650 O15 9
Jason Lester 55,500 O29 1
Vartan Ohannesian 55,475 B06 3
John George Jr. 55,325 B07 7
Terry Ogle 55,250 B24 3
Howard Speer 54,850 R01 9
Edward Godfrey 54,225 B36 1
Andrew Rosskamm 54,050 R26 5
Bruce Hyde 53,600 B02 3
Bodo Sbrzesny 53,550 B05 5
Tino Lechich 53,500 O16 3
Edwin Muller 53,125 R12 3
Dan Bitsch 52,650 B30 7
Nicholas Stodulka 52,575 B32 5
Joe Gualtieri 52,450 O14 9
Ben Sprengers 52,375 B18 1
Jason Riesenberg 52,125 O14 5
Linda Lee 52,000 O31 5
Lacey Dalton 51,925 B34 7
Dario Alioto 51,875 B31 3
John Hennigan 51,875 O14 3
Gerald Treglio 51,750 O05 3
Steven Harbor 51,675 G10 9
John Dolan 51,550 O41 3
Craig Duffy 51,500 G05 3
Jan Suchanek 51,425 R01 3
Matt Molinari 51,375 B35 9
Brian Anderson 51,225 B12 3
Mike Dollins 50,875 R10 5
James Lewis 50,825 R02 5
Patrick McDaniel 50,750 R14 1
Jason Adler 50,525 O25 5
Peter Malkoun 50,375 B06 5
Alfredo Fernandez 50,125 B16 1
Eric Crain 49,850 G10 1
Jeff Littlefield 49,625 O19 3
Jonah Rogers 49,575 O38 1
Amato Galasso 49,475 B04 5
Nate Eaton 49,475 R23 9
Chris Reslock 49,325 O40 3
Jess Oster 49,175 O23 5
Michael Craig 49,050 R22 3
Peter Neff 48,925 R13 7
Melvin Lowe 48,850 B30 3
Michael Bogen 48,850 R15 3
Brett Brucaleri 48,675 B14 7
Vihn La 48,475 B38 5
Richie Crocker 48,325 B12 5
Greg Duros 48,300 G07 3
Roland Vas 48,125 B37 5
Jason Johnson 48,100 B05 9
Chi Qi Chang 48,000 B47 1
Luke Vrabel 47,825 O31 7
Vincent Van Patten 47,800 O31 1
Owen Crowe 47,750 B38 7
Shawn Pilot 47,600 O25 1
Adam Gomes 47,300 R07 7
Daniel Stern 47,100 R21 7
TJ Scott 46,925 R07 5
Michael Westmoreland 46,850 R20 9
Andre Boyer 46,725 G04 7
Mike Vanier 46,600 R15 1
Mark Hurst 46,400 B31 5
Roger Vieira 46,375 B32 9
Martin Wickholm 46,100 R02 9
Jerry Maher 46,075 R09 1
Andreas Humme 46,000 B13 1
Larry Wright 45,975 O11 7
Dan Bernstein 45,925 B26 9
Karl Mahrenholz 45,875 B20 1
Eric Bamer 45,350 B13 5
Muurisepp Sander 45,350 O39 1
Robert Crawford 45,300 B44 5
Ziv Bachar 45,125 O40 7
Bill Seber 45,050 R20 1
Jeremie Carr 45,000 B42 3
Ed Aister 44,900 B44 3
Than Nguyen 44,900 B47 5
Justin Phillips 44,900 R16 1
George Nicolino 44,625 R03 7
Roy Vandersluis 44,550 B01 3
Jeff Mahoney 44,425 B47 7
Paul Coles 44,350 B15 3
Matthew Beisner 44,300 B09 3
James Calderaro 43,975 R22 1
Davio Steirman 43,850 G10 7
Ronald Moore 43,825 B43 7
Age Spets 43,800 O13 9
Adam Wicker 43,775 R19 9
Alessandro Gusso 43,725 R21 1
John Gordon 43,600 B40 1
David Lin 43,600 R26 3
Barry Barker 43,475 B29 9
Mathew Winslow 43,450 O07 1
Peter Christensen 43,350 B15 1
Tai Nguyen 43,325 B34 5
Dustin Holmes 43,225 B48 3
Seth Cohen 43,225 O43 5
Romain Despres 42,950 O25 3
Shawn Kelley 42,925 B17 1
John Monnette 42,750 O42 9
Mark Friedman 42,750 R22 9
Milan Kojnok 42,725 O10 9
Claus Vallo 42,500 R05 5
Michael Parizon 42,425 O09 9
Greg Peters 42,375 R06 3
Amir Lehavot 42,275 O42 1
Jerome Zerbib 42,125 B37 1
Michael Hoedemaker 42,025 O27 5
Steve McNally 41,757 G01 7
Paul Lammas 41,675 O30 3
Mark Moritz 41,650 R03 9
Chris Odle 41,625 O01 3
Ryan Jones 41,575 O27 7
Phi Nguyen 41,550 B07 3
Aaron Been 41,550 O41 7
Sarkis Akopyan 41,500 R06 1
Perry Friedman 41,400 B12 9
Miguel de Boer 41,050 B42 7
Jared Okun 40,775 G03 1
Gary Do 40,725 O27 1
Mike Spinasanta 40,650 O33 9
Dan Mitnick 40,575 R25 3
Paul Kitsos 40,500 O11 1
Tony Abesamis 40,400 B04 3
Pierre Desjardins 40,400 O28 3
Ricky Welch 40,025 B10 3
Thomas Rau 40,000 B28 7
Jeffrey Ross 39,975 B47 9
Jean-Claude Moussa 39,925 R08 1
Ken Churchill 39,850 R03 3
Dan Morris 39,800 B34 9
Kenneth Bass 39,700 G05 9
Bill Papazotos 39,675 O37 7
James Poole 39,625 R12 7
Jonathan Burton 39,600 B12 1
Farhoosh Yazdanpanah 39,525 R09 3
Anton Nikaj 39,125 O35 3
Suresh Doshi 39,025 B38 1
Dan Schmiech 39,025 B43 3
Mike Perez 38,975 O20 9
Tommy Carroll 38,700 O33 5
Joseph Brooks 38,525 O32 3
Tracy Scala 38,500 O04 1
Adam Mills 38,500 O10 7
Reinaldo Vincentini 38,400 B46 3
Jason Newburger 38,050 B22 3
Gerald Limber 38,000 O24 1
Zachary Clark 37,850 B01 9
Janice Kim 37,775 R17 1
Taddei Sylvain 37,750 B43 1
Robert Melnyk 37,725 G02 3
Matthias Viberg 37,725 O10 3
Mary Gabriel 37,550 G09 7
Kevin Iacofano 37,525 G04 5
Mark Owens 37,350 R09 7
Voitto Rintala 37,100 O15 1
Victor Lupian 37,050 O26 3
Ciaran O'Leary 37,000 B45 1
Robert Nehorayan 36,757 O34 5
Joseph Pecoraro 36,750 O16 1
Joshua Goldstein 36,600 B48 9
Stan Sinclair 36,425 B33 3
Nick Rampone 36,225 B19 1
Joseph Loiacono 36,200 B02 1
Neil Mcfayden 36,125 B03 5
Rod Fani 35,825 B39 5
Douglas Smith 35,800 R18 1
Francois Kolusniewski 35,775 G03 9
Robert Starkey 35,600 O42 7
Hannah Elisabeth 35,525 B35 7
Jim Hess 35,525 O37 1
Brant Faulkner 35,350 B33 1
Jonas Ovestad 35,175 O18 5
Nicholas Schoch 35,050 B47 3
Dixon Ruecker 35,050 O41 1
Michael Kamran 35,000 B28 3
Andreas Jarding 35,000 G03 7
Jonas Helness 34,975 O26 7
Fausto Cheli 34,975 R16 9
Brendan Mahoney 34,725 O08 9
Richie Tomman 34,700 O37 9
Matt Kennedy 34,500 B39 1
Jim Petzing 34,150 B48 7
Kip Jones 34,150 O13 7
Anna Wroblewski 34,125 O03 9
Ben Roberts 34,100 R05 9
Dan Lacourse 34,075 R26 1
James Hoeppner 33,925 B18 3
John Theisen 33,525 B20 9
Christian Togsverd 33,400 R19 1
Anthony Parrish 33,350 G08 1
Keith Wintermans 33,250 O16 5
David Triplo 33,175 O06 1
David L. Creeley 33,025 B13 3
Matt Brooks 32,900 B33 7
Jamie Avery 32,725 B07 1
Gene Bauerlein 32,500 G10 5
Joe Bolnick 32,425 B16 3
Jiri Hlavaty 32,400 B04 1
Sam Subilia 32,325 O41 5
John Short 32,300 O04 5
David "DD" Kim 32,250 O17 9
Jens Voertmann 32,000 B02 5
James D. Sharp 31,950 G07 1
James Washer 31,950 R22 5
Thomas Bobrick 31,750 B29 1
Marcos Reis 31,700 O29 7
Dan Lauzon 31,650 B45 9
Ronnie Mills 31,425 O38 5
Salmon Cohen 31,325 B17 5
John Shipley 31,250 R22 3
Chris Spindler 31,175 O18 3
Jonathan Jaffe 31,075 O25 9
Dan Spence 30,975 O35 1
Keith Gipson 30,850 R04 7
Noah Boeken 30,775 B31 1
John Dobbs 30,675 O45 3
Tyron Krost 30,300 R06 5
Thomas Slifka 30,250 O07 3
Phillip Lowery 30,250 R04 1
Brad Helm 30,200 B26 7
Lance Oliver 30,000 B16 9
Bob Parkin 29,975 O29 3
Sean Fennessey 29,925 R19 7
Grigore Adamescu 29,900 B36 5
Amanda Johnson 29,850 R16 7
Schwab Alex 29,825 O01 5
Orlando Silva 29,825 O42 5
David Roepke 29,750 R23 5
Peter Gould 29,600 O32 9
Larry Clark 29,525 O29 9
Kevin Macphee 29,450 B20 5
Roy Cook 29,225 B09 7
Douglas Cardoza 29,225 B32 7
Scott Desveaux 29,175 R07 1
Bobby Sura 29,100 O26 5
Paul Greim 28,900 B29 3
Daan Slutter 28,250 B21 7
Chris Smith 28,000 O02 7
Patrick Fagen 28,000 O33 7
Artur Szczupak 27,925 O39 5
Richard Burns 27,850 G06 7
Eddie Yadegarian 27,700 R13 9
David Seijas 27,675 O02 3
Justin Pechie 27,550 B21 5
George McDonald 27,525 B44 1
Chris Pullaro 27,400 O45 9
Warren Chaille 27,350 R20 8
Richard Fohrenbach 27,200 B31 7
Nikolai Zander 27,075 O43 9
Paul Wasicka 26,950 G02 5
Johann Jonsson 26,925 R21 1
Osmin Dardon 26,900 B24 5
Hieu Ma 26,700 B21 1
Joseph Cappello 26,700 B24 9
Samuel Bernstein 26,675 O23 9
Jonas `Molander 26,525 G03 5
Hans Winzeler 26,475 O32 7
Gabriel Thaler 26,375 O31 3
Tim McKernan 26,325 G01 9
Daniel Hood 26,175 O12 7
Doc Barry 26,075 B48 1
Stuart Pearson 26,050 R24 3
Loi Tran 25,925 O35 7
Rajiv Budden 25,800 B23 5
Christopher Torina 25,600 R20 3
Rodney Sherry 25,500 B10 1
Jamin Stokes 25,425 R09 9
Karen Cover 25,325 B43 5
Michael Berra 25,325 O02 9
Dale Pinchot 25,250 R10 3
Shane Douglas 25,200 O40 9
Sylvain Coeur 25,125 B11 1
Francis Jones 25,100 O05 1
Samuel Ngai 25,050 O20 7
Bill Gazes 24,975 O06 3
Cameron Bonell 24,975 O32 5
Bjorn Enberg 24,950 G04 1
Brian Kennedy 24,950 O28 9
Pete Shehlol 24,750 B01 7
Leon van der Poel 24,700 B40 3
Ron Segni 24,700 O36 1
Michael Grassmugg 24,675 O16 9
Dominik Kulicki 24,675 O38 7
Jean Pelland 24,650 O08 3
James Fricke 24,650 R03 5
Dan Thompson 24,600 B42 9
Grayson Physioc 24,600 O14 7
Rodrigo Bandeira 24,525 B12 7
Petteri Pirinen 24,425 O25 7
Alan Nowak 24,400 B09 9
Howard Inafuku 24,250 O43 3
Alan Epstein 24,225 O18 7
Nikolas Psarris 24,200 O37 5
Walter Browne 24,150 O12 3
Ryan Vanderhoof 24,050 B28 9
Donald Johnson 23,950 B20 7
Jon Gillett 23,900 B23 1
Kenneth Kavowras 23,850 O19 1
Craig Gray 23,775 O15 5
Dawn Baleno 23,675 R05 1
Scotty Nguyen 23,600 O01 1
Stephan Gerin 23,450 B02 7
Derek Wark 23,425 B49 5
Randy Dorfman 23,425 G05 1
Marius Arnesen 23,275 R17 9
Lee Salem 23,225 B50 1
Adam Rosskamm 23,175 B26 5
Neil Webber 22,950 B08 5
Paul Kraus 22,950 B13 9
Felix Osterland 22,925 O34 1
Brandon Lee 22,900 O17 3
Joey Lovelady 22,825 B23 9
Stephen Hindmarsh 22,750 O20 3
Mark MacPherson 22,600 O13 3
Thomas Wahlroos 22,525 B46 7
Alex Bolotin 22,325 B41 9
Andrew Houson 22,325 O19 9
Edwin Ting 22,250 O23 3
Samuel Rosenweig 22,225 B08 9
John Albright 22,225 R10 7
Julian Romero 22,150 B45 7
William Sheridan 22,050 O34 9
Jason Williams 22,025 B40 9
Edward Lam 21,975 O21 3
Seth Krasne 21,900 B17 9
Trond Tjontveit 21,775 G01 5
Jason Carlisle 21,725 G05 5
Denise Molloy 21,725 O24 3
Brock Parker 21,700 O23 7
Barry Greenstein 21,500 G06 5
Michael Meredith 21,400 B45 5
Larry Spraker 21,300 O11 9
Andrew Balduff 21,250 R11 9
Quan Tran 21,225 B25 5
Maximilian Ashkar 21,225 G03 3
Randy Edmonson 21,200 R04 3
Rhynie Campbell 21,050 O17 7
Ken Dickenson 20,925 B42 1
Jim McCrink 20,600 R05 7
Michael Gottswinter 20,400 B09 1
Vitaly Lunkin 20,350 B07 9
David Names 20,300 O40 5
Ellen Narkis 20,275 G09 1
Hahan Ehstrom 20,225 R10 9
Mike Hill 20,150 B44 9
Ray Pon 20,100 O10 1
Robert Altman 20,100 R08 7
Simon Auerbacher 20,050 G09 9
Joseph Udine 20,050 O05 5
Brian Eckstrom 20,025 O31 9
Jeff Rubie 20,000 G02 7
John Webley 19,775 R15 9
Andrew Li 19,745 B18 5
James J. Lamatrice 19,725 R23 7
Bob McWilliams 19,650 B48 5
William Leamon 19,600 G02 9
Eric Thompkins 19,525 R25 5
Susie Isaacs 19,475 R20 5
Lee Markholt 19,425 B19 7
William Hagen 19,400 B17 7
Dwight Manley 19,325 B19 9
Payrhuber Gerold 19,275 G02 1
Ryan Kanda 19,275 O32 1
Thierry Van Der Berg 19,175 R24 9
Eugene Lang 19,125 B01 5
Robert Fikac 19,050 G09 5
Matthew Chinn 19,025 O35 9
Kyle Rowe 18,825 O24 7
Jordan Morgan 18,800 R11 1
Anthony Newman 18,725 B09 5
Richard Mace 18,700 B25 3
Robert Cole 18,650 B29 7
Will Leffingwell 18,100 B46 5
Nathan Ayala 17,950 R05 3
Danny Hampel 17,900 R25 9
Don Toporowski 17,850 O13 5
Jason Fogliano 17,825 O18 1
Stephen Wolff 17,800 R24 5
Jonas Klausen 17,700 B24 7
Lyman Zhu 17,675 B30 1
Paul Smith 17,600 B49 7
John Manni 17,600 O44 7
Lars Kurstjens 17,575 O28 5
Karl Limbert 17,550 O02 1
Nabezz Ahmod 17,550 R19 3
Andrew Ashbey 17,525 B41 5
Najib Bennani 17,425 B08 1
Christopher Bonita 17,375 R20 4
Daniel Alacahan 17,350 R21 9
Anthony Licastro 17,250 B08 7
Sima Swearingen 17,250 O36 7
Josh Fishkin 17,200 B11 3
Qing Sun 17,200 O44 1
Darlene James 17,175 B27 7
Cesar Romero 17,175 G05 7
Anderz Igel 16,925 G01 1
Jonathan McGowan 16,800 B40 5
Melanie Banfield 16,750 R24 1
Deb Blair 16,675 O21 1
Aaron Cawker 16,525 R20 2
Sandy Smith 16,425 B10 5
Yannic Mulder 16,375 B26 1
Shawn Hattem 16,250 O03 1
Richard Reussow 16,250 R06 9
Jonathan Gaskell 16,175 O12 9
Carter Gill 16,100 R20 6
Michael Fetter 15,925 O39 7
Bart Tichelman 15,925 R16 3
Mitch Merritt 15,900 O09 7
John Conkright 15,875 R15 7
Brian Wideman 15,500 B50 9
Mike Gold 15,500 O14 1
Anthony Gregg 15,400 O03 3
Diana Eiges 15,300 B02 9
Frank Helm 15,025 O21 9
Nick Persio 14,725 G06 9
David Barnes 14,675 O28 7
Dan Glimne 14,650 O07 9
Derek Tomko 14,475 B01 1
Robbie Runk 14,200 R21 3
Ben Palmer 14,100 R25 7
Michael Graydon 14,050 G01 3
Eric Sfez 13,950 B06 7
Quynam Nguyen 13,875 B03 9
David Colin 13,800 B23 7
Ricardo Nuno 13,625 O45 5
Andrew Ferguson 13,500 B18 7
Jim Hartley 13,450 B35 1
Christopher George 13,400 R04 5
Adam Friedman 13,375 B15 5
Mazlum Acar 13,250 O22 7
Sang Yun 13,250 O43 7
Huai Zhang 13,050 B14 5
Pierre Marceau 12,950 B26 3
Horace York 12,800 O08 5
Tay Nguyen 12,750 B23 3
Robert Durant 12,500 O04 7
Brad Magnus 12,475 O34 7
Sam Hiatt 12,400 B39 9
Darren Miller 12,300 R18 7
Anthony Cousineau 12,000 B22 5
Brian Sombero 11,925 R07 9
Anthony Gagliardi 11,900 B05 3
John Walheim 11,900 R01 5
Thomas Woolen 11,875 B28 1
Kleij Iveiv 11,750 R17 3
Charles Buda 11,450 O28 1
Julian Thew 11,125 O45 7
Steve Mondry 11,075 B44 7
Frank Roppo 11,050 R10 1
Jeff Williams 10,950 R06 7
Kevin Schulz 10,900 O22 5
Rami Boukai 10,850 G07 9
Paul Sahl 10,825 O38 3
Glenn Hughes 10,775 R02 7
Gerald Kane 10,750 R24 7
Magnus Persson 10,725 O44 5
Hogan Meyer 10,525 B50 5
Kevin Talbot 10,375 B46 9
John Harris 10,325 O38 9
Sam McGrath 10,300 B29 5
Gillis Damien 10,200 B37 3
Ryan Erickson 10,100 O23 1
Joris Jaspers 9,700 O22 1
Howard Connell 9,600 R16 5
Dara O'Kearney 9,400 R02 3
Josef Bachar 9,350 R18 3
Zacharias Simeon 9,025 B36 3
Greg Pappas 8,875 B40 7
Loi Phan 8,775 B22 9
Paul Foltyn 7,450 R08 3
Mark Burford 7,325 B27 9
Alexia Portal 7,100 G08 9
Leopoldo Borquez 7,100 R12 5
Nick Buzzy 6,850 B24 1
Mike Dietrich 6,700 B20 3
Philip Cordano 6,700 O11 3
Klaus Malanitsch 6,700 R09 5
Randy Black 6,550 B14 3
Frank Milholland 6,325 B03 1
David May 5,925 O42 3
Martin Morales 5,700 O30 1
Jeremy Ausmus 4,500 O35 5
David Steicke 4,200 B06 9
Hal Klain 3,725 B03 3
Andrew Vandekop 2,950 O12 1
Rodney Pennington 2,500 O40 1
Ferdinand Quelle did not report B07 5
Julian Gardner did not report B15 7
Joseph Ward did not report B19 5
William Dumont did not report R01 1
David Gallis did not report R01 7

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments