Poker Newsletter
Cake Poker
Romania  Dutch  Hungarian  Portuguese  France
Poker Tournament Information »

Poker Tournament Results

39th World Series of Poker 2008

Event #54 - WSOP No Limit Hold'em Championship (Day 1)
July 6, 2008 at 12:00 PM
Rio All-Suite Hotel & Casino
Tournament Schedule
Buy-In $10,000
Prize Pool $64,333,600
Entries 6844
Live Coverage

End of Day 1-D Results

Players Remaining - 1652 (Day 1-D) 3,629 (total)
First Name Last Name Chip Count Table Seat
Steve Austin 149,000 R33 09
Mohamad Kowssarie 146,000 PK04 04
David Stucke 140,525 BR52 09
Sami Rustom 140,450 R19 03
Dylan Linde 138,425 R42 05
Nikolay Losev 127,225 R37 01
Victor Ramdin 124,600 T19 06
Samir Shakhtoor 122,875 T20 03
Christian Choi 122,225 BR07 09
Charles Dolan 121,625 BR03 03
William Purle 118,575 BR39 04
Jay Katsutani 115,000 O28 09
David Oppenheim 114,400 R46 03
Anton Allemann 112,250 R31 07
Woodrow Johnson 111,900 R25 04
Alexander Kostritsyn 111,850 BR44 06
David Dao 111,005 BR13 01
Bill Blanda 111,000 BR35 01
Patryk Hildebranski 110,350 BZ07 01
Danny Smith 110,175 R46 07
Carlos Mortensen 109,825 R27 02
Jan Skampa 108,450 R32 02
Kory Mitchell 107,500 BR41 03
Marc Podell 105,800 R46 08
Doron Malinasky 104,950 BZ09 08
Tim Loecke 104,050 BR06 02
Heidi Northcott 103,075 BZ01 09
Gus Hansen 102,900 BR18 08
David Saab 102,525 R25 03
Paul Loh 102,125 PK06 02
Whitney Blanton 101,450 R35 07
Johan Berg 101,450 T04 07
Raymond Travis Rice 100,575 BR55 03
Aaron Kanter 99,700 BR15 04
David Polsky 98,300 BR34 01
Christopher Olson 97,500 BR42 05
Hyon Kim 97,450 R38 06
Eric Kurtzman 96,275 BR40 08
Antonio Arce 95,900 R16 09
Cliff Josephy 94,050 BR39 09
Tom Braband 93,925 BR33 02
Nikolay Evdakov 93,850 PK04 03
Antonio Esfandiari 93,775 R46 09
Brandon Becker 93,700 R31 03
Frank Kassela 92,875 T01 02
Terry Stewart 92,100 BR57 06
Phillip Liou 91,750 T08 01
David Stratmann 91,125 BR41 02
Scott Baumstein 90,825 R36 01
Elliott Grumer 89,650 BR03 06
Kevin Mason 89,575 R32 09
Joao Nunes 89,325 R35 05
Izakron Young 88,925 R35 04
Jason Su 88,050 PK05 09
John Larochelle 86,475 R38 02
Fokke Beukers 85,900 BR39 02
David Irish 85,875 BR14 09
Shawn Cunix 85,100 BR44 07
John Skrabutenas 84,650 BR04 03
Kirill Gerasimov 84,525 BR55 05
Shun Uchida 84,375 R25 07
Brian Nieboer 83,950 BR35 08
Ryan Young 83,575 R42 07
Elie Said 82,825 BZ10 09
David Gee 82,200 R16 05
Gregory Liang 81,875 T16 07
Andreas Jorbeck 81,600 R22 04
Mirza Nagji 81,525 T11 09
Yariv Levi 81,400 BR44 08
Fredrik Halling 81,325 BZ08 07
Troy Burkholder 81,050 R45 03
Andy Witek 80,575 R18 09
William Beckett 80,475 BR50 04
Thomas "Thunder" Keller 80,175 T15 03
Dag Martin Mikkelsen 80,025 T16 08
Brandon Cantu 79,625 BR14 06
Andrew West 79,150 T05 09
Duncan Bell 79,000 R34 05
Phil Hellmuth 78,900 T14 08
Oliver Bosch 78,300 R12 05
Andy Armstrong 77,975 BR55 06
Rhonda DiMartino 77,800 BZ13 09
Johnny Chan 77,500 BR21 03
Salomon Sutton 77,375 R12 04
Daniel Brawn 77,175 R16 02
Joel Connor 76,350 BZ11 03
Tim Cullinane 76,325 R28 07
Max Kats 76,300 BR10 03
Alexander Petersen 76,050 BR20 03
Chris Orourke 75,550 T08 03
Randy Lew 75,475 BR26 04
Denny Lee 75,300 BR10 07
Michael Graffeo 75,250 BR34 07
Teddy Monroe 75,000 R43 01
Jon Friedberg 74,725 BR42 03
Nam Le 74,350 BR49 08
Alex Jalali 73,825 R18 07
Jonathan Shecter 73,775 T22 05
Lewis Pilkington-Sheffield 73,575 BZ04 01
Paul Snead 73,325 BR40 04
Ted Melikian 73,300 BR23 01
Bayani Flores 73,075 BR24 01
Tam Ly 72,350 BR18 02
Stephen Kenna 72,275 BR21 06
Virgil Beddingfield 72,250 PK06 07
Joe Salvaggi 72,125 BR56 09
Eric Semel 71,900 T22 06
Rich Monroe 71,850 BR24 02
William Te 71,825 BR33 03
Jeffrey Weil 71,750 R18 06
Glenn Cozen 71,650 BR21 09
Cedric Kolstad 71,650 R34 02
Huyen Vo 71,600 BR11 09
Kyle Sorel 71,525 T10 05
Brian Lamkin 71,500 BR57 08
Steve Billirakis 70,775 R48 02
Jean-Robert Bellande 70,700 R29 08
Ed Fernandez 70,600 O31 01
Champie Douglas 70,525 R21 04
Peter Karal 70,400 T13 01
Bradley Smith 70,275 BR20 05
Erion Islamay 70,250 T11 07
Mark Ketteringham 70,000 BR33 01
Judy Raney 69,450 BR57 05
Ryan Julius 69,300 BR08 09
Nick Van Newkirk 69,025 R19 01
Patrick Lyons 69,025 T09 02
Marc McCormick 69,000 BR52 02
Erik Haakenson 68,925 BR53 01
Howard Boyd 68,600 BR04 08
Daniel Shak 68,600 BZ03 02
Adam Kurnitz 68,575 BZ11 03
Kenneth Stacy 68,550 R32 05
Paola Martin 68,475 R35 03
Shan Jing 68,300 BR21 04
David Tran 68,200 BR09 02
Valter Farina 68,050 R40 03
Marco Savoni 67,775 G11 02
Neil Ho 67,775 G12 08
Nate Lindsay 67,775 R28 01
Christopher Overgard 67,275 BR37 02
Russel Avison 67,200 R30 07
Leonard Pruzansky 67,125 BR12 07
Stuart Krasney 67,000 BZ01 01
Brent Sheirbon 66,400 BR53 06
Morten Erlandsen 66,400 R31 01
Michael Jensen 66,375 BZ07 01
Heather Escuin 66,350 PK07 05
Daniel Van Suilichem 66,325 BR08 01
William Huntress 66,200 R39 04
Chris Kwon 66,175 BR04 09
Markus Feurie 66,150 R22 09
Kevin Davis 66,075 BR08 03
David Gent 66,075 R11 02
Larry Bernstein 65,550 T12 03
Andre Larosa 65,000 BR27 08
Brian Saltus 64,950 PK10 08
Jason Glass 64,800 BR34 04
Patrick Poels 64,650 BZ11 04
Alex Outhred 64,600 T17 06
Anthony Zinno 64,400 R41 08
Nick Goodall 64,325 BR26 03
Jean Petroli 64,125 BR44 02
Raymond Abels 64,025 R49 09
Jennifer Harman 63,050 BZ09 04
Leland Smith 63,025 BR08 08
Brandon Schaefer 62,975 BR52 05
Christopher Zapf 62,850 R29 02
Sampo Lopponen 62,800 T02 02
Jamal Kunbuz 62,725 BR54 02
Cory Tymich 62,575 R44 01
Peter Cheng 62,525 BR34 03
Peter Chan 62,475 BR57 04
Ricardo Tombini 62,425 T21 09
Refugio Quintero 62,225 R31 06
Bobby Law 62,025 T14 03
Darren Nelson 61,925 BR40 06
Michael Dentali 61,900 BR32 02
Mitch Garshofsky 61,850 R12 06
Frank Russo 61,675 R44 05
James Maltz 61,350 R03 01
Richard Alm 61,150 BZ09 02
Chuck Pacheco 61,000 BR05 04
Craig Goodling 60,775 BR46 03
John Tabatabai 60,250 R40 05
Gerald Cusick 60,125 G12 06
Robert Winchell 60,100 BZ03 01
Daniel Adelson 60,050 T11 02
David Freeman 60,000 BR54 01
Jason Sagle 60,000 PK06 04
Mitsuhiro Nakao 59,900 BR05 02
Gary Thompson 59,775 PK03 08
Anders Rasmussen 59,675 BR40 09
Craig Stein 59600 BR50 05
Mats Clavell 59,525 BR52 04
Russel Silva 59,100 BR32 07
Mikael Johansson 59,075 T10 03
Jim Dalessandro 58,950 BZ05 03
Nath Pizzolatto 58,825 R19 04
Carey Dukes 58,750 R49 01
Phil Gordon 58,700 PK07 03
Dat Ly 58,475 R31 08
Kelly Cappasola 58,375 BR53 07
Tim Blake 58,325 T02 05
Jason Strasser 58,300 BZ02 02
Paul Leckey 58,225 BR33 05
Richard Klein 58,125 BR27 01
Kelly Kim 57,575 BZ04 04
Wilson Song 57,450 BR21 01
Max Winberg 57,350 R14 04
James White 57,200 BR31 01
Gary DeBernardi 57,150 R37 03
Nick Berning 57,050 BR49 02
Eran Aydin 57,000 R29 04
Kevin Lang 56,600 BR24 07
Shahram Rastegari 56,550 BR54 05
Paul Dergarabedian 56,450 O08 06
Ashley Lippiatt 56,275 R35 09
Robert Betts 56,100 R40 02
Gerald Hodges 56,050 BR38 09
Frank Villa 56,000 BR01 05
Fernando Rumoroso 55,950 B50 04
Douglas Janney 55,950 BZ06 06
Jimmy Burgess 55,725 BR36 02
Ross Lacey 55,700 BR22 03
Kyle Molik 55,675 BZ05 09
Dan Woods 55,550 R48 03
Kris Kuykendall 55,225 BR41 09
David Silk 55,200 BR22 02
Robert Anderson 55,175 O27 06
Horacio Fernandez 54,925 PK06 06
George Medina 54,900 R15 04
Mike Halioua 54,675 R29 01
Hevad Khan 54,600 BR06 06
Robert Roseman 54,450 T14 02
David McCord 54,325 T13 05
Garrett Beckman 54,300 BR05 06
Art Cole 54,300 BR52 08
Dani Pourat 54,250 BR59 01
Tommy Le 54,125 BZ09 03
Thayer Rasmussen 54,075 BZ02 09
Zach Fritz 54,025 BR38 08
Richard Niedfeldt 53,925 PK04 09
Gavin Powell 53,750 R12 09
Devin Porter 53,600 BR25 03
Rubens Bicalho 53,525 R48 07
John Michael 53,425 R45 04
Isaac Possin 53,300 BR31 03
did not report did not report 53,175 R40 07
Jason Serrano 53,075 BR43 09
Andrew Weinstein 53,000 BR30 09
Khamar Xaythavone 53,000 BR44 03
Robert Cheung 53,000 BZ02 01
Paul Unruh 52,900 BZ11 09
Chris Crilly 52,825 T19 07
Suresh Prabttu 52,725 R11 01
Chad Richardson 52,700 R26 02
Ron French 52,675 BR01 07
Mazhar Nawab 52,625 O26 02
Darek Spring 52,550 R34 06
Austin Locke 52,525 R24 05
Chip Jett 52,450 R28 04
Michael Frandsen 52,225 T16 03
Christian Oman 52,150 BZ03 04
James Grimes 52,100 BR03 07
Michael Rodricks 52,075 R24 02
Robert Stephenson 52,050 BR15 07
Ken Kudo 51,875 BZ08 07
Joe Dalton 51,750 R13 05
William Kohler 51,675 BR05 09
Bryan Micon 51,650 R15 08
Alan Fidelo 51,600 BR50 03
Andreas Altmeyer 51,575 T13 09
Evan McNiff 51,175 R40 06
Arash Ghaneian 51,075 BR27 09
Zachary Lever 51,075 T06 02
Andy Griggs 51,050 BR20 02
Jeffrey Siegal 51,050 R28 02
Don Trutwin 51,025 BR48 05
Scott Duncan 50,950 PK07 06
Everett Carlton 50,900 BR07 02
Jeffrey Papola 50,850 R16 06
Joe Brandenburg 50,825 R18 03
Jon Panozzo 50,800 R21 02
Carl Restifo 50,775 T12 07
Daniel Walker 50,375 T02 04
Brian Topp 50,350 BR34 05
Nicholas Walters 50,200 R23 04
John Franciosi 50,000 BR11 02
Jesse McEuen 50,000 BR34 09
Louis J. Pagnotti IV 50,000 R33 08
Henrik Abrahamson 49,850 BR41 01
Ben Fineman 49,850 R14 09
Jason Lane 49,850 T16 05
Pontus Khosraui 49,825 B44 01
Magid Popalzei 49,825 BR40 07
Jens Eriksson 49,775 R19 09
Stephen Thomas 49,725 R34 01
Leroy Spires 49,675 R28 03
Kevin Miller 49,675 R49 03
Jose Barbero 49,500 BR58 03
Chuck Lavin 49,475 BZ13 05
Karan Radia 49,450 PK03 06
Alan Engel 49,300 BR31 07
Thomas Joanides 49,200 BR11 06
Blake Stepp 49,200 T04 03
Nikhil Persaud 49,175 R20 04
Thomas Kalaway 49,150 BR24 04
Scott Pendergrast 49,050 R16 03
Allen Cunningham 49,000 R41 04
Christopher Leggett 48,925 BR26 08
Alan Johnson 48,900 R24 07
Robert Mazzie 48,800 PK05 03
Quoc Va 48,800 R21 05
Jonathon Spong 48,700 BR32 03
Henrik Lennholm 48,700 BR47 07
Sam Bensinger 48,500 BZ05 08
Roy Tran 48,400 BR19 08
Albert Kim 48,350 R44 02
Kyle Ray 48,300 BR16 01
Tyson Bush 48,200 T06 07
Arsenio Arabitg 48,145 BR60 05
Nichiei Hicks 48,050 BR08 07
Men Nguyen 48,025 BR20 08
Behzad Javadzadeh 48,025 T08 02
Jaime Cohen 47,975 BZ11 06
Ara Aprahamian 47,900 PK08 09
Riccardo Rinaldi 47,900 T12 02
Eduardo Da Costa Marra 47,750 T18 01
Martin Raus 47,700 T22 01
Ian Johns 47,600 BR47 06
Michael Jansen 47,525 T02 01
Richard En 47,525 T04 09
Allen Kennedy 47,500 BZ03 03
Peter Biebel 47,500 O03 03
Matthew Hyman 47,425 R42 08
Joseph Grue 47,375 BZ13 07
Val Newman 47,375 R14 03
Brian Corvers 47,350 R27 09
Ryan Aiken 47,225 BR08 06
Bobby Firestone 47,225 T07 07
Mark Silvanovich 47,150 T23 09
Wenlong Jin 47,075 R20 09
John Waddell 47,075 T05