|
|
|
Poker Tournament Results
Five Star World Classic Poker Classic / WPT World Championship-Season 6
 |
Billy Baxter |
| 1 |
Billy Baxter (Las Vegas, NV, USA) |
$138,990 and *Includes $25,500 seat in WPT Championship Event at Bellagio on April 19, 2008 |
| 2 |
Jeff Duvall (Surrey, UK) |
$67,480 |
| 3 |
John Roveto AKA "Junior" (Leewood, KS, USA) |
$33,740 |
| 4 |
Steven Miller (Key Largo, FL, USA) |
$18,400 |
| 5 |
Matt Russell (Las Vegas, NV, USA) |
$13,805 |
| 6 |
Robert Miller (Sioux Falls, SD, USA) |
$10,735 |
| 7 |
Todd Derlachter (Las Vegas, NV, USA) |
$7,670 |
| 8 |
Alan Smurfit (Las Vegas, NV, USA) |
$6,135 |
| 9 |
Scott Mayfield (Grants Pass, OR, USA) |
$4,910 |
| 10 |
Bud Calabrese (Las Vegas, NV, USA) |
$3,680 |
| 11 |
Joe Brandenburg (Portland, OR, USA) |
$3,680 |
| 12 |
Avi Mukherjee (San Jose, CA, USA) |
$3,680 |
| 13 |
Stephen Guzzetta (Orlando, FL, USA) |
$3,375 |
| 14 |
Tom McEvoy AKA "pokerchump" (Las Vegas, NV, USA) |
$3,375 |
| 15 |
Richard Talerico (Brookshire, TX, USA) |
$3,375 |
| 16 |
Angelo Miele (Hollywood, FL, USA) |
$3,065 |
| 17 |
Vince Salvatore (Laguna Hills, CA, USA) |
$3,065 |
| 18 |
Gary Gibbs (Hot Springs, AR, USA) |
$3,065 |
Tournament Report
End of day 1 chip counts
| Seat | Name | Hometown | Chip Count |
| 64-2 | Todd Derlachter | Las Vegas, NV | 72,075 |
| 61-6 | Angelo Miele | Hollywood, FL | 63,500 |
| 61-5 | Jeffrey Duvall | London, England | 52,400 |
| 63-5 | Richard Talerico | Brookshire, TX | 40,650 |
| 62-2 | Matt Russell | Las Vegas, NV | 38,925 |
| 64-6 | Tom McEvoy | Las Vegas, NV | 37,050 |
| 61-7 | Avi Mukherjee | San Jose, CA | 33,450 |
| 64-3 | Robert Miller | Sioux Falls, SD | 30,400 |
| 62-4 | John Roveto | Duluth, GA | 27,900 |
| 63-2 | Gary Gibbs | Hot Springs, AR | 24,550 |
| 62-1 | Bud Calabrese | Las Vegas, NV | 21,325 |
| 62-3 | Anthony Grappo | Las Vegas, NV | 18,900 |
| 63-7 | Stephen Guzzetta | Orlando, FL | 18,625 |
| 61-3 | Steven Miller | Key Largo, FL | 18,350 |
| 62-6 | Gary Horn | Sugar Land, TX | 16,925 |
| 63-3 | Tom Lock | Henderson, NV | 14,675 |
| 61-2 | KU Davis | McKinney, TX | 13,225 |
| 64-5 | Alan Smurfit | Miami, FL | 13,200 |
| 64-1 | Joseph Brandenburg | Portland, OR | 12,725 |
| 64-7 | Scott Mayfield | Grants Pass, OR | 12,225 |
| 64-4 | Dan Smith | Glendale, AZ | 12,050 |
| 62-7 | Vince Salvatore | Laguna Hills, CA | 11,650 |
| 64-8 | Timothy Sweeton | Long Beach, CA | 11,450 |
| 62-5 | Vernon Martin | Severna Park, MD | 11,350 |
| 63-4 | Bill Baxter | Las Vegas, NV | 11,325 |
| 61-1 | Victor Perches | Las Vegas, NV | 10,325 |
| 61-4 | Mike Sica | North Brunswick, NJ | 9,950 |
| 63-1 | Enrique Leigue | Cochabamba, Bolivia | 9,625 |
| 63-6 | Hal Schaefer | Chicago, IL | 8,225 |
| 63-8 | John Bedard | Lake Elmo, MN | 7,425 |
|
Back to results
Back to schedule
|
|
Tue, Nov 17, 2009 - 12:00am CST
|