|
|
|
Poker Tournament Results
Deep Stack Poker Tournament - Guaranteed $500,000
May 4, 2008
Borgata Hotel Casino & Spa
Tournament Schedule
|
| Buy-In |
$2,000 + $150 |
| Prize Pool |
$1,550,000 | | Entries |
775 | |
|
|
End of day 1 chip counts
| Place | FIRST NAME | LAST NAME | | CHIP COUNT | TABLE | SEAT |
| 1 | MICHAEL | MICHNIK | NEW BRUNSWICK, NJ | $232,400 | 11 | 1 |
| 2 | HAMID MICHAEL | HAKAMI | BALTIMORE, MD | $216,400 | 8 | 9 |
| 3 | KRYSTAL | SEILING | TONAWANDA, NY | $212,700 | 10 | 10 |
| 4 | DANIEL | MELAN | SOMERSET, NJ | $195,100 | 5 | 5 |
| 5 | JOHN | CONNOLLY | MIDLOTHIAN, VA | $189,400 | 3 | 7 |
| 6 | ETHAN | KING-CAREY | PITTSBURGH, PA | $185,000 | 29 | 1 |
| 7 | AARON | LASTER | ALPHARETTA, GA | $184,600 | 4 | 5 |
| 8 | CHRISTOPHER | KLODNICKI | BRIGANTINE, NJ | $181,900 | 17 | 1 |
| 9 | JIN | CHUNG | NEW YORK, NY | $177,900 | 3 | 5 |
| 10 | DAVID | WEEKS | PORT MURRAY, NJ | $173,600 | 6 | 10 |
| 11 | MATTHEW | STOUT | GALLOWAY, NJ | $164,000 | 16 | 8 |
| 12 | BERNARD | PICCA | BROOKLYN, NY | $162,100 | 25 | 8 |
| 13 | GREGG | POLLE | NEW YORK, NY | $160,900 | 27 | 7 |
| 14 | JIANHUA | ZHOU | EGG HARBOR TOWNSHIP, NJ | $159,200 | 19 | 3 |
| 15 | FRANCO | DIPIETRO | MONTREAL | $157,800 | 19 | 7 |
| 16 | JEREMY | JOSEPH | SPRINGVILLE, NY | $157,600 | 17 | 7 |
| 17 | STEVE | RYAN | LAKE RONKONKOMA, NY | $153,600 | 18 | 7 |
| 18 | MICHAEL | SCIPIONE | PHILADELPHIA, PA | $152,700 | 24 | 10 |
| 19 | DANIEL | SPARACINO | COMMACK, NY | $148,600 | 16 | 2 |
| 20 | JUSTIN | ROSENAL | PITTSBURGH, PA | $139,300 | 21 | 10 |
| 21 | DANIEL | ALBENDA | CHATHAM, NJ | $138,600 | 23 | 6 |
| 22 | JOSEPH | KAKOUN | REGO PARK, NY | $138,500 | 23 | 2 |
| 23 | JOSEPH | GOSSWEILER | FLORHAM PARK, NJ | $137,900 | 26 | 7 |
| 24 | ALAN | ENGEL | LAS VEGAS, NV | $137,000 | 24 | 4 |
| 25 | BRETT | ASNAS | ROSLYN HEIGHTS, NY | $132,300 | 21 | 3 |
| 26 | RIVERA | JORGE | TOA ALTA, PR | $131,900 | 30 | 1 |
| 27 | ROBERT | INTRABARTOLO | ROCKAWAY BCH, NY | $129,900 | 16 | 3 |
| 28 | SUMEET | BATRA | LONG ISLAND CITY, NY | $129,800 | 23 | 8 |
| 29 | JOSEPH | CURCIO | FREEHOLD, NJ | $128,800 | 16 | 10 |
| 30 | CHARLES | KANDZIOLKA | MOORESTOWN, NJ | $127,300 | 1 | 4 |
| 31 | FRANK | HAHN | FRANKLIN PARK, NJ | $127,100 | 15 | 2 |
| 32 | CHRISTOPHER | BROWN | OLNEY, MD | $127,000 | 10 | 3 |
| 33 | EDWARD | SLUSAREK | SOUTH AMBOY, NJ | $126,600 | 31 | 5 |
| 34 | ELIA | AHMADIAN | CHANTILLY, VA | $126,500 | 27 | 10 |
| 35 | CAESAR | CARNEVALE | NUTLEY, NJ | $126,000 | 27 | 3 |
| 36 | MICHAEL | SALZANO | DEERFIELD BEACH, FL | $124,200 | 18 | 6 |
| 37 | LEONARD | CORTELLINO | LEWISTON, ME | $123,000 | 21 | 7 |
| 38 | TOBY | KASSER | W NYACK, NY | $122,800 | 10 | 5 |
| 39 | PAUL | KITSOS | MANHASSETT, NY | $121,500 | 25 | 3 |
| 40 | HARRY | FRANKEL | MONSEY, NY | $121,400 | 18 | 9 |
| 41 | MAX NADER | ALMONOR JR | BROOKLYN, NY | $120,800 | 16 | 5 |
| 42 | TOMISLAV | DOBRILOVIC | WEST NYACK, NY | $120,500 | 6 | 8 |
| 43 | LARRY | GOLDSTEIN | FARMINGVILLE, NY | $120,000 | 3 | 1 |
| 44 | PHILIP | NEIMAN | FLUSHING, NY | $120,000 | 19 | 2 |
| 45 | KAMBIZ | BEHBAHANI | FAIRFAX STATION, VA | $118,200 | 30 | 5 |
| 46 | CHRISTOPHER | DOMBROWSKI | DADE CITY, FL | $117,600 | 12 | 8 |
| 47 | AMIN | AKHLAGHI | RICHMOND HILL, CAN | $117,400 | 19 | 4 |
| 48 | WILLIAM | JENNINGS | DARIEN, CT | $116,800 | 20 | 7 |
| 49 | ADITYA | AGARWAL | PHILADELPHIA, PA | $116,600 | 5 | 4 |
| 50 | EDWARD | MALLON | MAHOPAC, NY | $116,400 | 20 | 10 |
| 51 | JEFFREY | VANCHIRO | BROOKLYN, NY | $116,400 | 25 | 1 |
| 52 | POFUK | YING | HIGHLAND PARK, NJ | $115,400 | 11 | 4 |
| 53 | EDWARD | PELHAM JR | STAMFORD, CT | $115,200 | 22 | 5 |
| 54 | NACHMAN | BERLIN | BROOKLYN, NY | $115,000 | 31 | 4 |
| 55 | RONALD | SESSINGER | WEST CHESTER, PA | $114,100 | 21 | 5 |
| 56 | EMANUEL | FAILLA | COMMACK, NY | $114,000 | 12 | 9 |
| 57 | DENNIS | WEAVER | NEW HOLLAND, PA | $113,900 | 1 | 3 |
| 58 | STEVEN | DANNENMANN | SEVERN, MD | $113,000 | 9 | 10 |
| 59 | JESSE | YAGINUMA | SILVER SPRING, MD | $110,100 | 18 | 4 |
| 60 | JUNAYED | KHAN | NEW YORK, NY | $109,700 | 10 | 7 |
| 61 | CHRISTOPHER | LIM | BRONX, NY | $109,600 | 26 | 10 |
| 62 | JAMES | MALTZ | ISLAND PARK, NY | $106,700 | 20 | 9 |
| 63 | ALEX | GIL | CORONA, NY | $106,300 | 18 | 1 |
| 64 | EDWARD | PIZZARELLO | ASHBURN, VA | $106,000 | 12 | 7 |
| 65 | MATTHEW | MILLIKEN | MADISON, WI | $105,900 | 15 | 3 |
| 66 | DAVID | FOX | CORAM, NY | $105,200 | 22 | 4 |
| 67 | GARY | SCHWARTZ | MASSAPEQUA PARK, NY | $104,000 | 15 | 5 |
| 68 | CHARLES | COATES | RALEIGH, NC | $103,200 | 18 | 8 |
| 69 | LEONARD | FINKEL | VISTA, CA | $103,200 | 20 | 3 |
| 70 | ADAM | GERBER | MOORESTOWN, NJ | $103,000 | 11 | 5 |
| 71 | PETER | BUSCH | OAKDALE, NY | $102,900 | 13 | 5 |
| 72 | BRETT | SILVERMAN` | LAWRENCEVILLE, GA | $101,200 | 3 | 2 |
| 73 | JARED | LEFKOWITZ | BROOKLYN, NY | $100,600 | 24 | 9 |
| 74 | KEVIN | MASON | WEST NEW YORK, NJ | $100,400 | 1 | 9 |
| 75 | SCHUYLER | TWADDLE | CHESTERBROOK, PA | $100,100 | 5 | 6 |
| 76 | GERALD | LIMBER | ROCKVILLE, MD | $99,100 | 14 | 9 |
| 77 | PETER | NURKO | ROBBINSVILLE, NJ | $99,100 | 28 | 9 |
| 78 | ANTHONY | ARGILA | NO BELLMORE, NY | $99,100 | 32 | 9 |
| 79 | PAUL | MULLINS | NW, DC | $98,900 | 13 | 9 |
| 80 | JERRY | MAHER | WARREN, NJ | $98,800 | 30 | 3 |
| 81 | JONATHAN | GOLDBERG | COLUMBUS, OH | $98,700 | 17 | 5 |
| 82 | HENRY | BUMBLE | NEW YORK, NY | $98,400 | 25 | 9 |
| 83 | CARLESS | BOATWRIGHT | WOODBRIDGE, VA | $98,200 | 5 | 10 |
| 84 | IBRA | IBRAIMOVIC | BROOKLYN, NY | $97,900 | 26 | 6 |
| 85 | PAUL | GORAY | GLEN BURNIE, MD | $97,700 | 5 | 8 |
| 86 | SEBASTIEN | SOARES | BOUCHERVILLE, CAN | $97,000 | 27 | 8 |
| 87 | TODD | REBELLO | OAK BLUFFS, MA | $96,900 | 7 | 10 |
| 88 | DENNIS | SUMMERS JR | CHARLOTTESVLELE, VA | $96,400 | 2 | 9 |
| 89 | JOHN | RACENER JR | PORT RICHEY, FL | $95,700 | 28 | 7 |
| 90 | JOSEPH | BROOKS | EGG HBR TWP, NJ | $95,500 | 31 | 8 |
| 91 | THANG VAN | NGUYEN | MCLEAN, VA | $95,000 | 21 | 2 |
| 92 | JOSEPH | SIMMONS | PHILADELPHIA, PA | $94,600 | 9 | 4 |
| 93 | SIROUS | JAMSHIDI | BROOMALL, PA | $94,000 | 12 | 5 |
| 94 | CHARLES | KELLEY | STAUNTON, VA | $93,000 | 8 | 5 |
| 95 | JAMES | LEE | NEW YORK, NY | $92,600 | 2 | 1 |
| 96 | TERENCE | WATSON | LONG BEACH, NY | $92,500 | 23 | 4 |
| 97 | BRUCE | WILLIAMS | BRANT, NY | $92,200 | 1 | 10 |
| 98 | RICHARD | MARSHALL JR | RALEIGH, NC | $92,000 | 13 | 7 |
| 99 | RON | KATZ | SUNNY ISLES BCH, FL | $91,300 | 8 | 9 |
| 100 | ROBERT | MCLAUGHLIN | WASHINGTON, DC | $90,800 | 29 | 4 |
| 101 | MICAH | RASKIN | OLD WESTBURY, NY | $90,300 | 4 | 8 |
| 102 | JASON | MORMAN | NEW YORK, NY | $90,200 | 8 | 1 |
| 103 | MICHAEL | KALFA | LITTLE EGG HARBOR TWP, NJ | $89,200 | 28 | 5 |
| 104 | CHARLES | DEROSA | VERONA, NJ | $89,100 | 30 | 6 |
| 105 | BRIAN | SPARKS | MARTINSBURG, WV | $88,300 | 11 | 2 |
| 106 | KEVIN | SMITH | ROYERSFORD, PA | $88,000 | 4 | 4 |
| 107 | ABRAHAM | KOROTKI | VENTNOR, NJ | $87,600 | 22 | 9 |
| 108 | JEFFREY | PAPOLA | LTL EGG HBR, NJ | $86,800 | 13 | 1 |
| 109 | DAVID | GELLEY | DIX HILLS, NY | $86,400 | 25 | 6 |
| 110 | BRUCE | BARTFELD | CHURCHVILLE, MD | $86,300 | 19 | 6 |
| 111 | NORMAN | REMILEV | SHAMONG, NJ | $86,200 | 22 | 2 |
| 112 | PERRY | DEBARR | FALLS CHURCH, VA | $85,800 | 17 | 10 |
| 113 | DAVIDSON | MATTHEW | TORONTO, CAN | $84,900 | 6 | 6 |
| 114 | FELIX | MORREO | GREENSBURG, PA | $84,600 | 17 | 2 |
| 115 | MICHAEL | BOEHME | WILLINGBORO, NJ | $83,300 | 27 | 5 |
| 116 | RALPH | PECORALE | HEAD OF HARBOR, NY | $83,100 | 33 | 9 |
| 117 | WEIWEN | LIANG | GALLOWAY, NJ | $83,000 | 26 | 3 |
| 118 | MICHAEL | SICA JR | N BRUNSWICK, NJ | $82,400 | 28 | 4 |
| 119 | JASON | MIN | EAST MEADOW, NY | $81,700 | 24 | 5 |
| 120 | LOUIS | KOLBER | WEST CHESTER, PA | $81,600 | 18 | 3 |
| 121 | ANDREW | YASPARRO | CLEARWATER, FL | $81,300 | 12 | 1 |
| 122 | JOSEPH | COREY | SPRINGFIELD, PA | $81,300 | 29 | 2 |
| 123 | PASQUALE | HUDSON | SAYVILLE, NY | $81,200 | 7 | 4 |
| 124 | JAMES | CHESLEY | NUTLEY, NJ | $80,200 | 25 | 4 |
| 125 | LOUIS | LAM | MONTREAL, CAN | $79,500 | 20 | 2 |
| 126 | SPYRIDON | MITROKOSTAS | W YARMOTH, MA | $79,200 | 3 | 9 |
| 127 | THOMAS | JUNKINS | PENSACOLA, FL | $79,100 | 30 | 8 |
| 128 | JOHN | NAPOLITANO | BROOKLYN, NY | $78,900 | 21 | 4 |
| 129 | ROBERT | SUCHOCKI | NUTLEY, NJ | $77,000 | 29 | 8 |
| 130 | DANIEL | STARKEY | KERNERSVILLE, NC | $76,000 | 16 | 6 |
| 131 | MIHAIL | STOYKOV | PHILADELPHIA, PA | $75,700 | 17 | 8 |
| 132 | THEODORE | ELY | BROOKLYN, NY | $74,800 | 16 | 4 |
| 133 | ROBIN | MCCOY | COLUMBUS, OH | $73,700 | 25 | 5 |
| 134 | FARZAD | ROUHANI | BRIGANTINE, NJ | $73,600 | 8 | 3 |
| 135 | SCOTT | JANKUNAS | KENILWORTH, NJ | $72,900 | 33 | 6 |
| 136 | THOMAS | FEE | EAGLEVILLE, PA | $72,400 | 25 | 2 |
| 137 | VICTOR | CIANELLI | CANONSBURG, PA | $71,900 | 5 | 7 |
| 138 | STEVEN | TOLL | MEDFORD, NJ | $71,900 | 28 | 2 |
| 139 | DEWEY | WHITMORE | MARTINSBURG, WV | $71,300 | 7 | 3 |
| 140 | BRADLEY | KODAK | HOBOKEN, NJ | $71,200 | 33 | 3 |
| 141 | SVETLANA | UCHITEL | MORGANVILL, NJ | $70,800 | 12 | 6 |
| 142 | THOMAS | MCARDLE | BARDONIA, NY | $70,800 | 30 | 4 |
| 143 | BORIS | KRAVETS | ELIZABETH, NJ | $70,500 | 12 | 3 |
| 144 | CARLOS | ZAMBRANO | COPIAGUE, NY | $69,400 | 21 | 6 |
| 145 | JOHN | LAKATOSH | RED LION, PA | $68,900 | 29 | 9 |
| 146 | JAMES | BRISCOE | HYATTSVILLE, MD | $68,700 | 2 | 7 |
| 147 | LINO | DI PASQUO | SAINT-LEONARD, CAN | $68,500 | 25 | 10 |
| 148 | JACKIE | ALOUSH | HUNTINGDON VYLLEY, PA | $68,400 | 33 | 4 |
| 149 | EMMANUEL | SYRAGAKIS | KIRKLAND QUEBEC | $68,300 | 6 | 1 |
| 150 | RAMON | RODRIGUEZ | BARNEGAT, NJ | $68,200 | 11 | 9 |
| 151 | GEORGE | KOPP | REISTERSTOWN BA, MD | $68,000 | 2 | 5 |
| 152 | NGAI | LAM | JACKSON, NJ | $68,000 | 28 | 6 |
| 153 | ROLAND | ISRAELASHVILI | FOREST HILLS, NY | $67,200 | 32 | 4 |
| 154 | DANIEL | BUZGON | MARLTON, NJ | $66,500 | 15 | 9 |
| 155 | DAVID | ZUBER | PHILADELPHIA, PA | $65,800 | 28 | 10 |
| 156 | ERIC | SIEGEL | MELVILLE, NY | $65,600 | 13 | 10 |
| 157 | SERAFIM | ZAHAROPOULOS | CLIFTON, NJ | $64,800 | 9 | 8 |
| 158 | MICHAEL | CROSBY | GAINESVILLE, VA | $64,800 | 17 | 6 |
| 159 | ANTHONY | LICASTRO | LONG VALLEY, NJ | $64,700 | 2 | 8 |
| 160 | CHRIS | MACLAUCHLAN | MIDLOTHIAN, VA | $63,300 | 31 | 6 |
| 161 | DAVID | INSELBERG | NEW YORK, NY | $63,100 | 31 | 3 |
| 162 | RASHAD | MAYSAUD | SPRINGFIELD, VA | $62,400 | 1 | 1 |
| 163 | EDWARD | LAWSON | PLANTATION, FL | $62,000 | 14 | 6 |
| 164 | VINCENT | IORIO | RIVERDALE, NJ | $62,000 | 24 | 7 |
| 165 | KARL | COOPER | PERKASIE, PA | $61,900 | 23 | 6 |
| 166 | ARMAN | FIROUZI | NORTH POTOMAC, MD | $61,800 | 14 | 7 |
| 167 | AMNON | FILIPPI | NEW YORK, NY | $61,600 | 28 | 1 |
| 168 | THOMAS | COAN | HAUPPAUGE, NY | $61,500 | 4 | 3 |
| 169 | STEVEN | DAVIS | ALEXANDRIA, VA | $61,400 | 6 | 2 |
| 170 | BRUCE | FRANK | MONTCLAIR, NJ | $61,000 | 23 | 9 |
| 171 | ESFANDIAR | DARA | NEW YORK, NY | $60,500 | 19 | 10 |
| 172 | DANIEL | BALDEV | HILLSBOROUGH, NJ | $60,300 | 31 | 2 |
| 173 | JOSEPH | DIMARTINO | ANSONIA, CT | $59,900 | 2 | 3 |
| 174 | ARTHUR | BRESSLER | MANALAPAN, NJ | $59,900 | 10 | 8 |
| 175 | DAVID | ZEITLIN | NEW YORK, NY | $59,000 | 18 | 2 |
| 176 | JOSEPH | LOPRESTI | CARTERET, NJ | $58,900 | 14 | 5 |
| 177 | BRYAN | FALCON | SELDEN, NY | $58,400 | 7 | 9 |
| 178 | JOHN | FANELLI | SEWELL, NJ | $58,200 | 19 | 9 |
| 179 | ANDREW | FEINBERG | STATEN ISLAND, NY | $57,800 | 8 | 4 |
| 180 | FRANCIS | MCDONNELL | NEW YORK, NY | $57,000 | 7 | 6 |
| 181 | CECIL | CHU | FOREST HILLS, NY | $56,900 | 4 | 9 |
| 182 | ATHANASIOS | DIAKOS | JERSEY CITY, NJ | $56,000 | 9 | 9 |
| 183 | JOHN | PARVIN | GORHAM, MA | $55,900 | 7 | 2 |
| 184 | HOWARD | CRASH | WESTON, CT | $55,800 | 30 | 9 |
| 185 | THEODORE | ADAMS | BELCAMP, MD | $55,400 | 22 | 1 |
| 186 | CARL | BLEEKER | WARREN, NJ | $55,300 | 7 | 1 |
| 187 | KEVIN | ZUBECK | NEW YORK, NY | $55,100 | 29 | 6 |
| 188 | JACK | SEDAKA | HACKENSACK, NJ | $53,600 | 14 | 4 |
| 189 | CARMINE | GENOVESE JR | LONG BEACH, NY | $53,600 | 15 | 7 |
| 190 | BRIAN | HUGHES | MIDDLE ISLAND, NY | $53,000 | 32 | 10 |
| 191 | JAMES | BURNETT | PASADENA, MD | $52,800 | 5 | 2 |
| 192 | DALE | PINCHOT | YARDLEY, PA | $52,500 | 10 | 4 |
| 193 | JERRY | CHAN | BROOKLYN, NY | $51,800 | 23 | 5 |
| 194 | MICHAEL | SULLIVAN | BENSALEM, PA | $51,700 | 6 | 5 |
| 195 | MICHAEL | GEISE | FELTON, DE | $51,700 | 22 | 3 |
| 196 | JOHN | MCEWEN | NAZARETH, PA | $51,400 | 10 | 2 |
| 197 | DAVID | LANG | SKILLMAN, NJ | $51,400 | 13 | 6 |
| 198 | JOSEPH | DADDARIO | ST JAMES, NY | $51,400 | 19 | 5 |
| 199 | RICH | AUSTIN | LANSDALE, PA | $51,300 | 16 | 9 |
| 200 | KARLO | LOPEZ | SAN JUAN, PR | $50,800 | 14 | 8 |
| 201 | MICHAEL | CERVONE | MERRICK, NY | $50,700 | 9 | 5 |
| 202 | LARRY | GURNEY | KINGDTON, TN | $50,600 | 3 | 6 |
| 203 | SAHU | HABIBI | NEWYORK, NY | $50,600 | 33 | 5 |
| 204 | ROBERT | LOFASO | STATEN ISLAND, NY | $50,500 | 13 | 4 |
| 205 | JULIAN | PARMANN | GLOUCESTER, VA | $50,200 | 12 | 2 |
| 206 | JAMES | BOYD | MARTINSBURG, WV | $50,200 | 24 | 1 |
| 207 | RAYMOND | FERRETTI | WOOLWICH TWP, NJ | $50,100 | 20 | 5 |
| 208 | TODD | MICHAEL | LANCASTER, PA | $49,300 | 26 | 5 |
| 209 | MICHAEL | WOLOSHIN | OSSINING, NY | $49,200 | 22 | 6 |
| 210 | RUSSELL | MERRILL | AMHERST, VA | $49,100 | 2 | 4 |
| 211 | RALPH | CALIRI | OCEAN CITY, NJ | $48,900 | 6 | 4 |
| 212 | CHRIS | THOMPSON | NEWPORT NEWS, VA | $48,600 | 26 | 8 |
| 213 | KEIKO | LIM | BRONX, NY | $48,600 | 26 | 9 |
| 214 | JOHN | CAPOSSELA | NEW ROCHELLE, NY | $47,800 | 5 | 3 |
| 215 | STEPHEN | GERISCH | BOONTON, NJ | $47,700 | 31 | 9 |
| 216 | WILLIAM | SANFORD | BRONXVILLE, NY | $47,500 | 32 | 6 |
| 217 | KEVIN | LANG | RALEIGH, NC | $47,400 | 27 | 9 |
| 218 | CHERYL | HINES | LOS ANGELES, CA | $47,300 | 15 | 4 |
| 219 | DAN | NACE | LANCASTER, PA | $47,000 | 13 | 8 |
| 220 | MARK | KUMM | CHARLOTTE, NC | $45,900 | 10 | 1 |
| 221 | MARK | PURDY | WINCHESTER, VA | $45,900 | 28 | 8 |
| 222 | DICK | CARSON | MANSFIELD, MA | $45,100 | 5 | 1 |
| 223 | MICHAEL | TAIT | AVENTURA, FL | $44,500 | 29 | 5 |
| 224 | AARON | DUGUAY | ETOBICOKE, CAN | $44,400 | 20 | 1 |
| 225 | MEIR | BARACK | TENAFLY, NJ | $44,400 | 30 | 2 |
| 226 | RAY | TOLBERT | FAIRFAX, VA | $44,100 | 30 | 10 |
| 227 | SCOTT | NIEBLING | CARY, NC | $43,800 | 1 | 2 |
| 228 | TODD | BERGMANN | VOORHEES, NJ | $43,800 | 11 | 6 |
| 229 | MIGUEL | MATEO | TRUJILLO ALTO, PR | $43,800 | 32 | 3 |
| 230 | JEFFREY | ALBOUM | BRIGANTINE, NJ | $43,600 | 18 | 5 |
| 231 | JUSTIN | KADET | WOODMERE, NY | $43,000 | 10 | 9 |
| 232 | PHEN SU | KHOU | PHILADELPHIA, PA | $41,700 | 14 | 1 |
| 233 | SEAN | PEARLMAN | MECHANICSBURG, PA | $41,700 | 33 | 8 |
| 234 | CLARENCE | TEMPLES | N MYTLE BEACH, SC | $41,600 | 24 | 6 |
| 235 | JOSEPH | CUTLER | BAY SHORE, NY | $41,600 | 31 | 1 |
| 236 | MARION | WHEATLEY | CAMBRIDGE, MD | $41,400 | 4 | 6 |
| 237 | JAMES | PALUSZEK | BENSALEM, PA | $41,400 | 28 | 3 |
| 238 | MICHAEL | JOHNSON | PITTSBURGH, PA | $41,000 | 9 | 1 |
| 239 | ROY | WINSTON | RANCHO MIRAGE, CA | $41,000 | 9 | 7 |
| 240 | ROBERT | ZARZYCKI | HEWITT, NJ | $40,900 | 26 | 1 |
| 241 | JEREMY | WILLIAMS | RALEIGH, NC | $40,600 | 23 | 1 |
| 242 | VINCENT | VALENTI | BROOKLYN, NY | $40,500 | 7 | 5 |
| 243 | MICHAEL | KLARMAN | PHILADELPHIA, PA | $40,400 | 20 | 4 |
| 244 | THOMAS | DITTA | N BABYLON, NY | $40,300 | 13 | 3 |
| 245 | BRAD | SCHWARTZ | BETHESDA, MD | $39,800 | 23 | 7 |
| 246 | STUART | GELWARG | BERKELEY HTS HT, NJ | $39,700 | 3 | 3 |
| 247 | JOSEPH | STUCKEY | HICKSVILLE, NY | $39,600 | 24 | 8 |
| 248 | MATTHEW | CRAWLEY | POUGHKEEPSIE, NY | $38,500 | 16 | 1 |
| 249 | WILLIAM | VARGA | PARIS, KY | $38,400 | 9 | 2 |
| 250 | JAY | BERGER | NONONAN, GA | $37,600 | 1 | 5 |
| 251 | MAZEN | NESHEIWAT | POUGHKEEPSIE, NY | $37,500 | 15 | 6 |
| 252 | DAVID | CHICK | CONSHOHOCKEN, PA | $37,400 | 32 | 7 |
| 253 | GIOVANNI | MARCACCI | BROOKSVILLE, FL | $37,300 | 15 | 8 |
| 254 | MATTHEW | GLANTZ | LAFAYETTE HILL, PA | $37,200 | 4 | 7 |
| 255 | MICHAEL | SHIMUNOV | FOREST HILLS, NY | $36,900 | 17 | 4 |
| 256 | MICHAEL | SEGRE | CHERRY HILL, NJ | $36,600 | 20 | 6 |
| 257 | FRANK | CONTI | STATEN ISLAND, NY | $35,800 | 20 | 8 |
| 258 | JOHN | LEE | WESTWOOD, NJ | $35,600 | 32 | 2 |
| 259 | MARK | SYKES | WORCESTER, MA | $35,300 | 22 | 7 |
| 260 | TAM CHI | LY | LANSDALE, PA | $35,200 | 6 | 3 |
| 261 | RONALD | MCDONALD | FORT VALLEY, VA | $34,800 | 8 | 8 |
| 262 | FRANK | WARD | POCOMOKE CITY, MD | $34,700 | 11 | 7 |
| 263 | DING | LIN | AUBURN, AL | $34,400 | 11 | 8 |
| 264 | CHRIS | HARRELL | HERNDON, VA | $34,400 | 24 | 3 |
| 265 | BENEDETTO | BIANCO | FRANKLIN SQUARE, NY | $34,000 | 14 | 2 |
| 266 | MARK | DIKKER | MORGANVILLE, NJ | $33,200 | 7 | 7 |
| 267 | DANIEL | FISHER | NEWTOWN, PA | $32,800 | 14 | 3 |
| 268 | MARK | WEBER | SICKLERVILLE, NJ | $32,700 | 6 | 9 |
| 269 | VINCENT | DEVITA | BAYVILLE, NJ | $32,600 | 32 | 1 |
| 270 | JOSE | PEREIRA | MONTREAL, | $32,500 | 5 | 9 |
| 271 | JAMES | LEAKE | HOLTSVILLE, NY | $32,200 | 14 | 10 |
| 272 | MIKE | BELANGIA | GREENSBORO, NC | $32,000 | 19 | 8 |
| 273 | STEVEN | RODRIGUEZ | STATEN ISLAND, NY | $31,800 | 12 | 10 |
| 274 | JEFF | LINDQUIST | BEDMINSTER, NJ | $31,600 | 8 | 2 |
| 275 | JOSEPH | BROGAN | PHILADELPHIA, PA | $31,400 | 27 | 4 |
| 276 | ROBERT | BOWMAN | CAPE MAY COURT HOUSE, NJ | $31,200 | 19 | 1 |
| 277 | TODD | TERRY | HOBOKEN, NJ | $31,000 | 32 | 5 |
| 278 | GREGORY | GRAHAM | HAVERTOWN, PA | $30,600 | 29 | 10 |
| 279 | MICHAEL | BORCHETTA | LAGRANGEVILLE, NY | $30,500 | 13 | 2 |
| 280 | STEPHEN | ESPOSITO | ORLANDO, FL | $29,900 | 2 | 6 |
| 281 | GARY | SCHOENGOLD | OLNEY, MD | $29,700 | 17 | 9 |
| 282 | ANIBAL | SANTIAGO | BENSALEM, PA | $29,600 | 1 | 6 |
| 283 | AMATO | GALASSO | RIDGEWOOD, NJ | $29,200 | 21 | 9 |
| 284 | WILLIAM | QUINN | OCEAN GATE, NJ | $28,900 | 33 | 2 |
| 285 | ALBERT | ZEHL | MARLBORO, NJ | $28,600 | 27 | 6 |
| 286 | OREN | BRAMSON | BRIARCLIFF MANOR, NY | $28,400 | 33 | 7 |
| 287 | JOSEPH | MANDIA | MYRTLE BEACH, SC | $27,600 | 29 | 7 |
| 288 | JOSEPH | RAPOSA | FALL RIVER, MA | $27,400 | 15 | 1 |
| 289 | JONATHAN | PEREZ | WINSTON SALEM, NC | $27,000 | 12 | 4 |
| 290 | FRANK | FERRIGNO | ELMWOOD, NJ | $26,800 | 1 | 7 |
| 291 | MARK | REYNOLDS | ELDERSBURG, MD | $26,600 | 7 | 8 |
| 292 | KEITH | MASON | BRONX, NY | $26,000 | 21 | 1 |
| 293 | YASER | AL-KELIDDAR | ARLINGTON, VA | $25,900 | 11 | 3 |
| 294 | JASON | QUINTANA | BAYSIDE, NY | $25,400 | 27 | 1 |
| 295 | KENNETH | GALLO | WESTWOOD, NJ | $25,300 | 31 | 7 |
| 296 | MITESH | SHERE | BROOKLYN, NY | $25,200 | 26 | 4 |
| 297 | SETH | BERGER | MALVERN, PA | $24,100 | 16 | 7 |
| 298 | ARTHUR | NELSON | BROOKLYN, NY | $24,000 | 27 | 2 |
| 299 | STEVE | SACKS | | $23,600 | 3 | 10 |
| 300 | PASQUALE | DESTEFANO | BROOKLYN, NY | $23,200 | 22 | 8 |
| 301 | CAMILLE | VALLARIO | STATEN ISLAND, NY | $23,000 | 6 | 7 |
| 302 | MICHAEL | ANGELINI | MIAMI BEACH, FL | $21,600 | 2 | 10 |
| 303 | MARK | FRIEDMAN | LONDON, ENG | $21,600 | 32 | 8 |
| 304 | JEFFREY | REY | TOMS RIVER, NJ | $21,500 | 2 | 2 |
| 305 | PETER | BECCHINA | N WALES, PA | $21,500 | 9 | 6 |
| 306 | RYAN | WOOD | EAST ISLIP, NY | $20,400 | 4 | 2 |
| 307 | JASON | YOUNG | SUFFERN, NY | $20,200 | 3 | 4 |
| 308 | THOMAS | FRITH | BLACKSBURG, VA | $20,200 | 30 | 7 |
| 309 | BALINT | BARTA | CLIFTON, NJ | $18,300 | 17 | 3 |
| 310 | ALLEN | CHANG | BROOKLYN, NY | $18,000 | 4 | 1 |
| 311 | HAROLD | SINGER | VALLEY STREAM, NY | $17,600 | 8 | 10 |
| 312 | WENDY | RUBIN | NEW YORK, NY | $17,200 | 8 | 7 |
| 313 | PATRICIA | HERRON | PROVIDENCE, RI | $15,800 | 10 | 6 |
