PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

Resources »

Poker Tournament Results

Deep Stack Poker Tournament - Guaranteed $500,000

No Limit Hold'em (Day 2)
May 5, 2008 at 12:00 PM
Borgata Hotel Casino & Spa
Tournament Schedule
Buy-In $2,000 + $150
Prize Pool $1,550,000
Entries 775

End of Day 2 Chip Counts

Player Town Chips Table Seat
1 MATTHEW MILLIKEN MADISON, WI $3,578,000 2 6
2 KAMBIZ BEHBAHANI FAIRFAX STATION, VA $2,773,000 1 8
3 HARRY FRANKEL MONSEY, NY $2,112,000 3 1
4 MARK REYNOLDS ELDERSBURG, MD $1,866,000 2 7
5 ALAN ENGEL LAS VEGAS, NV $1,809,000 1 9
6 HAMID MICHAEL HAKAMI BALTIMORE, MD $1,745,000 1 2
7 ERIC SIEGEL MELVILLE, NY $1,004,000 3 7
8 MIHAIL STOYKOV PHILADELPHIA, PA $935,000 2 9
9 STEVE RYAN LAKE RONKONKOMA, NY $800,000 3 6
10 JIN CHUNG NEW YORK, NY $785,000 3 8
11 CHRISTOPHER KLODNICKI BRIGANTINE, NJ $718,000 2 2
12 RICHARD MARSHALL JR RALEIGH, NC $708,000 3 9
13 JOHN RACENER JR PORT RICHEY, FL $695,000 1 6
14 RIVERA JORGE TOA ALTA, PR $682,000 2 8
15 LARRY GOLDSTEIN FARMINGVILLE, NY $550,000 1 5
16 SAHU HABIBI NEWYORK, NY $521,000 1 7
17 SCHUYLER TWADDLE CHESTERBROOK, PA $521,000 3 5
18 THOMAS DITTA N BABYLON, NY $515,000 2 1
19 JUNAYED KHAN NEW YORK, NY $459,000 1 4
20 WEIWEN LIANG GALLOWAY, NJ $425,000 2 4
21 ANDREW YASPARRO CLEARWATER, FL $84,000 3 4

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments