Poker Newsletter
Cake Poker
Romania  Dutch  Hungarian  Portuguese  France
Poker Tournament Information »

Poker Tournament Results

Bellagio Cup IV / WPT Season 7

Event #8 - No Limit Hold'em Championship (Day 2)
July 14, 2008 at 12:00 PM
Bellagio
Tournament Schedule
Buy-In $15,000 + $400
Prize Pool $6,489,300
Entries 446

End of Day Chip Counts

First Name Last Name Chip Count Table Seat
Javed Abrahams 561,600 Table 59 Seat 1
Aliaksandr Dzianisau 486,000 Table 62 Seat 8
Isaac Haxton 435,000 Table 54 Seat 8
Ted Forrest 429,000 Table 59 Seat 2
Michael Watson 427,200 Table 63 Seat 6
Rafael Perry 421,600 Table 51 Seat 4
Henning Granstad 405,300 Table 53 Seat 4
Thayer Rasmussen 396,200 Table 63 Seat 7
Jennifer Tilly 388,200 Table 48 Seat 4
Philippe Rouas 383,300 Table 51 Seat 6
Todd Brunson 361,200 Table 54 Seat 1
Frank Kessela 329,700 Table 53 Seat 3
Amir Vahedi 328,300 Table 52 Seat 4
Sabyl Landrum 299,500 Table 55 Seat 8
Thierry Van Den Berg 298,300 Table 53 Seat 1
John Smith 297,900 Table 51 Seat 5
Mathias Andersson 291,800 Table 56 Seat 9
Stuart Fox 286,800 Table 60 Seat 9
Karim Jomeen 276,100 Table 50 Seat 4
Adam Geyer 275,700 Table 55 Seat 5
John Gale 270,800 Table 54 Seat 9
Gavin Smith 265,400 Table 60 Seat 3
Jonathan Vanfleet 261,300 Table 49 Seat 9
Tim Phan 248,000 Table 56 Seat 2
Alan Sass 240,600 Table 49 Seat 1
Thuy Doan 235,500 Table 56 Seat 3
Jimmy Ngoc Tran 231,900 Table 49 Seat 4
David Benyamine 231,700 Table 56 Seat 5
Lee Markholt 231,500 Table 48 Seat 6
Andrew Batkin 230,800 Table 53 Seat 9
Marco Johnson 230,400 Table 61 Seat 4
Philippe Boucher 220,200 Table 55 Seat 1
Elie Marciano 218,800 Table 48 Seat 5
Per Ummer 214,500 Table 48 Seat 8
Barry Greenstein 211,000 Table 60 Seat 5
Tai Nguyen 198,500 Table 62 Seat 4
Eracles Panayiotou 196,600 Table 63 Seat 8
Thiago Nishijima 190,500 Table 62 Seat 6
Wayne Chang 190,100 Table 53 Seat 7
Bryan Asch 189,500 Table 60 Seat 4
Mark Newhouse 184,900 Table 52 Seat 3
Robin Bergren 183,000 Table 50 Seat 5
Elia Ahmadian 179,400 Table 59 Seat 9
Luke Staudenmaier 179,300 Table 61 Seat 2
Shawn Buchanan 173,300 Table 61 Seat 3
Daniel Alaei 170,100 Table 56 Seat 6
Vladimir Poleshchuk 161,100 Table 48 Seat 3
Peter Costa 160,600 Table 48 Seat 1
H Voulgaris 160,100 Table 48 Seat 2
James Routos 159,500 Table 61 Seat 1
Georgios Hadjispyrides 158,500 Table 53 Seat 2
Ishak Noyan 157,100 Table 49 Seat 3
Charlie Ciresi 156,600 Table 54 Seat 3
Glen Chorny 156,100 Table 49 Seat 5
Alex Bolotin 155,900 Table 59 Seat 5
David Chiu 150,000 Table 51 Seat 8
David Pham 141,100 Table 50 Seat 7
Lee Watkinson 138,000 Table 50 Seat 9
Phil Laak 136,800 Table 59 Seat 8
Patrick Bueno 134,300 Table 51 Seat 2
Justin Bonomo 132,400 Table 50 Seat 6
Gabriel Thaler 126,700 Table 51 Seat 1
Jose Velador 126,200 Table 63 Seat 1
Jonathan Aguiar 124,500 Table 54 Seat 4
Thomas McCormick 124,200 Table 52 Seat 1
Jason Lester 122,400 Table 49 Seat 7
Roger Hairabedian 119,100 Table 56 Seat 4
Lou Esposito 118,600 Table 60 Seat 6
Christopher Bush 117,300 Table 61 Seat 8
Steve Zolotow 117,200 Table 52 Seat 5
Peter Swartling 117,000 Table 62 Seat 9
Jerry Vanstrydonck 113,300 Table 49 Seat 2
Jerry Humphrey 112,800 Table 55 Seat 6
John Phan 112,000 Table 50 Seat 2
Eugene Todd 112,000 Table 53 Seat 6
Antonio Salario 110,000 Table 52 Seat 7
Scott Freeman 108,200 Table 62 Seat 2
George Dunst 106,300 Table 54 Seat 2
Scotty Nguyen 104,100 Table 62 Seat 7
Sagon Ruya 103,700 Table 60 Seat 2
Thomas Bichon 102,900 Table 60 Seat 1
Edgardo Bellia 101,500 Table 62 Seat 3
Roy Winston 100,000 Table 53 Seat 5
Chris Bell 98,600 Table 62 Seat 1
Peter Feldman 97,100 Table 61 Seat 5
Frederic Busssot-Fuentes 95,300 Table 63 Seat 4
Nenad Medic 95,000 Table 52 Seat 8
Mikiya Takitani 94,100 Table 56 Seat 8
Jerry Matlock 94,000 Table 63 Seat 3
Freddie Deeb 90,800 Table 49 Seat 8
David Peters 89,900 Table 59 Seat 4
Joe Sebok 89,900 Table 52 Seat 2
Antoine Arnault 89,500 Table 55 Seat 3
Jan Sjavik 87,300 Table 50 Seat 8
David Ulliott 85,000 Table 52 Seat 9
Toto Leonidas 84,300 Table 54 Seat 7
Joe Tehan 80,900 Table 55 Seat 9
Bryan Devonshire 79,900 Table 63 Seat 9
Vitaly Lunkin 79,800 Table 55 Seat 2
Cornelis Bal 79,000 Table 51 Seat 9
Eddie Turner 78,500 Table 55 Seat 4
Zach Hyman 77,500 Table 59 Seat 7
Henry So 74,400 Table 55 Seat 7
Christopher Jetten 73,700 Table 63 Seat 2
Surrinder Sunar 69,000 Table 51 Seat 7
David Plastik 65,400 Table 60 Seat 7
Georege Secara 63,500 Table 62 Seat 5
Hevad Khan 62,700 Table 56 Seat 7
Bob Stupak 55,400 Table 56 Seat 1
Margent Maslinka 54,300 Table 54 Seat 5
Kirill Gerasimov 53,700 Table 50 Seat 1
Eli Lizka 53,100 Table 54 Seat 6
Anthony Gargano 49,200 Table 59 Seat 3
Ben Palmer 42,600 Table 63 Seat 5
Mike Wattel 42,400 Table 49 Seat 6
Steven Rosen 42,000 Table 61 Seat 7
Armando Balbi 41,900 Table 51 Seat 3
David Kim 38,700 Table 60 Seat 8
Raymond Davis 36,200 Table 61 Seat 6
Seyed Sarkeshik 36,100 Table 48 Seat 7
Chris McCormack 35,000 Table 53 Seat 8
Lliya Gerasimova 24,200 Table 61 Seat 9
Anthony Cousineau 21,000 Table 52 Seat 6
Craig Duffy 19,300 Table 50 Seat 3
Mans Montgomery 18,800 Table 59 Seat 6

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments