End of day 1 standings
| Chris Dombrowski | Wesley Chapel, FL | 104,100 | 29 | 5 |
| Ty Stewart | Sacramento, CA | 95,000 | 29 | 4 |
| Tom Masinter | Dublin, CA | 75,800 | 31 | 2 |
| Tay Nguyen | Elk Grove, CA | 71,700 | 30 | 9 |
| Travis Erdman | San Francisco, CA | 71,300 | 33 | 3 |
| Marty Wong | Napa, CA | 67,700 | 37 | 8 |
| Scott Clements | Mt. Vernon, WA | 65,200 | 37 | 5 |
| Neal Cooke | Loveland, CO | 60,300 | 31 | 9 |
| Michael Binger | Las Vegas, NV | 59,800 | 36 | 3 |
| Carol Hampton | Cameron Park, CA | 59,000 | 34 | 7 |
| Joe Fernandez | Turlock, CA | 56,000 | 36 | 8 |
| Rick Troendly | Napa, CA | 52,200 | 37 | 3 |
| Chris "Jesus" Ferguson | Pacific Palisades, CA | 51,800 | 29 | 2 |
| Jason Sanders | Simi Valley, CA | 48,400 | 34 | 9 |
| Scott Roberds | Tampa, FL | 48,200 | 30 | 5 |
| Michael Cooper | San Francisco, CA | 46,400 | 30 | 3 |
| Preston Derden | Houston, TX | 44,400 | 33 | 9 |
| Kenneth Fitzgerald | Rosevile | 44,000 | 30 | 1 |
| Shawn Bessey | Hughson, CA | 43,100 | 34 | 6 |
| Allen "Chainsaw" Kessler | Philadelphia, PA | 41,200 | 30 | 4 |
| Thomas Galusha | Incline Village, NV | 40,800 | 31 | 7 |
| Kathy Liebert | Las Vegas, NV | 38,300 | 37 | 7 |
| Robert "RCW" Cheung | Vancouver, BC | 37,900 | 33 | 6 |
| Kevin Archbolah | Burney, CA | 35,000 | 29 | 9 |
| Fred Lopez | Laguna Niguel, CA | 34,800 | 33 | 1 |
| Emilio Porcalla | NA | 33,500 | 37 | 2 |
| Bob Herman | Reno, NV | 32,900 | 36 | 2 |
| Mark Bonsack | Maple Valley, CA | 32,500 | 31 | 1 |
| Shayne Heinz | Turlock, CA | 32,200 | 33 | 7 |
| Jango Broomfield | South Lake Tahoe, CA | 32,200 | 30 | 6 |
| Scott Paust | Black Diamond, NV | 31,500 | 36 | 1 |
| Patty Sodja | Helena, MT | 27,400 | 29 | 3 |
| James Drew Marks | South Lake Tahoe, CA | 27,100 | 30 | 8 |
| Jake Solis | Pleasanton, CA | 27,000 | 37 | 4 |
| Bill Casey | Reno, NV | 26,400 | 33 | 2 |
| Bill Bostick | St. Clair, MI | 26,000 | 30 | 2 |
| Aaron Kanter | Lodi, CA | 22,000 | 34 | 5 |
| Jason Adler | Greenwich, CT | 20,100 | 30 | 7 |
| Mike Harvey | San Francisco, CA | 19,400 | 36 | 7 |
| Jacobo Fernando | Roseville, CA | 19,300 | 34 | 1 |
| John Neitzel | Palm Springs, CA | 18,600 | 33 | 4 |
| Robert Fitzgerald | Megalia, CA | 17,000 | 36 | 4 |
| Steve Friedlander | Reno, NV | 16,800 | 31 | 3 |
| Mike McClain | Davis, CA | 16,400 | 33 | 5 |
| Glenn Uchibori | Honolulu, HI | 15,100 | 31 | 6 |
| Jeff Wakamiya | Sacramento, CA | 14,900 | 34 | 8 |
| Yosh Nakano | Long Beach, CA | 14,800 | 29 | 7 |
| Dustin Gomes | NA | 13,300 | 37 | 6 |
| Steve Lewis | Dupo, IL | 12,000 | 34 | 3 |
| Lori Smith | Jacksboro, CA | 11,900 | 36 | 6 |
| Deryz Taylor | Auburn, CA | 11,400 | 33 | 8 |
| Tim Vance | Millstadt, IL | 10,300 | 31 | 5 |
| Mark Muchnik | Las Vegas, NV | 9,100 | 34 | 2 |
| Robert Brown | Roseville, CA | 6,800 | 36 | 5 |
| David Paul | Centerport, NY | 6,500 | 29 | 6 |
Chris Dombrowski is the Chip Leader After Day One in Harvey’s Lake Tahoe Poker Championship
Stateline, NV (Nov. 14) – The fifth annual World Series of Poker Circuit championship began today at the Harvey’s Lake Tahoe Casino-Resort. The $5,000 buy-in No-Limit Hold’em poker tournament attracted 132 entries. The total prize pool amounts to $640,200. The winner will receive $181,379 plus a seat into the 2009 WSOP Main Event.
The End of Day One chip leader is Chris Dombrowski. He is a 21-year-old professional poker player from Wesley Chapel, Florida, which is near Tampa. Dombrowski has already accumulated an impressive tournament resume. He cashed four times at this year’s WSOP in Las Vegas. He took third place in a WSOP Circuit event at Harvey’s. Dombrowski also won a Heartland Poker Tour championship in New York State last month.
Last year’s winner and 2000 world poker champion Chris “Jesus” Ferguson entered the championship tournament along with Johnny Chan (the 1987 and 1988 world champ) and Jerry Yang (the 2007 world champ). Former WSOP gold bracelet winners who played at Harvey’s Lake Tahoe included: Robert Cheung, Scott Clements, Dan Heimiller, Kathy Liebert, Jeff Madsen, and Max Pescatori. Furthermore, Evan Schwartz -- the only player in history to have won multiple WSOP Circuit events at Harvey’s Lake Tahoe – also entered.
Harvey’s championship WSOP Circuit event is played over three consecutive days, from November 14-16. Day Two is played on Saturday. Day Three, which is the final table, will be played on Sunday starting at 2 pm.
Prize Money Payouts:
1st $181,379 (plus $11,000 seat into the 2009 WSOP Main Event)
2nd 112,675
3rd 77,464
4th 53,777
5th 40,653
6th 31,370
7th 24,968
8th 18,566
9th 13,444
10th 9,603
11th 9,603
12th 9,603
13th 8,323
14th 8,323
15th 8,323
16th 7,042
17th 7,042
18th 7,042
|