End Of Day 2 Chip Counts
| Name | Chip Count |
| SMITH, GAVIN | 405900 |
| MATROS, MATTHEW | 383800 |
| RAJKUMAR, VIVEK | 342100 |
| FISLER, RYAN | 327500 |
| CHEUNG, ROBERT | 316100 |
| ZAJDNER, MARK | 312400 |
| WILSON, SCOTT | 305100 |
| LIEBERT, KATHLEEN | 298300 |
| JOSEPH, JEREMY | 292000 |
| HAWKINS, BRIAN | 287300 |
| NGUYEN, XUAN-TIEN HUYNH | 277600 |
| RUTHENBERG, SEBASTIAN | 257600 |
| VERRIAN, DEREK | 252000 |
| YUEN, K C | 243200 |
| CERMJANI, AVNI | 234900 |
| FORTIN, RICHARD | 231300 |
| ALAFOGIANNIS, NICK | 228200 |
| RAUS, MARTIN | 216300 |
| MULLENS, GORDON | 215100 |
| MORVAY, STEPHEN | 213900 |
| HUYNH, ANDY | 212800 |
| CERNUTO, JOHN | 210200 |
| MIZZI, SOREL | 209200 |
| KARAM, MARC | 206400 |
| POTTER, JASON | 192800 |
| VONHACHT, ARNO | 187700 |
| SCHNETTLER, JEFFREY MICHEAL | 184000 |
| SISLEY, TODD | 181700 |
| ALJOMA, KHALED | 180200 |
| HALIOUA, MICHEL | 175300 |
| DWEK, ADAM | 171300 |
| MIKROGIANAKIS, SPIRO | 170800 |
| TRAN, JUSTIN | 165200 |
| BASARIC, BOSKO | 165100 |
| STANISCIA, DOMINIC | 164600 |
| DAGOSTINO, DARIO | 159900 |
| TRENHOLM, JAMES | 157300 |
| SOKAL, WAYNE | 151800 |
| FERNANDEZ, PEDRO CAVAZOS | 136800 |
| CORSI, JOHN | 134900 |
| SUNG, SUK MIN | 129000 |
| PEZZIN, PATRICK | 125500 |
| RICHARDSON, ROBERT | 124900 |
| ZYLI, DASHMIR | 124400 |
| CARLTON, DONALD | 122700 |
| MORAN, ANTHONY | 121600 |
| SEIDEL, ERIK | 116800 |
| PAHUJA, VINEET | 112500 |
| SEBOK, JOSEPH | 111500 |
| KHANNA, RAJIV | 108300 |
| ROBBINS, ROBERT | 104700 |
| GUTHRIDGE, MARK | 102800 |
| TEVLIN, MATVEY | 102400 |
| BATH, CORY | 100900 |
| TAPAGER, ERIC | 100300 |
| COLLINS, PHILIP | 99900 |
| HOELLEIN, JON | 95100 |
| GREENWOOD, SAMUEL | 95000 |
| KUCHARSKI, ROBERT | 94600 |
| DOBRILOVIC, TOMISLAV | 93600 |
| JACKS, MICHAEL | 91100 |
| CHIDWICK, STEPHEN JAMES | 89300 |
| DUMOULIN, HUGO | 88300 |
| NOOR, MICHAEL | 86800 |
| WITMER, GLEN | 84400 |
| MARKHOLT, LEE | 84100 |
| POSCH, ADAM | 81100 |
| STOUT, MATTHEW | 80800 |
| ZAPPIA, GIUSEPPE | 75800 |
| MENECHELLA, CARMEN | 73700 |
| PARKER, SAM | 69800 |
| VAN ZADELHOFF, STEVEN | 69600 |
| COLAO, ROBERT | 68200 |
| PAUL-AMBROSE, STEVEN | 68000 |
| BUCHANAN, SHAWN | 67900 |
| MCDONALD, MICHAEL | 67700 |
| ROY, SEBASTIEN | 66500 |
| HARDER, CHRISTIAN | 64900 |
| GREENSTEIN, BARRY | 64500 |
| HARTWICK, GREG | 63200 |
| YAZDI, ARDAVAN | 62900 |
| GREENWOOD, MAXWELL | 60200 |
| SMITH, DANIEL | 60100 |
| KOSTYNIUK, JEFFREY | 59800 |
| KARAYIGIT, YUKSEL | 54100 |
| GAUDET, CLAUDE | 50200 |
| SESSA, VINCENZO | 49100 |
| RADOJA, MARK | 48100 |
| OSTRANDER, GREG | 46800 |
| KARWOWSKI, DANIEL | 45900 |
| SUHARTO, DARUS | 44000 |
| FAILLA, WILL THE THRILL | 40600 |
| WATSON, MICHAEL | 40300 |
| CARPIGNANO, MANNY | 39000 |
| MOON, DAE SUN | 32100 |
| MATYJAS, SHAYNE | 29400 |
| HAMILTON, TROY | 28100 |
| GRAY, JASON | 21100 |
| LEWIS, JEFFREY | 18200 |
Prize Money Payouts
1st - 1,224,852
2nd - 612,427
3rd - 319,337
4th - 262,469
5th - 196,851
6th - 153,107
7th - 109,362
8th - 87,490
9th - 69,992
10th to 18th - 56,868
19th to 27th - 43,745
28th to 36th - 30,621
37th to 45th - 17,498 |