|
|
|
Poker Tournament Results
2008 World Series of Poker Europe
September 20, 2008
Casino at the Empire
Tournament Schedule
|
| Buy-In |
£1,500 |
| Prize Pool |
£615,000 | | Entries |
410 | |
|
|
End of Day One B
End of Day 1b Chip Counts - Players Progressing to Day Two from A & B
| First Name | Last Name | City | Country | Chip | Table | Seat |
| | | | | Count | | |
| Adam | Junglen | Stow | Ohio | 84,200 | 4 | 5 |
| Daniel | Negreanu | Las Vegas, NV | USA | 74,900 | 7 | 2 |
| Daniel | Nutt | Byfleet | UK | 74,500 | 7 | 9 |
| Jason | Gray | Sydney | Australia | 72,800 | 1 | 7 |
| Remy | Biechel | NA | France | 65,500 | 8 | 5 |
| James | Akenhead | London | UK | 58,800 | 5 | 6 |
| Costas | Artemi | London | UK | 57,300 | 7 | 6 |
| David | La Ronde | Colchester | UK | 57,000 | 2 | 7 |
| Brandon | Cantu | Las Vegas, NV | USA | 54,200 | 5 | 5 |
| Salim | Ghozali | London | UK | 52,700 | 1 | 1 |
| Willie | Tann | London | UK | 52,500 | 7 | 1 |
| Yevgeniy | Timoschenko | Mukilteo, WA | USA | 50,800 | 3 | 3 |
| Phil | Laak | Dublin | Ireland | 50,000 | 5 | 8 |
| Michael | Bepper | Brighton | UK | 49,500 | 1 | 6 |
| Tim | Pennington | London | UK | 43,300 | 6 | 3 |
| F. | Serhan | Cobham | UK | 40,700 | 7 | 7 |
| Jesper | Hougaard | Copenhangen | Denmark | 38,800 | 25 | 1 |
| Carl | Hostrup | NA | | 38,700 | 1 | 4 |
| Rumit | Somaiya | London | UK | 36,700 | 25 | 2 |
| Thomas | Marchese | Parsippany | UK | 36,200 | 7 | 4 |
| John | Kabbaj | London | UK | 35,300 | 1 | 3 |
| Isaac | Haxton | Las Vegas, NV | USA | 34,400 | 4 | 3 |
| William | Martin | London | UK | 34,100 | 2 | 2 |
| Amir | Englund | London | UK | 33,400 | 5 | 1 |
| Shaun | Deeb | Troy, MI | USA | 33,100 | 25 | 5 |
| Mike | Halioua | Toronto, ON | Canada | 33,100 | 25 | 6 |
| Tim | Molyneux | Las Vegas, NV | USA | 31,700 | 8 | 6 |
| Keiron | Traversari | Stafford | UK | 31,100 | 6 | 6 |
| Ben | Grundy | London | UK | 30,900 | 6 | 9 |
| Oystein | Stai | Hamar | Norway | 30,700 | 8 | 3 |
| Andy | Bloch | Las Vegas, NV | USA | 29,600 | 14 | 7 |
| Julian | Quance | London | UK | 28,500 | 3 | 5 |
| Marc | Goodwin | Birmingham | UK | 27,900 | 2 | 1 |
| John | Juanda | Las Vegas, NV | USA | 27,000 | 8 | 9 |
| Terry | Cook | Market Harborough | UK | 26,800 | 5 | 4 |
| Jim | Buckley | Leamington Spa | UK | 26,400 | 1 | 5 |
| Linda | Lee | Las Vegas, NV | USA | 26,200 | 25 | 7 |
| Sidney | Harris | Hove | UK | 25,200 | 5 | 7 |
| Shahaf | Hadaya | Jerusalem | Israel | 25,100 | 4 | 7 |
| Xavier | Laszcz | Paris | France | 25,100 | 1 | 8 |
| Tony | Duffield | Basinestoke | UK | 24,800 | 2 | 3 |
| Warren | Woodall | Los Angeles, CA | USA | 24,400 | 14 | 5 |
| Oskar | Silow | Goteborg | Sweden | 24,300 | 1 | 2 |
| Nathan | Lee | Grays Essex | UK | 24,100 | 1 | 9 |
| Brian | Johnson | London | UK | 24,000 | 8 | 8 |
| Ilkka | Koskinen | Veesa | Finland | 22,800 | 8 | 1 |
| Peter | Linton | Nottingham | UK | 22,700 | 5 | 3 |
| Sandra | Naujoks | Berlin | Germany | 22,500 | 2 | 4 |
| Matt | Novak | Toronto, ON | Canada | 22,000 | 8 | 7 |
| Anthony | Mackay | London | UK | 21,400 | 14 | 4 |
| Thomas | Merved | Copenhangen | Denmark | 21,200 | 14 | 6 |
| Zack | Chesses | London | UK | 20,600 | 5 | 2 |
| Dahe | Liu | Birmingham | UK | 20,200 | 7 | 3 |
| Kristian | Jorgensen | NA | | 20,000 | 3 | 6 |
| Ashley | Hayles | London | UK | 19,900 | 8 | 4 |
| Neil | Channing | London | UK | 19,700 | 3 | 7 |
| Paul | Barnes | Cardiff | UK | 19,500 | 7 | 5 |
| Ian | Woodley | London | UK | 18,800 | 6 | 7 |
| Tim | Blake | Wanstord | UK | 18,400 | 4 | 4 |
| Carlos Tejado | Perez | Alicante | Spain | 18,300 | 14 | 1 |
| John | Kitchen | Hereford | UK | 17,900 | 25 | 3 |
| John | Dwyer | Dundalk | UK | 17,400 | 6 | 8 |
| Patrick | Donoghue | Knottingley | UK | 17,100 | 6 | 4 |
| Christoph | Bommes | Korschenbroich | Germany | 15,600 | 14 | 2 |
| Jan Arne | Bjerke | Hamar | Norway | 15,500 | 2 | 5 |
| Granvillano | Orazio | Catania | Italy | 14,700 | 5 | 9 |
| Ian | Bott | London | UK | 14,500 | 3 | 8 |
| Joseph | El-Shater | London | UK | 14,300 | 4 | 9 |
| Surinder | Sunar | Wolverhampton | UK | 14,200 | 4 | 6 |
| Demis | Hassabis | London | UK | 12,700 | 4 | 8 |
| Torstein | Iversen | Oslo | Norway | 12,200 | 14 | 8 |
| Vitaly | Lunkin | Moscow | Russia | 12,100 | 25 | 8 |
| Gary | Pearce | Guernsey | UK | 12,100 | 7 | 8 |
| Max | Steinberg | Fairfield, IA | USA | 11,800 | 3 | 4 |
| Gino | Gabriel | Leicester | UK | 11,500 | 14 | 3 |
| John | Jenkins | Motherwell | UK | 11,300 | 8 | 2 |
| Alessandro | Dal Bello | Padova | Italy | 11,100 | 4 | 1 |
| Michael | Binger | Las Vegas, NV | USA | 11,000 | 6 | 1 |
| Michael | O'Sullivan | Dublin | Ireland | 11,000 | 3 | 9 |
| Ken | Corkery | Cork | UK | 10,900 | 2 | 8 |
| Leo | Kam | Ottawa, ON | Canada | 10,500 | 2 | 9 |
| Denis | O'Mahoney | London | UK | 9,900 | 6 | 2 |
| John | Buttifant | Romford | UK | 9,800 | 2 | 6 |
| Darren | Fuller | London | UK | 8,400 | 3 | 2 |
| Erik | Seidel | Las Vegas, NV | USA | 7,000 | 25 | 4 |
| Jac | Arama | London | UK | 6,300 | 3 | 1 |
| Soheil | Zamanian | Uppsala | Sweden | 3,700 | 4 | 2 |
| Arkadi | Kilman | London | UK | NA | 6 | 5 |
Tournament Notes (Day 1-B)
· World Series of Poker Europe Presented by Betfair includes the
final four gold bracelet events of the 2008 season. WSOP events 1-55 were
played in Las Vegas, Nevada from 28 May through 14 July. Events 56-59 are
played in London, England from 19 September through 3 October.
· All WSOPE results are included in WSOP records -- including
all-time wins, cashes, final table appearances, etc.
· This marks the second consecutive year of WSOPE Presented by
Betfair. In 2007, three gold bracelet events were played in London.
· All four events this year are played at Casino at the Empire,
located in Leicester Square, in Central London. Leicester Square is best
known as the theatre district of the city. Casino at the Empire is part of
London Clubs, International, which is owned by Harrah's Entertainment.
· The turnout for Event 1 was sufficiently large enough that two
starting days (broken into 1-A and 1-B) were necessary. Day 1-A attracted
191 entries. Day 1-B attracted 219 entries. The combined field size for
Event 1 was 410 players.
· The turnout for WSOPE Event 1 makes this the largest poker
tournament in London history. The previous record was the European Poker
Tour-London final, held in September 2007, which attracted 392 entries.
· Casino at the Empire holds 25 poker tables. Gaming tables were
removed during the 16-day duration of WSOPE in order to make necessary room
for the large turnout of players and spectators.
· All WSOPE tournaments (except H.O.R.S.E.) are played nine-handed,
whenever possible.
· Players started with 6,000 in tournament chips. Starting blinds
were 25-50. Day Ones included eight levels. Each level was one hour in
length.
· The buy-in amount for Event #1 was ₤1,500, which is equivalent to
about $2,755 (USD) at the current exchange rate.
· First place will pay ₤144,218. This prize is equal to about
$264,019 (USD) at the current exchange rate.
· Several notable former WSOP gold bracelet winners and poker pros
played in Event 1 -- Day 1-B. This list included Phil Hellmuth, John Phan,
Jean-Robert Bellande, Michael Binger, Howard Lederer, Jeff Madsen, Sorel
Mizzi, David Williams, Davil "Devil Fish" Ulliott, Andrew Black, Andreas
Krause, Andy Bloch, Ben Roberts, Jeffrey Lisandro, Annette Obrestad, John
Juanda, Mike Matusow, Melissa Hayden, Allen Cunningham, Robert Williamson
III, Jennifer Tilly, Phil Laak, Mickey Wernick, and many others.
· A special note about Mickey Wernick: Born in Wolverhampton, UK
Wernick was a true British poker pioneer. In 1970, he founded one of
England's first poker clubs. Wernick was also one of the first
foreign-based players to play in the WSOP in Las Vegas. He was largely
responsible for helping to popularize poker throughout the Midlands region.
Wernick played in this event, but was eliminated on the first day.
· Play began at 1:00 pm and ended at 12 midnight, at the conclusion
of Level 8.
· The "End of Day 1-B" chip leader is Adam Junglen, from Stow, OH
(USA) – with 84,200 in chips. Junglen is a professional poker player who
travels regularly throughout Europe competing in tournaments. The "End of
Day 1-A" chip leader was four-time WSOP gold bracelet winner Daniel
Negreanu, from Las Vegas, NV. He has 74,900 in chips, which ranks second
entering Day 2.
· The top two chip leaders are Americans. All three previous WSOPE
events (2007) were won by European players.
· When play resumes on Day 2, survivors from Days 1-A and 1-B will
combined. Play will continue with blinds set at 600-1200 and antes at 100.
Day 2 resumes Sunday, at 1 pm.
· The final table (nine players) will be played on Monday, 22
September, starting at 1 pm.
Payouts
1
£144,218
2
£89,175
3
£55,350
4
£44,588
5
£36,285
6
£28,598
7
£22,448
8
£17,835
9
£13,222
10
£8,610
11
£8,610
12
£8,610
13
£7,072
14
£7,072
15
£7,072
16
£5,535
17
£5,535
18
£5,535
19
£4,305
20
£4,305
21
£4,305
22
£4,305
23
£4,305
24
£4,305
25
£4,305
26
£4,305
27
£4,305
28
£3,690
29
£3,690
30
£3,690
31
£3,690
32
£3,690
33
£3690
34
£3,690
35
£3,690
36
£3,690
37
£,3075
38
£3,075
39
£3,075
40
£3,075
41
£3,075
42
£3,075
43
£3,075
44
£3,075
45
£3,075
|
Sat, Nov 21, 2009 - 02:51am CST
|
| |