End of Day 2 Chip Counts
| Name | City | Country | Chip | Table | Seat |
| Bloch, Andy | Las Vegas, NV | USA | 321,600 | 3 | 2
| | Townsend, Brian | Santa Barbara, CA | USA | 290,100 | 1 | 3
| | Seidel, Eric | Las Vegas, NV | USA | 282,300 | 4 | 1
| | Juanda, John | Las Vegas, NV | USA | 252,500 | 6 | 4
| | Rouas, Phillippe | San Francisco, CA | USA | 233,300 | 7 | 6
| | Elliott, Christopher | Alloa | UK | 231,900 | 5 | 8
| | Moorman, Christopher | Brighton | UK | 219,500 | 6 | 7
| | Smith, Justin | Kissimmee, FL | USA | 217,700 | 7 | 4
| | Negreanu, Daniel | Las Vegas, NV | USA | 203,700 | 2 | 5
| | Adams, Brandon | Miami, FL | USA | 190,000 | 4 | 5
| | Sointula, Jani | Helsinki | Finland | 184,800 | 3 | 9
| | Sonnert, Ben | Linkoping | Sweden | 184,600 | 3 | 5
| | Matusow, Mike | Las Vegas, NV | USA | 180,300 | 6 | 9
| | Demidov, Ivan | Moscow | Russia | 176,200 | 3 | 8
| | Moreira, Tome | Porto | Portugal | 165,800 | 6 | 3
| | Alekhin, Stanislav | Moscow | Russia | 164,000 | 6 | 2
| | Williamsson, Christofer | Gothenberg | Sweden | 163,500 | 4 | 2
| | Fischman, Scott | Las Vegas, NV | USA | 152,800 | 4 | 6
| | Shina, Rajinder | Southampton | UK | 152,500 | 3 | 1
| | Solomon, Jarred | Johannesburg | South Africa | 142,400 | 5 | 3
| | Schwarz, Jan | Luebbecke | Germany | 133,800 | 7 | 1
| | Ulliott, David "Devilfish" | Hull | UK | 133,000 | 2 | 1
| | Turmezey, Peter | Budapest | Hungary | 132,500 | 2 | 8
| | Neff, Peter | Los Angeles, CA | USA | 130,400 | 1 | 2
| | Bergius, Perttu | Espoo | Finland | 119,800 | 6 | 1
| | Shakerchi, Talal | London | UK | 119,800 | 7 | 8
| | Steinberg, Max | Fairfield, IA | USA | 114,700 | 4 | 4
| | Keston, Robin | London | UK | 113,800 | 6 | 6
| | Toury, Benjamin | N/A | N/A | 111,300 | 6 | 5
| | Torsvik, Kim-Andre | Bergen | Norway | 109,200 | 5 | 7
| | Boatman, Ross | Hendon | UK | 103,100 | 3 | 4
| | Bellamy, Fraser | Sheffield | UK | 98,200 | 5 | 5
| | Johnson, Brian | London | UK | 95,900 | 2 | 7
| | Fournier-Giguere, Martin | Quebec | Canada | 94,100 | 1 | 7
| | Judah, Mel | London | UK | 93,700 | 3 | 6
| | Sagstrom, Eric | Gothenburg | Sweden | 93,100 | 5 | 6
| | Laak, Phil | Los Angeles, CA | USA | 92,900 | 2 | 6
| | Arieh, Josh | Atlanta, GA. | USA | 89,000 | 1 | 6
| | Machado, Roberto | Maia | Portugal | 85,000 | 5 | 9
| | Pehkonen, Harri | Jyvadkyla | Finland | 82,200 | 1 | 8
| | Kostrisyn, Alexander | Moscow | Russia | 80,100 | 5 | 4
| | Hiltunen, Toni | Lahti | Finland | 78,600 | 2 | 9
| | Keys, James | Bury St. Edmunds | UK | 76,400 | 4 | 3
| | Ladowsky, Stephen | Toronto, Ont. | Canada | 69,900 | 7 | 2
| | Thorel, Jean | N/A | N/A | 66,700 | 7 | 3
| | Lawson, Ted | Las Vegas, NV | USA | 65,100 | 7 | 7
| | West, Tim | Los Altos, CA | USA | 58,600 | 4 | 9
| | Lodden, Johnny | Orpezano | Italy | 57,200 | 3 | 7
| | Guimbal, Alexis | Paris | France | 56,000 | 5 | 9
| | Vilmunen, Jani | Helsinki | Finland | 52,200 | 1 | 1
| | Bentham, Thomas | London | UK | 50,700 | 1 | 9
| | Panaxi, Panicos | N/A | Cyprus | 45,600 | 1 | 4
| | Garza, Jeff | Norfolk, MA | USA | 43,200 | 6 | 8
| | Kongsgaard, Soren | Aarhus | Denmark | 41,400 | 3 | 3
| | Mahrenholz, Karl | London | UK | 34,800 | 7 | 5
| | Langmann, Florian | Dresden | Germany | 32,700 | 4 | 7
| | Van Zadelhoff, Steven | Geldermalsen | Netherlands | 32,200 | 5 | 2
| | Coren, Victoria | London | UK | 29,800 | 2 | 3
| | Gray, Jason | Sydney | Australia | 23,600 | 2 | 2
| | Haxton, Isaac | Las Vegas, NV | USA | 22,500 | 2 | 4
| | Black, Andrew | Dublin | Ireland | 21,600 | 1 | 5
| | Haughey, Willie | Glasgow | Scotland | 17,600 | 4 | 8
|
Tournament Notes:
Out of the 362 players who entered this tournament, only 179
survived Day One. Now at the end of Day Two, only 62 players still remain
alive in the tournament.
· WSOPE defending champion Annette Obrestad (Sandnes, Norway) was
eliminated on Day One.
· Early chip leaders Justin Smith (Kissimmee, FL) and Daniel Negreanu
(Las Vegas, NV) fell back slightly. Smith is currently ranked eighth in the
chip count. Negreanu is now in ninth place.
· Jamie Rosen (Las Vegas, NV) was third in the chip count at the end
of Day One. However, he was eliminated on Day Two.
· Americans held the top four spots in the standings at the end of
Day One. Yanks continued their good fortune on Day Two, as they currently
hold all of the top five chip positions.
· Christopher Elliot (Alloa, UK) make the biggest leap of the day. He
started Day Two ranked 174th out of 179 players and ended up as the top
non-American, presently in sixth place.
· The Day Two chip leader is Andy Bloch (Las Vegas, NV), with 321,600
in his stack. The average chip stack is currently about 116,000. Bloch
appears to be in an ideal position to win his first WSOP gold
bracelet. Although
he still has a long way to go, Bloch's win would undoubtedly be welcomed
within the poker community as a well-deserved and long-overdue victory.
· Poker legend and two time WSOP main event champion Doyle
Texas Dolly" Brunson (Las Vegas, NV) was eliminated on Day Two. He played
in all four WSOPE events this year, but failed to cash.
· Eleven-time WSOP gold bracelet winner Phil Hellmuth (Palo Alto, CA)
was eliminated on Day Two.
· Sherkhan Farnood (Kabul, Afghanistan), winner of WSOPE Event 3, was
eliminated on Day Two.
· The Main Event is being filmed by an ESPN crew. The tournament
will be shown both in the United States and Europe, most likely early next
year.
· Day Three begins on Tuesday, 30 September at 1 pm local time. Play
is expected to continue until five levels are completed, or the 18-player
mark is reached, whichever comes first.
|