|
|
|
Poker Tournament Results
Doyle Brunson Five Diamond World Poker Classic / WPT Event Season 7
December 13, 2008 at 12:00 PM
Bellagio
Tournament Schedule
|
| Buy-In |
$15,000 + $400 |
| Prize Pool |
$7,231,350 | | Entries |
498 | |
|
|
End of Day 1A Chips:
| 1 Phil Helmuth Jr | 188150 |
| 2 Gary Gibbs | 169075 |
| 3 Clonie Gowen | 162550 |
| 4 Thang (Kido) Pham | 153000 |
| 5 Ryan Young | 152650 |
| 6 Luke Staudenmaier | 147000 |
| 7 Nenad Medic | 138000 |
| 8 Devin Porter | 137675 |
| 9 Gregory Raymer | 136200 |
| 10 Amnon Filippi | 135425 |
| 11 Sergey Rybachenko | 130575 |
| 12 Brent Hanks | 118425 |
| 13 Matt Giannetti | 118300 |
| 14 Mike Matusow | 113250 |
| 15 Rene Angelil | 112150 |
| 16 Andrew Borrok | 106000 |
| 17 Yehuda Yerushalaim | 106000 |
| 18 Norman Foxx | 105600 |
| 19 Dave Oppenheim | 103825 |
| 20 Steve Billirakis | 103325 |
| 21 Jim Hanna | 103125 |
| 22 Justin Bonomo | 102425 |
| 23 Fred Berger | 97625 |
| 24 James Mccrink | 95000 |
| 25 Willliam Baxter | 91075 |
| 26 Gary Haglund | 90800 |
| 27 Ben Bianco | 90000 |
| 28 John Hennigan | 89125 |
| 29 Henry Antanesian | 87775 |
| 30 Chad Brown | 87000 |
| 31 Benjamin Travis Tollerene | 86000 |
| 32 Joseph Mcgowan | 84050 |
| 33 Remy Biechel | 83950 |
| 34 Amit Makhija | 83450 |
| 35 Phil Ivey | 82875 |
| 36 Adam Katz | 82175 |
| 37 Abraham Mosseri | 80825 |
| 38 Gabe Kaplan | 80800 |
| 39 Kevin Saul | 80025 |
| 40 David Rothrock | 79500 |
| 41 Herb Montalbano | 77500 |
| 42 Barry Greenstein | 76675 |
| 43 Joseph Cassidy | 76350 |
| 44 Andy Seth | 72300 |
| 45 Daniel Obrien | 71925 |
| 46 Alan Smurfit | 71675 |
| 47 Shane Schleger | 71500 |
| 48 Tom Pniak | 71125 |
| 49 Harry Demitriou | 71025 |
| 50 Mike Mc Clain | 69225 |
| 51 Alex Jacob | 68950 |
| 52 Matt Glantz | 68500 |
| 53 Shawn Cunix | 67200 |
| 54 Hoyt Corkins | 66150 |
| 55 Justin Young | 66150 |
| 56 Thayer Rasmussen | 65225 |
| 57 Jason Potter | 65175 |
| 58 Tuan Le | 65000 |
| 59 Dennis Phillips | 64700 |
| 60 Bertrand Grospellier | 63525 |
| 61 Martin Deknijff | 63300 |
| 62 Amir Vahedi | 61100 |
| 63 Adam Geyer | 60900 |
| 64 Doyle Brunson | 59975 |
| 65 Steve Zolotow | 59000 |
| 66 Va Shon Watkins | 57125 |
| 67 Erick Lindgren | 56725 |
| 68 John Friedberg | 56575 |
| 69 Jonathan Aguiar | 56475 |
| 70 Daniel Shiff | 56425 |
| 71 Anthony Cousineau | 56325 |
| 72 Hunter Frey | 56025 |
| 73 William Mietz | 56025 |
| 74 Joe Tehan | 55100 |
| 75 Jennifer Harmon Traniello | 54375 |
| 76 Jason Dewitt | 54350 |
| 77 Bobby Suer | 54075 |
| 78 Richard Tatalovich | 53325 |
| 79 Vladimir Peck | 52950 |
| 80 Peter Neff | 52925 |
| 81 Jacobo Fernandez | 52475 |
| 82 Steven Simmons | 52400 |
| 83 Pete Debest | 51475 |
| 84 Scott Dorin | 50925 |
| 85 Ron Levi | 48975 |
| 86 Ted Lawson | 47200 |
| 87 Matt Hyman | 47000 |
| 88 Robert Zoellner | 45950 |
| 89 Jason Newitt | 45700 |
| 90 Freddie Deeb | 44400 |
| 91 Alex Bolotin | 44225 |
| 92 Owen Crowe | 44000 |
| 93 Mark Ketteringham | 43000 |
| 94 Andy Miller | 42975 |
| 95 Steven Rosen | 42475 |
| 96 Brett Richey | 42200 |
| 97 Joseph Cordi | 41950 |
| 98 Eugene Katchalov | 41075 |
| 99 Jon Turner | 41000 |
| 100 Lonnie Heimowitz | 40825 |
| 101 Dmitry Egorov | 40100 |
| 102 Justin Scott | 40100 |
| 103 Maura Harris | 39950 |
| 104 Ray Dehaharghani | 39375 |
| 105 Shane Pacheco | 39000 |
| 106 Vivek Rajkumar | 38175 |
| 107 Bryan Sapp | 37925 |
| 108 Ivan Demidov | 36950 |
| 109 Terence Ryan | 36800 |
| 110 Paul Wasicka | 36000 |
| 111 Chris Bush | 35625 |
| 112 Keith Ferrera | 34875 |
| 113 Eli Elezra | 34800 |
| 114 Scott Seiver | 34225 |
| 115 Valery Ilikyan | 34050 |
| 116 Vanndy Yem | 34050 |
| 117 Arsenio Deguzman | 33700 |
| 118 Michael Watson | 32725 |
| 119 Sean Dempsey | 31850 |
| 120 Jason Sell | 31725 |
| 121 Robert Heller | 31000 |
| 122 Thomas Mccormick | 30675 |
| 123 Isaac Haxton | 29950 |
| 124 Steve Landfish | 29925 |
| 125 Samuel Silverman | 29075 |
| 126 Roman Mitzhaki | 27900 |
| 127 Binh Nguyen | 26025 |
| 128 Yoshio Nakano | 25900 |
| 129 Patrick Walsh | 25125 |
| 130 Joe Beevers | 24900 |
| 131 John Myung | 23500 |
| 132 Loi Phan | 23250 |
| 133 David Grey | 22450 |
| 134 Brad Berman | 21450 |
| 135 Martino Bakri | 21300 |
| 136 Lyia Gerasimova | 20850 |
| 137 Tim Anders | 19600 |
| 138 Michael Katz | 18775 |
| 139 Rock Cloutier | 18700 |
| 140 Nick Voyatzis | 18500 |
| 141 Aurangzeb Sheikh | 18475 |
| 142 Matt Leftowitz | 17100 |
| 143 Jason Lester | 14825 |
| 144 Tad Jergens | 12725 |
| 145 John Phan | 12425 |
| 146 Ronald Kirk | 12400 |
| 147 Jennifer Tilly | 9125 |
| 148 Lee Grove | 8500 |
| 149 Ryan Hughes | 7875 |
| 150 Lee Markholt | 6800 |
|
|
|
Sat, Nov 21, 2009 - 02:51am CST
|