PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

Poker Tournament Results

Doyle Brunson Five Diamond World Poker Classic / WPT Event Season 7

WPT No Limit Hold'em Championship Doyle Brunson Classic (Day 1)
December 14, 2008 at 12:00 PM
Bellagio
Tournament Schedule
Buy-In $15,000 + $400
Prize Pool $7,231,350
Entries 497

End of Day 1 Chip Counts

First Name Last Name Chip Count Table Seat
1 Paul Niemela 260,775 6 2
2 Evan Mcniff 190,375 42 6
3 Phil Helmuth Jr 188,150 56 1
4 Gary Gibbs 169,075 63 9
5 Clonie Gowen 162,550 49 2
6 Kido Pham 153,000 59 4
7 Ryan Young 152,650 45 4
8 Marco Traniello 152,050 56 6
9 Luke Staudenmaier 147,000 44 4
10 Kevin Schafeel 144,775 20 7
11 Carlos Mortensen 141,525 64 5
12 Alexander Veldhuis 140,825 11 5
13 Jared Rubin 139,350 51 7
14 Nenad Medic 138,000 9 1
15 Devin Porter 137,675 64 3
16 Gregory Raymer 136,200 60 1
17 Amnon Filippi 135,425 44 5
18 James Routos 135,100 60 4
19 Elizabeth Montizanti 134,500 7 8
20 Scott Bohlman 134,275 59 8
21 Sergey Rybachenko 130,575 43 1
22 David Pham 129,225 57 8
23 David Sklansky 121,750 63 7
24 Peter Jetten 119,125 17 9
25 David Benyamine 118,825 8 2
26 Brent Hanks 118,425 22 7
27 Matt Giannetti 118,300 49 6
28 Minh Ly 117,475 56 5
29 Jack Wu 116,650 47 4
30 John Hoang 115,725 58 7
31 Liz Lieu 115,200 45 7
32 Mike Matusow 113,250 6 9
33 Jean Gaspard 112,825 62 4
34 Rene Angelil 112,150 2 3
35 Mark Teltscher 107,200 43 6
36 Andrew Borrok 106,000 8 1
37 Yehuda Yerushalaim 106,000 11 9
38 Norman Foxx 105,600 20 5
39 Jean Claude Perrot 104,775 62 5
40 Darren Elias 104,350 21 8
41 Dave Oppenheim 103,825 43 8
42 Jared Smith 103,575 30 9
43 Steve Billirakis 103,325 30 8
44 Jim Hanna 103,125 48 9
45 Justin Bonomo 102,425 33 6
46 Frank Miller 102,025 46 5
47 Bill Klein 101,900 47 8
48 Victor Ramdin 101,525 44 3
49 Rob Tepper 101,275 47 6
50 Gavin Griffin 101,150 19 8
51 Mike Wattel 100,325 41 2
52 Adam Levy 99,825 32 3
53 Andrew Bloch 98,625 61 5
54 Fred Berger 97,625 17 2
55 Paul Smith 95,675 20 6
56 Bryn Kenney 95,050 44 9
57 James McCrink 95,000 61 2
58 Thor Hansen 92,825 45 6
59 Willliam Baxter 91,075 3 7
60 James Mordue 90,950 16 3
61 Gary Haglund 90,800 22 6
62 Andrew Robl 90,475 9 2
63 Robert Threadgill 90,475 51 4
64 Francois Safieddine 90,275 57 2
65 Ben Bianco 90,000 6 3
66 Michael Lam 89,750 51 3
67 John Hennigan 89,125 52 6
68 Henry Antanesian 87,775 31 6
69 Chad Brown 87,000 46 6
70 Antioino Esfandiari 86,575 2 6
71 Benjamin Travis Tollerene 86,000 51 5
72 James Mackey 85,675 3 2
73 Joseph McGowan 84,050 45 2
74 Daniel Schreiber 84,050 63 1
75 Remy Biechel 83,950 43 3
76 Stan Jablonski 83,600 46 3
77 Amit Makhija 83,450 58 2
78 Phil Ivey 82,875 45 5
79 David Tran 82,850 50 8
80 Adam Katz 82,175 50 1
81 Keven Stammen 82,175 52 8
82 Joshua Ladines 82,100 42 4
83 Jimmy "Ngoc" Tran 81,725 7 6
84 Hafiz Khan 81,275 63 2
85 Jeremy Rafalowicz 81,050 21 3
86 Dominic Staniscia 80,825 41 8
87 Gabe Kaplan 80,800 61 1
88 Jensen Morin 80,700 2 9
89 Abraham Mosseri 80,025 63 8
90 Kevin Saul 80,025 41 1
91 Blair Hinkle 79,575 52 5
92 David Rothrock 79,500 49 1
93 Tyler Hamade 78,900 33 5
94 Kathy Liebert 78,750 57 4
95 Joe Jacob 77,975 59 9
96 Herb Montalbano 77,500 19 6
97 Steve Sung 76,825 61 7
98 Barry Greenstein 76,675 21 6
99 John Corsi 76,550 58 3
100 Joseph Cassidy 76,350 43 4
101 Layne Flack 75,975 46 2
102 Brett Harris 75,900 59 6
103 Scott Epstein 75,600 52 3
104 Jimmy Fricke 75,550 22 3
105 Evelyn Ng 75,500 31 2
106 Jonathan Cantor 75,375 20 8
107 Nick Binger 75,325 59 1
108 Arthur Azen 75,000 55 5
109 Sean Getzwiller 74,900 61 3
110 Denis Volkov 73,200 12 4
111 Jared Okun 72,575 55 7
112 Andy Seth 72,300 11 1
113 Tom Lock 72,025 16 9
114 Daniel O'brien 71,925 6 8
115 Michael Binger 71,725 31 9
116 Alan Smurfit 71,675 61 9
117 Jonathan Little 71,625 47 3
118 Shane Schleger 71,500 56 9
119 Tom Pniak 71,125 53 6
120 Harry Demitriou 71,025 52 1
121 Justin Filtz 70,875 31 8
122 Jason Strochak 70,500 54 8
123 Todd Brunson 70,100 2 7
124 Michael Kamran 70,000 49 8
125 James Rouse 69,400 12 3
126 Jared Bleznick 69,300 49 7
127 Christian Harder 69,300 22 8
128 Mike McClain 69,225 31 7
129 Alex Jacob 68,950 52 7
130 Men Nguyen 68,650 20 3
131 Matt Glantz 68,500 58 5
132 Ben Palmer 67,700 30 2
133 Patrick Madden 67,650 20 1
134 Dave Ulliott 67,300 32 7
135 Shawn Cunix 67,200 12 1
136 Hoyt Corkins 66,150 62 1
137 Justin Young 66,150 3 6
138 Thomas Lutz 66,000 55 1
139 Roy Winston 66,000 41 7
140 Howard Lederer 65,550 49 4
141 Thayer Rasmussen 65,225 58 9
142 Jason Potter 65,175 21 5
143 Richard Wierzba 65,175 8 6
144 Tuan Le 65,000 60 5
145 Dennis Phillips 64,700 17 7
146 Jordan Morgan 64,450 11 4
147 Rafael Perry 64,275 64 1
148 Bertrand Grospellier 63,525 42 8
149 Martin Deknijff 63,300 59 5
150 Andrey Danieyak 63,125 8 3
151 Lamar Wilkinson 62,625 48 7
152 Steven Weinstein 62,250 22 1
153 Gioi Luong 62,000 43 5
154 Philippe Rouas 61,900 22 9
155 Amir Vahedi 61,100 58 8
156 Adam Geyer 60,900 58 1
157 Doyle Brunson 59,975 64 4
158 Alex Fewev 59,550 32 2
159 Steve Zolotow 59,000 48 8
160 Curt Kohlberg 58,925 31 1
161 Tommy Vu 58,875 50 2
162 Daniel Negreanu 58,500 16 7
163 David Rheem 57,825 46 1
164 Ardavan Yazdi 57,775 3 9
165 Jamie Rosen 57,625 19 7
166 Chau Giang 57,550 7 7
167 Va Shon Watkins 57,125 9 8
168 Erick Lindgren 56,725 2 2
169 Suriinder Sunar 56,700 11 7
170 David Levi 56,675 54 6
171 John Friedberg 56,575 55 2
172 Jonathan Aguiar 56,475 3 4
173 Daniel Shiff 56,425 54 4
174 Anthony Cousineau 56,325 3 5
175 Hunter Frey 56,025 51 8
176 William Mietz 56,025 44 7
177 Joe Tehan 55,100 46 8
178 Skip Wilson 55,050 48 1
179 Jennifer Harmon Traniello 54,375 33 7
180 Jason Dewitt 54,350 6 5
181 Bobby Suer 54,075 17 1
182 Brian Rast 53,550 12 5
183 Richard Tatalovich 53,325 12 7
184 Owen Yang 53,200 50 4
185 Vladimir Peck 52,950 61 6
186 Peter Neff 52,925 60 7
187 Tim West 52,550 30 1
188 Ryan Aiken 52,525 7 2
189 Jacobo Fernandez 52,475 55 8
190 Steven Simmons 52,400 21 1
191 Yarom Limor 51,900 55 6
192 Carl Delprete 51,800 42 5
193 Pete Debest 51,475 43 7
194 Robert Slezak 51,175 42 3
195 Ronald Kirsh 51,000 21 4
196 Scott Dorin 50,925 30 6
197 Scott Clements 50,750 30 4
198 Mohsin Charania 50,675 33 8
199 Anne Duke 50,475 32 6
200 Danny Wong 50,050 21 9
201 Babak Razi 49,875 44 1
202 Ron Levi 48,975 53 5
203 Davidson Matthew 48,500 2 8
204 Erik Cajelais 48,475 64 8
205 Michael Mcneil 48,400 58 6
206 Noah Jefferson 48,175 33 1
207 Kristy Gazes 47,950 61 4
208 Ted Lawson 47,200 22 4
209 Matt Hyman 47,000 11 2
210 Chris Ferguson 46,475 46 4
211 Lee Salem 46,350 19 1
212 Nocholas Schulman 46,000 62 6
213 Robert Zoellner 45,950 56 4
214 Alex Tinsley 45,800 16 6
215 Jason Newitt 45,700 64 7
216 Mike Martin 45,300 62 3
217 Andre Akkari 45,000 47 1
218 Patrick Bueno 44,975 33 3
219 Timothy Vance 44,850 19 2
220 Melece Sliwinski 44,800 6 6
221 Bill Ferrand 44,725 53 9
222 Benny Chen 44,700 8 5
223 Gregg Gellar 44,575 54 2
224 Rhynie Campbell 44,550 60 6
225 Freddie Deeb 44,400 8 7
226 Masaaki Kagawa 44,350 59 2
227 Alex Bolotin 44,225 57 5
228 Owen Crowe 44,000 51 2
229 Jose Rosenkrantz 43,850 55 3
230 Marc Zaicik 43,750 20 4
231 Mark Ketteringham 43,000 8 8
232 Andy Miller 42,975 21 2
233 William Hefflefinger 42,875 9 5
234 Tom Franklin 42,675 6 1
235 Steven Rosen 42,475 7 9
236 Alvin Zeidenfeld 42,325 49 9
237 Brett Richey 42,200 32 5
238 Mike Kucinski 42,175 52 4
239 Joseph Cordi 41,950 57 9
240 Steven Brecher 41,875 19 4
241 Michael Yoshino 41,400 2 4
242 Eugene Katchalov 41,075 17 5
243 Jon Turner 41,000 16 4
244 Michael Glasser 40,950 31 4
245 Lonnie Heimowitz 40,825 11 6
246 Johnny Chan 40,650 45 3
247 Matthew Sexton 40,650 49 5
248 Ben Callinan 40,475 3 1
249 Dmitry Egorov 40,100 9 4
250 Justin Scott 40,100 54 9
251 Robert Mizirachi 40,100 16 1
252 Maura Harris 39,950 19 5
253 Nam le 39,775 44 2
254 Blake Cahil 39,650 41 6
255 Ray Dehaharghani 39,375 60 2
256 Charles Kelley 39,250 57 1
257 Shane Pacheco 39,000 19 9
258 Corwin Cole 38,475 59 7
259 Vivek Rajkumar 38,175 55 9
260 Bryan Sapp 37,925 12 9
261 Javier Quinones 37,600 43 9
262 Kevin Odonnell 37,400 33 2
263 Hasan Habib 37,275 33 4
264 Justin Pechie 37,025 64 2
265 Ivan Demidov 36,950 41 3
266 Terence Ryan 36,800 30 3
267 Danial Cordi 36,075 44 6
268 Paul Wasicka 36,000 2 1
269 Russell Boyd 36,000 9 3
270 Chris Mccormack 36,000 7 1
271 Chris Bush 35,625 56 3
272 Tuan Nguyen 35,575 22 2
273 Bert Boutin 35,475 53 8
274 Pavlov Konstantinos 35,375 53 3
275 Mike Gracz 35,275 54 5
276 Sharon Levin 34,950 16 8
277 Keith Ferrera 34,875 3 8
278 Eli Elezra 34,800 20 9
279 Keith Gipson 34,275 51 9
280 Scott Seiver 34,225 47 5
281 Valery Ilikyan 34,050 57 7
282 Vanndy Yem 34,050 45 8
283 Arsenio Deguzman 33,700 53 7
284 Chad Batista 33,150 62 7
285 Roy Carter 33,050 17 6
286 Michael Watson 32,725 43 2
287 Sergey Altbregin 32,600 41 4
288 Farnam Fardad 32,575 32 4
289 Wayne Boich 32,525 61 8
290 Samuel Rosenzweig 32,350 63 4
291 Humberto Brenes 32,325 57 6
292 Stella Su 32,300 48 5
293 Sean Dempsey 31,850 21 7
294 Steven Merrifield 31,850 54 1
295 James Caderaro 31,750 12 2
296 Jason Sell 31,725 32 8
297 Eric Stiglets 31,650 17 3
298 Tam Nguyen 31,525 9 6
299 Sorel Mizzi 31,275 51 6
300 Robert Heller 31,000 7 5
301 Thomas Mccormick 30,675 31 3
302 Vladimir Poleshchuk 30,450 53 1
303 Phil Laak 30,200 47 7
304 Steven Fung 30,000 62 2
305 Nhan Le 30,000 41 5
306 Isaac Haxton 29,950 45 9
307 Steve Landfish 29,925 53 4
308 John Monnette 29,450 46 7
309 Bob Stupak 29,300 50 5
310 Haralabos Boulgaris 29,225 6 7
311 Samuel Silverman 29,075 17 4
312 Richard Schwartz 28,075 16 2
313 Roman Mitzhaki 27,900 53 2
314 Elia Ahmadian 27,875 32 1
315 Alan Goehring 26,525 46 9
316 Joseph Hachem 26,500 63 5
317 David Singer 26,250 60 3
318 Binh Nguyen 26,025 60 9
319 Yoshio Nakano 25,900 42 2
320 Patrick Walsh 25,125 59 3
321 Kevin Lang 25,000 48 2
322 Rodeen Talebi 25,000 47 9
323 Joe Beevers 24,900 12 8
324 Jimmy Haddad 24,675 48 3
325 Tarun Ravi 24,500 7 4
326 Chris Bell 24,425 63 6
327 Farshad Fardad 24,050 17 8
328 Brent Sheirbon 23,975 41 9
329 Young Phan 23,575 7 3
330 John Myung 23,500 64 6
331 Phuoc Nguyen 23,425 42 9
332 Loi Phan 23,250 8 9
333 Tom Nguyen 23,000 62 8
334 David Grey 22,450 48 6
335 Erik Seidel 22,050 20 2
336 Mike Sexton 22,000 16 5
337 Brad Berman 21,450 30 7
338 Martino Bakri 21,300 22 5
339 Allen Cunningham 21,075 60 8
340 David Chiu 21,000 50 7
341 Liya Gerasimova 20,850 2 5
342 Duc Tran 20,375 64 9
343 Randy Eklund 19,925 62 9
344 Rodney Dasalla 19,750 6 4
345 Tim Anders 19,600 11 8
346 Michael Katz 18,775 45 1
347 Rock Cloutier 18,700 57 3
348 Noah Schwartz 18,650 50 6
349 Nick Voyatzis 18,500 63 3
350 Aurangzeb Sheikh 18,475 19 3
351 Manley Freid 18,450 56 8
352 Yacht You 18,075 11 3
353 Matt Leftowitz 17,100 51 1
354 Beth Shak 16,700 47 2
355 Patrick Pezzin 16,500 54 7
356 Bryan Devonshoire 15,875 9 7
357 Isabelle Mercier 15,800 58 4
358 Jason Lester 14,825 3 3
359 Alexander Elias 14,475 49 3
360 Kelly Kim 14,000 56 2
361 Benjamin Straate 13,475 42 1
362 Desmond Jonas 13,000 48 4
363 Tad Jergens 12,725 12 6
364 Steven Wagner 12,450 54 3
365 John Phan 12,425 9 9
366 Tom Schneider 12,425 55 4
367 Ronald Kirk 12,400 8 4
368 Thomas Bentham 12,050 42 7
369 Quinn Do 10,700 52 2
370 Kirill Rabtsov 10,575 31 5
371 Michael Carlisle 9,225 30 5
372 Jennifer Tilly 9,125 50 9
373 Doug Lee 8,600 56 7
374 Lee Grove 8,500 50 3
375 Ryan Hughes 7,875 44 8
376 Lee Markholt 6,800 52 9

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments