|
|
|
Poker Tournament Results
PartyPoker.com Irish Poker Championship
| 1 |
Rory Rees-Brennan |
160,000 EURO |
| 2 |
Chris Dowling (Kildare, Ireland) |
90,000 EURO |
| 3 |
Ben Vinson (London, UK) |
55,000 EURO |
| 4 |
David Poole (UK) |
30,000 EURO |
| 5 |
David Curtis |
20,000 EURO |
| 6 |
Krzysztof Gwvszko |
15,000 EURO |
| 7 |
Peter Murphy (Ireland) |
12,500 EURO |
| 8 |
Derek Murray (Galway, Ireland) |
10,000 EURO |
| 9 |
Rory Liffey (Ireland) |
8,000 EURO |
| 10 |
Rory Brown |
7,000 EURO |
| 11 |
Ervin Kaja (Ireland) |
6,000 EURO |
| 12 |
Chris Mazaherty |
5,000 EURO |
| 13 |
Adrian O Donoghue (Ireland) |
5,000 EURO |
| 14 |
John Weafer (Dublin, Ireland) |
4,000 EURO |
| 15 |
Shaun Hegarty |
4,000 EURO |
| 16 |
Trevor Dineen (Cork, Ireland) |
4,000 EURO |
| 17 |
Martin Silke AKA "silky" (Castlebar, Ireland) |
4,000 EURO |
| 18 |
Paul Carr |
3,000 EURO |
| 19 |
Steen Vester (Frederiksberg, Denmark) |
3,000 EURO |
| 20 |
Nicky Power (Waterford City, Ireland) |
3,000 EURO |
| 21 |
Paddy McCloskey (Ireland) |
3,000 EURO |
| 22 |
Paul Leckey (Ballycastle Antrim, Ireland) |
2,600 EURO |
| 23 |
Patrick Stephens |
2,500 EURO |
| 24 |
John Kalmar (Chorley, UK) |
2,500 EURO |
| 25 |
Scott Gray (Dublin, Ireland) |
2,500 EURO |
| 26 |
Dave Penly (Woking, UK) |
2,500 EURO |
Tournament Report
End of Day 1 Chip Counts
| Place | Players Name | Chips |
| 1 | David Poole | 75,450 |
| 2 | Edward Kavanagh | 64,500 |
| 3 | Rory Brown | 56,500 |
| 4 | Ervin Kaja | 52,725 |
| 5 | David Mormoyle | 49,000 |
| 6 | Steen Vester | 48,350 |
| 7 | Martin Silke | 47,550 |
| 8 | Patrick Stephens | 47,500 |
| 9 | Derek Murray | 45,350 |
| 10 | Klys Miroslaw | 44,950 |
| 11 | Roy Brindley | 43,675 |
| 12 | Paul Jackson | 42,350 |
| 13 | Mike Eyers | 42,325 |
| 14 | Krzysztof Gwvszko | 41,900 |
| 15 | James McManus | 38,975 |
| 16 | Gerry Irwin | 37,950 |
| 17 | Jon Kalmar | 37,800 |
| 18 | Donnacha ODea | 37,100 |
| 19 | Eddie Walsh | 36,475 |
| 20 | Brian Rickard | 34,575 |
| 21 | Scott Gray | 33,675 |
| 22 | Maria Maceiras Upido | 33,175 |
| 23 | Ben Vinson | 33,100 |
| 24 | Trevor Dinneen | 32,300 |
| 25 | Bryan OConnell | 31,050 |
| 26 | Paul Coyle | 30,800 |
| 27 | Ciaran McGivern | 28,450 |
| 28 | Paul Carr | 28,350 |
| 29 | Albert Alexander | 27,875 |
| 30 | Rory Rees Brennan | 27,550 |
| 31 | Patrick McCloskey | 26,550 |
| 32 | Derek Williams | 26,100 |
| 33 | Katharine Hartree | 25,800 |
| 34 | David Penly | 25,700 |
| 35 | Claude Cohen | 25,000 |
| 36 | Paul Leckey | 24,875 |
| 37 | David Curtis | 24,375 |
| 38 | James Dewi | 23,200 |
| 39 | Nic Szeremeta | 23,050 |
| 40 | John Magill | 22,825 |
| 41 | Margaret Leo | 22,225 |
| 42 | Jeff Cote | 22,025 |
| 43 | Michael Faherty | 21,950 |
| 44 | Sonda Serge | 21,925 |
| 45 | Jim Kellehen | 21,600 |
| 46 | Michael OSullivan | 21,575 |
| 47 | Peter Murphy | 21,050 |
| | AVERAGE STACK | 20,000 |
| 48 | Kevin Curran | 18,700 |
| 49 | Austin Crowe | 18,650 |
| 50 | Wim Montis | 18,475 |
| 51 | Mark Thornton | 18,400 |
| 52 | Shaun Hegarty | 17,850 |
| 53 | Lajos Van Der Velde | 17,750 |
| 54 | Michael Walsh | 17,550 |
| 55 | Lorand Szanto | 17,450 |
| 56 | Tomas Burke | 17,400 |
| 57 | Syamak Khorasani | 17,100 |
| 58 | Nicky Power | 16,925 |
| 59 | Rob Taylor | 16,925 |
| 60 | Michael Wernick | 16,900 |
| 61 | Aidan Coonan | 16,875 |
| 62 | Brendan Reaney | 16,875 |
| 63 | Bill OKeeffe | 16,625 |
| 64 | Michael Graydon | 16,400 |
| 65 | Adrian ODonoghue | 16,300 |
| 66 | Sunny Chattha | 16,280 |
| 67 | Charlie Harvey | 15,650 |
| 68 | Andrew Grimason | 15,400 |
| 69 | Aidan Connolly | 15,225 |
| 70 | Conor Smyth | 14,875 |
| 71 | Maurice Silke | 14,525 |
| 72 | Kevin Parkes | 14,500 |
| 73 | Michael OHora | 14,225 |
| 74 | Robin Maharay | 13,975 |
| 75 | Chris Dowling | 13,825 |
| 76 | Paul Keaveney | 13,700 |
| 77 | Michael Foley | 13,525 |
| 78 | Donal OConnor | 13,500 |
| 79 | Kenna James | 13,375 |
| 80 | Enda McGeary | 12,500 |
| 81 | Stephen Loughnan | 12,450 |
| 82 | Marc Goodwin | 12,400 |
| 83 | Padraig Parkinson | 12,300 |
| 84 | Fuad Serhan | 12,300 |
| 85 | Colm OReilly | 12,250 |
| 86 | Brendan Ruane | 11,525 |
| 87 | Tom Christle | 11,500 |
| 88 | Graszka Dariusz | 11,475 |
| 89 | Neil Duggan | 11,425 |
| 90 | Brian Nolan | 11,375 |
| 91 | Marcel Leurs | 11,275 |
| 92 | Reg Rowan | 10,875 |
| 93 | Pat OCallaghan | 10,850 |
| 94 | Ryan Frowoa | 10,850 |
| 95 | Michael Rossiter | 10,775 |
| 96 | Maarten Silissen | 10,450 |
| 97 | Francis Lawn | 10,225 |
| 98 | Gerard Mellor | 10,175 |
| 99 | Ian Pomphrett | 9,976 |
| 100 | Fergal Coyle | 9,875 |
| 101 | Michael Allen | 9,750 |
| 102 | Daniel Vorbeck | 9,400 |
| 103 | Dominic Rossookh | 9,375 |
| 104 | Conor Ainsworth | 8,725 |
| 105 | Fionn Sherry | 8,675 |
| 106 | Ramsey Ajram | 8,450 |
| 107 | Paul Parker | 7,925 |
| 108 | Colette Murphy | 7,775 |
| 109 | Rory Liffey | 7,700 |
| 110 | Mark Harrigan | 7,425 |
| 111 | Thomas Finneran | 7,325 |
| 112 | Szabolis Rakos | 7,250 |
| 113 | Erik Backlund | 7,250 |
| 114 | Danny McHugh | 7,075 |
| 115 | Stephen McCemaghan | 6,125 |
| 116 | Fiachra Meere | 5,875 |
| 117 | Keith Maguire | 5,725 |
| 118 | Cathal Finnerty | 5,625 |
| 119 | Ciaran OLeary | 5,600 |
| 120 | John Weafer | 5,425 |
| 121 | Mick Faherty | 4,575 |
| 122 | Chris Cooke | 4,075 |
| 123 | Chris Mazaherty | 3,775 |
|
Back to results
Back to schedule
|
|
Sat, Nov 07, 2009 - 01:34am CST
|