PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

Poker Tournament Results

LA Poker Classic / WPT Event Season 7

Event #35 - No Limit Hold'em Championship (Day 2)
February 22, 2009 at 12:00 PM
Commerce Casino
Tournament Schedule
Buy-In $9,900 + $100
Prize Pool $6,681,600
Entries 696
Live Coverage

End of Day 2 Chip Counts

PLACE FIRST LAST CHIP COUNT TABLE SEAT
1 Mike Adamo 36,600 34 7
2 Andre Akkari 141,200 39 7
3 Taher Alisheik 117,000 42 8
4 Josh Arieh 22,400 41 2
5 Payman Arjang 14,200 18 3
6 Al Barbieri 63,800 19 2
7 Brent Bibby 50,000 38 1
8 Jared Bieznicki 26,200 20 8
9 Nick Binger 57,900 28 8
10 Ross Boatman 62,000 35 4
11 Farzad Bonyadi 134,100 35 9
12 Tom Braband 122,400 39 5
13 Matt Brady 118,300 28 5
14 Todd Brunson 67,300 32 1
15 Mark Bryan 47,500 34 5
16 Olivier Busquet 55,400 25 4
17 Blake Cahail 130,300 21 6
18 Luis Calvo 118,900 35 5
19 Alberto Cerdiero 75,000 40 3
20 Mohsin Charania 98,500 38 4
21 David Chiu 65,200 41 3
22 Cornel Andrew Cimpan 104,300 26 4
23 Francis Cipriano 59,200 38 6
24 Hoyt Corkins 137,600 38 5
25 Brandon Crawford 49,300 21 3
26 Donald D'Auria 142,800 42 2
27 Saleem Damania 23,900 41 7
28 David Daneshgar 91,900 25 7
29 Paul Darden 58,400 42 1
30 Christopher DeMaci 58,100 32 8
31 Jason Dewitt 191,800 35 2
32 Tom Dobrilovic 97,400 24 4
33 Aaron Donovan 151,200 19 5
34 Jonathan Dull 29,700 21 7
35 Antonio Esfandiari 405,000 19 1
36 Ali Eslami 46,500 24 5
37 "Super" Mario Esquerra 54,000 27 3
38 Will "The Thrill" Failla 72,500 25 3
39 Rod Fani 20,900 33 9
40 Kofi Farkye 391,000 20 1
41 Peter Feldman 125,700 32 6
42 Chris Ferguson 138,700 28 6
43 Dave Fox 69,900 41 1
44 Scott Freeman 99,700 34 4
45 James Fricke 96,900 20 9
46 Jeff Garza 172,600 31 6
47 Adam Geyer 188,000 28 7
48 Mike Glick 78,900 42 5
49 Shane Glines 29,000 27 6
50 Lee Goldman 32,600 19 3
51 Bertrand Grospellier 178,900 41 6
52 Tommy Hang 71,000 19 4
53 Julian Hart 40,500 27 5
54 Ray Henson 19,500 24 9
55 Maria Ho 15,200 27 1
56 Neil Ho 55,100 42 4
57 Zachary Hyman 155,000 18 9
58 Phil Ivey 150,900 24 8
59 Stan Jablonski 91,100 33 7
60 Ted Jivkov 52,400 40 5
61 Webber Kang 55,100 27 8
62 Chris Karagulleyan 129,400 24 1
63 Patrick Karschamroon 49,200 28 2
64 Eugene Katchalov 70,500 26 1
65 Hevad Khan 67,200 32 9
66 Kian Kiarash 36,400 39 4
67 Jeremy Kottler 127,300 21 9
68 Mike Kucinski 41,200 32 7
69 Stephen Ladowsky 42,200 31 3
70 Andy Le 64,100 34 1
71 Michael Leanos 30,200 31 9
72 Kenny Lee 36,200 27 4
73 Matt Lefkowitz 11,100 35 6
74 Toto Leonidas 110,400 40 6
75 Yariv Levi 87,700 28 9
76 Liz Lieu 118,100 39 2
77 J.J. Liu 19,500 25 1
78 Dan The Lu 103,700 25 9
79 Tam Ly 102,100 38 2
80 James Mackey 51,300 28 3
81 Jeff Madsen 106,400 26 3
82 Scott Mayfield 104,700 21 8
83 Nenad Medic 43,000 25 8
84 Mickey "Mouse" Mills 22,100 34 2
85 Eric Mizrachi 8,500 24 2
86 Kia Mohajeri 27,000 26 7
87 John Monette 33,800 27 7
88 Teddy Monroe 27,000 20 7
89 Herbie Montalbano 29,400 26 6
90 Greg "FBT" Mueller 141,000 19 9
91 K.J. Nam 200,500 18 4
92 Daniel Negreanu 89,100 25 5
93 Luke Nettles 14,300 32 5
94 Anthony Newman 59,300 21 4
95 Justin Newton 44,900 42 7
96 Mike Ngo 56,200 31 7
97 Binh Nguyen 123,400 40 2
98 Men "Master" Nguyen 55,500 34 9
99 Xuan Nguyen 166,700 18 8
100 Daniel O'Brien 112,800 33 3
101 Clifford O'Connor 98,400 18 2
102 Joseph Ochoa 47,000 35 7
103 Chris Overgard 61,100 20 4
104 Chuck Pacheco 72,700 21 5
105 Shane Pacheco 29,700 18 1
106 Bryan Paris 90,600 39 6
107 Bon Patel 118,900 18 5
108 Steve Paul-Ambrose 86,100 18 7
109 Ara Pekel 71,300 25 6
110 Michael Pesek 41,100 42 9
111 David Pham 64,600 35 3
112 John "Razor" Phan 126,800 34 8
113 Young Phan 123,400 31 8
114 Billy Pilossoph 23,100 28 4
115 Jonathan Plens 128,300 39 3
116 Ray Qurtomy 127,200 25 2
117 George Rahme 144,800 21 2
118 Raj Kumar Ramakrishnan 36,200 33 5
119 Babak Razi 30,600 18 6
120 Chad Rieger 39,300 42 3
121 Jamie Robbins 51,300 27 2
122 Robert Robbins 40,700 19 8
123 Steven Rosen 46,700 32 4
124 Phippe Rouas 16,900 38 3
125 Ralph Rudd 28,900 20 2
126 Gualter Salles Santos 66,700 40 9
127 Ben Sarnoff 73,000 39 9
128 Kevin Schaffel 90,200 24 3
129 Erica Schoenberg 75,500 38 7
130 Nick Schulman 77,000 33 2
131 Justin Scott 76,800 28 1
132 Daniel Shak 90,400 34 6
133 Shannon Shorr 117,800 27 9
134 Cody Slaubaugh 183,100 26 5
135 Kenneth Smaron 76,100 39 8
136 Paul Smith 46,200 39 1
137 Jacob Solis 45,500 42 6
138 Kevin Song 37,800 35 8
139 Fabrice Soulier 29,600 20 6
140 Mike Sowers 337,900 33 6
141 James St. Hilaire 66,200 31 4
142 Patrick Stemper 106,700 26 2
143 Ben Straate 90,000 34 3
144 Rodeen Talebi 104,000 40 1
145 Todd Terry 102,400 41 5
146 Greg Thompson 143,700 41 8
147 Yevgeniy Timoshenko 127,900 31 1
148 Nancy Todd Tyner 107,300 32 2
149 Joshua Van Duyn 46,500 19 6
150 Tim Vance 63,000 33 4
151 Luis Velador 58,400 19 7
152 Anthony Venturini 211,800 35 1
153 Imhpounh Vongvone 116,200 24 7
154 Haralobos Voulgaris 210,400 40 7
155 Pat Walsh 54,000 32 3
156 Neal Wang 58,900 33 8
157 Paul Wasicka 119,700 33 1
158 Richard Webb 41,200 26 9
159 Alex Wilson 48,900 40 8
160 Danny Wong 37,800 38 9
161 Matt Woodward 166,500 31 2
162 Dallas Wottlin 22,900 38 8
163 Anna Wroblewski 12,100 31 5
164 Ryan Young 29,700 21 1
165 Mark Zajdner 89,300 41 9
166 Benjamin Zamani 19,200 40 4
167 John Zentner 10,500 24 6

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments