|
|
|
Poker Tournament Results
Bay 101 Shooting Star / WPT Event Season 7
End of Day 1A + 1B Chip Counts
| | Name | Chip Count | Table | Seat |
| 1 | Michael Nguyen 1A CL | 198,300 | 29 | 1 |
| 2 | David Pham | 160,600 | 21 | 5 |
| 3 | Issac Baron 1B CL | 153,700 | 31 | 7 |
| 4 | Vivek Rajkumar | 137,500 | 28 | 4 |
| 5 | Danny Kim | 131,400 | 21 | 6 |
| 6 | Luis Veledor | 129,400 | 26 | 4 |
| 7 | Conner Stockett | 124,500 | 18 | 8 |
| 8 | Johnathan Little | 121,300 | 32 | 5 |
| 9 | Gary Tighe | 114,600 | 21 | 7 |
| 10 | Chau Vu | 109,400 | 22 | 9 |
| 11 | Matt Lessinger | 107,700 | 22 | 8 |
| 12 | John Monnette | 103,600 | 19 | 8 |
| 13 | Jason Reisenberg | 98,500 | 31 | 1 |
| 14 | Chris Moore | 98,400 | 29 | 3 |
| 15 | Kathy Liebert | 97,800 | 18 | 5 |
| 16 | Kent Washington | 97,300 | 19 | 3 |
| 17 | Daniel Negreanu | 95,700 | 25 | 5 |
| 18 | Faraz Jaka | 95,600 | 27 | 6 |
| 19 | Taylor Raines | 91,900 | 16 | 2 |
| 20 | Hevad Khan | 88,000 | 26 | 3 |
| 21 | Vikaly Yarkov | 87,400 | 21 | 4 |
| 22 | J.P. Byrne | 85,700 | 24 | 10 |
| 23 | Allen Cunningham | 84,000 | 19 | 5 |
| 24 | Amnon Filippi | 82,300 | 25 | 2 |
| 25 | Robert Mizrachi | 81,200 | 30 | 4 |
| 26 | Jeff Mince | 80,200 | 18 | 1 |
| 27 | David Levi | 79,800 | 28 | 7 |
| 28 | Frank Khadivi | 79,400 | 16 | 8 |
| 29 | Steve Dempsey | 78,700 | 27 | 4 |
| 30 | Motoyuki Mabuchi | 78,500 | 31 | 9 |
| 31 | Chad Brown | 77,900 | 25 | 1 |
| 32 | Daniel Obrien | 76,500 | 24 | 1 |
| 33 | Glen Cabana | 75,800 | 16 | 3 |
| 34 | Saurabh Patel | 75,700 | 32 | 4 |
| 35 | Daniel Urdahl | 75,600 | 16 | 7 |
| 36 | David Fox | 73,900 | 30 | 7 |
| 37 | Annie Duke | 73,800 | 29 | 5 |
| 38 | Tony Gargano | 73,800 | 32 | 7 |
| 39 | Daniel Alaei | 73,500 | 28 | 6 |
| 40 | Mike Amdahl | 70,600 | 31 | 6 |
| 41 | Robert Franscioni | 69,000 | 25 | 9 |
| 42 | Freddy Deeb | 68,300 | 28 | 5 |
| 43 | David Forester | 68,100 | 23 | 1 |
| 44 | Paul Hoang | 67,900 | 16 | 9 |
| 45 | Ignacion Sanchez | 66,600 | 32 | 8 |
| 46 | Moshin Charania | 65,900 | 29 | 4 |
| 47 | Joe Sebok | 65,200 | 23 | 5 |
| 48 | Phaly Nou | 64,500 | 30 | 6 |
| 49 | Kenny Tran | 63,700 | 30 | 5 |
| 50 | Nicholas Sliwinski | 63,700 | 29 | 7 |
| 51 | Will Wilkinson | 62,400 | 23 | 9 |
| 52 | Howard Lederer | 62,200 | 31 | 5 |
| 53 | Tyler Cornell | 59,100 | 23 | 8 |
| 54 | Mark Bryan | 58,900 | 22 | 6 |
| 55 | Gabe Thaler | 58,700 | 20 | 9 |
| 56 | Thanh Che | 58,600 | 18 | 4 |
| 57 | Roger Sippl | 57,400 | 31 | 8 |
| 58 | Hoyt Corkins | 57,200 | 26 | 5 |
| 59 | Lou Razzano | 57,100 | 24 | 6 |
| 60 | Justin Scott | 56,800 | 24 | 7 |
| 61 | David Politzer | 55,700 | 23 | 7 |
| 62 | Bernard Ko | 55,200 | 22 | 4 |
| 63 | Tony Beitari | 54,900 | 20 | 4 |
| 64 | Jack Wu | 54,800 | 21 | 8 |
| 65 | Michael Kamran | 54,400 | 19 | 6 |
| 66 | Ross Glicksman | 54,100 | 20 | 6 |
| 67 | Loi Phan | 53,600 | 25 | 7 |
| 68 | Matt Keikoan | 52,800 | 25 | 8 |
| 69 | Lars Long | 49,300 | 23 | 6 |
| 70 | Long Lai | 49,100 | 24 | 8 |
| 71 | Adam Levy | 48,700 | 27 | 3 |
| 72 | Marco Johnson | 48,500 | 26 | 2 |
| 73 | Osman Wakili | 47,500 | 20 | 7 |
| 74 | Chikong Ng | 47,400 | 19 | 4 |
| 75 | Mike Mcclain | 46,900 | 19 | 1 |
| 76 | Jeremy Meier | 45,600 | 29 | 2 |
| 77 | T.J. Cloutier | 44,800 | 29 | 6 |
| 78 | Thao Le | 44,100 | 19 | 2 |
| 79 | Zachary Clark | 42,900 | 28 | 8 |
| 80 | Brandon Cantu | 41,900 | 32 | 6 |
| 81 | Matt Lefkowitz | 41,900 | 18 | 3 |
| 82 | Amir Leharot | 41,300 | 28 | 3 |
| 83 | Lance Oliver | 40,300 | 25 | 6 |
| 84 | Dan Martin Jr. | 40,200 | 25 | 4 |
| 85 | Eli Elezra | 38,900 | 27 | 5 |
| 86 | Laura Church | 38,600 | 28 | 2 |
| 87 | Matt Giannetti | 38,200 | 19 | 9 |
| 88 | Aditaya Agarwal | 37,600 | 25 | 3 |
| 89 | Garrett Beckman | 36,600 | 28 | 1 |
| 90 | John Cernuto | 36,100 | 22 | 5 |
| 91 | Cory Bath | 34,600 | 18 | 2 |
| 92 | Clayton Newman | 33,900 | 27 | 7 |
| 93 | Tim Vance | 33,600 | 16 | 4 |
| 94 | Glen Chorney | 33,500 | 28 | 9 |
| 95 | Victor Hitti | 33,000 | 24 | 4 |
| 96 | Vengkatesh K | 32,900 | 31 | 2 |
| 97 | Luis Sanchez | 32,500 | 30 | 2 |
| 98 | Steve Brecher | 30,700 | 20 | 2 |
| 99 | Chris Dombrowski | 30,400 | 26 | 8 |
| 100 | Joe Saccone | 30,300 | 24 | 3 |
| 101 | Greg Mueller | 30,200 | 32 | 1 |
| 102 | Amit Makhija | 30,100 | 26 | 9 |
| 103 | Jerry Reed | 29,900 | 30 | 8 |
| 104 | Robert Fox | 28,500 | 20 | 8 |
| 105 | Steven Levy | 28,200 | 23 | 2 |
| 106 | Men Nguyen | 27,500 | 24 | 9 |
| 107 | Erick Lindgren | 27,400 | 24 | 5 |
| 108 | Benjamin Gibbs | 27,400 | 30 | 9 |
| 109 | Theo Tran | 27,200 | 20 | 1 |
| 110 | Paul Niemela | 27,100 | 21 | 2 |
| 111 | Will Failla | 26,600 | 18 | 7 |
| 112 | Trung Ta | 26,300 | 27 | 1 |
| 113 | Raymond Lee | 26,100 | 18 | 6 |
| 114 | Scott Needleman | 25,300 | 21 | 1 |
| 115 | Dan Heimiller | 24,500 | 27 | 2 |
| 116 | Zim Kraja | 24,300 | 16 | 6 |
| 117 | Paul Wasicka | 23,100 | 16 | 5 |
| 118 | Herb Montabano | 22,600 | 32 | 3 |
| 119 | Thomas Fragoso | 22,600 | 26 | 6 |
| 120 | Tim West | 22,400 | 27 | 8 |
| 121 | Danny Smith | 22,200 | 23 | 3 |
| 122 | Paul Smith | 21,800 | 26 | 1 |
| 123 | Vince Shaw | 20,900 | 32 | 9 |
| 124 | Bernie Grio | 20,500 | 23 | 4 |
| 125 | Maria Ho | 20,100 | 21 | 9 |
| 126 | Shayne Heine | 20,000 | 29 | 8 |
| 127 | Anthony Cousineau | 19,900 | 19 | 7 |
| 128 | Jennifer Harman | 19,700 | 22 | 7 |
| 129 | Bryan Devonshire | 19,500 | 29 | 9 |
| 130 | Huei-Saint Shwe | 18,500 | 31 | 4 |
| 131 | Chad Bautista | 18,100 | 20 | 3 |
| 132 | Jimmy Viglizzo | 18,000 | 30 | 3 |
| 133 | Dennis Do | 17,600 | 16 | 1 |
| 134 | Andrew Brokos | 17,400 | 24 | 2 |
| 135 | David Zhang | 17,100 | 31 | 3 |
| 136 | Vu Mai | 16,900 | 27 | 9 |
| 137 | Matt Holtzclaw | 16,400 | 18 | 9 |
| 138 | Michael Migdol | 15,200 | 30 | 1 |
| 139 | Farzad Bonyadi | 15,000 | 26 | 7 |
| 140 | Anthony Venturini | 14,200 | 22 | 1 |
| 141 | Bobby Firestone | 12,000 | 21 | 3 |
| 142 | Sakat Batra | 11,500 | 22 | 2 |
| 143 | Tony Ma | 7,900 | 32 | 2 |
| 144 | Steve Sung | 7,800 | 22 | 3 |
| 145 | Gavin Smith | 7,100 | 20 | 5 |
|
|
|
Sat, Nov 21, 2009 - 02:51am CST
|