|
|
|
Poker Tournament Results
Bay 101 Shooting Star / WPT Event Season 7
End of Day Chip Counts
| | Name | Hometown | Amount | Seat |
| 1 | Jerry Reed | 78,000 | 1 | 1 |
| 2 | Vikaly Yarkov | 30,500 | 1 | 2 |
| 3 | Hoyt Corkins | 124,500 | 1 | 3 |
| 4 | David Fox | 165,500 | 1 | 4 |
| 5 | Long Lai | 35,000 | 1 | 5 |
| 6 | Frank Khadivi | 136,500 | 1 | 6 |
| 7 | Daniel Obrien | 478,000 | 2 | 1 |
| 8 | John Monnette | 459,000 | 2 | 2 |
| 9 | Paul Wasicka | 297,000 | 2 | 3 |
| 10 | Marco Johnson | 149,500 | 2 | 4 |
| 11 | Michael Kamran | 570,500 | 2 | 5 |
| 12 | Gary Tighe | 271,500 | 2 | 6 |
| 13 | Matt Lessinger | 64,500 | 3 | 1 |
| 14 | Louis Razzano | 210,500 | 3 | 2 |
| 15 | Robert Fox | 47,000 | 3 | 3 |
| 16 | Tyler Cornell | 425,000 | 3 | 4 |
| 17 | Joe Sebok | 116,500 | 3 | 5 |
| 18 | Vivek Rajkumar | 124,000 | 3 | 6 |
| 19 | Taylor Raines | 195,000 | 4 | 1 |
| 20 | Tony Gargano | 155,500 | 4 | 2 |
| 21 | Kathy Liebert | 405,000 | 4 | 3 |
| 22 | Luis Veledor | 236,500 | 4 | 4 |
| 23 | Raymond Lee | 70,500 | 4 | 5 |
| 24 | Jeremy Meier | 147,500 | 4 | 6 |
| 25 | Michael Nguyen | 67,000 | 5 | 1 |
| 26 | Chau Vu | 315,500 | 5 | 2 |
| 27 | Thao Le | 118,500 | 5 | 3 |
| 28 | Chris Moore | 539,500 | 5 | 4 |
| 29 | Tony Behari | 548,000 | 5 | 5 |
| 30 | Steve Brecher | 151,500 | 5 | 6 |
| 31 | Moshin Charania | 121,000 | 6 | 1 |
| 32 | Steve Dempsey | 302,500 | 6 | 2 |
| 33 | David Forester | 101,000 | 6 | 3 |
| 34 | Farzad Bonyadi | 245,500 | 6 | 4 |
| 35 | Chikong Ng | 138,000 | 6 | 5 |
| 36 | Amnon Filippi | 180,000 | 6 | 6 |
|
Sat, Nov 21, 2009 - 02:51am CST
|
| |