Event #51 - WSOP No Limit Hold'em Results & Report
40th World Series of Poker 2009
| Event #51 - WSOP No Limit Hold'em | ||
|
Rio All-Suite Hotel & Casino 3700 West Flamingo Road Las Vegas, NV, 89103, US Full Schedule |
Tournament Highlights:
Event Headlines – 1. Carsten Joh Wins First WSOP Gold Bracelet 2. Joh Wins Poker’s Most Coveted Prize and $664,426... Live Coverage Profile: Joh Carsten |
Date: June 27, 2009 Buy-In: $1,500 Prizepool: $3,796,065 Entries: 2,781 Game Type: No Limit Hold'em |
| Place | Country | Name | Prize |
| 1 | Joh Carsten | $664,426 | |
| 2 | Andrew Chen | $412,632 | |
| 3 | David Walasinski | $272,405 | |
| 4 | Steven Levy | $192,650 | |
| 5 | Owen Crowe | $145,199 | |
| 6 | Thibaut Durand | $115,817 | |
| 7 | Georgios Kapalas | $97,634 | |
| 8 | Jason Helder | $86,702 | |
| 9 | Nathan Page | $80,894 | |
| 10 | John Mazursky | $56,751 | |
| 11 | Diego Vilela AKA "Diego Vilela" | $56,751 | |
| 12 | Josh Schlein | $56,751 | |
| 13 | Victoria Szilasi | $39,820 | |
| 14 | Jasper Mertz | $39,820 | |
| 15 | Jeffrey Vanchiro | $39,820 | |
| 16 | Jesse Haabak | $27,939 | |
| 17 | Mike Matern | $27,939 | |
| 18 | Eric Lupovich | $27,939 | |
| 19 | Michael Worrmann | $19,587 | |
| 20 | Craig O'Neil | $19,587 | |
| 21 | Alex Jacob | $19,587 | |
| 22 | Benjamin Truelove | $19,587 | |
| 23 | Albert Kenny | $19,587 | |
| 24 | Terry Fleischer | $19,587 | |
| 25 | Rafael Belloso | $19,587 | |
| 26 | Jochum Weenink | $19,587 | |
| 27 | Christopher Zurawski | $19,587 | |
| 28 | Robert Diaz | $15,374 | |
| 29 | Billie Payne | $15,374 | |
| 30 | Allan Lebiszczak | $15,374 | |
| 31 | Thomas Bremstahler | $15,374 | |
| 32 | Brent Sheirbon | $15,374 | |
| 33 | Casey Desmond | $15,374 | |
| 34 | Jamie Roberts | $15,374 | |
| 35 | Doug Pfund | $15,374 | |
| 36 | Florian Schramm | $15,374 | |
| 37 | Luke McIntyre AKA "the kroc" | $11,464 | |
| 38 | Tro Gharibian | $11,464 | |
| 39 | Cole Fisher | $11,464 | |
| 40 | Francisco Loredo | $11,464 | |
| 41 | Andrew Pantling | $11,464 | |
| 42 | Eric Tomberlin | $11,464 | |
| 43 | Andre Rodrigues | $11,464 | |
| 44 | Nathan Tuthill | $11,464 | |
| 45 | Shawn Pilot | $11,464 | |
| 46 | Michael Hudson | $8,996 | |
| 47 | Christopher Drake | $8,996 | |
| 48 | David Godfrey | $8,996 | |
| 49 | Charles Harder | $8,996 | |
| 50 | Randy Shearer | $8,996 | |
| 51 | Sergio Bessa | $8,996 | |
| 52 | Jim Petzing | $8,996 | |
| 53 | Christine Coulon | $8,996 | |
| 54 | Tosao van Coevorden | $8,996 | |
| 55 | Steven van Zadelhoff | $7,364 | |
| 56 | Brandon Meyers | $7,364 | |
| 57 | Clinton Trujillo | $7,364 | |
| 58 | James Kershaw | $7,364 | |
| 59 | Eric Scott | $7,364 | |
| 60 | Robert Herman | $7,364 | |
| 61 | Paolo Lugo | $7,364 | |
| 62 | Marco Marques | $7,364 | |
| 63 | Daniel Wade | $7,364 | |
| 64 | Walid Nasser | $6,187 | |
| 65 | Rick LeNoble | $6,187 | |
| 66 | Phong Huynh | $6,187 | |
| 67 | Thiago Nishijima | $6,187 | |
| 68 | Michael Gagliano | $6,187 | |
| 69 | Carlos Sanchez | $6,187 | |
| 70 | Dale Peterson | $6,187 | |
| 71 | Damian Wingert | $6,187 | |
| 72 | Ting Li | $6,187 | |
| 73 | William Stocker | $5,314 | |
| 74 | John Zillmer | $5,314 | |
| 75 | Garcia San Martin | $5,314 | |
| 76 | Robert Brickman AKA "Bricks" | $5,314 | |
| 77 | John Scherr | $5,314 | |
| 78 | Men "The Master" Nguyen | $5,314 | |
| 79 | Keith Johnson | $5,314 | |
| 80 | Matt Brady | $5,314 | |
| 81 | Michael Benvenuti | $5,314 | |
| 82 | Steve Hohn | $4,593 | |
| 83 | Jason Beck | $4,593 | |
| 84 | D. Allen Pock | $4,593 | |
| 85 | Mark Drover | $4,593 | |
| 86 | Barney Bronson | $4,593 | |
| 87 | Leo Labbe | $4,593 | |
| 88 | William Hawk | $4,593 | |
| 89 | Cliff Pappas | $4,593 | |
| 90 | Juan Guerrero | $4,593 | |
| 91 | Larkin Riser | $4,023 | |
| 92 | Scott Dorin | $4,023 | |
| 93 | Jenia Sigal | $4,023 | |
| 94 | Magnus Persson | $4,023 | |
| 95 | Vinny Pahuja | $4,023 | |
| 96 | Shawn Hendrickson | $4,023 | |
| 97 | Rick Barabino | $4,023 | |
| 98 | Samuel Subilia | $4,023 | |
| 99 | Chapin Anderson | $4,023 | |
| 100 | Justin Lamar | $3,568 | |
| 101 | Cody Slaubaugh AKA "Thugmoneymkr" | $3,568 | |
| 102 | Stuart Barclay | $3,568 | |
| 103 | Christopher Bonita | $3,568 | |
| 104 | Jason Potter | $3,568 | |
| 105 | Samuel Korkis | $3,568 | |
| 106 | Brady Holiman | $3,568 | |
| 107 | Chris Tipper | $3,568 | |
| 108 | Lawrence Ha AKA "LDOGG" | $3,568 | |
| 109 | Jason Younger | $3,568 | |
| 110 | Hon Le | $3,568 | |
| 111 | David Jaoui | $3,568 | |
| 112 | William Gee | $3,568 | |
| 113 | Bryan Bailey | $3,568 | |
| 114 | Jozef Krempf | $3,568 | |
| 115 | Marc Souza | $3,568 | |
| 116 | Ryan Price | $3,568 | |
| 117 | Mher Hakverdian AKA "Mike" | $3,568 | |
| 118 | Joshua Frank | $3,568 | |
| 119 | Jack Jamieson | $3,568 | |
| 120 | Michael McFadgen | $3,568 | |
| 121 | Ronald Winters | $3,568 | |
| 122 | Christopher Floyd | $3,568 | |
| 123 | Anthony Orr | $3,568 | |
| 124 | Bruno Stefanelli | $3,568 | |
| 125 | Martin Baudys | $3,568 | |
| 126 | Kevin Beyeler | $3,568 | |
| 127 | Aurel Bogdan | $3,568 | |
| 128 | Salman Jaddi | $3,568 | |
| 129 | Clemente Vito | $3,568 | |
| 130 | Joan Urban | $3,568 | |
| 131 | Tony Cousineau | $3,568 | |
| 132 | Timothy Christensen | $3,568 | |
| 133 | Edward Marsh | $3,568 | |
| 134 | Michael Flores | $3,568 | |
| 135 | Jay Mecklinger | $3,568 | |
| 136 | David Goldklang | $3,264 | |
| 137 | Tom Braband | $3,264 | |
| 138 | Scott Wanzer | $3,264 | |
| 139 | Neil Calvin | $3,264 | |
| 140 | Lindsay Jones | $3,264 | |
| 141 | Paulo Colaiacovo | $3,264 | |
| 142 | Andres Ducatezeiler | $3,264 | |
| 143 | Adam Richardson | $3,264 | |
| 144 | Ioannis Bouzalas | $3,264 | |
| 145 | Dimitrios Charilas | $3,264 | |
| 146 | Larry Bass | $3,264 | |
| 147 | Ben Thavisin | $3,264 | |
| 148 | Diego Montes De Peralta | $3,264 | |
| 149 | Dirk Snoek | $3,264 | |
| 150 | Tom Brown | $3,264 | |
| 151 | Nicholas Derke | $3,264 | |
| 152 | Tiago Lopes | $3,264 | |
| 153 | Mark Fee | $3,264 | |
| 154 | Gregory Robbins | $3,264 | |
| 155 | Eric Vargo | $3,264 | |
| 156 | Lauri Kiiski | $3,264 | |
| 157 | Sebastian Reinartz | $3,264 | |
| 158 | Mark Roschek | $3,264 | |
| 159 | Victor Figueroa | $3,264 | |
| 160 | Alex Smith | $3,264 | |
| 161 | Christopher Saleh | $3,264 | |
| 162 | Thomas Duong | $3,264 | |
| 163 | Douglas Carli AKA "Rico" | $3,264 | |
| 164 | Joshua Fussner | $3,264 | |
| 165 | Ritchie Rosario | $3,264 | |
| 166 | Douglas Suffel | $3,264 | |
| 167 | David Henson | $3,264 | |
| 168 | Craig Ripley | $3,264 | |
| 169 | Lucito Jimenez | $3,264 | |
| 170 | June Amer | $3,264 | |
| 171 | Mika Paasonen | $3,264 | |
| 172 | Scott Hurwich | $3,036 | |
| 173 | Gordon Olesch | $3,036 | |
| 174 | Gregory Thompson | $3,036 | |
| 175 | Will Tong | $3,036 | |
| 176 | Julien Legros | $3,036 | |
| 177 | Duane Felix | $3,036 | |
| 178 | Markie Garner | $3,036 | |
| 179 | Mihai Manole | $3,036 | |
| 180 | Jan Pavlis | $3,036 | |
| 181 | Douglas Kim | $3,036 | |
| 182 | Joseph Reitman | $3,036 | |
| 183 | Steven Shechtman | $3,036 | |
| 184 | Vladimar Ventsko | $3,036 | |
| 185 | Steven Myrick | $3,036 | |
| 186 | Kevin Risener | $3,036 | |
| 187 | Peter Bierschbach | $3,036 | |
| 188 | Bedda Nakhoul | $3,036 | |
| 189 | Jace Reiken | $3,036 | |
| 190 | Paul (William) Gibbons AKA "Paul" | $3,036 | |
| 191 | Amnon Filippi | $3,036 | |
| 192 | Kevin Zeidler | $3,036 | |
| 193 | Anthony Vaiese | $3,036 | |
| 194 | Khiem Nguyen | $3,036 | |
| 195 | Jared Mahoney AKA "soxnation83" | $3,036 | |
| 196 | Erin Schussler | $3,036 | |
| 197 | Bertil Svendsen | $3,036 | |
| 198 | Fitzgerald McClellan | $3,036 | |
| 199 | Patrick Lavecchia | $3,036 | |
| 200 | Benjamin Hjelm | $3,036 | |
| 201 | Lehi Collins | $3,036 | |
| 202 | Jorge Rodriguez | $3,036 | |
| 203 | Nelson Chew | $3,036 | |
| 204 | Vance Catron | $3,036 | |
| 205 | Julian Russmeier | $3,036 | |
| 206 | Ibrahim Rahmani | $3,036 | |
| 207 | Franklin Chambers | $3,036 | |
| 208 | Scott Daukas | $2,885 | |
| 209 | Frederick Sisneros | $2,885 | |
| 210 | Keith Sanburn | $2,885 | |
| 211 | Edward Pionke | $2,885 | |
| 212 | Andrew Crawford | $2,885 | |
| 213 | Michael Himelstein | $2,885 | |
| 214 | Jason Ng | $2,885 | |
| 215 | Brandon Mifsud | $2,885 | |
| 216 | Mark St Amour | $2,885 | |
| 217 | Sean Furfaro | $2,885 | |
| 218 | Mark Mizrachy | $2,885 | |
| 219 | Kenneth Shelton | $2,885 | |
| 220 | Joshua Brill | $2,885 | |
| 221 | Andrew Turner | $2,885 | |
| 222 | Saro Ovasapyan | $2,885 | |
| 223 | Howard Andrew AKA "Tahoe" | $2,885 | |
| 224 | Christopher Harris | $2,885 | |
| 225 | Samy Khireddine | $2,885 | |
| 226 | Joe Kuether | $2,885 | |
| 227 | Marcus McDaniel | $2,885 | |
| 228 | Joshua Crain | $2,885 | |
| 229 | Gary Bremer | $2,885 | |
| 230 | Shaun Higgins | $2,885 | |
| 231 | Martin Martinez | $2,885 | |
| 232 | Vesa Jakobsson | $2,885 | |
| 233 | Bulent Seri | $2,885 | |
| 234 | Michael Lytle | $2,885 | |
| 235 | Mario Doria | $2,885 | |
| 236 | Patrick Slusarek | $2,885 | |
| 237 | Kyle Cox | $2,885 | |
| 238 | Venceslas Leconte | $2,885 | |
| 239 | Ross Kloeber | $2,885 | |
| 240 | Brian Benhamou | $2,885 | |
| 241 | Kevin O'Donnell | $2,885 | |
| 242 | David Soble | $2,885 | |
| 243 | Christopher Cowan | $2,885 | |
| 244 | Jesse Martin | $2,885 | |
| 245 | Daniel Mead | $2,885 | |
| 246 | Nelson Wong | $2,885 | |
| 247 | Matthew Toth | $2,885 | |
| 248 | Jerry Hill | $2,885 | |
| 249 | Mel Walterscheid | $2,885 | |
| 250 | Jorge Jesus | $2,885 | |
| 251 | Richard Blanchar | $2,885 | |
| 252 | Chris Viox | $2,885 | |
| 253 | Daniel Restrepo | $2,733 | |
| 254 | Paul Leckey | $2,733 | |
| 255 | William Wong | $2,733 | |
| 256 | Rabih Makdessi | $2,733 | |
| 257 | Antoine Sgroi | $2,733 | |
| 258 | Anthony Lai AKA "Aussie" | $2,733 | |
| 259 | Oliver Patzel | $2,733 | |
| 260 | Ian Holland | $2,733 | |
| 261 | Benjamin Luber | $2,733 | |
| 262 | Bill Kwan | $2,733 | |
| 263 | Scott Smoot | $2,733 | |
| 264 | Michael Ium | $2,733 | |
| 265 | Scott Black | $2,733 | |
| 266 | Matt Treasure | $2,733 | |
| 267 | John Kantelberg | $2,733 | |
| 268 | Norris Wong | $2,733 | |
| 269 | Gabor Kovacs | $2,733 | |
| 270 | Steven Miller | $2,733 | |
| 271 | Robert Thomas | $2,733 | |
| 272 | Bhupinder Singh | $2,733 | |
| 273 | Thomas Koo | $2,733 | |
| 274 | Joseph Paladenic | $2,733 | |
| 275 | Arne Mews | $2,733 | |
| 276 | Marco Adams | $2,733 | |
| 277 | Clive Cabral | $2,733 | |
| 278 | Philippe Narboni | $2,733 | |
| 279 | Grant Hinkle | $2,733 | |
| 280 | Christopher Boylan | $2,733 | |
| 281 | Jared Johnson | $2,733 | |
| 282 | Dale Cebula | $2,733 | |
| 283 | Jason Gray | $2,733 | |
| 284 | Carl Oman | $2,733 | |
| 285 | Guido De Bruijn | $2,733 | |
| 286 | Martin Perez | $2,733 | |
| 287 | Anthony Grimard | $2,733 | |
| 288 | Marcio Araujo | $2,733 | |
| 289 | Pierre Vassort | $2,733 | |
| 290 | Travis Erdman | $2,733 | |
| 291 | Gregory Hartwick | $2,733 | |
| 292 | Robert Dillon AKA "Bob" | $2,733 | |
| 293 | Keit Lieu | $2,733 | |
| 294 | Eric Ornstein | $2,733 | |
| 295 | Mark Lange | $2,733 | |
| 296 | Kenneth Moore | $2,733 | |
| 297 | Anthony Blanda AKA "Dino" | $2,733 |
Tournament Report
Tournament Highlights:Event Headlines –
The Champion --
Winner Quotes (Carsten Joh) --
The Final Table --
In-the-Money Finishers --
Odds and Ends --
The Event --
NEW: WSOP Player Statistics (By Category)--Through Event #50 but Excluding Event 49— MOST CASHES:
MOST FINAL TABLE APPEARANCES:
HIGHEST CASH TO ENTRY RATIOS -- Minimum 5 Events Entered--
HIGHEST CASH TO ENTRY RATIOS -- Minimum 10 Events Entered--
PLAYERS WHO HAVE ENTERED MORE THAN HALF THE EVENTS AT THIS YEAR’S WSOP:
WSOP Statistics –
Note: Last year 19 of the 59 gold bracelet events were won by non-Americans (32 percent). In, 2007, the number was 15 of 55 (29 percent). In 2006, the number was 5 of 45 (11 percent).
|
Back to schedule





