PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

Poker Tournament Results

40th World Series of Poker 2009

Event #57 - WSOP No Limit Hold'em Championship (Day 1)
July 4, 2009 at 12:00 PM
Rio All-Suite Hotel & Casino
Tournament Schedule
Buy-In $10,000
Prize Pool $0
Entries 873
Live Coverage

End of Day One "B" Results - Prize Pool TBD


Players Remaining 655 (Day 1B only)











By Table





Last Name, First Name City State/Country Chip Count Table Seat
193 Khoueis, Samir
Australia DNR B7 8
352 Salinas, Luis Silva Santiago Chile DNR BR250 6
412 Montalbano, Herbert New Orleans Louisiana DNR O66 8
457 Harmetz, Dan Sacramento CA DNR O78 4
591 DNR

DNR R118 6
572 Demes, Brandon Tempe AZ 137.075 R110 6
390 Gaw, Andrew
Philippines 126.100 O61 4
251 Maimone, Nick Charlotte NC 122.500 BR179 4
368 Rahman, Samer
Sweden 122.400 G153 8
514 Casal, Max Burbank CA 121.100 O92 6
15 Bookstaff, Jim Pigeon Forge TN 120.750 B12 6
20 Hopkins, Craig Chesterfield United Kingdom 118.850 B13 8
481 Fang, Aaron Las Vegas NV 118.725 O84 4
298 Rios, Jesse Salida CA 117.150 BR236 8
24 Gruzglin, Vadim Moscow Russia 116.100 B14 8
127 Karim, Lehoussine Paris France 104.975 B38 2
375 Benjamin, Pollak Paris France 104.775 G155 6
105 Hanoteau, Patrick Chauconin France 104.025 B32 6
228 Milliken, Matthew Madison WI 99.000 BR173 4
546 Haddox, Randy Houston TX 98.675 R103 6
471 Saleh, Christopher Scunthorpe
98.400 O81 8
649 McCoy, Chris Baltimore MD 98.325 R98 2
218 Soulier, Fabrice Las Vegas NV 97.725 BR170 8
435 Oliveira, Carlos Braga Portugal 96.825 O72 8
589 Kats, Max Moscow Ruussia 96.100 R118 2
424 Didech, Daniel Chicago IL 94.875 O69 8
230 Dalesandro, David Wenonah NJ 93.775 BR173 8
504 Sacks, David Los Angeles CA 91.425 O90 2
14 Roberts, Brian Ridgeville IN 91.075 B12 4
652 Santurian, John Armdale CA 90.675 R99 4
290 Grondin, Laurence Montreal QC, Canada 88.475 BR234 6
227 Rodrigues, Andre Loule Portugal 86.575 BR173 2
307 Fowler, Jerry San Angelo TX 85.525 BR239 4
645 Burford, Mark Shreveport LA 85.300 R97 2
579 Moet, Delong Kajuit Netherlands 84.700 R112 4
32 Tore, Jonothan New York NY 83.600 B16 6
266 Blockside, Mike Rocky River OH 83.475 BR229 2
411 Manley, Dwight Newport Coast CA 83.050 O66 6
229 Wrang, Jannick Copenhagen Denmark 82.350 BR173 6
531 Wipf, George Mobridge South Dakota 81.000 O96 8
518 Holyoke, Edward Mount Vernon CA 79.800 O93 6
511 Sebok, Joe San Francisco CA 78.800 O91 8
425 Gunderson, Andrew Hoboken NJ 78.650 O70 2
162 Dorsch, Scott Independence MO 78.625 B45 8
28 Martens, Andreas Bielefeld
76.925 B15 8
109 Awerbuch, Chad Sydney Australia 76.875 B33 6
524 Atkin, Stuart Widnes
76.725 O95 2
603 Lewis, Richard Las Vegas NV 76.675 R125 6
231 Fair, Ryan
FL 75.325 BR174 2
262 Hearn, Catherine Essex United Kingdom 73.900 BR228 2
216 Naranjo, Juan Miami Lakes FL 73.675 BR170 4
101 Hansen, Brian Norman OK 73.400 B31 6
641 Reily, Torrey New Orleans LA 73.100 R139 2
97 Niergarth, Nick

72.975 B30 6
640 Duvall, Jeff London United Kingdom 72.175 R138 8
113 Silber, Shawn Las Vegas NV 71.700 B34 6
347 Sineath, William Valdosta Georgia 71.400 BR249 4
249 Browne, Kevin White Plains Ny 71.350 BR178 8
399 Roger, Edward London United Kingdom 71.000 O63 6
617 Delgado, Andres M. Chacon Bogota Columbia 70.350 R131 2
11 Senne, Deric New York NY 70.075 B11 6
584 Neuville, Pierre Knokke Heist Belgium 70.050 R116 8
44 Terhaar, Mike Phoenix AZ 69.800 B19 4
71 Ojala, Toni Turku
69.525 B25 2
555 Elliott, Bill Woodstock ON, Canada 69.175 R105 8
515 Alexander, John Ogden UT 69.150 O92 8
139 Tuan, Vo Pleasantville
69.050 B40 2
625 Busquet, Oliver New York City NY 68.850 R133 2
587 DeVivo, Francesco Torino Italy 68.200 R117 6
510 Foglio, Oscar San Diego CA 68.025 O91 6
158 Seltzer, Samuel Florence SC 68.000 B44 8
485 Smits Bertelsen, Daniel Copenhagen Denmark 67.900 O85 4
288 Sobel, Steve Tarzana CA 67.725 BR234 4
410 Kokalj, Matej DOB
67.575 O66 4
568 Sanchez Mortio, Manuel Madrid Spain 67.550 R109 6
233 Jordon, Terrence East Williston NY 66.925 BR174 6
553 Valle Jr., Glafino Mission TX 66.850 R105 4
310 Heine, Shayne Turlock CA 66.700 BR240 2
25 Weixel, Steve Rocky River OH 66.500 B15 2
621 Souza, Mike San Diego CA 66.450 R132 2
434 Hallam, Robert Lulea Sweden 65.525 O72 6
278 Molloy, Denise La Jolla CA 65.400 BR231 8
449 Silvio, Maggi

65.400 O76 4
556 Buss Brussels Belgium 65.375 R106 2
486 Brown, Jamie London UK 65.150 O85 6
596 Eise, Mike Troy MO 65.150 R121 8
47 Van Den Bigaart, Josephus Nijmegen Netherlands 65.075 B2 2
387 Svendsen, Katja Copenhagen Denamrk 64.750 O60 6
585 Gordo, Fernando San Pedro SPAIN 64.650 R117 2
642 Lohmann, Jonas Toronto ON, Canada 64.175 R139 4
539 McLaughlin, Steven Las Vegas NV 63.800 R101 8
120 Myus, John Vienna VA 63.275 B36 4
275 Feldman, James Houston TX 62.725 BR231 4
279 Hakim, Jeffrey Beirut Lebanon 62.325 BR232 2
17 Ferreira, Joao Porto
62.025 B13 2
167 Skidmore, Kenneth Oakdale PA 62.025 B47 2
341 Greeley, Victor Kitchener ON, Canada 61.775 BR247 8
107 Willmes, David Reston VA 61.700 B33 2
620 Landfish, Steven St. Albans VT 61.600 R131 8
509 Prendes, Alex Miami FL 61.575 O91 4
311 Alexander, Yaroshetskiy Moscow Russia 61.375 BR240 4
615 Roux, Anthony London United Kingdom 61.275 R128 6
437 Brivati, Dino London United Kingdom 61.225 O73 4
639 Deleon Almenarez, Hernan

61.200 R138 6
580 Dive, Russell Wewington New Zealand 61.175 R112 6
93 Tamaya, Jonathan Humble TX 61.075 B3 6
309 Davidson, Stewart Sydney Australia 60.975 BR239 8
554 Rainer, Meyer Bielefeld Germany 60.425 R105 6
46 Oltchick, Peter New York NY 60.275 B19 8
312 Manfred, Seymann Viehha Austria 59.875 BR240 6
261 Tate, Brian Tempe AZ 59.775 BR227 8
181 Sheikh, Aurangzeb Houston TX 59.675 B5 6
397 Staniscia, Dominic Toronto ON, Canada 59.525 O63 2
578 Lesnoy, Dmitry Moscow Russia 59.350 R112 2
291 Calderon, James Venice FL 59.250 BR234 8
462 Scott, Jacquelyn Ft. Lauderdale FL 59.175 O79 6
496 Taggart, Michael Lakewood NS 59.150 O88 2
306 Bolden, Gary St. Louis MO 58.750 BR239 2
540 Boatman, Brady Hendon
58.600 R102 2
320 Fitoussi, Bruno "King" Paris France 58.100 BR242 6
353 Maugatai, Feleti Nampa ID 58.000 BR250 8
365 Davis, Raymond Commerce CA 58.000 G153 2
333 Dawley, Jessica Las Vegas NV 57.975 BR245 8
243 Duleba, Roy Las Vegas NV 57.875 BR177 4
55 Chuchuk, Gjorgji Suopje Macedonia 57.800 B21 2
83 Goulet-Ratelle, Jean-Philipp Montreal QC, Canada 57.475 B28 2
428 Viner, Bradley London United Kingdom 57.450 O70 8
550 Hess, Jim Encino CA 57.400 R104 6
321 Mansour, Zuhdi Tampa FL 57.200 BR242 8
442 Lewis, Trent Loganville GA 57.150 O74 6
379 Gushee, Matthew Tucson AZ 56.975 O58 6
305 Vaidya, Suketu Germantown MD 56.750 BR238 8
452 Kerr, Bryan Barrington IL 56.700 O77 2
476 Eslami, Ali Los Angeles CA 56.425 O83 2
417 Tanimoto, Art Elk Grove CA 56.400 O68 2
629 Black, Scott Michael Longview
56.250 R134 2
146 Rodriguez, Esteban Blanco Merida Spain 56.225 B41 8
3 Ramos, Jose

56.075 B1 6
646 Villacci, Joseph J. Cooper City FL 55.975 R97 4
607 Huang, Tang Vancouver BC, Canada 55.950 R126 6
557 Young, Isaac

55.700 R106 4
373 Pohl, Jason Austin TX 55.675 G155 2
440 Sullivan, Michael Dublin Ireland 55.650 O74 2
135 Patterson, Kyle Bradley Macclenny FL 55.500 B4 2
60 Deeb, Shaun Troy
55.100 B22 4
455 Mol, Sven Groningen Netherlands 54.925 O77 8
376 Perelman, Rob Las Vegas NV 54.900 G155 8
211 Do, Chau Burbank CA 54.850 BR168 8
165 Bryan, Mark Irvine CA 54.750 B46 6
407 Sanduski, Thomas Omaha NE 54.750 O65 6
284 Carris, Jeff Las Vegas NV 54.500 BR233 4
276 Demichele, Michael Piughkeepsie NY 54.325 BR231 4
292 Dehoa, Cseriraholi Tihisoara
54.325 BR235 2
628 Reyes, Christopher Chicago IL 54.275 R133 8
65 Shou, Tian Sydney Australia 54.000 B23 6
300 Amourette, Antoine Rennes France 54.000 BR237 6
209 Madsen, Ryan Athens GA 53.975 BR168 4
185 Konstantin, Puchkov Moscow Russia 53.875 B50 6
465 Kuykendall, Patrick Tulsa OK 53.825 O80 4
197 Kravchenko, Alex Tver Russia 53.650 B8 8
302 Brooks, Mike Greensboro NC 53.525 BR238 2
622 Ricci, Angelo Ottawa ON, Canada 53.375 R132 4
446 Vargas, Daniel Pasadena CA 53.300 O75 6
252 Yarosh, Daryl Green Pond NJ 53.100 BR179 6
533 Lee, David Mason OH 53.050 R100 4
213 Hamadani, Kia Los Angeles CA 52.900 BR169 6
482 Di Leva, Ettore Siena
52.750 O84 6
389 Kierzkowski, James Sterling Heights MI 52.725 O61 2
67 Valdez, Jonathan Victorville CA 52.475 B24 2
90 Levy, Grant Sydney Australia 52.225 B29 8
403 Rubie, Jeff Dana Point CA 52.200 O64 6
22 Faour, Ahmad Ottawa Canada 52.050 B14 4
80 Di Cicco, Massimo Sant'elia Fiure Rapido Italy 52.000 B27 4
601 Jung, Alexander Berlin Germany 51.725 R125 2
40 Berda, Tomer Melo Park CA 51.700 B18 4
552 Lucha, Sven Burgkirchen
51.425 R105 2
523 Hamade, Tyler Abby BC, Canada 51.350 O94 8
396 Baptista, Claudio Santa Catarina Brazil 51.325 O62 8
258 Meiri, Aviv Shimshit Israel 51.250 BR227 2
395 Nikiforuk, Dennis Camrose AB, Canada 51.250 O62 6
86 Bright, Robert Las Vegas NV 51.175 B28 8
415 Luber, Alexander Munich Germany 51.125 O67 6
633 Walker, Daniel Ste. Madeline
50.725 R137 2
85 Moiseev, Andrey Moscow Russia 50.650 B28 6
294 La Spada, Fabrizio Geneva Switzerland 50.350 BR235 6
175 Johannes, Tobler Bassesdoid Switzerland 49.975 B49 2
170 Toth, Richard Miskolc Hungary 49.925 B47 8
283 Florian, Schleps Roseldorf
49.925 BR233 2
421 Bredfeldt, Stephen Nashville TN 49.675 O69 2
634 Gelencser, Peter Budapest Hungary 49.650 R137 4
204 Trincher, Voidim Los Angeles CA 49.550 BR167 2
360 Dragomir, Cristian Bucuresti Romania 49.475 G151 8
77 Jin, Jong Las Vegas NV 49.425 B26 6
164 Dovzhenko, Alex
Russia 49.200 B46 4
194 Edwards, Thomas Sanford FL 49.125 B8 2
544 Paszkiewicz, Dariusz Augustol Poland 49.050 R103 2
287 Pennington, Rod Vancouver BC, Canada 49.025 BR234 2
612 Daniel, Giles Noumeia France 49.025 R127 8
132 Bordinat, Kerry Waterford MI 48.825 B39 4
88 Wissler, Mike St. Louis MO 48.725 B29 4
627 Gray, Carl Auckland New Zealand 48.650 R133 6
562 Laming, Jason Smiths Falls
48.325 R107 8
543 Preston, "Amarillo Slim" Amarillo TX 48.075 R102 8
483 Stephens-Davidowitz, Noah New York NY 47.975 O84 8
630 Symington, Jeremy Camlachie ON, Canada 47.950 R134 4
182 Clark, William Lafayette LA 47.925 B5 8
386 Fouksman, Eugene Manalapan NJ 47.925 O60 4
150 Mudde, Joas Amersfoort
47.750 B42 8
73 DeFaria, Mark Mississauga ON, Canada 47.575 B25 6
433 Mondella, Frank Wawtagh NY 47.550 O72 4
526 Ford, Robert Pittsburgh PA 47.550 O95 6
289 Dardon, Osmin Los Angeles CA 47.500 BR234 4
191 Nooruddin, Feras
Bahrain 47.275 B7 4
401 Ader, Mark Novi MI 47.125 O64 2
477 Haase, Torsten Siegburg Germany 47.100 O83 4
626 Naghizadeh, Asghar
Switzerland 47.100 R133 4
328 Grieber, Stefan Rosenheim
47.075 BR244 6
330 Polcari, Michael Randolph MA 46.775 BR245 2
447 Wale, Charles Leamington Spa UK 46.775 O75 8
623 Gilman, Kenneth Henderson NV 46.700 R132 6
595 Tanimoto, William Elk Grove VA 46.675 R121 6
565 Smith, James Belfast UK 46.625 R108 6
49 Helppi. Juha Helsinki Finland 46.325 B2 6
159 Flanigan, Jack Tyber Island GA 46.175 B45 2
215 Lloyd, Tammy Wilmington DE 46.125 BR170 2
323 Gloier, Matthew Santa Clara CA 46.100 BR243 4
336 Slotboom, Rolf Amsterdam Netherlands 46.100 BR246 6
313 Hirtzer, Patrick Vienna Austria 46.075 BR240 8
253 Boutin, Burt Las Vegas NV 46.000 BR179 8
53 Hendricks, Jim Orlando FL 45.950 B20 6
210 Belbina, Kader London UK 45.500 BR168 6
271 Clarke, Gary Dublin Ireland 45.500 BR230 4
363 Corkins, Hoylt
AL 45.325 G152 6
163 Roos, Alexandre Paris France 45.275 B46 2
198 Harmon, Neil Itasca IL 45.250 B9 2
54 Lasater, Aaron Atlanta GA 44.875 B20 8
203 Klecan, Mark Toronto ON, Canada 44.750 BR116 4
26 Cheung, Ashley Markham ON, Canada 44.725 B15 4
42 Weinraub, Adam Orange CA 44.625 B18 8
576 Arthur, Pinkhasov

44.625 R111 6
516 Lazewski, Scott Manalapan
44.575 O93 2
36 Mathieu, Jacqmin Paris France 44.475 B17 4
470 Kalan, Ales Skofjaloka Slovenia 44.350 O81 6
61 Raus, Martin Mississauga
44.250 B22 6
315 Dobrin, Steve Tulsa OK 44.250 BR241 4
102 Simic, Nenad Edison
44.200 B31 8
224 Woerner, Doug Wenona IL 44.175 BR172 4
69 Kulczyzki, Brian Meadow Lake SK, Canada 43.950 B24 6
521 Biechel, Remy
France 43.875 O94 4
453 Luu, Hieu Riverside CA 43.775 O77 4
6 Raymer, Greg Raleigh NC 43.750 B10 4
318 Moussa, Bassel Beirut Lebanon 43.675 BR242 2
108 Viox, Chris Glen Carbon IL 43.550 B33 4
308 Hanson, Michael Lee NH 43.475 BR239 6
459 Nash, Edward Huntington Beach CA 43.375 O78 8
497 Sorgescu, Eugen Bolingbrook
43.350 O88 4
357 Laso, Jason Manalapan NJ 43.300 G150 8
529 Traply, Peter Budapest Hungary 43.250 O96 4
385 Molson, William Montreal QB, Canada 43.100 O60 2
84 Hoivoid, Andreas Kristiansand Norway 43.075 B28 4
171 de Best, Pete Yorba Linda CA 43.025 B48 2
260 Sawaqdeh, Jamal Blackhawk CO 42.750 BR227 6
413 Eggers, T.J. Winston-Salem NC 42.750 O67 2
346 Nichols, Grayson Windermere FL 42.000 BR249 2
558 Andrea, Vezzani

41.850 R106 6
2 Millar, Alex London United Kingdom 41.475 B1 4
361 Oho, Markus London UK 41.400 G152 2
205 Misuraca, Anthony St. Louis MO 41.375 BR167 4
493 Ephremsen, Paul Berkhamsteo
41.300 O87 4
245 Saab, Imad Beirut Lebanon 41.275 BR177 8
527 Romain, Donne Lyon France 41.250 O95 8
488 Flynn, Gary Gainesboro TN 40.825 O86 2
116 Mignon, Kevin Regina SK, Canada 40.800 B35 4
217 Dumas, Michel Abilene TX 40.800 BR170 6
561 Wade, Danny Richmond VA 40.725 R107 6
602 Shakerchi, Talal Esher
40.650 R125 4
190 Lundwall, Todd Scottsdale AZ 40.600 B7 2
402 Ferrigno, Frank Wayne NJ 40.575 O64 4
637 West, Tim Los Altos CA 40.550 R138 2
234 Dagg, Dylan Renfrew ON, Canada 40.475 BR174 8
494 Vandenbergh, Tycho Vitoria
40.475 O87 6
145 Parker, Ray Providence RI 40.350 B41 6
338 Somers, Iain Houten Netherlands 40.350 BR247 2
500 Young, Jason Suffern NY 40.325 O89 2
168 Fitze, Nicolas Dulliken Switzerland 40.300 B47 4
503 Allisen, Connor Vancover BC, Canada 40.275 O89 8
394 Yazdi, Ardavan Los Angeles CA 40.250 O62 4
89 Pagano, Luca Treviso Italy 40.125 B29 6
219 Jared Ingles Baton Rouge LA 40.125 BR171 2
468 Andreas Bondesen, Peter Copenhagen Denmark 40.125 O81 2
600 Manz, Florian Aachen Germany 40.075 R122 8
136 Eckstut, Robert Cambridge MA 39.700 B4 4
225 O'Connor, Paul Nowjer Norway 39.575 BR172 6
472 Heard, Paris Prairie MS 39.500 O82 2
327 Lachance, Ludovic Boucherville QC, Canada 39.325 BR244 4
91 Moreira, Tome
Portugal 39.125 B3 2
18 Miller, Cole Auburn CA 39.075 B13 4
50 Tennal, Clifton Emporia Kansas 38.875 B2 8
573 Sidoni, John St. Marys PA 38.875 R110 8
35 Kuykendall, Kris Cincinnati OH 38.800 B17 2
611 Denison, Chesleigh Lake Orion MI 38.750 R127 6
445 Balmert, Marcus Elz Germany 38.650 O75 4
247 Sanders, Steve Tulsa OK 38.625 BR178 4
335 Allen, Clifton Camarillo CA 38.550 BR246 4
501 Delaney, Robert Vancouver Canada 38.525 O89 4
232 Bauerlein, Gene St. Petersburg FL 38.500 BR174 4
62 Doganyilmaz, Cemil Zurich Switzerland 38.325 B22 8
183 Laird, Scott Las Vegas NV 38.200 B50 2
153 Brown, Kenny Birmingham AL 38.075 B43 6
464 Dolle, Michael St. Catharines ON, Canada 38.050 O80 2
45 Trivelpiece, Steve Irvine CA 38.000 B19 6
408 Matusow, Mike Las Vegas NV 37.875 O65 8
377 Cahill, Thomas
Ireland 37.850 O58 2
82 Reshetov, Pavel Moscow Russia 37.800 B27 8
1 Pettersson, Dean Potomac Falls VA 37.775 B1 2
13 Brookshire, Janice Oklahoma City OK 37.650 B12 2
187 Luc, Viry Asnieres France 37.625 B6 2
66 Patsourakis, Ioannis
FL 37.525 B23 8
112 Silvanovich, Mark North Vancouver BC, Canada 36.750 B34 4
367 Varghese, Rena Queens NY 36.500 G153 6
7 Desmoort, Jean Hennuyeres Belgium 36.375 B10 6
189 Ngo, Anh Freseno CA 36.225 B6 6
100 Anthony, Lascar Charles Paris France 36.175 B31 4
143 Mauerer, Gerhard Munich Germany 36.050 B41 2
121 Cudd, Geoffrey Downingtown PA 36.000 B36 6
391 Haas, David Halls Head Australia 35.750 O61 6
161 Tarvin, Parker Dunwoody GA 35.600 B45 6
31 Bayer, James Chicago IL 35.550 B16 4
443 Lu, Dan Murrieta CA 35.475 O74 8
473 Chapman, Jeff Tampa FL 35.425 O82 4
604 Howard, Stein Santa Monica CA 35.400 R125 8
149 Kurtz, Matt Rockville MD 35.325 B42 6
610 Burstein, Sean Toronto ON, Canada 35.300 R127 4
176 Upshaw, Roy Gainsville TX 35.200 B49 4
505 Landrum, Stephen Folsom CA 35.200 O90 4
530 Lynch, Terrance Suwanee GA 35.175 O96 6
115 Maher, Jerry Warren NJ 35.125 B35 2
460 Redmann, Doug Chicago IL 34.975 O79 2
34 Hansen, Thor El Segundo CA 34.950 B169 2
619 Kahn, Donald North Bay Village FL 34.925 R131 6
398 Barat, Fred Las Vegas NV 34.875 O63 4
650 Viacheslav, Goryachev Moscow Russia 34.825 R98 4
124 Warren, Adam Chillicothe MO 34.775 B37 4
134 Kellstrom, Dana Stevenson Ranch CA 34.675 B39 8
119 De La Gorce, Guillaume London United Kingdom 34.650 B36 2
569 Lovett, Paul Indianapolis IN 34.650 R109 8
192 Mathis, Jeffrey Ponte Vedra FL 34.625 B7 6
241 Loewenthal, Eli Indianapolis IN 34.375 BR176 8
74 Piacentino, Mauro Frosinone Italy 34.325 B25 8
393 Michael, Kudla Nuernberg Germany 34.275 O62 2
236 Gualtieri, Joe Mississauga ON, Canada 34.200 BR175 4
358 Shield, Joseph St. Petersburg Beach FL 34.150 G151 4
79 Brito, Fernando Lauro Ireitas Brazil 34.025 B27 2
430 Martinez Moreno, Humberto San Diego CA 33.925 O71 4
432 Gersel, Anders

33.900 O72 2
114 Perry, Ed Beachwood OH 33.875 B34 8
326 Gilbert, Benjamin Toronto ON, Canada 33.875 BR244 2
653 Robertie, William Arlington MA 33.875 R99 6
151 Brenner, Tony Lagona Niguel CA 33.850 B43 2
186 Pawloski, Kevin Thousand Oaks CA 33.850 B50 8
392 Mazur, Lech Flossmoor IL 33.750 O61 8
420 Swan, Bill Miles City MT 33.575 O68 8
438 Cohan, Jeff Jamul CA 33.450 O73 6
285 Jones, Jesse Las Vegas NV 33.350 BR233 6
254 Alexander, Robert Las Vegas NV 33.300 BR180 2
39 Kotsiopoulos, Peter Barrinton IL 33.225 B18 2
388 Arnold, Brian Kalamazoo MI 33.225 O60 8
220 Popov, Alexey Moscow Russia 33.025 BR171 4
356 Hochman, Corey Phoenix AZ 33.000 G150 6
631 Brunson, Todd Las Vegas NV 32.950 R134 6
130 Goa, Roger Randaberg Norway 32.675 B38 8
144 Bache, Marcel Buedingen
32.475 B41 4
344 Willis, Bobby Kirtland NM 32.425 BR248 6
27 Ruterbories, Arnold Vancouver Canada 32.275 B15 6
454 Rogers, Tye Portland OR 32.250 O77 6
378 McMinniman, Kevin Frederickton NB, Canada 32.200 O58 4
381 Lopez, Efrain Miami FL 32.200 O59 2
350 Brauer, Ryan Petoria South Africa 32.175 BR250 2
160 Oleksandr, Bichuch Kharkov Ukraine 32.150 B45 4
654 Kamer, Russell Katonah NY 32.100 R99 8
484 Paz, Jose Santa Cruz Bolivia 32.050 O85 2
632 Scheel, Randall Phoenix AZ 31.975 R134 8
480 Fernandez Cavazos, Pedro
Mexico 31.950 O84 2
129 Mullins, Bill Henderson NV 31.900 B38 6
68 Trieu, Kevin San Jose CA 31.675 B24 4
131 Dumont, Daniel Maitland FL 31.600 B39 2
169 LoCasio, James Addison Twp MI 31.350 B47 6
8 Del Duca, Marco Toronto ON, Canada 31.025 B10 8
206 Birarda, Brad Vancouver Canada 31.025 BR167 6
5 Minnullin, Albert Moscow Russia 30.975 B10 2
56 Brandenburg, Joe Portland OR 30.950 B21 4
299 Damnik, Bernhard Spaichingen
30.950 BR237 2
19 Brewin, Will Bristol United Kingdom 30.875 B13 6
10 Mobley, Robert Marietta GA 30.775 B11 4
348 Fuhs, Danny Long Beach CA 30.700 BR249 6
383 Gurney, Rock Knoxville TN 30.600 O59 6
226 Martin, Michael Shelby MT 30.550 BR172 8
259 Kastelic Anthony Shererville IN 30.425 BR227 4
436 MacDonald, Tammy St. Louis SK, Canada 30.225 O73 2
575 Burks, Gary Gladewater TX 30.225 R111 4
528 Mahoney, Jeff London ON, Canada 30.175 O96 2
418 Curtis, Jon Perth Australia 30.150 O68 4
525 Montag, William Paramus NJ 30.025 O95 4
104 Pearson, Simon London UK 30.000 B32 4
499 Velutini, Luis
Venezuela 30.000 O88 8
507 Bechtel, Jim

30.000 O90 8
154 Chachere, Cameron Amarillo TX 29.900 B43 8
293 Ladouceur, Marc-Andre Montreal QC, Canada 29.800 BR235 4
406 Gee, Steve Sacramento CA 29.800 O65 4
64 Jones, Dion Jacksonville FL 29.675 B23 4
384 Sehlstedt, Bo "Legato" Stockholm Sweden 29.550 O59 8
374 Bykov, Andrey Vladivostok Russia 29.525 G155 4
250 Peera, James Las Vegas NV 29.475 BR179 2
147 Galajian, Anahit Glendale AZ 29.400 B42 2
29 Kontaratos, Bill Montreal QC, Canada 29.225 B151 2
513 Morhaime, Michael Newport Coast CA 29.225 O92 4
537 Boich, Wayne Las Vegas NV 29.225 R101 4
608 Carli, Douglas 'Rico' Alliance OH 29.175 R126 8
43 Thompson, Shane Circleville OH 29.075 B19 2
166 Bonavena, Salvatore Cessaniti Italy 28.975 B46 8
605 Johnson, William Delmar NY 28.850 R126 2
202 Umberto, Vitagliano Rome Italy 28.600 BL6 8
248 Burney, Brian Branson MO 28.600 BR178 6
487 Vogel, Matthew Bend OR 28.525 O85 8
75 DNR Houston TX 28.325 B26 2
57 Thiptinnakon, Tad Downey CA 28.200 B21 6
474 Loguidice, Joe Atlantic City NJ 28.150 O82 6
647 Slentz, Gary Denver City TX 28.025 R97 6
582 Lentsch, David Glenwood MN 27.825 R116 2
422 Serrate-Cortes, Paul Burbank CA 27.525 O69 4
355 Bennett, Adam Mississauga ON, Canada 27.500 G150 4
371 Athanasiou, John Burlington ON, Canada 27.500 G154 6
648 Lahr, Chris Fort Walton Beach FL 27.375 R97 8
372 Adams, Justin Chicago IL 27.225 G154 8
502 Cavezza, Antonio Huntington NY 27.150 O89 6
566 Platis, Harry Mill Creek WA 27.025 R109 2
125 Montreuil, Mark Washington MI 27.000 B37 6
272 Crowe, Owen Halifax NS, Canada 27.000 BR230 6
51 Dishongh, Gary Houston TX 26.875 B20 2
345 Goodall, Nick Esher United Kingdom 26.750 BR248 8
549 Liukku, Kimmo Kotka Finland 26.525 R104 4
409 Gigliotti, Jason West Vancouver BC, Canada 26.475 O66 2
70 Nguyen, Viet Houston TX 26.350 B24 8
567 Lieu, Paul

26.325 R109 4
235 Pitkanen, Panuy Helsinki Finland 26.225 BR175 2
76 Taonus, Narrmayet Sacramento CA 26.075 B26 4
172 Feren, Steven Sunrise FL 26.025 B48 4
469 Tomberlin, Eric Orange Park FL 25.950 O81 4
9 Schiappa, Michael Palm Beach Gardens FL 25.725 B11 2
613 Tarantino, Thomas New York NY 25.650 R128 2
563 Miles, Gary Orange CA 25.625 R108 2
594 Polini, Carl Lake Elsinore CA 25.625 R121 4
156 Kochelaevskiy, Vladimir Moscow Russia 25.600 B44 4
286 Hilton, Laurie Simsbury CT 25.600 BR233 8
118 Taylor, Travis Rocky Mount NC 25.525 B35 8
157 Almeida, Renato Antonio Da Silva Porto Portugal 25.525 B44 6
588 Pirone, Tony Richmond CA 25.475 R117 8
126 Ott, John Tampa FL 25.425 B37 8
141 Milne, William Northville MI 25.275 B40 6
635 Holmes, Billy Seaford DE 25.250 R137 6
140 Pierce, Todd Hoboken NJ 25.150 B40 4
351 Prager, Josh Yuba City CA 25.150 BR250 4
359 Weitzman, Mark Las Vegas NV 25.150 G151 6
81 Merved, Thomas Copenhagen
25.100 B27 6
354 Castella, Philippe Fribourg Switzerland 25.075 G150 2
212 Danilyuk, Andrey Moscow Russia 25.000 BR169 4
577 Dac Liu, Mia London UK 24.950 R111 8
337 Brunson, Pamela Las Vegas NV 24.850 BR246 8
535 Stevens, Mark Fenton
24.775 R100 8
111 Khireddine, Samy Roubaix France 24.600 B34 3
265 Tinordi, Don Chestermere AB, Canada 24.500 Br228 8
451 Avraham, Kadosh Pasadena CA 24.500 O76 8
257 Smurfit, Peter Miami FL 24.475 BR180 8
195 Ferraro, Richard Deltona FL 24.275 B8 4
489 Jung, Young Bayside NY 24.200 O86 4
519 Zuccotti, Fernando Buenos Aires Argentina 24.050 O93 8
636 Ferguson, Chris Pacific Palisades CA 24.050 R137 8
441 Shirey, Hilbert Winter Haven FL 24.025 O74 4
273 Brogdon, Edward Thorndale
24.000 BR230 8
538 Schaming, Christophe Paris France 24.000 R101 6
512 Shulman, Steve Corona Del Mar
23.625 O92 2
142 Dyer, Greg Minneapolis MN 23.600 B40 8
137 Friedlander, Steve Reno NV 23.400 B4 6
325 Cipriano, Francis Waterbury CT 23.375 BR243 8
342 McDougall, William Oakville ON, Canada 23.225 BR248 2
542 Cole, Barry Southampton UK 23.200 R102 6
