End of Day 2A Chip Counts
Tournament Report Below after Chip Count
| Last Name, First Name | City | State/Country | Chip Count | Table | Seat |
Gaw, Andrew | | Philippines | 386,800 | BR231 | 2 |
Cloutier, Eric | Quebec | ON,Canada | 383,500 | B15 | 2 |
Perry, Ed | Beechwood | OH | 370,000 | BR180 | 4 |
Demes, Brandon | Tempe | AZ | 369,800 | B23 | 2 |
Puumalainen, Miika | Kuopio | Finland | 361,200 | B13 | 8 |
Brown, Jamie | London | United Kingdom | 360,400 | BR162 | 8 |
Wong, Jerry | Plattsburgh | NY | 348,100 | G150 | 3 |
Rahman, Samer | | Sweden | 334,700 | BR220 | 6 |
Hansen, Brian | Norman | OK | 333,500 | BR239 | 6 |
Wilson, Kyle | Vancouver | BC, Canada | 306,000 | BR158 | 8 |
Barabino, Rick | New York | NY | 301,100 | B31 | 4 |
Mueller, Greg | Vancouver | BC, Canada | 287,300 | BR219 | 6 |
Kremenliev, Peter | Las Vegas | NV | 281,800 | BR236 | 6 |
Schaffel, Kevin | Coral Springs | FL | 279,600 | BR212 | 6 |
Bisutti, Mike | Los Angeles | CA | 274,000 | B4 | 6 |
Brooks, Mike | Greensboro | NC | 273,400 | BR163 | 4 |
Arzoomanian, Paren | Sydney | Australia | 272,900 | BR204 | 6 |
Molloy, Denise | Las Jolla | CA | 262,000 | B37 | 4 |
Swidler, Carter | Montreal | Qc, Canada | 257,900 | B45 | 6 |
Kopp, Billy "Patrolman35" | Erlanger | KY | 248,700 | BR183 | 2 |
Terrell, Karec | Brownstown | IN | 240,400 | B32 | 8 |
Carter, Daniel | Cheltenham | United Kingdom | 239,900 | B2 | 8 |
Cordes, Kasper | Copenhagen | Denmark | 237,500 | B17 | 8 |
Waxman, Matthew | Parkland | FL | 233,300 | BR166 | 4 |
Niergarth, Nick | Waukesha | WI | 233,200 | B21 | 6 |
Mourshaki, Abraham | Irvine | CA | 232,700 | B22 | 8 |
Oliveira, Carlos | Braga | Portugal | 231,300 | G154 | 4 |
Vezina, Gabriel | Gatineau | QC, Canada | 228,200 | BR170 | 4 |
Lovelady, Joey | Liverpool | United Kingdom | 226,800 | BR220 | 4 |
Ragot, Nicolas | | France | 223,000 | BR164 | 6 |
Kerr, Bryan | Barrington | IL | 222,900 | BR192 | 4 |
Van Zadelhoff, Steven | Goldermalsen | Netherlands | 221,200 | B32 | 4 |
Danielsson, Jonas | Stromstad | Sweden | 218,600 | BR198 | 8 |
Garrity, Brandon | Las Vegas | NV | 216,300 | BR216 | 4 |
Black, Andrew | Dublin | Ireland | 215,700 | B6 | 8 |
Hamadani, Kia | Los Angeles | CA | 215,100 | G156 | 6 |
Curry, Clark | Billings | MT | 215,100 | BR241 | 8 |
Clavet, Mathieu | Cap-Rouge | QC, Canada | 213,400 | BR180 | 6 |
Silber, Shawn | Las Vegas | NV | 211,000 | BR182 | 4 |
Shou, Tian | Sydney | Australia | 209,400 | BR203 | 4 |
Leyua-Castro, Luis | Chula Vista | 207,900 | BR229 | 4 |
Brown, Kyle | Ft. Lauderdale | FL 206,300 | B27 | 2 |
Nguyen, Phi | Hawaiian Gardens | CA 203,000 | G154 | 1 |
Chuchuk, Gjorgji | Suopje | Macedonia 202,800 | BR225 | 2 |
Hanoteau, Patrick | Chauconin | France 199,900 | BR158 | 2 |
Awerbuch, Chad | Sydney | Australia 199,400 | B41 | 8 |
Roos, Alexander | Paris | France 198,600 | B36 | 4 |
Milanov, Pavel | Dublin | CA 197,400 | BR213 | 4 |
Dorsch, Scott | Independence | MO 195,500 | BR175 | 8 |
Toth, Richard | Miskolc | Hungary 193,900 | BR185 | 4 |
Navolanic, James A. | North Olmsted | OH 193,300 | BR194 | 4 |
Dardon, Osmin | Los Angeles | CA 191,800 | BR241 | 2 |
Cavezza, Antonio | Huntington Station | NY 189,000 | B10 | 2 |
Mathis, Jeffrey | Ponte Vera | FL 188,400 | B25 | 4 |
Wien, Jeremy | Chappaqua | NY 187,200 | BR232 | 2 |
Amourette, Antoine | Rennes | France 186,100 | BR182 | 2 |
Maimone, Nick | Charlotte | NC 185,500 | BR210 | 2 |
Banks, Kirk | Naples | FL 184,600 | BR178 | 6 |
Dicken, D Douglas | Denver | IA 183,100 | BR191 | 6 |
Hall, Walter | Atlanta | GA 179,900 | BR189 | 6 |
Lamb, Ben | Las Vegas | NV 178,900 | BR182 | 8 |
Crowe, Owen | Halifax | NS, Canada 178,000 | BR181 | 6 |
Schwarmann, Matt | Orlando | FL 176,400 | BR184 | 2 |
Warne, Shane | Melbourne | Australia 173,700 | BR211 | 8 |
Radek, Chvala | Svitavy | Czech Republic 173,000 | BR204 | 6 |
Aviv, Meiri | Shimshit | Israel 172,800 | G153 | 6 |
DeLeon, Hernan | | 169,800 | BR159 | 4 |
Sexton, Mike | Henderson | NV 169,000 | B40 | 8 |
Kellstrom, Dana | Stevenson Ranch | CA 166,500 | GR152 | 4 |
Mizzi, Sorel | Toronto | Ontario, CA 166,400 | B28 | 2 |
Makowsky, Daniel | Zurich | Switzerland 166,300 | BL48 | 8 |
Kranyak, John | Las Vegas | NV 166,000 | B8 | 4 |
Sanders, Steve | Tulsa | OK 166,000 | G153 | 9 |
Papola, Jeffrey | New York | NY 165,500 | B34 | 8 |
Ludovic, Lacay | Paris | France 165,400 | BR213 | 8 |
Naranjo, Juan | Miami Lakes | FL 161,400 | BR231 | 4 |
Lucha, Sven | Burgkirchen | Germany 160,800 | BR219 | 8 |
Sissou, Nicholas | Pretoria | South Africa 160,700 | BR167 | 8 |
D'Alesandro, David | Wenonah | NJ 159,300 | BR221 | 2 |
Beeckx, Alexander | Antwerp | Belgium 157,900 | BR178 | 4 |
Kahlmeyer, Tim | Hiede | Germany 155,700 | BR227 | 6 |
Schwartz, Marla | Hollywood | CA 153,600 | BR188 | 8 |
Boutin, Burt | Las Vegas | NV 153,300 | BR214 | 6 |
Campbell, Robert | Miami | FL 153,200 | GR150 | 6 |
Azulay, Yossi | Chicago | IL 153,000 | G156 | 8 |
Thompson, Greg | New Hope | PA 152,500 | BR226 | 4 |
Rhea, Arthur | Indianapolis | IN 152,200 | GR154 | 2 |
Luht, Joe | Baltimore | MD 151,900 | B14 | 4 |
Christian, Dragomir | Bucuresti | Romania 151,600 | BR194 | 2 |
Brivati, Dino | London | United Kingdom 151,600 | B21 | 4 |
Song, Patrick | Edgewater | NJ 150,100 | B17 | 2 |
Montag, William | Paramus | NJ 149,700 | BR157 | 8 |
Brewin, Will | Bristol | United Kingdom 149,600 | BR212 | 4 |
Hahn, Arthur | San Diego | CA 149,300 | BR194 | 6 |
Brecard, Julian | Paris | France 149,000 | B1 | 6 |
Busquet, Olivier | Manhattan | NY 147,800 | BR222 | 2 |
Gurney, Rock | Knoxville | TN 147,700 | B43 | 8 |
Fair, Ryan | Fort Lauderdale | FL 147,600 | BR159 | 6 |
Smith, Paul | Cape Coral | FL 147,600 | G153 | 7 |
Brauer, Ryan | Pretoria | South Africa 146,900 | G152 | 2 |
Nikiforuk, Dennis | Camrose | AB, Canada 146,900 | BR160 | 8 |
Cabrera, Elio | Homestead | FL 146,000 | B10 | 4 |
Soulier, Fabrice | Las Vegas | NV 145,800 | BR184 | 4 |
Buermann, Peter | Heidelberg | Germany 145,700 | BR241 | 4 |
Rudd, Daniel | Grimsby | United Kingdom 145,700 | B3 | 4 |
Salinas, Luis Silva | Santiago | Chile 145,500 | B17 | 4 |
Nowakowski, Henryk | London | United Kingdom 145,200 | B28 | 4 |
Joanides, Thomas | Woodland Hills | CA 144,500 | B48 | 2 |
Mouritsen, Rene | Aarhus | Denmark 143,200 | BR193 | 2 |
Jace, Daryl | Saugus | MA 143,200 | B11 | 4 |
Banizuraij, Sami | | 143,000 | BR199 | 2 |
Klecan, Mark | Toronto | ON, Canada 142,500 | B13 | 4 |
Perry, Bruce | Nashville | TN 142,500 | B16 | 4 |
Muller, Edwin | Ossining | NY 142,300 | G155 | 6 |
Viacheslav, Goryachev | Moscow | Russia 142,200 | BR247 | 4 |
Moreira, Tome | Porto | Portugal 141,300 | B12 | 8 |
O'Sullivan Michael | Dublin | Ireland 140,500 | BR161 | 4 |
Casal, Max | Burbank | CA 140,000 | BR235 | 2 |
Tremblay, Jason | Lloydminster | AB, Canada 140,000 | BR192 | 8 |
Eckstut, Robert | Cambridge | MA 139,600 | BR232 | 8 |
Tobin, Kara | Brighton | United Kingdom 139,500 | BR216 | 2 |
Brunson, Pamela | Las Vegas | NV 139,300 | BR204 | 8 |
Fricke, Jimmy | Las Vegas | NV 138,300 | BR174 | 6 |
Ruppert, Aaron | Norman | OK 137,400 | GR156 | 1 |
Schmejkal, Ernst | Vassel | Germany 136,300 | BR158 | 4 |
Prendes, Alex | Miami | FL 136,200 | G156 | 4 |
Lunkin, Vitaly | Moscow | Russia 135,900 | B49 | 2 |
Sointula, Jani | Helsinki | Finland 135,600 | BR248 | 8 |
Rondon, Aaron | Pleasanton | CA 135,100 | G151 | 9 |
Smith, Jordan | College Station | TX 134,800 | BR163 | 8 |
Pennington, Rod | Vancouver | BC, Canada 133,800 | BR188 | 2 |
Caby, Taylor | Chicago | IL 133,700 | B20 | 6 |
Labbe, Leo | Las Vegas | NV 133,300 | BR239 | 8 |
Affleck, Matt | Seattle | WA 133,200 | BR225 | 8 |
Salem, Christopher | Scunthorpe | United Kingdom 133,000 | G151 | 4 |
Adlesh, Christopher | North Hollywood | CA 132,600 | G152 | 6 |
Graydon, Michael | Dublin | Ireland 132,500 | BR237 | 2 |
Greeley, Victor | Kitchener | ON, Canada 132,400 | BR165 | 2 |
Brennan, Rory | Dublin | Ireland 132,400 | B1 | 8 |
Gruzglin, Vadim | Moscow | Russia 131,800 | BR171 | 8 |
Jalali, Alex | Bochum | Germany 131,300 | BR247 | 2 |
Rahme, Ray | | South Africa 131,300 | BR209 | 2 |
Foreman, Gerald | Rushville | IN 131,300 | BR197 | 6 |
Crivello, Craig | Las Vegas | NV 130,900 | B30 | 6 |
Lademan, Jason | Okemos | MI 130,800 | B24 | 3 |
Begleiter, Steven | Chappaqua | NY 130,500 | BR174 | 2 |
Berda, Tomer | Melo Park | CA 130,500 | B23 | 8 |
Fuhs, Danny | Long Beach | CA 130,200 | BR188 | 4 |
Taylor, Stuart | Bridlington | United Kingdon 129,500 | B500 | 2 |
Gavile, Adrian | Tampa | FL 127,700 | BR170 | 2 |
Coulthard, Aaron | Waterloo | ON, Canada 127,400 | B43 | 4 |
Konst, Lennart | Xanten-Vynen | Germany 127,200 | BR207 | 6 |
Poole, Jason | St. Helens | WA 126,400 | B20 | 8 |
Curry, Vinny | New Britain | CT 126,300 | BR174 | 4 |
McIntyre, Luke | Sydney | Australia 125,900 | BR230 | 8 |
Goulet-Ratelle, Jean-Philippe | Montreal | Canada 125,700 | BL10 | 8 |
Madden, Shawn | Torrington | WY 125,300 | BL6 | 2 |
Heine, Shayne | Turlock | 124,900 | B20 | 4 |
Ader, Mark | Nau | MI 124,900 | BR205 | 6 |
Pacheco, Shane | Predway | CA 124,300 | BR228 | 2 |
Gaines | Tuscan | AZ 123,900 | B14 | 8 |
Schneider, Tom | Scottsdale | AZ 123,700 | BR223 | 2 |
Robbins, Jamie | San Diego | CA 123,600 | BR238 | 4 |
Drury, Cory | St. Louis | MI 123,100 | BR164 | 2 |
Sebok, Joe | San Francisco | CA 122,800 | BR197 | 4 |
Bluestein, Jared | Cresskill | 122,600 | BR200 | 8 |
Baptista, Claudio | Santa Catarina | Brazil 122,500 | BR234 | 2 |
Harris, Scott | Morgantown | WV 122,500 | B44 | 2 |
Neumeyer, Lance | Oceanside | CA 122,200 | BR176 | 8 |
Jones, Jesse | Las Vegas | NV 122,100 | B26 | 4 |
Vanneman, James | Lexington | MA 121,200 | BR181 | 2 |
Duggan, Kenny | Corona | CA 121,000 | BR184 | 6 |
Nagarajan, Vijayan | Kuala Lumpur | Malaysia 120,600 | B50 | 4 |
Burbick, Corey | Davie | FL 120,500 | BR216 | 8 |
Jensen, Benjamin | Hernin | Denmark 119,900 | B44 | 6 |
Tinordi, Don | Chestermere | AB, Canada 119,800 | BR171 | 4 |
Kalan, Ales | | Slovenia 118,300 | BR211 | 2 |
Jeppsson, Christian | Lerum | Sweden 118,300 | BR181 | 4 |
Haynie, Derric | San Diego | CA 117,400 | B11 | 6 |
Barat, Fred | Las Vegas | NV 117,300 | B20 | 2 |
Sacks, David | Los Angeles | CA 116,600 | BR233 | 2 |
Donev, Ivo | Bregenz | Austria 116,500 | BR206 | 4 |
Fowler, Jerry "Mike" | San Angelo | TX 116,400 | BR235 | 8 |
Lesnoy, Dmitry | Moscow | Russia 115,800 | BR159 | 2 |
Batow, Timothy David | Tulsa | OK 115,800 | BR202 | 6 |
Myong, John | Vienna | VA 115,700 | B30 | 4 |
Cole, Corwin | San Diego | CA 115,500 | BR176 | 2 |
Greco, Michael | London | United Kingdom 115,200 | B9 | 8 |
Elias, Eldon | Palo Alto | CA 114,800 | G155 | 1 |
Viox, Chris | Glen Carbon | IL 114,200 | B47 | 2 |
Persson, Magnus | Gothenburg | Sweden 114,100 | BR163 | 2 |
Gardner, Julian | Manchester | United Kingdom 114,100 | BR191 | 8 |
Lahey, Tim | Waterbury | CT 114,000 | B31 | 6 |
Shulman, Steven | Corona Del Mar | CA 114,000 | BR201 | 6 |
Flynn, Gary | Gainesboro | TN 113,500 | BR248 | 4 |
La Spada, Fabrizio | Geneva | Switzerland 113,400 | BR191 | 2 |
Baker, Brian | Jeannette | PA 112,500 | B46 | 6 |
Lasater, Aaron | Atlanta | GA 112,200 | B10 | 6 |
Willingham, Clarence | Waycross | GA 111,900 | G152 | 7 |
Jamasbi, Mostafa | Los Angeles | CA 111,200 | G150 | 5 |
McLane, Jason | Houston | TX 111,100 | BR243 | 4 |
Rainer, Myer | Bielefeld | Germany 110,900 | B45 | 2 |
Paszkiewicz, Dariusz | Augustiow | Poland 109,900 | BR232 | 4 |
Kim, Kevin | Los Angeles | CA 109,600 | BR230 | 4 |
Perelman, Rob | Las Vegas | NV 109,300 | BR229 | 2 |
Blocksidge, Mike | Rocky River | OH 108,800 | G155 | 5 |
Vezzani, Andrea | | 108,500 | BR229 | 6 |
Feren, Steven | Sunrise | FL 108,200 | BR237 | 4 |
Bayer, James | Oak Park | IL 108,000 | B22 | 2 |
Macieras, Maria | | Spain 108,000 | B36 | 6 |
Pilot, Shawn | North Hills | CA 108,000 | B27 | 8 |
Lue, Viry | Asmiens | France 107,700 | BR201 | 2 |
Wade, Daniel | Richmond | Va 107,600 | B19 | 2 |
Richard, Otto | Paris | France 107,400 | B17 | 6 |
Jelassi, Ramzi | Stockholm | Sweden 107,300 | BR187 | 8 |
Haase, Torsten | Siegburg | Germany 106,900 | G150 | 8 |
Stavropoulos, Aristomenis | Melbourne | Australia 106,200 | B5 | 6 |
Magill, John | Ballymena | 106,100 | BR197 | 2 |
Ferrigno, Frank | Wayne | NJ 105,500 | B18 | 2 |
Togsverd, Christian | Copenhagen | Denmark 105,100 | BR181 | 8 |
Kamran, Michael | Los Angeles | CA 105,000 | B38 | 2 |
Calderon, James | Venice | FL 104,900 | B24 | 6 |
Haabak, Jesse | Grand Forks | ND 104,400 | BR186 | 4 |
McDaniel, Patrick | Cheyenne | NY 104,300 | B27 | 4 |
Awada, Joe | Las Vegas | NV 104,300 | G153 | 8 |
Wilf, Saar | Tel Aviv | Israel 104,100 | B28 | 6 |
Houston, Paul | Phoenix | AZ 104,000 | BR170 | 6 |
Julius, Ryan | Peoria | IL 103,700 | B37 | 2 |
Sinclair, Richard | Armdale | Scotland 103,600 | B26 | 6 |
Fiala, Miroslav | Svatka | Czech Republic 103,500 | BR224 | 8 |
Fouksman, Eugene | Malalpan | NJ 103,500 | BR214 | 8 |
Pala, Gian Marco | Sassari | Italy 103,500 | BR209 | 8 |
Anderson, Jeffrey | Mt Vernon | WA 103,300 | BR218 | 8 |
Terhaar, Mike | Phoenix | AZ 102,900 | BR248 | 2 |
Nooris, Clyde | San Diego | CA 102,800 | B18 | 6 |
Staudenmaier, Luke | Pittsburgh | PA 102,600 | BR239 | 2 |
Peers, Allan | Liverpool | United Kingdom 101,900 | B40 | 6 |
Carpenter, Scott | Fairfax Station | VA 101,800 | BR249 | 2 |
Joh, Carsten | Reutlingen | Germany 101,700 | GR156 | 7 |
Mcclain, John | Portland | OR 101,000 | B27 | 6 |
Nunez-Cela, Pedro | Alicante | Spain 100,700 | BR196 | 6 |
Cao, Coba | San Jose | CA 100,000 | BR238 | 2 |
Mayfield, Scott | Grants Pass | OR 99,600 | B44 | 4 |
Otto, Markus | London | United Kingdon 99,400 | BR189 | 4 |
Lewis, Wayne | Galloway | NJ 99,000 | G154 | 8 |
Nguyen, Van | Bell Gardens | CA 98,900 | BR239 | 4 |
Madsen, Ryan | Athens | Greece 98,600 | BR187 | 4 |
Riesenberg, Jason | Halbur | IA 98,100 | B3 | 2 |
Bramley, Mark | Leeds | United Kingdom 97,800 | B40 | 2 |
Rich, Jordan | Portland | OR 97,600 | BR227 | 8 |
Calo, Frank | Syracuse | NY 97,300 | B43 | 6 |
Martens, Andreas | | Russia 97,000 | B25 | 3 |
Cheung, Ashley | Markham | ON, Canada 96,800 | BR205 | 8 |
Le Houssine, Karim | Paris | France 96,100 | B29 | 6 |
Vinsant, Jeremiah | Murfresboro | TN 95,900 | BR246 | 2 |
Raymer, Greg | Raleigh | NC 95,900 | BR185 | 8 |
De Vivo, Francesco | Torino | Italy 95,800 | BR228 | 8 |
Hirtzer, Patrick | Vienna | Austria 95,400 | B2 | 6 |
Puchkov, Konstantin | Moscow | Russia 95,400 | B33 | 8 |
Brammer, Christopher | Southampton | United Kingdom 94,900 | BR248 | 6 |
Anderson, Chapin | Salem | OR 94,500 | G151 | 7 |
Rubin, David | San Mateo | CA 94,300 | BR161 | 6 |
Duvall, Jeff | London | United Kingdon 94,200 | B50 | 8 |
Adeniya, Martins | London | United Kingdom 94,000 | B50 | 6 |
Etelapera, Tommi | Jyuaskyla | Finland 93,700 | G155 | 2 |
McLaughlin, Robert | Washington | DC 93,700 | BR202 | 4 |
Kelly, Thomas | Houston | TX 93,500 | B38 | 8 |
Nolan, Sean | Boston | MA 92,800 | BR168 | 2 |
Sivaneri, Kevin | Morgantown | WV 92,800 | BR180 | 2 |
White, Adam | Tempe | AZ 92,400 | BR242 | 6 |
Brokos, Andrew | Cantonsville | MD 92,200 | BR224 | 4 |
Botond, Balazs | Budapest | Hungary 92,000 | BR190 | 6 |
Trincher, Vadim | Los Angeles | CA 91,800 | BR211 | 4 |
Levitt, Jeannette | Chicago | IL 91,800 | G153 | 5 |
Sitron, Scott | Milwaukee | WI 91,600 | B48 | 6 |
Ramage, Grayson | Red Hook | NY 90,700 | BR233 | 6 |
Eggers, TJ | Winston-Salem | NC 90,600 | B32 | 6 |
Luu, Hieu | Riverside | CA 90,000 | BR199 | 4 |
Dwek, Adam | Toronto | Canada 89,700 | BR163 | 6 |
Bong, Paul | Pasadena | CA 89,300 | B8 | 6 |
Kurtz, Matt | Rockville | MD 89,200 | BR195 | 4 |
Wanek, Robert | Austin | TX 88,400 | BR245 | 6 |
Muster, Raymond | Dublin | Ireland 88,000 | BR211 | 6 |
Maher, Jerry | Warren | NJ 87,900 | B37 | 8 |
Fikac, Robert | Potomac Falls | VA 87,500 | B47 | 4 |
Seltzer, Samuel | Florence | SC 87,000 | BR196 | 4 |
Hansen, Thor | El Segundo | CA 86,900 | G150 | 1 |
Rubenstein, Jim | Kansas City | MO 86,900 | BR201 | 4 |
Nguyen, Viet | Houston | TX 86,400 | BR189 | 2 |
Tessaro, Chris | Toronto | Ontario, Canada 86,300 | BR198 | 2 |
Jenkins, Kevin | London | United Kingdom 86,100 | BR226 | 8 |
Bauerlein, Gene | St. Petersburg | FL 85,900 | BR157 | 6 |
Krescanko, Mike | Scottsdale | AZ 85,800 | BR195 | 6 |
Gorodetskiy, Ilya | Moscow | Russia 85,400 | B39 | 8 |
Goa, Roger | Stavanger | Norway 85,000 | B26 | 8 |
Harris, Charles | Dallas | TX 84,100 | B35 | 2 |
Haslam, Peter "Bullit Pete" | Sutton | United Kingdom 83,500 | BR245 | 4 |
Zanke, Christopher | Washington Town | MI 83,300 | B45 | 4 |
Burford, Mark | Shreveport | LA 83,100 | B3 | 6 |
Kuykendall, Kris | Cincinnati | OH 82,900 | B13 | 2 |
Slotboom, Rolf | Amsterdam | Netherlands 82,800 | BR166 | 2 |
Roux, Anthony | London | United Kingdom 82,700 | BR213 | 6 |
Cardoza, Avery | Brooklyn | NY 82,600 | G152 | 8 |
Kuzmicki, Justin | Montreal | QC, Canada 82,500 | B39 | 2 |
Gee, Steve | Sacramento | CA 82,500 | BR208 | 8 |
Brody, Jon | | CT 82,000 | B23 | 6 |
Baron, Isaac | Los Gatos | CA 81,800 | BR221 | 6 |
Dreyer, Ryan | Johannesburg | South Africa 81,700 | B7 | 6 |
Dumont, Daniel | Maitland | FL 81,300 | GR155 | 3 |
Molinari, Matt | New York | NY 81,100 | BR160 | 2 |
Galic, Dragan | Schnereidingen | Germany 80,900 | B19 | 4 |
Curtis, Jon | Perth | Australia 80,700 | B39 | 6 |
Mattes, Marco | Weinsheim | Germany 80,500 | B3 | 8 |
Monro, Joe | Beverly Hills | MI 80,400 | B15 | 6 |
Mol, Sven | Groningen | Netherlands 80,200 | BR207 | 4 |
Eaton, Jon | Henderson | NJ 80,200 | BR210 | 8 |
Bookstaff, Jim | Pigeon Forge | TN 79,400 | B33 | 4 |
Gromov, Dmitry | Moscow | Russia 79,200 | BR242 | 4 |
Hua, Can K | Las Vegas | NV 79,200 | BR240 | 8 |
Slezak, Bob | Omaha | Netherlands 79,000 | BR190 | 4 |
Johansson, Mikael | Kristianstad | Sweden 79,000 | B19 | 8 |
Pasquale, Cicatiello | Villorra | Italy 78,900 | BR203 | 8 |
Mansour, Zuhdi | Tampa | FL 78,700 | G154 | 7 |
Crowe, John | Philpot | KY 78,300 | BR169 | 2 |
Petrat, Willard | Sarasota | FL 78,100 | BR169 | 4 |
Shedd, Cody | Costa Meso | CA 77,800 | BR173 | 2 |
Vaidya, Suketu | Germantown | MD 77,600 | B23 | 4 |
Tomberlin, Eric | Orange Park | FL 77,500 | BR244 | 6 |
Keitel, Fredrik | Berlin | Germany 77,200 | BR162 | 2 |
Mckinnon, Lauchlin | Las Vegas | NV 76,800 | BR243 | 8 |
Delk, Jena | Merritt Island | FL 76,400 | B34 | 6 |
Sofer, Evan | | 76,300 | BR215 | 8 |
Olson, Carl | Seattle | WA 76,200 | B6 | 4 |
Schaming, Christophe | Paris | France 76,100 | BR234 | 6 |
Carris, Jeff | Las Vegas | NV 76,100 | BR233 | 8 |
Ferguson, Chris | Pacific Palisades | CA 76,000 | BR208 | 2 |
Tonnesen, Martin | Aarhus | Denmark 75,900 | G154 | 6 |
Kim, John | Paradise Valley | AZ 75,600 | B22 | 6 |
Delis, Mario | Bakersfield | CA 75,200 | BR159 | 8 |
Hindin, Dan | Danbury | CT 74,700 | BR176 | 6 |
Ricci, Angelo | Ottawa | ON, Canada 74,700 | BR186 | 6 |
Patel, Kush | Southboro | MA 74,500 | BR193 | 8 |
Berezovsky, Bronislav | Brooklyn | NY 74,200 | B25 | 6 |
Morris, Matt | St Louis | MO 74,100 | B21 | 2 |
Naghizadeh, Asghar | | Switzerland 74,000 | BR244 | 2 |
Margolis, Ernesto | Recife | Brazil 73,900 | BR221 | 4 |
McCoy, Chris | | MD 73,800 | BR246 | 4 |
Alexander, Jason | Los Angeles | CA 73,700 | B2 | 4 |
Scott, Jacquelyn | Ft. Lauderdale | FL 73,600 | BR186 | 8 |
Hopkins, Craig | Chesterfield | United Kingdom 73,500 | BR210 | 4 |
Sinclair, Stan | Douglas | GA 72,900 | B12 | 4 |
Robertie, William | Arlington | MA 72,800 | BR220 | 2 |
Power, Nicky | | Ireland 72,700 | BR179 | 6 |
Atkin, Stuart | Widnes | United Kingdom 72,600 | B14 | 2 |
Elfstedt, Niclas | | Sweden 72,500 | B24 | 8 |
Paz, Jose | Santa Cruz | CA 72,400 | B44 | 8 |
James, Jimmie | Mesquite | TX 72,300 | BR212 | 2 |
Rodriguez, Esteban Blanco | Merida | Spain 72,100 | B42 | 2 |
Brobak, Lars | Esbjerg | Germany 71,900 | G150 | 4 |
MacFarland, Chris | Richardson | TX 71,800 | BR172 | 4 |
Kamer, Russell | Katonah | NY 71,500 | BR195 | 2 |
Senne, Deric | New York | NY 71,300 | B49 | 4 |
Colin, Bryan | Short Hills | NJ 71,100 | B13 | 6 |
Whalen, Bob | Cudahy | WI 71,000 | B47 | 8 |
George, Jason | | Trinidad 70,700 | BR164 | 8 |
McLaughlin, Steven | Las Vegas | NV 70,400 | B36 | 8 |
Zabib, Marty | Las Vegas | NV 70,300 | BR192 | 6 |
Tyszkiewics, Thomas | Altus | Sweden 70,100 | BR165 | 8 |
Rouhani, Farzad | Germantown | MD 70,000 | B35 | 6 |
Hearn, Catherine | Essex | United Kingdom 69,600 | BR168 | 4 |
Santi, Eduardo | Buenos Aires | Argentina 69,600 | G156 | 9 |
Dumas, Michel | Abilene | TX 69,300 | G151 | 2 |
Clark, William | Lafayette | LA 69,300 | BR179 | 8 |
Serock, Joseph | Albuquerque | NM 69,000 | B4 | 8 |
Patrick, Joseph | New Castle | PA 68,700 | B30 | 8 |
Chow, Michael | Honolulu | HI 68,400 | B34 | 4 |
Farha, Sam | Houston | TX 67,500 | G154 | 9 |
Gelencser, Peter | Budapest | Hungary 67,400 | BR245 | 6 |
Kokalj, Matej | DOB | Belgiun 67,400 | BR180 | 8 |
Osterland, Felix | Tuebingen | Germany 67,400 | BR190 | 8 |
Torrey, Reily | New Orleans | LA 67,000 | BL40 | 4 |
Moiseev, Andrey | Msocow | Russia 66,700 | BL49 | 8 |
Desmoort, Jean | Hennuyeres | Belgium 66,500 | BR246 | 8 |
Kenny, Albert | Dublin | Ireland 66,200 | B9 | 2 |
O'Connor, Paul | Galway | Ireland 66,000 | BR196 | 8 |
Mannino, Giuseppe | Chatham | NJ 65,800 | BR223 | 4 |
Patten, Luke | Nayland | New Zealand 65,700 | B21 | 8 |
Horan, Robert | Manassas | VA 65,500 | BR234 | 4 |
Sands, David | Las Vegas | NV 65,200 | BR172 | 8 |
Gojcaj, Luka | Valley Village | CA 65,100 | B41 | 6 |
Milne, William | Northville | MI 65,100 | BR168 | 6 |
Kuykendall, Patrick | Tulsa | OK 64,800 | B16 | 6 |
Hochman, Corey | Phoenix | AZ 64,600 | BR240 | 2 |
Fang, Alex | Las Vegas | NV 64,600 | B24 | 4 |
Bruel, Patrick | Paris | France 64,500 | B16 | 8 |
Martin, Paola | Beverly Hills | CA 64,200 | BR249 | 4 |
Pinchot, Dale | Trenton | NJ 64,000 | BR167 | 2 |
Mobley, Robert | Marietta | GA 63,900 | BR207 | 8 |
Moore, Ken | Harrisburg | PA 63,900 | BR194 | 8 |
Cudd, Geoffrey | Downingtown | PA 63,700 | B24 | 1 |
Slentz, Gary | Denver City | TX 63,500 | BR175 | 4 |
Kapusta, Drazen | Zagreb | Croatia 63,300 | BR204 | 2 |
Boatman, Barney | Hendon | United Kingdon 63,200 | BR183 | 8 |
Haigh, Robert | Hanau | Germany 62,800 | B31 | 2 |
Carlsson, Jakob | Jonkoping | Sweden 62,800 | BR161 | 8 |
Mixer, Michael | East Greenwich | AZ 62,600 | G156 | 5 |
Phillips, John | Saratoga Springs | NY 62,500 | B8 | 8 |
Levy, Ari | Chicago | IL 62,200 | B25 | 2 |
Hein, Hans | Burgdorf | Germany 62,200 | BR167 | 6 |
Ausmus, Jeremy | Las Vegas | NV 62,000 | B5 | 8 |
Braufman, Gary | Las Vegas | NV 61,900 | BR187 | 6 |
