PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

Poker Tournament Results

40th World Series of Poker 2009

Event #57 - WSOP No Limit Hold'em Championship (Day 2)
July 8, 2009 at 12:00 PM
Rio All-Suite Hotel & Casino
Tournament Schedule
Buy-In $10,000
Prize Pool $0
Entries 2044
Live Coverage

# of Players Remaining 1436 (Day 2B Only)


Chip Count





Last Name, First Name City State/Country Chip Count Table Seat
1 Lehavot, Amir Weston FL 610.500 BR222 4
2 DeBaene, Peter Shelby Township MI 465.000 BR172 5
3 Weber, Troy West Terre Haute IN 453.200 BR164 1
4 Bilzerian, Dan Tampa FL 439.500 BR162 1
5 Grigsby, Franklin Austin TX 424.400 B48 1
6 Walls, Gabe Billings MT 417.900 BR161 7
7 Thuritz, Mikael Los Angeles CA 395.400 G148 8
8 Brice, Jason Sugar Land TX 376.100 R121 8
9 Hammer, John Coquitlam BC, Canada 359.400 O82 9
10 Ivey, Phil Las Vegas NV 346.200 O73 2
11 Latimer, Adam Oxford United Kingdom 340.100 B23 3
12 Patterson, Tyler Everett WA 337.800 B44 9
13 Hanson, Brennan Surrey BC, Canada 312.600 R109 8
14 Mestre, Raul Valencia Spain 306.500 R126 5
15 Bilzerian, Adam Frigate Bay St. Kitts 305.300 O96 7
16 Palacios, Bolivar Santiago Panama 301.400 B26 5
17 Lesle, Mike Lake Elsinore CA 299.000 BR200 3
18 Weinbach, Jon New York NY 297.000 B26 9
19 Kinney, Michael Sandpoint ID 291.700 B32 7
20 Somerville, Jason Stony Brook NY 289.600 BR218 3
21 Taylor, Brendan Pasadena CA 287.400 BR160 1
22 Tran, JC Sacramento CA 284.600 BR158 9
23 Wickham, David Saratoga Springs UT 283.500 O95 8
24 Pham, Hung Olympia WA 282.800 O58 3
25 Javadzadeh, Behzad Orange CA 282.300 R134 4
26 Merichko, Michael Yorktown VA 281.900 R125 6
27 Keys, James Buy St. Edmunds United Kingdom 278.200 BR185 5
28 Eskenazi, Scott Mercer Island WA 276.100 R104 7
29 Ward, Joseph Revere MA 273.000 R115 9
30 Tran, Kenny Arcadia CA 273.000 B14 9
31 Cheung, Derek
Hong Kong 259.100 G149 7
32 Marks, Tyson Missoula MT 256.500 BR167 1
33 Sanders, Joseph Lima Peru 254.000 BR190 9
34 Maurizio, Saieva Favana Italy 253.500 BR186 1
35 Perner, Bernhard Salzburg Austria 247.300 BR191 3
36 Lehr, Keith Bussier LA 247.100 BR185 9
37 Estelle, Denis Paris France 245.100 BR208 5
38 Ishige, Akio NY NY 243.500 O76 7
39 Nealon, Fergal Sligo Ireland 241.500 BR167 3
40 Werthmann, Thom Bloomfield Hills MI 241.100 O69 1
41 Eisel, Nick Pittsburgh PA 240.400 BR227 5
42 Akenhead, James London United Kingdom 240.200 O58 9
43 Michael, Joseph Austin TX 238.800 R132 7
44 Conner, Joe San Jose Costa Rica 237.300 BR232 7
45 Maxwell, Jason Waianae HI 236.100 R121 1
46 Greenberg, Lawrence Weston MA 235.500 O70 6
47 Razabsekh, Mohamedazam
Netherlands 235.400 BR196 9
48 Jablonski, Stan Henderson NV 235.200 BR182 3
49 Florian, Haiduc Satu Mare Romania 232.000 B6 3
50 Andersen, Mads Copenhagen Denmark 231.700 BR194 7
51 Seth, Andy Las Vegas NV 231.500 O77 7
52 Altmeyer, Andreas Frankfurt Germany 230.700 BR179 7
53 Lisandro, Jeff Salerno Italy 229.300 R108 9
54 Hammer, Petter Stryn Norway 229.200 R98 9
55 Lylloff, Sander Copenhagen Denmark 229.100 O84 1
56 Benyamine, David Las Vegas NV 228.800 O67 5
57 O'Malley, Pat Kirtland OH 227.800 O74 9
58 Saul, Kevin Forrest Park IL 227.800 BR184 1
59 Taylor, Brian New York NY 226.700 BR186 5
60 Gorham, James Pasadena CA 226.300 R138 5
61 Wood, Matthew Whitlay ON Canada 225.800 O65 1
62 Zappia, Joe Woodbridge ON, Canada 225.100 O76 8
63 Chabaud, Russell Spring TX 223.600 BR172 3
64 Bonomo, Justin Las Vegas NV 223.300 O68 6
65 Chansombath, Soutchay Oklahoma City OK 222.100 O62 7
66 Dang, Hac Fairfax Station VA 221.800 O87 4
67 Zackey, Warren Honeydew South Africa 221.200 BR176 1
68 Turk, Gregg Reston VA 220.100 O85 3
69 Tavelli, Ian Santa Rosa CA 219.300 R99 2
70 Lemke, Brian Norristown PA 217.700 BR172 7
71 Harbaugh, Ken Atlanta GA 217.600 BR217 7
72 Castro, Eugene Holmdel NJ 217.500 R130 4
73 Nguyen, Anh Toronto ON, Canada 214.900 R138 1
74 Hsiung, Kenny Los Angeles CA 214.200 BR231 7
75 Thomsen, Seth Congualley SD 213.700 B26 1
76 McCarthy, Kevin Anchorage AK 213.400 BR162 3
77 Lutz, Tom Las Vegas NV 212.100 R106 6
78 El Nasr, Nasr Berlin Germany 211.100 O86 1
79 Martin, John Pasadena CA 211.000 R118 3
80 Losev, Nikolay Moscow Russia 210.900 BR182 5
81 Melnick, Jason Brooklyn NY 209.500 B5 7
82 Ay, Mikael Gothenburg Sweden 209.500 BR242 7
83 Carlsson, Christoffer Alingsas Sweden 209.000 BR190 3
84 Sanders, Adam Branchburg NJ 208.700 B8 1
85 Fang, Shaozong

208.090 R112 9
86 Grospellier, Bertrand London United Kingdom 207.900 O75 4
87 Savage, Trevor West Deptford NJ 207.000 O65 5
88 Shulman, Jeff Las Vegas NV 206.700 R112 6
89 Lovelace, Mike Marfreesboro TN 206.600 BR228 5
90 Parmann, Julian Las Vegas NV 203.900 BR181 7
91 Dunkelberg, Steven Grand Rapids MI 203.800 R138 4
92 Tran, Theo Las Vegas NV 203.500 B39 9
93 Javier Dominguez Barcelona Spain 203.100 BR231 3
94 Clark, Chuck London United Kingdom 202.600 BR189 3
95 Kostritsyn Moscow Russia 202.600 O65 9
96 Anton, Danny Gaithersburg MD 201.800 B29 5
97 Kornuth, Chance Denver CO 200.100 R126 1
98 Soileau, Dale Church Point CA 199.700 R131 9
99 Cada, Joseph Shelby twp. MI 199.600 R110 7
100 Eilers, Benjamin Raleigh NC 199.400 R105 8
101 Pacheco, David Fall River MA 197.700 R134 7
102 Pilato, Fabio Wehr Germany 197.300 BR174 1
103 Chrysostomou, Charles Rockville MD 196.900 O93 5
104 Casterella, Matthew White Plains NY 196.900 B3 7
105 West, Tom Los Altos CA 195.700 R138 6
106 Lauria, Bob Norwich CT 195.500 BR234 5
107 van Bauel, Arjan Riel Netherlands 194.700 BR202 3
108 Matusow, Don Philadelphia PA 194.400 BR212 1
109 Peppe, Nichoel Long Beach CA 194.200 B27 9
110 Martinez, Isidro Bakersfield CA 194.100 B46 7
111 Lipkin, Robert Buffalo Grove IL 193.500 O67 4
112 Phillips, Lou Diamond Los Angeles CA 192.300 R132 4
113 Szabo, Frank Charlotte NC 191.900 B22 3
114 Wissing, Mads Copenhagen Denmark 191.600 O75 8
115 Wetemans, Jasper Amsterdam Netherlands 190.900 BR217 9
116 Avital, Jacob NY NY 190.500 R115 3
117 Washinsky, Richard Las Vegas NV 190.400 B48 9
118 Phillips, Dennis St. Louis MO 190.200 BR230 9
119 Vorbeck, Daniel Copenhagen Denmark 190.200 B34 1
120 Bach, Christopher Westminster CA 189.500 B26 7
121 Herzog, Geoffrey Jacksonville Beach FL 188.900 B34 5
122 Skrypec, Mark London United Kingdom 187.700 O82 4
123 Borges, Diogo
Portugal 186.500 R130 8
124 Suarez, Neil London United Kingdom 186.500 BR244 9
125 Chase, Jay Irving TX 186.200 O71 1
126 Alvarado, J.C. Las Vegas NV 186.000 B13 7
127 Tardea, Christian Budapest Hungary 186.000 B35 3
128 Karam, Marc Ottawa ON, Canada 185.200 B2 9
129 Wasicka, Paul Boulder CO 184.900 R107 4
130 Saca, George Folsom CA 184.600 BR209 4
131 Riley, Nicholas Bloomingdale IL 184.400 O83 2
132 Stewart, Terry Doluth GA 184.200 R100 5
133 Amerigo, Santoro Martina Franca Italy 184.100 BR242 3
134 Katchalov, Eugene New York NY 183.800 B1 1
135 Greer, Len Rye NY 183.800 BR220 9
136 Sharaskin, Igor Nizhniy Novgoron Russia 183.000 R130 7
137 Pavlicek, Tommy London United Kingdom 182.800 BR189 7
138 Harrington, Daniel Los Angeles CA 181.400 BR227 7
139 Wood, Charles R. Austin TX 181.100 R128 6
140 Lawrence, Matt Tulsa OK 181.000 B45 7
141 Magidov, Elad Bet Sheal-Im Israel 180.900 R124 8
142 Abrantes, Mark Cambridge ON, Canada 179.900 O60 1
143 Craig, Shaun Sligo Ireland 179.600 R110 3
144 Nielsen, Mikkel Copenhagen Denmark 179.400 R115 8
145 Teems, Edward Trion GA 179.400 BR196 5
146 O'Donnell, Kevin Scottsdale AZ 178.900 R137 8
147 Schneller, Ariel Blacksburg VA 178.900 Br217 1
148 Ruberto, Anthony Boston MA 178.800 O59 1
149 Saout, Antoine St. Markim Des Champs France 178.500 BR205 7
150 Buchanan, Stephen Fullerton CA 178.100 R132 2
151 MacNeil, Christopher Peabody MA 177.700 R137 6
152 McPheron, Nicholas Beatrice NE 177.700 BR229 1
153 Hougaard, Jesper Copenhagen Denmark 176.800 O89 4
154 Smith, Asa Ledbury United Kingdom 176.700 B23 5
155 Elias, Charlie Sydney Australia 176.600 B38 5
156 Norup, Preben Broenderslev Denmark 176.600 R106 5
157 Kang, Tejune San Ramon CA 176.200 BR226 1
158 Eidsvig, Trond Aalesund Norway 175.600 BR211 3
159 Hart, Ryan Murrieta CA 174.900 G151 1
160 Abdalla, Jake Boston MA 174.600 O60 6
161 Peters, David Toledo OH 174.500 BR237 7
162 Bell, Chris Raleigh NC 174.000 BR196 7
163 Cappello, Joseph New Rochelle NY 174.000 B20 3
164 Moon, Darvin Oakland MD 173.600 R104 8
165 Postar, David Lubbock TX 173.200 O83 6
166 Vang, Kou White Bear Lake MN 172.500 BR213 7
167 Bergren, Sol Saskatoon Canada 172.000 R108 5
168 Corsetti, Mauro Roma Italy 171.800 R127 8
169 Filipescu, Dumitru Las Vegas NV 171.800 BR213 1
170 Hart, Dana Las Vegas NV 170.000 R127 7
171 Roberts, Jamie London United Kingdom 169.500 O82 3
172 Mihailov, Romica Scaer France 168.800 B32 9
173 Curry, Daima Elizabethtown KY 168.700 BR231 1
174 Henry, Justin Venice CA 167.500 G149 3
175 Tamburello, Salvatore Maple ON, Canada 166.900 R117 5
176 Stemper, Patrick Austin TX 166.800 O76 3
177 Crow, Randy Des Moines IA 166.000 BR180 7
178 Mancuso, Josh Mandeville LA 165.900 R133 3
179 Gelman, Herbie Los Angeles CA 165.600 R102 7
180 Natt, Allen Roanoke VA 165.100 R118 5
181 Cook, Ronald Knoxville TN 165.100 R117 4
182 Osinski, Jaroslaw Naples FL 164.600 O62 9
183 Turrisi, James Staten Island NY 164.400 B47 7
184 Kam, Leo Ottawa ON Canada 163.700 O59 6
185 Boyd, Dutch Las Vegas NV 163.600 O62 4
186 Valouev, Dmitrii Vancouver WA 163.400 O77 3
187 Boeken, Noah Amsterdam Netherlands 163.200 O82 5
188 Kagan, Bruce Toronto ON, Canada 162.800 BR184 7
189 Brunner, Brian Carmel IN 162.800 R129 8
190 Stacey, Dwayne Romsey United Kingdom 162.600 O66 5
191 Palevic, Rifat Malmi Finland 162.600 GR149 9
192 Young, Michael Rochester NY 162.300 G148 5
193 Rollo, Justin Boston MA 162.100 BR247 1
194 Sansbury, Holly Staten Island NY 162.000 BR221 9
195 Tarawneh, Waseem Ocala FL 162.000 O74 5
196 Gabel, John Weehawken NJ 162.000 BR246 5
197 Gibralter, Jeff Rockwall TX 161.900 R127 1
198 Slater, Glenn Calgary AB, Canada 161.900 G148 6
199 Binger, Nick Las Vegas NV 161.900 O78 2
200 Trafane, Igor
Brazil 161.800 O77 6
201 Pacheco, Chuck Los Angeles CA 161.800 O79 8
202 Hubert, Brian Cincinnati OH 160.800 R113 7
203 Rahmani, Ibrahim Vaxjo Sweden AL 160.400 BR214 3
204 Lapostolle, Martin St. Jerome QC, Canada 159.700 B10 7
205 Gutierrez, Miguel Los Angeles CA 159.600 BR180 3
206 Karlson, Dana Battleford SK, Canada 158.800 BR192 7
207 Gordon, Joseph Las VEgas NV 158.400 BR182 9
208 Nicholson, Stu Southhampton United Kingdom 158.300 B20 9
209 Silow, Oskar Goteborg Sweden 158.100 BR213 3
210 Newman, Clayton Athens GA 157.500 O66 7
211 Cay Katz Las Vegas NV 157.400 BR187 1
212 Catalano, Brent Atlanta GA 157.000 O78 8
213 Burns, Gregory Flower Mound TX 156.800 BR175 1
214 Peterson, Paul Gainesville FL 156.700 BR184 5
215 Nourafchan, Hamid Beverly Hills CA 156.700 BR234 9
216 Devlin, Stephen Omagh Ireland 156.500 BR202 7
217 Doebler, Steven Richland WA 156.500 R128 4
218 Hoffman, Matthew London United Kingdom 156.100 O80 6
219 Hinkle, Blair Kansas City MO 156.100 BR225 9
220 Fagelberg, Staffan Vasa Finland 156.000 O81 1
221 Cherry, Lou Naples FL 155.700 O73 4
222 Burdsall, Jeff Las Vegas NV 155.600 BR174 9
223 Chapdelaine, Philippe Terrebonne QC, Canada 155.000 BR233 5
224 Morgan, Jordan Tulsa OK 154.800 G154 3
225 Gold , Stuart New York NY 154.700 R99 4
226 Levi, David Las Vegas NV 154.400 R102 9
227 Eng, Gordon Cliffside Park NJ 154.100 R101 1
228 Bernstein, Larry Ramsey NY 153.100 BR239 5
229 Woodley, Ian London United Kingdom 151.600 O65 7
230 Kennedy, Brian Roberts WI 151.600 BR220 1
231 Fisher, Mark Woodmere NY 151.500 BR222 3
232 Shapiro, Brian Las Vegas NV 151.300 R131 8
233 Baron, Paul Hunington Beach CA 151.100 O85 5
234 Esfandiary, Amir Houston TX 151.100 O80 5
235 Bello, Leonardo Sao Paulo Brazil 151.000 B46 1
236 Tufford, Chris Burlington ON, Canada 150.700 R126 2
237 Mlekoday, Henry Minneapolis MN 150.500 B49 7
238 Nargentino, Luis Queens NY 150.100 BR237 3
239 Winzler, Hans Miami FL 150.000 R123 1
240 Mills, Stephen Stoke on Trent United Kingdom 150.000 B10 5
241 Tang, Ben Scottsdale AZ 150.000 R124 2
242 Schultz, Robert Piasco WA 149.500 R120 3
243 Kang, Benjamin Koln Germany 149.400 R112 8
244 Kay, Josh Detroit MI 149.400 O81 5
245 Borukhov, Igor NY NY 149.000 O83 3
246 Rowe, Kyle Pittsburgh PA 148.900 R109 3
247 Propson, Randy Denmark WI 148.800 BR198 5
248 Spencer, David San Antonio TX 148.600 BR181 1
249 Young, Justin Morehead City NC 148.600 B22 9
250 Bird, John Zephyrhills FL 148.300 BR195 1
251 Brossia, Kyle Findlay ON, Canada 147.800 BR192 1
252 Junglen, Adam Las Vegas NV 147.600 BR202 9
253 Jansen, Michael San Jose CA 147.400 R105 6
254 Tito, Eugene Glendale CA 147.400 BR199 9
255 Ekerot, Gustav Sollentuna Sweden 147.400 BR179 4
256 Utt, Garrett Atlanta GA 146.100 B30 5
257 Feder, Brett Lexington SC 146.100 R99 5
258 Brain, Mike Anchorage AK 146.090 BR238 7
259 Hansen, Rasmus Gandrup Aarhus Denmark 145.800 R118 8
260 Siegel, Jordan Henderson NV 145.000 B16 7
261 Davis, Sean Atlanta GA 144.800 B44 1
262 Fohrenbach, Richard Milford CT 144.700 R102 2
263 Chamani, Ronit
South Africa 144.500 O86 2
264 Nicolas, Levi London United Kingdom 144.500 B27 5
265 Hong, David Las Vegas NV 144.200 BR178 7
266 McKusick, Ken Baltimore MD 143.800 R125 4
267 Zacharias, Simon Blackpool United Kingdom 143.700 B50 3
268 Wilson, Erik Phoenix AZ 143.500 R122 4
269 Carrier, Mateusz Santa Barbara CA 143.400 O89 8
270 Newman, Anthony Brooklyn NY 143.400 B32 3
271 Yitzhaki, Roman Tenafly NJ 143.100 B50 1
272 Hellmuth, Phil Palo Alto CA 142.900 BR243 7
273 Wall, James Toronto ON, Canada 142.600 BR170 1
274 Yousefzadeh, Mehrdad NY NY 142.500 R99 3
275 Baldwin, Joseph University Place WA 142.200 BR129 7
276 Fox, David Coram NY 141.900 B18 1
277 Mccarrel, Jamie Lafayette CA 141.800 O90 3
278 Lisinsky, Mark Castlegar BC, Canada 141.500 R109 6
279 Bergman, Josh Boston MA 141.400 O95 9
280 Ignacio, Barbero Copital Fedoral Italy 141.200 O67 8
281 Buchman, Eric Valley Stream NY 141.000 O90 7
282 Lew, Sean Milwaukee WI 140.600 O83 9
283 Levy, Steven Peabody MA 140.500 BR225 5
284 Poels, Pat Mesa AZ 139.400 O72 2
285 Xavier, Charlier Waremme Belgium 139.100 O71 2
286 Hachem, Joe Preston West NV 138.900 R108 6
287 Ross, Thomas Brooklyn NY 137.800 R134 8
288 Yee, Robert San Francisco CA 137.800 BR222 7
289 Bellande, Jean-Robert Las Vegas NV 137.700 B12 9
290 Vannewkirk, Nick Oshkosh NE 137.400 BR242 1
291 Tran, Don Cerritos CA 137.200 BR206 3
292 Banghart, Jeff "Mr. Rain" Bennington NE 137.000 BR244 7
293 Brikis, Josh Pittsburgh PA 136.200 O74 1
294 Tzotzolis, Bill Vancouver BC, Canada 135.500 R100 9
295 Jespersen, Morten Aarhus Denmark 135.400 R127 6
296 Stefanski, David East Lyme CT 135.400 R131 4
297 Schnettler, David San Diego CA 135.300 R109 5
298 Stern, Jason San Jose CA 135.200 B20 1
299 Obritsch, Brent Medicine Hat AB, Canada 135.200 BR169 1
300 Freymann, Rene Nidda Germany 135.100 BR206 5
301 Stier, Sebastian Heidelberg Germany 135.100 BR207 9
302 Fitz-Gibbon, Keir London United Kingdom 134.900 BR215 9
303 Lehoczky, Ivan Budapest Hungary 134.900 BR232 1
304 Lederer, Rob New York NY 134.400 BR178 2
305 Tatalovich, Richard Scottsdale AZ 134.300 B2 3
306 Lee, Ronald Brooklyn NY 134.200 R97 6
307 Rumptz, Jim Collierville TN 134.100 O59 5
308 Batkin, Andrew New York NY 133.800 O86 8
309 Horan, Tim Sydney Australia 133.400 R102 4
310 Toge, Susumu Tokyo Japan 133.400 B6 9
311 Frymer, William Guttenberg NJ 133.100 B45 5
312 Zakhem, Nicolas
Botswana 133.000 B22 5
313 Sapery, David Vienna VA 132.700 BR226 6
314 Meijer, Jan-Maarten Groningen Netherlands 132.100 O93 3
315 Kazazian, Harry Los Angeles CA 132.100 R98 1
316 Fairbanks, Adam Pomona NY 131.900 BR159 7
317 Raymond, Derek Portland ME 131.400 B30 7
318 Wiseman, Royal Waco TX 131.400 O62 2
319 Hardie, George G. Las Vegas NV 131.000 R108 2
320 Morrison, Kirk

131.000 R124 5
321 Gabrielli, Armando Queens NY 130.800 BR228 9
322 Khan, Hevad Las Vegas NV 130.400 BR201 1
323 Hammoud, Mohammad Montreal QC, Canada 130.300 R100 4
324 Johnson, Clyde Grove City MN 130.300 R129 5
325 House, Thomas Palm Coast FL 130.300 BR218 9
326 Emrich, Gavin Westerville OH 130.100 R124 6
327 Neilson, Daniel Sydney Australia 130.100 BR226 9
328 Benvenisti, Tomer Las Vegas NV 130.000 O78 3
329 Zhang, Zhehao Las Vegas NV 129.700 BR200 9
330 Chinni, Jesse Ellicott City MD 129.700 BR238 9
331 Balamucki, Brian Branchburg NJ 129.500 B8 9
332 Paez, Raul Barcelona Spain 129.400 BR211 5
333 Breeden, Robert Chicago IL 129.300 R133 4
334 Fiorentini, Steve Winchester MA 129.200 B17 3
335 Tosin, Dario Montichiari Italy 129.000 BR223 3
336 Lerman, Yaron Tel Aviv Israel 128.900 O74 8
337 Rosenblum, Russell Las Vegas NV 128.800 BR249 3
338 Fritts, Michael Little Falls AZ 128.700 O80 3
339 Ioannis, Bouzalas Athens Greece 128.200 B2 1
340 Ekstrom, Simen Oslo Norway 127.900 O95 7
341 Treijs, Joakim Oxelosund Sweden 127.900 BR203 6
342 Lester, James Dallas TX 127.700 R138 2
343 Kimber, Jeff Newcastle United Kingdom 127.600 BR182 1
344 Dehkharghani, Ray Huntington Beach CA 127.400 O88 4
345 Murphy, Sam Dallas TX 127.000 R125 9
346 Tatevosian, Parker Los Angeles CA 127.000 BR206 7
347 Fields, Andy Tiverton United Kingdom 126.700 BR215 7
348 Arieh, Josh Atlanta GA 126.600 R129 1
349 Powell, Brian Louisville KY 126.500 BR181 3
350 Brady, Matt Havertown Pa 126.500 O63 9
351 Segovia, Sebastian
Guatamala 126.000 B23 9
352 Boer, Philip
Amsterdam 125.900 R106 3
353 Curcuru, John Charlotte NC 125.800 O63 8
354 Lomanno, Frank Medina OH 125.400 )59 3
355 Greenwood, Max Toronto ON, Canada 125.300 BR192 5
356 Tran, Thai Houston TX 125.200 R139 5
357 Dozier, Deanna NY NY 125.200 BR181 5
358 Chung, Steve
Hong Kong 124.900 R97 4
359 Kieler, Bjorn Brooklyn NY 124.600 BR195 3
360 Fitz, Timothy Rockford IL 124.500 O78 9
361 Marafioti, Matt Toronto ON Canada 124.400 O59 7
362 Routos, Jim Seattle WA 124.000 O90 2
363 Blackman, Scott Rochester NY 124.000 Br183 3
364 Duffy, Columbia San Rafael CA 123.900 BR243 1
365 Phan, Mike Garland TX 123.800 O79 9
366 Moreno, Adrian Corona CA 123.000 O81 2
367 Giannakopoulos, Costa Welkon
123.000 O74 3
368 Wiggins, Andrew Chicago IL 122.700 R136 7
369 Kalman, Ralph Ottoberg
122.600 R137 9
370 Ismay, Wesley Vale SD 122.600 O88 3
371 McGowan, Kevin Medford NJ 122.200 O94 6
372 Hanitz, Martin Nordfjordeid Norway 122.200 BR190 5
373 Kim, Kelly Whittier CA 122.100 BR249 1
374 Jorephani, Nadir Devon United Kingdom 121.700 B3 5
375 Mattson, Stefan Stockholm Sweden 121.700 O65 2
376 Sackler, Jason Orlando FL 121.400 BR197 9
377 Lekach, Ilia Golden Beach FL 120.900 O95 1
378 Dolenga, Gary LaQuinta CA 120.800 O75 6
379 Kovacs, Zoltan Budapest Hungary 120.400 O93 7
380 Shetty, Jeet Pelham NY 120.300 O60 8
381 Medina, George Denver CO 120.100 B9 9
382 Germain, Gillard Vannes France 119.800 BR179 5
383 Johnson, Paul Combine TX 119.600 O85 8
384 Cheng, Led Yan Ho Vancouver BC, Canada 119.600 O67 3
385 Viox, Matthew Edwardsville IL 119.600 R128 7
386 Jepson, Peter Copenhagen Germany 119.500 R132 3
387 Blom, Jimmy Zwaag Netherlands 119.300 BR210 9
388 Alexia, Portal Paris France 119.300 R119 5
389 Whiteman, Brian Chatsworth
119.300 O70 9
390 Schneider, Andre Suhl Germany 119.200 O69 6
391 Rusnak, Frank Chicago IL 119.100 BR209 7
392 Edwards, Samuel Washington DC 119.100 BR175 3
393 Ioakimides, Andreas St. Louis MO 118.900 R97 3
394 Alisheik, Taher Toronto ON, Canada 118.700 O63 5
395 Ward, Andy Enfield United Kingdom 118.600 O92 9
396 Mader, Phil Grand Island NE 118.400 G153 2
397 Jaikel, Luis San Jose Costa Rica 118.300 BR164 3
398 Chattha, Charles London United Kingdom 118.200 R100 2
399 Lee, Brandon Atlanta GA 118.200 BR178 9
400 Crispino, Louis Amityville NY 118.200 B21 5
401 Hershler, Eric Los Angeles CA 118.100 B31 9
402 Pantling, Wesley Perkinsfield ON, Canada 118.100 B19 5
403 Brown, Randy Dallas TX 117.800 BR219 9
404 Olson, David Dallas TX 117.600 B35 1
405 Caragiorgas, George Laval QC, Canada 117.400 B48 5
406 Treman, Josh Chicago IL 117.300 R128 9
407 Palovic, Dag Bratislava Slovakia 117.000 BR205 2
408 Kristensen, Jon Goteborg Sweden 116.700 O173 7
409 Fritze, Daniel Lund Sweden 116.400 B50 9
410 Fletcher, Todd Surrey BC, Canada 116.100 BR219 4
411 Spiegelberg, Adam Las Vegas NV 116.000 B40 3
412 Reitman, Joseph Los Angeles CA 115.800 BR180 5
413 Kelly, Patrick Knoxville TN 115.600 R116 3
414 Monnette, John Palmdale CA 115.300 R130 2
415 Brubaker, Brian Centennial CO 115.100 R106 1
416 Kassouf, William London United Kingdom 115.000 BR218 1
417 Chiang, Michael Rockville MD 115.000 B5 3
418 Jensen, Brian Aarhus Denmark 114.800 O91 2
419 Jordan, Ed Belle Mead NJ 114.700 B42 1
420 Neuman, Scott Toms River NJ 114.300 G149 2
421 Buckholtz, Ryan Encino CA 114.200 BR235 1
422 Gerasimov, Kirill Moscow Russia 114.200 B29 7
423 Cornell, James Las Vegas NV 114.200 BR179 3
424 Shvartsman, Michael Los Angeles CA 113.700 B15 9
425 Mizrachi, Robert Las Vegas NV 113.600 O93 1
426 Le, Linh Orange County CA 113.500 B12 1
427 Hai, Le Fredericksburg VA 113.100 BR224 3
428 Ramirez, Jason Austin TX 112.700 R110 1
429 Sica, Mike North Brunswick NJ 112.600 R114 4
430 Leonidas, Toto Los Angeles CA 112.500 O87 1
431 Mack, Vincent Palm Bay FL 112.300 BR245 3
432 Ladines, Joshua Orlando FL 112.100 R120 4
433 Kaplan, Tommy New Rochelle NY 112.100 B28 3
434 Michnik, Michael Voorhees NJ 111.800 O78 6
435 Sevel, Randy Wickliffe OH 111.800 BR192 9
436 Alenius, Tomas Stockholm Sweden 111.200 B11 3
437 Jenkins, Ron Los Angeles CA 111.000 B3 1
438 Wells, David Scottsdale AZ 110.700 BR237 5
439 Eastgate, Peter London United Kingdom 110.700 R110 9
440 Diaz, David Menmphis TN 110.700 O68 2
441 Chavis, Dennis Lindenhurst NY 110.500 R109 7
442 Smith, Perino Toronto ON, Canada 110.400 R114 9
443 Tretter, Karl Queens NY 110.400 B11 9
444 Toriani, Keith Hoffman Estates IL 110.200 BR224 1
445 Gafford, Ryan Denham Springs LA 110.000 R135 2
446 Leikos, Vesa Helsinki Finland 110.000 R120 9
447 Nguyen, Minh Lake Elsinore CA 110.000 O93 9
448 Hunter, Todd Airdrie AB, Canada 109.800 R97 2
449 Kessler, Allen Las Vegas NV 109.700 R105 7
450 Allen, Justin Dallas TX 109.500 R130 1
451 Weiner, Ken Wellington FL 109.500 B25 3
452 Hastings, Brian Ithaca NY 109.400 B45 1
453 Minniti, John Tyler TX 109.300 R133 6
454 Alexander, Lukyanov Moscow Russia 108.900 R122 7
455 Filippi, Amnon NYC NY 108.800 BR238 3
456 Parsonson, Ross San Remo Australia 108.800 R135 1
457 Watkins, Va Shon Aurora CO 108.700 BR187 3
458 Nielsen, Thomas Korsoer Denmark 108.300 O77 4
459 Esfandiari, Antonio Las Vegas NV 108.100 BR212 7
460 Lind, George Gilbert AZ 107.700 R122 1
461 Shaevel, Jamie Santa Monica CA 107.700 O64 2
462 Goulding, Kent Germantown MD 107.400 R137 5
463 Meltzer, Magnus Lund Sweden 107.300 B17 9
464 Van Den Berg, Erik Eindhoven Netherlands 107.100 BR208 1
465 Gross, Jeff Ann Arbor MI 107.000 R122 8
466 Cohen, Eric Montreal BC, Canada 106.700 B39 7
467 Balmigere, Francois Toulouse France 106.700 B10 3
468 Fric, Bo Calgary Canada 106.500 O73 3
469 Pestal, Steve Long Beach CA 106.300 BR248 3
470 Dlugozima, Paul St. Petersburg FL 106.200 BR201 5
471 Overgard, Chris Naperville IL 106.200 BR196 3
472 Hickey, William Austin TX 106.100 O64 4
473 Gustavson, Aaron East Northport NY 106.100 B41 7
474 Moraes, Adilson
Brazil 105.500 R105 9
475 Lima, Joao Sao Paulo Brazil 105.100 BR200 5
476 Pagliari, Armando Milton ON, Canada 105.000 B18 5
477 Su, Jason Auston TX 104.900 R101 3
478 Lynn, Ye Bethesda
104.800 BR235 5
479 Smith, Josh Newark DE 104.700 B44 7
