VADZIM KURSEVICH WINS EPT DEAUVILLE FOR €875,000
WCOOP finalist Vadzim Kursevich, from Belarus, has won EPT Deauville and a first prize of €875,000 after defeating an 889-strong field.
Kursevich, who turns 25 on Wednesday, beat young French pro Paul Guichard heads-up to take down the €5,300 event in Normandy, France. Kursevich, who came fifth in last September’s WCOOP Main Event and has been proudly wearing his WCOOP final table jacket throughout the tournament, is the first ever EPT champion from Belarus. His biggest live result before today was third place at EPT Berlin last season for €300,000.
Kursevich, who also wins a bracelet worth more than €10,000 from Shamballa Jewels, said: “I can’t really believe it. It’s like a dream. A lot of times, you finish 28th, fifth, even second – and you think ‘What do I have to do to be the champion’ but when you are, it’s the best feeling in the world.”
PokerStars.fr qualifier Guichard, 19, from Nice, took €557,000 for his runner-up finish. Fellow Frenchman Yorane Kerignard, who came fourth for €260,000, was making his third EPT final table appearance. The 26-year-old from Aix-en-Provence also finished fourth at EPT Copenhagen Season 6 earning DKr 1,050,000 (around €120,000) and sixth at this season’s EPT San Remo for €130,000.
Team PokerStars Pro Luca Pagano, who finished seventh for €110,000, broke his own record in Deauville with a 20th EPT Main Event cash and seventh final table appearance. His first EPT final was also here – at the very first EPT Deauville in Season 1.
Nearly 200 players won their seats to the event on PokerStars, including more than 80 who qualified on PokerStars.fr. More than 20 members of Team PokerStars Pro also took part including Jonathan Duhamel, Arnaud Mattern, Bertrand "ElkY" Grospellier, Julien Brecard, Vanessa Rousso, Richard Toth, Jude Ainsworth, Dario Minieri, Liv Boeree, Vicky Coren, Eugene Katchalov and Vanessa Selbst.
With 477 players, France had more than 50% of the field in Deauville, and five players at the final table. Bruno Jais, who finished fifth for €200,000, won his seat thanks to a mis-click. The 49-year-old advertising executive was planning to compete in a €10 tournament on PokerStars.fr but accidentally registered for a €500 Deauville satellite instead.
It was also a good week for Team PokerStars Pros. Two-time LAPT winner Nacho Barbero won the EPT Deauville €1,000 pot-limit Omaha side event for €37,500. It was his second tournament title in France – and seventh overall, taking his total live tournament winnings close to €2 million. Belgian Team PokerStars Pro Matthias de Meulder scored the biggest live cash of his career by taking down the EPT Deauville €1,500 side event for a €131,000 first prize. De Meulder, 23, from Antwerp, beat French player Michel Kirchner heads-up to win the two-day event. Team PokerStars Pro Viktor “Isildur1” Blom was runner-up in the €3,200 heads-up event after losing in the final to PCA $5,000 no-limit hold’em turbo winner Kunimaro Kojo from Japan.
EPT Berlin champion Kevin MacPhee won the €5,000 High Roller Turbo for €50,000 after beating fellow American Shaun Deeb heads-up. Anne Le Clainche won the €330 Ladies Event for €7,850 after fighting off competition from a 78-strong field.
The next stop on the PokerStars European Poker Tour is the 35,000 DKK buy-in EPT Copenhagen event running from February 20-25, 2012 at Casino Copenhagen in the Radisson SAS Scandinavia Hotel. Satellites are running now on PokerStars. For more information, please visit http://www.ept.com.
EPT DEAUVILLE – FINAL TABLE PLAYER PROFILES
Seat 1: Bruno "bebesse1" Jais, 49, Paris - PokerStars qualifier.fr - 3,450,000
Manager of a Paris PR agency, Jais has been playing poker for nearly 20 years including annual trips – since 2002 - to compete in the World Series in Las Vegas. He plays both cash games and live tournaments and, occasionally, online. His favourite game is PLO8. Jais actually qualified thanks to a miss-click. He was planning to compete in a €10 tournament on PokerStars.fr but accidentally registered for a €500 satellite to Deauville instead – and he only had a €501 bankroll! Besides poker, Bruno devotes much time to golf and his family.
Seat 2: Mick Graydon, 26, Dublin, Ireland - 960,000
Although his friend Team PokerStars Pro Jude ‘j.thaddeus’ Ainsworth may be the better known Irishman, Mick Graydon is certainly no slouch at the poker table; the $210,107 he’s won in live tournaments is dwarfed by the $1,126,450 he’s won in online tournaments at PokerStars under the name ‘BIGMICKG’. Graydon was the first player in Ireland to achieve Supernova Elite status, a testimony to his discipline and skill at the tables, although he’s since embraced multi- rather than single-table tournaments.
“I used to play sit-and-gos but I made the transition to tournaments two years ago. I’ve played every EPT this season. It’s brilliant to make the final table. It’s why we play poker,” said Graydon, who was unlucky enough to lose with kings to Ronny Kaiser’s ace-king for the chip lead at EPT Tallinn. Kaiser went on to win the event and €275,000 while Graydon bust in 24th for €7,700. The online qualifier is guaranteed at least €67,200 here at EPT Deauville, his third cash of the season, but with a wealth of virtual experience it would be wrong to write off the short stack.
“Playing a lot online you learn how to play short stacked. I think I’m very strong at that so I won’t be making too many mistakes,” said Graydon.
Seat 3: Olivier Rogez, 34, Paris, France – 4,415,000
Rogez has never cashed in a tournament in his life, and won his seat in a €770 live satellite in Deauville a month ago. Rogez, 34, who runs an office cleaning business in Banlieu, Paris, is amazed he's gone this deep - but is determined not to get flustered. He said: "I'm very very happy. I didn't think I would get
this far. Today was a lot of stress but now I'm going to rest and come
back tomorrow calm and focused."
Seat 4: Vuong Than Trong, 21, Paris, France - 2,570,000
Computer science student Than Trong discovered poker two years ago at a party with friends. He mainly plays mid-stakes online cash games using the screen-name "Canard_laque" but decided to take part in EPT Deauville on the eve of the tournament after being persuaded by his friend Basil Yaïche that he could do well. Throughout the event, he’s been supported by members of the Club Poker French poker forum as well as gaining valuable advice on tournament play from experts such as Flavian Guenan and Clement Thumy. If he does well at the EPT Deauville final, he plans to take part in a lot more live events, as well as continue with his university studies.
Seat 5: Vadzim “VadziMoney” Kursevich, 24, Minsk, Belarus - 5,670,000
Vadzim Kursevich turns 25 on Wednesday – and already has a lot to celebrate having reached the EPT Deauville final table second in chips. Kursevich has been playing poker for five years and normally plays live PLO ring games and MMTs. He also competes in the big online tournament series – and was involved in a five-way chop in last year’s WCOOP Main Event for a $750,000 payday. He has been proudly wearing his WCOOP final table jacket throughout EPT Deauville. His biggest live result was third place at EPT Berlin last season for €300,000 and he also came 28th in this season’s EPT Barcelona event. He has played around eight EPTs in total. Away from poker, Kursevich likes to unwind by watching ice hockey and singing karaoke. Regarding tomorrow’s final, he said: “I feel pretty comfortable – and ready to compete against my opponents. I’ve got some chips so we will see.”
Seat 6: Paul "OMGpoloker06" Guichard, 19, Nice, France –PokerStars qualifier - 5,955,000
Guichard, who won his seat to EPT Deauville, is an up-and-coming player who is already getting good results on PokerStars.fr. He started playing poker with friends when he was 13. Once he could go online, he only made two deposits before he building a healthy bankroll. He also started playing live and once he graduated from high school, he decided to dedicate himself to poker and tennis. He says if he had to stop playing poker, then he’d resume his career as a tennis player. His online winnings already total $140,000 including €13,000 for fourth place in the €500 PokerStars.fr “All Star Game".
Live, his best result was winning a side event in Cannes last September for €15,000. Guichard says he owes much to Clement Thumy, his coach for the last two years already. This was Guichard’s first EPT but he says if he finishes in top four tomorrow, he’ll plans to join the live poker tournament circuit
Seat 7: Luca Pagano, 33, Milan, Italy – Team PokerStars Pro - 2,010,000
Pagano was one of the very first members of Team PokerStars Pro, joining in shortly after the very first EPT Deauville event in season 1 of the PokerStars.com European Poker Tour. Before taking up poker, Pagano studied computer programming and also dabbled in the stock market. After discovering PokerStars, Luca began playing at the free money tables. He swiftly progressed to real money games and hasn’t looked back since. He’s clocked up numerous cashes in PokerStars’ biggest tournaments and also won countless amounts of money at the high stakes cash tables.
But it’s live tournaments where Pagano has really made his name. He has a record 20 cashes in EPT Main Events and this is his seventh EPT final table appearance. His first was also here – at the very first EPT Deauville in Season 1.
Pagano and fellow Team PokerStars Pro Bertrand "ElkY" Grospellier have been juggling first and second place in the EPT All-Time Tournament Leaderboard for years (although Pagano’s performance here in Deauville will certainly put him back on top.)
Pagano’s best live result was sixth place at the EPT4 Grand Final for €337,000; he also came sixth at EPT Dortmund (€153,000) and sixth again at EPT Prague (€100,000) as well as numerous other deep runs. But it was on home soil that the popular Italian finally snagged a major tournament title when he took down the PokerStars Italian Poker Tour event in San Remo last July for €210,000. Pagano has nearly $2 million in overall live tournament earnings and currently lies sixth on Italy's all-time money list. Pagano is being supported in Deauville by his fiancée Elena.
Seat 8: Yorane "viirusss” Kerignard, 26, Aix-en-Provence, France - 1,680,000
Yorane started playing poker after watching a documentary on television in 2007 featuring French singer and film star Patrick Bruel playing against online qualifiers. The 26-year-old industrial design graduate plays on PokerStars under the username "viirusss". Favouring MTT events, Kerignard’s first live cash came in 2009 when he finished fifth in a small buy-in event in Cyprus. But just five months later, he hit the big time, finishing fourth in the Season 6 EPT Copenhagen Main Event for DKr 1,050,000 (around €120,000). The biggest cash of his career however came last October when he finished fourth at EPT San Remo for €130,000. He’s also had a number of good EPT side event results including third in the Season 6 EPT Grand Final €1k NL event and fourth in the €2k event the following season. Kerignard spends most of the year in Marrakech, Morocco, which allows him to play on PokerStars.com. Online, his best result was runner-up in the PokerStars Sunday 500 for $78,500; he also won the PokerStars Super Tuesday for $70,000 in 2009.
SUMMARY
A total of 889 players from 51 countries competed in this season's €5,300 EPT Deauville creating a total prize pool of €4,267,200. This is just two short of last year's 891 total. 128 places are being paid; first prize is €875,000.
EPT Deauville is running from January 31 to February 6 at Casino Barriere. In addition to title and cash prize, the EPT Deauville champion will receive a stunning bracelet from Shamballa Jewels.
Skrill, the Official Payment Provider Sponsor for EPT Season 8, is running a Last Longer for Main Event players. All players have to do is sign up at the Skrill Welcome Desk; the winner gets his €5,300 buy-in credited back into his Skrill account.
EPTLIVE CONTINUES TOMORROW
EPTLive continues tomorrow for the final day of EPT Deauville, starting at noon. See PokerStars.tv for details.
EPT8 DEAUVILLE - PHOMVEHA SNATCHES LEAD FROM VINKLAREK AT END OF DAY 3
French player Samphane Phomveha has snatched the lead from Ondrej Vinklarek in the very last moments of Day 3 of EPT Deauville. Vinklarek, known as "the Czech Chris Moorman", shoved king-five off-suit pre-flop into the 32-year-old Frenchman's pocket kings. Phomveha how has 1.4 million while Vinklarek is down to 224,000.
A total of 889 players from 51 countries competed in this season's €5,300 EPT Deauville creating a total prize pool of €4,267,200. This is just two short of last year's 891 total. 128 places are being paid; first prize is €875,000.
EPT Deauville is running from January 31 to February 6 at Casino Barriere. In addition to title and cash prize, the EPT Deauville champion will receive a stunning bracelet from Shamballa Jewels.
Skrill, the Official Payment Provider Sponsor for EPT Season 8, is running a Last Longer for Main Event players. All players have to do is sign up at the Skrill Welcome Desk; the winner gets his €5,300 buy-in credited back into his Skrill account.
EPTLIVE STARTS SUNDAY!!
Whoo hoo!! EPTLive starts Sunday for the final two days of EPT Deauville. We'll be in the main Casino by then with the webcast providing live coverage direct from the gorgeous Salles des Ambassadeurs. Expert commentary will be provided in English and French.
End of Day 3 Players and Chip Counts
| Name | Country | Status | Chips |
| Samphane Phomveha | France | | 1,471,000 |
| Olivier Rogez | France | | 1,098,500 |
| Christopher Brammer | UK | PokerStars qualifier | 1,090,000 |
| Yorane Kerignard | France | | 979,000 |
| Martins Adeniya | UK | | 893,000 |
| Koen De Visscher | Belgium | | 880,000 |
| Gereon Sowa | Germany | PokerStars player | 787,000 |
| Kevin Vandersmissen | Belgium | | 759,000 |
| Julien Ehrhardt | France | | 748,000 |
| Rob Stain | UK | PokerStars qualifier | 740,000 |
| Michael Dogliani | France | | 700,000 |
| Patrick Nataf | France | | 699,000 |
| Paul Guichard | France | PokerStars qualifier .fr | 658,000 |
| Vadzim Kursevich | Belarus | | 657,000 |
| Denis Cheremisin | Russia | | 633,000 |
| Herve Boulan | France | | 625,000 |
| Christian Togsverd | Denmark | | 623,000 |
| Ignat Liviu | Romania | | 623,000 |
| Nikolaus Teichert | Germany | | 620,000 |
| Sergio Castelluccio | Italy | | 613,000 |
| Vuong Than Trong | France | | 611,000 |
| Yoni Journo | France | | 611,000 |
| Andre Corredoira | Spain | | 595,000 |
| Antonio Guerrero | France | PokerStars qualifier .fr | 546,000 |
| Julian Kabitzke | Germany | | 522,000 |
| Marc Inizan | France | | 514,000 |
| Agris Klaise | Latvia | | 436,000 |
| Mick Graydon | Ireland | PokerStars qualifier | 418,000 |
| Costa Bataille | France | | 410,000 |
| Benjamin Saada | France | PokerStars qualifier .fr | 407,000 |
| Jean-Pierre Lacombe | France | | 400,000 |
| Mohsin Charania | USA | PokerStars qualifier | 391,000 |
| Balazs Botond | Hungary | PokerStars player | 376,000 |
| Mikhail Lakhitov | Russia | | 364,000 |
| Sergey Baburin | Russia | | 358,000 |
| Luca Pagano | Italy | Team PokerStars Pro | 344,000 |
| Herve Halfon | France | | 323,000 |
| Jean-Jacques Mars | France | | 310,000 |
| Jean Marc Rigaill | France | | 272,000 |
| Etienne Moudaress | France | | 270,000 |
| Andre Andrade | Portugal | | 263,000 |
| Bruno Jais | France | PokerStars qualifier .fr | 235,000 |
| Artem Litvinov | Russia | | 235,000 |
| Mark Jansen | Netherlands | PokerStars player | 234,000 |
| Ondrej Vinklarek | Czech Republic | | 224,000 |
| Heinz Kamutzki | Austria | PokerStars qualifier | 224,000 |
| Rumen Nanev | Bulgaria | | 181,000 |
| Bernhard Mossner | France | | 173000 |
| Karim Lehoussine | France | | 153,000 |
| Michel Dubert | France | | 145,000 |
| Christophe Rusca | France | PokerStars qualifier .fr | 129,000 |
| Jason Hallee | Canada | | 127,000 |
| Mikael Guenni | France | | 89,000 |
| Yury Kerzhapkin | Lebanon | PokerStars qualifier .fr | 73,000 |
EPT8 DEAUVILLE - SALHANI LEADS GOING INTO DAY 2
French player Amir Salhani is leading EPT Deauville at the end of Day 1b with 191,000. 325 players made it through today which, combined with yesterday's 221 Day 1a survivors, means 546 are coming back for Day 2 tomorrow.
A total of 889 players from 51 countries competed in this season's €5,300 EPT Deauville creating a total prize pool of €4,267,200. This is just two short of last year's 891 total. 128 places are being paid; first prize is €875,000.
.
EPT Deauville is running from January 31 to February 6 at Casino Barriere. In addition to title and cash prize, the EPT Deauville champion will receive a stunning bracelet from Shamballa Jewels worth more than €10,000, plus gorgeous Gamble hoodie, shirt and sweater from JAQK, the first clothing brand inspired by poker players. All the other seven finalists will also receive JAQK apparel.
Skrill, the Official Payment Provider Sponsor for EPT Season 8, is running a Last Longer for Main Event players. All players have to do is sign up at the Skrill Welcome Desk; the winner gets his €5,300 buy-in credited back into his Skrill account.
End of Day 1A+B Players and Chip Counts
| Name | Country | Status | Table | Seat | Chips |
| David Dayan | Brazil | | 1 | 1 | 37,600 |
| Jorge Galino Lopez | Spain | PokerStars qualifier | 1 | 2 | 46,500 |
| Pavel Gomerov | Russia | | 1 | 3 | 28,200 |
| Andras Kovacs | Hungary | | 1 | 4 | 60,200 |
| Fabrice Maltez | France | | 1 | 5 | 72,500 |
| Jean Rohr | France | | 1 | 6 | 55,700 |
| Thomas Launay | France | | 1 | 7 | 29,000 |
| Roman Gorskiy | Russia | | 1 | 8 | 13,300 |
| Abdel Kader Boukbir | France | | 1 | 9 | 43,100 |
| Jordan Mitev | Bulgaria | | 2 | 1 | 65,900 |
| Alain Roy | France | | 2 | 2 | 99,600 |
| Jake Cody | UK | | 2 | 3 | 78,400 |
| Tobias Peters | Netherlands | | 2 | 4 | 39,800 |
| Pedro Rafael Lourenco Zagalo | France | PokerStars qualifier | 2 | 5 | 35,100 |
| Marko Neumann | Germany | | 2 | 6 | 67,600 |
| Yohann Aube | France | PokerStars player | 2 | 7 | 54,600 |
| Leo Laslandes | France | | 2 | 8 | 25,400 |
| Mohamed Benchaa Djelloul | France | | 2 | 9 | 14,900 |
| Didier Laurent | France | | 3 | 1 | 23,400 |
| Joseph Benchimol | France | | 3 | 2 | 93,300 |
| Jan Bendik | France | | 3 | 3 | 26,400 |
| Joseph Carlino | France | | 3 | 4 | 24,600 |
| Philip Jacobsen | Denmark | | 3 | 5 | 32,800 |
| Oscar Serradell Iscla | UK | PokerStars player | 3 | 6 | 36,800 |
| Thomas Macdonald | UK | | 3 | 7 | 19,900 |
| Bruno Benveniste | France | | 3 | 8 | 58,600 |
| Ekrem Sanioglu | France | | 3 | 9 | 20,000 |
| Othonas Katakis | Greece | PokerStars qualifier | 4 | 1 | 34,900 |
| Patrick Nataf | France | | 4 | 2 | 49,600 |
| Chakib Bennani | Morocco | | 4 | 3 | 44,900 |
| Stephan Gerin | France | | 4 | 4 | 56,200 |
| Victor Martin Goisset | France | | 4 | 5 | 46,500 |
| Kevin Vandersmissen | Belgium | | 4 | 6 | 58,800 |
| Clement Beauvois | France | | 4 | 7 | 34,500 |
| Andrey Baturin | Russia | | 4 | 8 | 37,600 |
| Henri Boutboul | France | | 4 | 9 | 24,900 |
| Gianfranco Mazzariello | Italy | | 5 | 1 | 33,000 |
| Beyhan Bal | Switzerland | PokerStars qualifier | 5 | 2 | 23,000 |
| David Colin | France | PokerStars player | 5 | 3 | 55,600 |
| Yury Gruzdev | Bulgaria | | 5 | 4 | 103,100 |
| Joni Jouhkimainen | Finland | PokerStars qualifier | 5 | 5 | 43,400 |
| Lionel Rozenberg | France | | 5 | 6 | 36,100 |
| Sebastian Winkler | Germany | PokerStars player | 5 | 7 | 59,300 |
| Ronan Monfort | France | | 5 | 8 | 32,400 |
| Mark Jansen | Netherlands | PokerStars player | 5 | 9 | 31,800 |
| Govert Metaal | Netherlands | PokerStars player | 6 | 1 | 71,700 |
| Bernard Graffouillere | France | | 6 | 2 | 34,200 |
| Raymond Santucci | France | | 6 | 3 | 20,300 |
| Dan Djorno | France | | 6 | 4 | 64,700 |
| Joann Lenne | France | | 6 | 5 | 44,300 |
| Julien Ehrhardt | France | | 6 | 6 | 90,000 |
| Mohsin Charania | USA | PokerStars qualifier | 6 | 7 | 41,400 |
| Andrey Danilyuk | Russia | | 6 | 8 | 34,800 |
| Arthur Alabart Urgelles | Spain | PokerStars player | 6 | 9 | 44,500 |
| Etienne Archambeaud | France | | 7 | 1 | 75,800 |
| Jonnie Sonelin | Sweden | PokerStars qualifier .fr | 7 | 2 | 84,100 |
| Jean Jacques Amiel | France | | 7 | 3 | 45,900 |
| Mario Puccini | Germany | PokerStars qualifier | 7 | 4 | 11,200 |
| Jean Montury | France | | 7 | 5 | 62,000 |
| Valentyn Shabelnyk | Ukraine | | 7 | 6 | 60,200 |
| Stephane Noel | France | | 7 | 7 | 41,100 |
| Marc Zaicik | France | | 7 | 8 | 33,000 |
| Philippe Riminucci | Belgium | PokerStars player | 7 | 9 | 22,700 |
| Daniel Reijmer | Netherlands | | 8 | 1 | 79,200 |
| Andre Vieira Andrade | Portugal | | 8 | 2 | 72,900 |
| Samuel Wrobel | France | | 8 | 3 | 44,800 |
| Steve Fierens | Belgium | PokerStars qualifier | 8 | 4 | 31,500 |
| Florian Desgouttes | France | | 8 | 5 | 70,700 |
| Arnaud Mattern | France | Team PokerStars Pro | 8 | 6 | 6,300 |
| Michael Abehassera | France | | 8 | 7 | 59,600 |
| Nicolas Chouity | Lebanon | | 8 | 8 | 57,100 |
| Nazim Guillaud | France | PokerStars player | 8 | 9 | 18,300 |
| Samphane Phomveha | France | | 9 | 1 | 84,300 |
| Giacomo Fundaro | Italy | | 9 | 2 | 35,600 |
| Pierre Guillaume Calamusa | France | | 9 | 3 | 44,100 |
| Andreas Klatt | Germany | PokerStars qualifier .fr | 9 | 4 | 26,900 |
| Guy Tomaselli | France | | 9 | 5 | 48,000 |
| Romain Pierre Robert Destouches | France | | 9 | 6 | 38,500 |
| Fabian Holling | UK | | 9 | 7 | 87,500 |
| Aubin Cazals | France | PokerStars player | 9 | 8 | 39,400 |
| Georg Lehmann | Netherlands | | 9 | 9 | 96,900 |
| Daniel Cascado | Spain | PokerStars player | 10 | 1 | 23,900 |
| Gabriel Houle Morin | Canada | | 10 | 2 | 72,400 |
| Jean Pasqualini | France | | 10 | 3 | 41,800 |
| Harry Loria | France | | 10 | 4 | 6,300 |
| Claude Marbleu | France | | 10 | 5 | 69,600 |
| Philippe Narboni | France | PokerStars player | 10 | 6 | 19,700 |
| Nikolaus Teichert | Germany | | 10 | 7 | 74,400 |
| Florent Leprovost | France | | 10 | 8 | 16,300 |
| Rodolphe Rey | France | | 10 | 9 | 50,500 |
| Abdelkader Chetioui | France | | 11 | 1 | 23,300 |
| Lauri Pesonen | Finland | | 11 | 2 | 33,200 |
| Ari Engel | USA | PokerStars qualifier | 11 | 3 | 53,600 |
| Dan Murariu | Romania | PokerStars qualifier | 11 | 4 | 49,500 |
| Aleksander Pereworucha | Russia | PokerStars qualifier | 11 | 5 | 45,000 |
| Mikael Cavailles | France | PokerStars qualifier .fr | 11 | 6 | 42,000 |
| Olivier Bayle | France | PokerStars qualifier .fr | 11 | 7 | 16,700 |
| Max Silver | UK | | 11 | 8 | 32,300 |
| Thomas Petit | France | PokerStars qualifier .fr | 11 | 9 | 54,800 |
| Atanas Gueorguiev | Bulgaria | | 12 | 1 | 31,800 |
| Francois Robert | France | | 12 | 2 | 38,400 |
| Grzegorz Derkowski | Germany | | 12 | 3 | 29,600 |
| Daniel Moller | Sweden | | 12 | 4 | 17,900 |
| Pierre Deville | France | | 12 | 5 | 7,900 |
| Bernhard Mossner | France | | 12 | 6 | 43,800 |
| Nacho Barbero | Argentina | Team PokerStars Pro | 12 | 7 | 106,300 |
| Elie Ghazal | Lebanon | PokerStars qualifier | 12 | 8 | 28,300 |
| Marc Inizan | France | | 12 | 9 | 50,000 |
| Denis Cheremisin | Russia | | 13 | 1 | 65,000 |
| Teddy Kefalas | France | | 13 | 2 | 30,000 |
| Vesa Leikos | Finland | PokerStars qualifier | 13 | 3 | 78,000 |
| Ludovic Voisin | France | | 13 | 4 | 56,800 |
| Iulian Georgian Ruxandescu | Romania | | 13 | 5 | 36,600 |
| Gaelle Baumann | Malta | | 13 | 6 | 38,600 |
| Costa Bataille | France | | 13 | 7 | 56,000 |
| Thomas Pinet | France | PokerStars qualifier .fr | 13 | 8 | 51,200 |
| Jason Wheeler | USA | PokerStars qualifier | 13 | 9 | 36,300 |
| David Baker | USA | | 14 | 1 | 104,500 |
| Heinz Kamutzki | Austria | PokerStars qualifier | 14 | 2 | 67,900 |
| Cedric Weinberg | France | | 14 | 3 | 9,300 |
| Andrey Veselov | Russia | | 14 | 4 | 35,300 |
| Michael Fratty | France | PokerStars qualifier .fr | 14 | 5 | 18,400 |
| Seth Davies | Canada | PokerStars qualifier | 14 | 6 | 76,700 |
| Mathieu Biague | France | | 14 | 7 | 29,500 |
| Kristijonas Andrulis | Lithuania | | 14 | 8 | 162,600 |
| Mihai Manole | Romania | PokerStars qualifier | 14 | 9 | 56,100 |
| Ben Warrington | USA | | 15 | 1 | 81,100 |
| Javier Contreras | Spain | PokerStars player | 15 | 2 | 46,600 |
| Nelson Subtil | France | | 15 | 3 | 14,000 |
| Joe Ebanks | USA | | 15 | 4 | 27,600 |
| Craig Cockburn | Australia | | 15 | 5 | 16,900 |
| Arthur Claudet | France | PokerStars qualifier .fr | 15 | 6 | 86,000 |
| Remy Biechel | France | | 15 | 7 | 29,400 |
| Cyril Amira | France | | 15 | 8 | 23,800 |
| Christopher Brammer | UK | PokerStars qualifier | 15 | 9 | 80,700 |
| Pierre Milan | France | | 16 | 1 | 96,900 |
| Kunimaro Kojo | Japan | | 16 | 2 | 24,500 |
| Remi Marlair | France | | 16 | 3 | 67,200 |
| Israel Amoyal | France | | 16 | 4 | 10,100 |
| Otto Sandstrom | Finland | PokerStars qualifier .fr | 16 | 5 | 14,300 |
| Vuong Than Trong | France | | 16 | 6 | 43,300 |
| Fabien Baldeli | France | | 16 | 7 | 38,400 |
| Matthieu Lamagnere | France | | 16 | 8 | 66,800 |
| Dren Ukella | Germany | | 16 | 9 | 50,600 |
| Stephane Chaintrier | France | | 17 | 1 | 11,100 |
| Maciej Lipny | Poland | PokerStars qualifier | 17 | 2 | 27,100 |
| Antoine Junillon | France | | 17 | 3 | 86,300 |
| Freerk Post | Netherlands | | 17 | 4 | 35,200 |
| Pierre Fehner | France | PokerStars qualifier .fr | 17 | 5 | 95,500 |
| Carlos Da Silva | France | | 17 | 6 | 61,900 |
| Anton Ionel | Romania | | 17 | 7 | 45,400 |
| Bartosz Kocinski | Sweden | | 17 | 8 | 142,000 |
| Rony Halimi | France | | 17 | 9 | 49,300 |
| Thierry Navarro | France | | 18 | 1 | 6,500 |
| Marc Uzan | France | | 18 | 2 | 43,400 |
| Mikka Anttonen | Finland | | 18 | 3 | 19,600 |
| Fabrice Yoni Journo | France | | 18 | 4 | 55,800 |
| Matthew Haugen | USA | | 18 | 5 | 121,200 |
| Christos Coufogiorgis | Germany | PokerStars qualifier | 18 | 6 | 47,700 |
| Gabi Habchi | France | | 18 | 7 | 22,700 |
| Artem Litvinov | Russia | | 18 | 8 | 96,400 |
| Dermot Blain | Ireland | PokerStars player | 18 | 9 | 11,400 |
| Witold Krawczyk | Poland | PokerStars qualifier | 19 | 1 | 116,700 |
| Benjamin Hannuna | France | | 19 | 2 | 60,700 |
| Grzegorz Gosk | Poland | PokerStars qualifier | 19 | 3 | 20,600 |
| Ashadally Adam | France | PokerStars qualifier .fr | 19 | 4 | 28,500 |
| Stephane Tayar | France | | 19 | 5 | 21,700 |
| Frederic Brunet | France | | 19 | 6 | 68,600 |
| Cedric Seguin | France | | 19 | 7 | 7,000 |
| Stephane Narboni | France | | 19 | 8 | 18,600 |
| Vadim Holomejev | Russia | | 19 | 9 | 52,800 |
| Clement Thumy | France | PokerStars qualifier .fr | 20 | 1 | 91,000 |
| Rodrigo Milo Scartezini | Brazil | | 20 | 2 | 43,400 |
| Yi Li | France | | 20 | 3 | 22,400 |
| Martins Adeniya | UK | | 20 | 4 | 115,200 |
| Ahmed Abd El Fatah | France | | 20 | 5 | 64,600 |
| Guillaume Marechal | France | | 20 | 6 | 19,300 |
| Philippe Ma | France | | 20 | 7 | 162,200 |
| Gabriel Nassif | France | | 20 | 8 | 40,100 |
| Herve Boulan | France | | 20 | 9 | 30,100 |
| Ilan Boujenah | Israel | | 21 | 1 | 90,600 |
| Rodrigo Zimmermann | Switzerland | PokerStars qualifier | 21 | 2 | 47,000 |
| Alessio Isaia | Italy | | 21 | 3 | 19,200 |
