UKIPT Main Event - No Limit Hold'em Results & Report
Pokerstars.com UKIPT Nottingham - Season 3
| UKIPT Main Event - No Limit Hold'em | ||
|
Dusk Till Dawn Redfield Way, Boulevard Retail Park, Lenton Nottingham, NG7 2UW, GB Full Schedule |
Robert Baguley Captures Title and £210,400 at UKIPT NottinghamRobert Baguley has beaten Iqbal Ahmed heads up to win UKIPT Nottingham, taking home £210,400 – the biggest prize awarded at a... Profile: Robert Baguley |
Date: April 12, 2012
Buy-In: £700 + £70 Prizepool: £1,137,500 Entries: 1,625 Game Type: No Limit Hold'em |
| Place | Country | Name | Prize |
| 1 | Robert Baguley | £210,400 | |
| 2 | Iqbal Ahmed | £125,000 | |
| 3 | Grant Pirie | £96,700 | |
| 4 | Barry McMahon | £79,600 | |
| 5 | Hasmukh Khodiyara | £62,500 | |
| 6 | Nick Woodward | £45,500 | |
| 7 | James Cummings | £34,000 | |
| 8 | Ian Senior | £22,750 | |
| 9 | Devron Hasslenook | £17,050 | |
| 10 | Majid Iqbal | £17,050 | |
| 11 | Christopher Brammer | £11,350 | |
| 12 | Chihao Tsang | £11,350 | |
| 13 | Przemek Piotrowski | £8,000 | |
| 14 | Bjorne Lindberg | £8,000 | |
| 15 | Lee Atherton | £8,000 | |
| 16 | Sean Byrne | £6,820 | |
| 17 | Warren Bennett | £6,820 | |
| 18 | Keith Ridley | £6,820 | |
| 19 | Timothy Clarke | £5,680 | |
| 20 | Scott van der Vliet | £5,680 | |
| 21 | Paul Nunes | £5,680 | |
| 22 | Tom Kugelstadt | £5,680 | |
| 23 | Kevin Iacofano | £4,540 | |
| 24 | Jamie Dale | £4,540 | |
| 25 | Ish Patel | £4,540 | |
| 26 | Jason Beazley | £4,540 | |
| 27 | David Hudson | £4,540 | |
| 28 | Jason Herbert AKA "smashedagain" | £3,400 | |
| 29 | Seun Oluwole | £3,400 | |
| 30 | Costas Constantinou | £3,400 | |
| 31 | Mark Karoullas | £3,400 | |
| 32 | Jack McDermott | £3,400 | |
| 33 | Timothy Chung | £3,400 | |
| 34 | Michael Howard | £3,400 | |
| 35 | Craig Burke | £3,400 | |
| 36 | Richard Pearce | £3,400 | |
| 37 | James Rann | £2,700 | |
| 38 | Liam Batey | £2,700 | |
| 39 | David Thompson | £2,700 | |
| 40 | Jay Scott | £2,700 | |
| 41 | Ben Dobson | £2,700 | |
| 42 | Paul McTaggart | £2,700 | |
| 43 | Sharbel Koumi | £2,700 | |
| 44 | Veronika Pavlikova | £2,700 | |
| 45 | David Hughes | £2,700 | |
| 46 | Kenny Prazer | £2,300 | |
| 47 | Joerg Wilms | £2,300 | |
| 48 | Emyr Wyn Lewis | £2,300 | |
| 49 | Huang Guoxun | £2,300 | |
| 50 | Bartek Palka | £2,300 | |
| 51 | Guy Webster | £2,300 | |
| 52 | Shean Smith | £2,300 | |
| 53 | Nick Singh | £2,300 | |
| 54 | Carlos Citara | £2,300 | |
| 55 | Pawel Czartoryski | £2,080 | |
| 56 | Sami Yusuf | £2,080 | |
| 57 | Michael Leng | £2,080 | |
| 58 | Gareth Teatum | £2,080 | |
| 59 | Nathan Kiely | £2,080 | |
| 60 | Paul Haycock | £2,080 | |
| 61 | Mukesh Morjaria | £2,080 | |
| 62 | Jonathan McCann | £2,080 | |
| 63 | Kin Wong | £2,080 | |
| 64 | Neil Harvey | £1,920 | |
| 65 | Richard Evans | £1,920 | |
| 66 | Mark O'Connor | £1,920 | |
| 67 | Neil Rogers | £1,920 | |
| 68 | Lee Dixon | £1,920 | |
| 69 | Danny McHugh AKA "the rock" | £1,920 | |
| 70 | Edward Roger | £1,920 | |
| 71 | Mateusz Matla | £1,920 | |
| 72 | Richard Milner | £1,920 | |
| 73 | Tina Bandyle | £1,920 | |
| 74 | Phil Long | £1,920 | |
| 75 | Mani Elmarsson | £1,920 | |
| 76 | David Prince | £1,920 | |
| 77 | Markus Wetzel | £1,920 | |
| 78 | Marco Ruggeri | £1,920 | |
| 79 | Rajesh Verma | £1,920 | |
| 80 | Andrew Peters | £1,920 | |
| 81 | Tony Bedford | £1,920 | |
| 82 | Lee Taylor | £1,770 | |
| 83 | Scott Davies | £1,770 | |
| 84 | Suzanne Gilbert | £1,770 | |
| 85 | Luke Cattell | £1,770 | |
| 86 | James Olias | £1,770 | |
| 87 | Kevin Allen | £1,770 | |
| 88 | Kyriacos Dionysiou | £1,770 | |
| 89 | Rob Day | £1,770 | |
| 90 | David Kilpatrick | £1,770 | |
| 91 | Tom Drew | £1,770 | |
| 92 | Ryan Fronda | £1,770 | |
| 93 | Darren Pearce | £1,770 | |
| 94 | Scott Kenyon | £1,770 | |
| 95 | David Stonehouse | £1,770 | |
| 96 | Kristian Linnell | £1,770 | |
| 97 | Paul Orritt | £1,770 | |
| 98 | Andrew Abernethy | £1,770 | |
| 99 | Calvin Anderson | £1,770 | |
| 100 | Gary North | £1,620 | |
| 101 | Jamil Ogunmakinwa AKA "jam's" | £1,620 | |
| 102 | Alan McBride | £1,620 | |
| 103 | David Clark | £1,620 | |
| 104 | Adebayo Odetoyinbo | £1,620 | |
| 105 | Paul Delaney | £1,620 | |
| 106 | Adrian Nunez | £1,620 | |
| 107 | Jenyue Chiang | £1,620 | |
| 108 | Andrew Jeffrey | £1,620 | |
| 109 | Graham Carter AKA "GARYTHEROCK" | £1,620 | |
| 110 | Andrew Bradshaw | £1,620 | |
| 111 | Niall Murray | £1,620 | |
| 112 | Sarah Berry | £1,620 | |
| 113 | Sandeep Phull | £1,620 | |
| 114 | Alex Martin | £1,620 | |
| 115 | Jon Young | £1,620 | |
| 116 | Andreas Kyprianou | £1,620 | |
| 117 | Marc MacDonnell | £1,620 | |
| 118 | Ingi Einarsson | £1,620 | |
| 119 | Christopher Oloughlin | £1,620 | |
| 120 | Fintan Hand | £1,620 | |
| 121 | Saevar Saevarsson | £1,620 | |
| 122 | Adam Palethorpe | £1,620 | |
| 123 | Lars-johan Persson | £1,620 | |
| 124 | Josh O'Connor | £1,620 | |
| 125 | Jason Clarke | £1,620 | |
| 126 | Gary Banks | £1,620 | |
| 127 | Craig Connaughton | £1,480 | |
| 128 | Harish Sahnan | £1,480 | |
| 129 | Andrew Thornton | £1,480 | |
| 130 | Andrew Seden | £1,480 | |
| 131 | Benjamin Jenkins | £1,480 | |
| 132 | Man Hei Lam | £1,480 | |
| 133 | Pieter DeKorver | £1,480 | |
| 134 | Ryan Bunce | £1,480 | |
| 135 | William Martin AKA "Pretty Boy" | £1,480 | |
| 136 | Mark Cullumbine | £1,480 | |
| 137 | Ashton Clayton | £1,480 | |
| 138 | Christopher Hunt | £1,480 | |
| 139 | Arrash Zafari | £1,480 | |
| 140 | David Runarsson | £1,480 | |
| 141 | Surinder Sunar | £1,480 | |
| 142 | Martin Rottem Dahle | £1,480 | |
| 143 | Charlie Smithson | £1,480 | |
| 144 | James Glossop | £1,480 | |
| 145 | Iaron Lightbourne | £1,480 | |
| 146 | Elena Stover | £1,480 | |
| 147 | David Stanbury | £1,480 | |
| 148 | David Mccoy | £1,480 | |
| 149 | Daniel Patman | £1,480 | |
| 150 | Daniel Heald AKA "Slippery Jack" | £1,480 | |
| 151 | Gary Streetly | £1,480 | |
| 152 | Amrik Kang | £1,480 | |
| 153 | Nikita Staroverov | £1,480 | |
| 154 | Brian Cassidy | £1,350 | |
| 155 | Wim Neys | £1,350 | |
| 156 | Kes Beech | £1,350 | |
| 157 | Kristian Downer | £1,350 | |
| 158 | James Clarke | £1,350 | |
| 159 | Fraser Bellamy | £1,350 | |
| 160 | Alexis Harakis | £1,350 | |
| 161 | Marcin Milde AKA "Spider" | £1,350 | |
| 162 | Ben Carpenter | £1,350 | |
| 163 | Steven Warburton | £1,350 | |
| 164 | Charles Fabian | £1,350 | |
| 165 | Elzbieta Biessek | £1,350 | |
| 166 | Mickey Wernick | £1,350 | |
| 167 | Andrew Hawksby | £1,350 | |
| 168 | Neil Kilgour | £1,350 | |
| 169 | Benjamin Preece | £1,350 | |
| 170 | Stephen Burt | £1,350 | |
| 171 | Christopher Nicholas | £1,350 | |
| 172 | James Joyce | £1,350 | |
| 173 | Vassilis Korkas | £1,350 | |
| 174 | Miriam Segal | £1,350 | |
| 175 | Rowan Schaap | £1,350 | |
| 176 | Rob Angood | £1,350 | |
| 177 | Andrew Booth | £1,350 | |
| 178 | Matthew Simpson | £1,350 | |
| 179 | Dominic Sakal | £1,350 | |
| 180 | Lee Cowmeadow | £1,350 | |
| 181 | Edward Swales | £1,240 | |
| 182 | Darren Fuller AKA "Transistor1" | £1,240 | |
| 183 | Ken Stian Isaksen | £1,240 | |
| 184 | Mark Hawks | £1,240 | |
| 185 | Gareth Fry | £1,240 | |
| 186 | Sunil Mistri | £1,240 | |
| 187 | Chris Grant | £1,240 | |
| 188 | George Dickson | £1,240 | |
| 189 | Samad Razavi | £1,240 | |
| 190 | Charles Flynn | £1,240 | |
| 191 | Daniel Harty | £1,240 | |
| 192 | Sean Robertson | £1,240 | |
| 193 | Daniel Moosah | £1,240 | |
| 194 | Spyros Mouzoura | £1,240 | |
| 195 | Grzegorz Matla | £1,240 | |
| 196 | Paul Male | £1,240 | |
| 197 | Richard Young | £1,240 | |
| 198 | Andy Moy | £1,240 | |
| 199 | Richard Milner | £1,240 | |
| 200 | Johannes Mulders | £1,240 | |
| 201 | Arturs Daugis | £1,240 | |
| 202 | Alexey Staroverov | £1,240 | |
| 203 | Wayne Smithson | £1,240 | |
| 204 | Emmett Mullin | £1,240 | |
| 205 | Marco Camilleri | £1,240 | |
| 206 | Alexander Elias | £1,240 | |
| 207 | Mohammed Ashfaq | £1,240 |
Tournament Report
Robert Baguley Captures Title and £210,400 at UKIPT NottinghamRobert Baguley has beaten Iqbal Ahmed heads up to win UKIPT Nottingham, taking home £210,400 – the biggest prize awarded at a UKIPT Main Event. Baguley, 60, is a retired landlord from Leicestershire who plays at host venue Dusk Till Dawn regularly – although usually for a maximum of £20! He qualified via a £100 live satellite and has overcome tough opposition after four long days of tournament poker. All three starting flights at Dusk Till Dawn filled the club to capacity, with a total of 1,625 entrants creating a prizepool of £1,137,500 – the largest live field ever at a PokerStars sponsored event. Baguley started the final table second to last in chips, while with more than three times his stack Iqbal Ahmed looked unstoppable. He had been in first place in the chip rankings since Day 2. After a dramatic fall-and-comeback combination, during the latter part of which he eliminated four players in quick succession, Ahmed started the heads up back with a 2:1 lead. Baguley, however, took down every key pot thereafter until finally eliminating the professional online player after just four levels of play at the final table. Even Ahmed’s £125,000 runner-up prize surpasses Gareth Walker’s first place money here last year, the final table in total awarding £676,450.
UKIPT Nottingham: Ahmed Retains Huge Lead Heading into Final TableThe final table is set here at UKIPT Nottingham. From the 1,625 entrants who attended this £700 + £70 Main Event, the field has been reduced to just 8, one of whom will walk away from Dusk Till Dawn with a mammoth first prize of £210,400. The final line-up:
Iqbal Ahmed, United Kingdom, PokerStars Player, 6,680,000 Making a deep run but busting before the final was Chris Brammer, who added his £11,350 prize for finishing 11th to his already lengthy string of live cashes and his online triple crown. Also in the deep-run category were Craig Burke, Tom Kugelstadt and Majid Iqbal - the latter finishing 10th and bringing the would-be finalists on to the same patch of felt. Notable short stack is Barry McMahon, who just happens to be the best friend of recently-crowned UKIPT Galway champion Emmett Mullin. Mullin’s now swapped the final table for the rail and will be cheering on the shortest stack. At the other end of the chip spectrum lies pro Iqbal Ahmed who seems to have spent most of the tournament as a huge chip leader. Ahmed enters the final battle with nearly a 2:1 chip lead on nearest rival Ian Senior.
UKIPT Nottingham: Ahmed Leads after Elimination-fest Day 2There was a real sense of progression here at UKIPT Nottingham this Saturday, as the 346 total survivors from all three sell-out start days combined at the tables. The first chunks of the £1,137,500 prize pool began to be awarded as the field shrank to 207 players, and beyond. So fast was the attrition rate – including through the bubble period - that just seven hour-long levels passed before play was called to a halt for the day.At this point, Iqbal Ahmed had emerged at the top of the remaining 76 players, his neat stack of 1,580,000 so huge that it was encroaching on his neighbours’ table zones. This is a chip lead such as dreams are made of – his nearest stack rival is Grant Pirie with 1,019,500, and no one else has broken the seven-figure barrier. It was all about the bust-outs today at Dusk Till Dawn; no longer in contention for the £210,400 first prize are UKIPT Galway champion Emmett Mullin, UKIPT Season 2 Leaderboard winner Sam Razavi, EPT winner Pieter de Korver and many of the Day 1 front runners like Marcin Milde, Adebayo Odetoyinbo, and Alex Martin. The aforementioned made the prize positions, however, cashing for at least £1,240. Also on the other side of the rail are Team PokerStars Pros Jude Ainsworth and Liv Boeree, the former busted by Chris Brammer in the very first orbit of the first level. Brammer’s early propulsion to a 250,000 stack stood him in good stead throughout the day; he ends with 616,000 (lying in 9th). Also near the top of the chip counts are Liam Batey (896,500), Nathan Kiely (869,000) and Devron Hasselnook (782,000). UKIPT Nottingham attracted a total of 1,625 entrants of 48 nationalities, comfortably outstripping its £1 million guarantee. Day 3 begins at noon tomorrow when play will continue to the final table. End of Day 2 Players and Chip Counts
UKIPT Nottingham: Ken Isaksen Tops the Day 1b Chip CountsDay 1b at UKIPT Nottingham topped even Day 1a’s eye-opening number of entrants with a single day’s total of 557 players stumping up the £700 + £70 buy-in to take a shot at a tournament with a £1,000,000 guaranteed prize pool. The field for the second start day was noticeably more international, with contingents from Ireland, Iceland, Poland and Italy (among others) vying against the hundreds of local entrants. The player whose struggle ended in chip dominance was Norwegian Ken Isaksen who will begin Day 2 slightly behind Day 1a's big stack as he has amassed 227,600 chips. Day 1a's lists of entrants and survivors can be found on ukipt.com. Also in today’s field were Surinder Sunar, Carlo Citrone, Jamie Burland, UKIPT multi-casher Sam MacDonald, Team PokerStars Pro Victor Ramdin and Team PokerStars Online player Mickey Petersen who recently won EPT Copenhagen. While Ramdin and MacDonald hit the rail early, Citrone made it until one level before the end and Petersen missed making Day 2 by a matter of minutes. Sunar survives with 73,600. Tomorrow reverts to the start once again, as Day 1c brings the opening of the tournament to an end with what will probably be a yet larger number of fresh entrants. Watch the action unfold throughout the day on the PokerStarsblog. End of Day 1 Players and Chip Counts
UKIPT Nottingham: Marcin Milde Leads Remaining 100 from Mammoth Day 1aIt’s not every day that a tournament guarantees £1,000,000, let alone a £700 + £70 Main Event, but earlier this month, Dusk Till Dawn announced that the UKIPT Nottingham leg would have such a prize pool. Their confidence has been proven well founded, as hundreds of players turned up to buy in on the day, joining the host of PokerStars qualifiers and DTD regulars for 11 hours at the poker tables. In total, a field of 532 have already had their turn at the felt – and there are two starting days left to run. Amongst those taking their seats today were Marc Goodwin, Mickey Wernick, Redmond Lee and pro footballer Antonio German – however of these only Goodwin and Wernick made Day 2. Right at the top of the 1a chip counts is Marcin Milde from Leeds, a young online player like Ben Carpenter who is currently lying in 3rd behind Sean Byrne. The attrition rate in the early levels was high, with players like Bambos Xanthos, Paul Jackson, Rick Trigg and Jerome Bradpiece losing their 15,000 starting stacks before late registration finally closed. Also failing to make Day 2, but by a narrower margin, was last year’s UKIPT Nottingham champion Gareth Walker, who won £109,000 at this very venue. The earliest player to rise as a definitive chip leader (his stack reaching six figures in level 6) was local player Tom Kugelstadt, who finished up with 112,700. As the night wore on, however, the unmistakeable voice of Adebayo Odetoyinbo could still be heard coming from behind a very large stack - he currently lies in 7th place with 167,400. Play starts tomorrow at midday as Day 1b is sure to welcome a similar horde of players eager to get stuck into what is likely to be one of the largest live events of the year in the UK End of Day 1a Players and Chip Counts
|
Back to schedule





