Poker Odds Calculator
Cake Poker
        
Poker Tournament Information »

Poker Tournament Results

33rd Annual World Series of Poker

WSOP World Championship - No Limit Hold'em (Day 2)
May 21, 2002 at 12:00 PM
Binion's Gambling Hall
Tournament Schedule
Buy-In $10,000

2002 WORLD SERIES OF POKER
CHAMPIONSHIP EVENT - DAY ONE RESULTS
PLAYER NAME CHIPS OLD TABLE OLD SEAT NEW TABLE NEW SEAT
AKIVA, BEN-AMI $8,550 45 9 53 3
ALLEN, RANDY $12,250 55 1 50 8
ALSTON, GREG $22,200 71 8 66 6
ALVAREZ, LEO $9,350 61 9 60 1
AMOS, SCOTT $29,300 78 3 67 6
APPLING, MIKE $6,100 73 4 47 5
ARIEH, JOSH $19,350 54 1 60 9
ARNOLD, DOLPH $7,000 61 1 59 7
ARZOIN, SAMUEL $30,825 49 9 60 2
ASMO, LOUIS J. $13,625     55 5
BACH, CHRISTOPHER $20,750 57 8 74 9
BADIMANSOUR, FARIBORZ $48,950 44 7 70 1
BARABINO, RICK $33,450 47 1 62 6
BARHAM, ED $10,825 54 9 51 3
BARRY, DOC $4,600 53 6 46 5
BARTON, DONALD (DON) L. $6,850 47 6 49 2
BECK, ROBERT $525 65 8 56 1
BEEVERS, JOE $26,450 63 5 53 9
BEGA, SOKRAT $10,800 74 7 63 1
BEILFUSS, LARRY M. $28,725 70 9 54 4
BELOFSKY, JOESPH A. $9,725 24 4 66 4
BENELLI, OTTO $45,525 73 6 53 6
BERGER, FREDERICK J. $22,525 58 9 42 3
BETSON, ALAN $23,075 49 8 47 3
BIGLER, CHRIS $4,500     71 4
BOATMAN, BARNY $7,175 68 8 57 3
BOATMAN, ROSS $29,200 24 5 74 1
BONYADI, FARZAD $10,950 57 4 73 9
BOOTH, DOUGLAS R. $49,950 52 4 70 5
BOOTHE, LEO L. $10,300 53 8 77 1
BOSTON, ALAN $65,075 43 2 42 2
BOYER, ANDRE $16,500 54 7 80 1
BRADLEY, OWEN J. $19,025 73 8 54 8
BRANDENBURG, JOSEPH E. $13,200 57 1 58 1
BRENES, HUMBERTO $11,775 65 1 53 2
BRODSKY, ALAN $18,625 24 8 69 7
BROWN, FREDRICK W. $13,825 60 9 46 2
BROWN, JAMES C. $7,100 79 4 42 7
BURCHELL, DONALD M. $14,275 45 5 52 8
BURRIS, CHARLES A. $14,950 77 8 71 8
BUSH, GARY A. $2,475     71 9
CALHOUN, STEVE $25,200 65 3 55 1
CALKINS, JEFF $16,750 71 3 68 9
CALLAGHAN, FRANK $12,350 67 1 48 1
CALVERT, GUY $10,450     77 3
CANTOR, CLIFFORD M. $9,225 24 2 69 9
CELUSTA, ROMAN $37,800 55 2 57 6
CERNUTO, JOHN $31,400 63 3 43 9
CHAN, JON CHI (JOHNNY $40,400 56 8 51 8
CHANNING, NEIL $26,250 67 9 62 3
CHAVEZ, LEANDRO A. $21,000 62 6 53 5
CLARK, PAUL "ESKIMO" $60,900 59 1 59 9
CONRAD, KIRK $5,150 74 6 75 5
COPE, TOM M. $4,025 64 2 78 8
CORDOVEZ, DIEGO $18,950 57 5 48 2
CORPUZ, MARTIN $15,600 75 1 44 3
COUSINEAU, ANTHONY $9,100 23 6 56 2
COZEN, GLENN E. $56,125 78 8 45 9
CRUNKLETON, HENRY D. $14,050 66 8 44 9
CUNNINGHAM, ALLEN $29,775 69 2 78 9
CUSCHIERI, CHARLES $35,900 24 6 51 2
CUSTER, CHARLES $22,950 44 6 65 5
D, TONY $26,500 50 6 72 2
DANG, TRAI $1,850 60 7 61 3
DANN, ASHER $20,325 75 5 60 4
DARMON, BERNARD $10,200 41 8 55 8
DASTMALCHI, HAMID R. $17,725 42 6 47 1
DAVANZO, JOSEPH M. $9,775 60 6 51 4
DAVIS, K U $8,300 72 2 51 6
DEEB, KASSAM IBRAHIM $26,475 73 1 70 3
DEHKHARGHANI, RAY $20,950 45 2 59 1
DEKNIJFF, MARTIN $33,875 58 4 79 9
DEMETRIOU, HARRY $43,700     63 2
DEREI, ASHER $13,450     52 6
DIETRICH, ALEXANDER $8,175 53 3 59 4
DO, CONG V. $33,550 55 9 60 8
DOUGHERTY, BRAD $6,575     42 5
DREW, RITCHIE $8,750 51 2 75 8
DUKE, ANNE L. $4,250 44 4 66 3
DYKSTRA, KEVIN $18,300 69 6 58 9
ECHEVERRI, GUSTANO/GUS $21,000 53 1 50 3
EDWARDS, MARK H. $17,275     75 6
ELI, ELEZRA $14,000 72 5 59 6
ELIAS, ELDON $18,150 50 4 76 2
ESFANDIARI, ANTONIO $31,625 75 3 45 4
ESPOSITO, JOHN J.,JR. $21,025 75 4 62 1
ETHIER, AL $6,225 44 1 55 3
FEDUNIAK, ROBERT B (BOB) $6,300 47 4 55 2
FETER, MICHAEL $59,350 60 8 48 8
FEYZNIA, EXON MENDI $32,200     80 3
FISCHBEIN, JOEL $18,075 60 1 78 1
FLACK, LAYNE $47,525 54 4 69 8
FLATON, KEN (SKYHAWK) $13,400 77 1 45 6
FLETCHER, TONY $24,925 71 6 49 8
FOX, JACK $11,650 63 9 45 5
FRANKLIN, TOM CAPTAIN $10,425     68 8
FRYDMAN, MICHAEL I. $4,250 64 8 42 1
FRYMER, WILLIAM $10,800 24 7 49 5
FUHS, DANNY $10,700     73 5
FURST, RAFAEL $5,350 47 2 41 1
GAO, JIAN $11,075 42 9 46 7
GARDNER, JULIAN $64,675 68 2 53 1
GARLAND, DANIEL H. $10,250 70 2 61 8
GAZES, BILL $4,275 64 6 69 5
GIANG, CHAU TU $26,250 73 2 42 6
GIBSON, BRYON L. $8,650 54 5 46 4
GIORDANO, PETER $23,125 58 5 50 2
GOLDSTEIN, KEN $33,875 59 2 43 6
GOLSER, MARKUS $16,625 72 8 42 4
GORDON, PHIL S. $13,025 54 2 62 4
GRAY, PETER S. $5,900 63 6 75 1
GREENSTEIN, BARRY $25,150 48 3 46 8
GREGORICH, MARK $8,350 49 4 79 3
GREY, DAVID $16,275 49 3 79 6
GRIMES, TOMMY $21,050 24 9 70 2
GUREVICH, ALEX $20,975 78 6 80 5
HABIB, HASAN $18,350 44 2 59 3
HADDAD, GILLES S. $51,775 55 8 62 7
HALE, JOHNNY (OKLAHOM $16,375 47 9 43 2
HALL, HARLEY $22,250 65 7 78 5
HALPERN, DAVID $7,675 67 5 41 5
HAN, JEFF $850 45 1 68 7
HANSEN, JAN $25,000 70 3 79 7
HANSEN, THOR $17,575 61 5 54 3
HARRISON, INSUK $11,100 75 7 48 5
HART, GARY $13,700 46 2 69 6
HARTMAN, TONY $32,875 72 7 77 8
HAVESON, BRIAN D. $20,300 52 5 56 3
HAWKINS, PHILIP E. $15,150 43 4 51 5
HEIMILLER, DANIEL M. $40,800 69 8 73 4
HEIMOWITZ, JAY B. $8,450 23 1 77 6
HEINTSCHEL, CHRISTOPHER P. $7,175 79 9 64 9
HELLMANN, ANTHONY R. $4,275 73 3 48 9
HELLMUTH, PHIL JR. $46,400 48 8 54 9
HENDERSON, FRANK G. $9,500 67 4 67 1
HIDI, ANDRE $7,925 46 1 48 6
HOANG, TA $8,950 79 8 61 9
HOFF, BOBBY $14,750 52 6 60 6
HOLLAND, RANDY $18,725 64 1 63 3
HOLUM, ERIC A $20,000 46 4 65 9
HOM, JOHN $5,525 63 7 51 9
HOPKINS, GREG $38,000 65 9 70 4
HORI, KENT $15,575 57 3 78 3
HUDSON, RANDY $24,775 78 2 48 7
INASHIMA, JOHN HARVEY $42,350 47 7 71 1
INGRAM, BILL $5,150 79 7 50 5
IVEY, PHILLIP $29,600 52 3 75 9
JABOSEN, GUSTAV $7,450 42 8 67 8
JACOBS, KENNETH M. $11,550 65 6 64 5
JACOBS, THOMAS W (TOM) $18,825     58 7
JANUARY, RAY D. $17,450     58 2
JASSINOWSKY, CY $17,750 79 2 41 7
JENNINGS, TERRY D. $19,250 53 7 74 3
JOHNSTON, CREWS $8,850 77 9 74 5
JONAS, TRAVIS $13,525 65 5 63 6
JORDAN, JERRY L. $41,725 70 7 69 3
JOSEPH, SALEM T. $29,025 68 9 71 6
JUANDA, JOHN $3,950 70 1 80 6
KAMOEI, HASSAN $14,075 74 2 65 3
KANAMARU, ROY $19,150 55 7 49 1
KARP, WARREN $16,075 69 1 59 2
KARRIMAN, JOE $18,825 77 6 44 5
KASPUTIS, JAMES W. $19,925 54 6 47 2
KAUFMAN, PETE $16,050 23 4 78 2
KELLY, KING $17,300     62 9
KIM, DAVID D. $16,200 48 6 72 3
KIM, P.H. $6,500 65 4 61 2
KIRKEBY, ROBERT (BOB) $17,050 44 9 71 2
KLAMIAN, RICHARD V. $5,275 67 6 59 5
KLINGER, JOSEF $26,950 23 7 53 7
KO, BERNARD $32,775 72 3 56 9
KOKESH, DAN $2,775 42 4 66 1
KOLBERG, KATHY $14,200 58 1 74 6
KORMAN, SAMUEL I. $14,550     76 3
KORSON, ALAN J. $11,500 50 2 64 3
KRAMER, JAMES A. $48,950 76 5 72 1
KREX, STEPHEN C. $8,500 56 2 43 1
KRUPA, MITCH $10,175 73 7 77 2
LA, HUNG V $23,225 76 7 51 1
LA, MENG $42,100 75 2 79 1
LADANYI, PAUL $13,550 24 3 62 8
LAING, MICHAEL A (MIKE $16,075 44 8 76 8
LANDRY, TIMOTHY B. $4,775 63 4 45 3
LANE, JASON M. $19,700     67 9
LANVIN, YVAN $12,750     41 6
LEAH, MARK $7,350 43 8 63 9
LECHICH, TINO J. $7,850 59 7 55 4
LEDERER, HOWARD H. $18,750 75 6 43 7
LEE, NELSON $4,425 68 5 55 7
LEFKOWITZ, MATT $7,575 48 1 42 9
LENNARD, KEN R. $19,950 48 4 47 6
LEONIDAS, ALFREDO C. $11,200 60 5 64 7
LINCOLN, VESNA $16,475 60 2 46 6
LINDGREN, ERICK A. $8,125 68 7 54 7
LONGSON, ONEIL (LIONEL) $7,725 78 1 49 9
LOPEZ, ANETTE $18,525 71 2 78 6
LUBER, MIKE $25,775 75 8 51 7
MA, HIEU $18,650 58 7 75 4
MAGDALINOS, DIMITRIOS $21,175 76 3 57 2
MALATTESTA, JAMES R. $9,925 63 1 41 8
MANNO, JULIUS $26,125 77 3 54 6
MAPES, ROBERT L. $8,025     73 3
MARCIANO, ELIE $23,550 41 5 62 2
MARKHOLT, LEE ,II. $5,650 47 5 56 5
MARZOUQ, MIKE $7,350     67 7
MAY, MIKE $7,875 70 8 77 7
MAYFIELD, SCOTT D. $28,150 42 7 58 4
MAZZA, BRUCE $20,950 55 6 72 9
MCDONALD, TRISTAN $23,675 42 2 66 8
MCKEONE, THOMAS J. $2,150 59 6 52 3
MCKINNEY, PAUL $8,650 51 8 76 9
MCMANUS, JAMES L $26,000 46 3 52 4
MCMILLIAN, RONALD $20,025 73 5 45 8
MEHRMAND, DAVOOD D. $17,150 71 9 56 4
MELTON, STEVE $47,375 49 5 43 5
MICHAEL, JOHN $9,950 74 9 64 1
MILLER, JAMES M. $11,125 58 6 44 2
MILLER, RAYMOND $7,725 51 5 71 5
MORALEZ, NICK P. $19,600 64 3 68 6
MORERO, A.J. $14,950 41 4 57 8
MORRILL, WALTER S. $2,900 55 5 59 8
MOSBACHER, GERSON D. $6,150 72 6 41 3
MOSS, BRAD $18,900 77 7 68 3
MULLIN, OWEN $18,650     63 4
MUSTANOGLU, OSMAN $7,575 62 5 53 4
NADELL, BRIAN $9,625 65 2 74 4
NAKANO, YOSHIO $10,375 48 9 76 1
NAPOLITANO, MARK $6,725 44 5 78 7
NASELLO, RICHARD $15,700 67 8 57 4
NASSERI, AMIR $31,575 23 3 57 5
NEELY, JAMES $38,625     53 8
NGUYEN, HENRY $2,875 60 3 75 2
NGUYEN, MINH $30,475 64 9 52 7
NGUYEN, SCOTT $39,175 42 3 61 1
NICOLICH, NEVIO $4,775 69 7 49 7
NORMAN, JEFFREY $32,975 49 1 61 7
OBRYAN, WESLY $16,500 53 2 50 4
OULES, MARTINA $10,950     50 6
OWENS, MARK A. $15,200     68 5
PALMER, EDDIE I $14,275 58 2 77 5
PARKINSON, PADRDIG $23,325     56 6
PARROTT, SHELBY $7,550 71 1 63 7
PASEKA, KURT $24,150 42 5 65 6
PEACHEY, ALEX $16,375 69 5 66 2
PERETTI, PIERRE $27,200 74 3 74 2
PEREZ, ROBERT $13,975 70 6 68 2
PERRY, RAFAEL $51,550 74 8 52 5
PESTAL, STEVE $7,100 64 4 41 9
PFISTER, HANS W. $14,500 46 5 54 1
PHAN, TRANG $24,275 55 4 45 2
PHU, LUAN $12,775 76 9 61 5
PILKINGTON, FLAN $6,350 43 6 48 3
PLASTIK, DAVID $7,300 68 3 47 8
POPEJOY, ANTHONY $36,750 76 1 75 3
QUINTERO, REFUGIO V. $18,900 57 7 79 4
QUTAMI, DANNY $21,600 70 5 67 3
RAMSEY, GEORGE F. $2,450 49 6 77 4
RAYMER, GREGORY P. $14,150 53 4 52 2
RECHNITZER, GEORGE $12,400     72 6
REESE, DAVID (CHIP) $21,025 49 2 70 9
REIMAN, GARY $15,725 61 6 43 3
ROBERTS, BENJAMIN $20,650 52 2 47 9
ROBERTS, WALLACE L. $9,675 55 3 64 6
RODIS, GEORGE $12,000 59 3 66 9
ROSE, MARK $5,425     50 1
ROSENBLUM, RUSSELL $29,500 67 3 79 8
RUBIN, DAVID S. $22,975 56 9 44 1
SAI, RAMEEN $25,075 58 8 52 9
SAITO, GLEN $8,950 50 3 75 7
SALEM, LAITH (LEE) $2,975     77 9
SARKESHIK, ALI $16,300 50 5 76 7
SARNOFF, BENJAMIN J. $16,700 67 2 55 9
SAVITSKY, THOMAS R. $12,825 53 5 63 8
SCARBO, JAMES W. $1,950 42 1 58 3
SCHEAFER, WARREN $36,400 57 6 44 7
SCHIANO, JOHN A. $9,325 69 4 73 7
SCHNEIDER, TOM $19,075 69 9 63 5
SCHOENFELD, ADAM $6,800     72 4
SCHRIER, STAN $8,000 76 6 56 8
SHADKIN, MICHAEL $36,300     60 7
SHANLEY, DOUG $18,200 52 8 68 1
SHIPLEY, JOHN $38,225 59 8 42 8
SIDELL, JONATHAN E. $14,625     78 4
SIGUR, FREDERICK J JR $5,050 66 7 49 4
SILVERBERG, DAVID $17,125 76 4 48 4
SINGER, DAVID E. $34,450 43 3 60 3
SKLANSKY, DAVID B. $31,025 46 7 79 2
SMITH, ROGER $14,850 63 8 70 6
SOLOMONS, GARY $17,625     71 7
SPADAVECCHIA, JOHN $18,700 44 3 41 4
SPINO, ROBERT $43,000 69 3 74 7
STANLEY, RONALD $3,250 48 7 50 7
STAWSKI, JOSE $9,800 47 8 43 8
STEPHENSON, DANIEL $5,550 58 3 74 8
STOCKINGER, SIGI $8,075 70 4 47 7
STONER, DONALD J. $14,150 76 8 52 1
STRZEMP, JOHN $22,600 43 7 54 5
STUDER, DANIEL $32,200 60 4 80 4
STULTZ, LAWRENCE E (LAR $6,150     80 7
SUKONIK, MICHAEL $9,200     57 1
SUNAR, SURINDER PAL S. $13,175 79 3 46 3
TAN, VINCENT $8,275 49 7 70 8
TERCEK, CARL $19,075 41 7 54 2
TESTUD, PAUL $11,800 47 3 67 4
THIPTINNAKON, PHONGTHEP $9,300 64 7 79 5
THOAILY, MINH $28,600 54 3 55 6
THOMAS, HARRY ,JR. $10,000 78 9 57 7
THOMAS, JERRI $14,575     41 2
THOMPSON, CHARLES A (CHUC $2,550 68 4 49 3
THOMPSON, DONALD G. $3,525 68 1 69 1
THOMPSON, RICK L. $5,575     46 9
THUNG, ROY (T JAY) $11,700 54 8 65 7
TOMKO, DEWEY $31,200     47 4
TRAN, AN VAN $22,975 72 9 65 8
TRAN, ANTHONY $19,050     64 8
TRAN, NGOC $2,225 50 9 45 1
TRUMPER, SIMON JAMES SC $12,550 23 9 45 7
TSIPRAILILODIS, CRIS $15,200 79 5 68 4
TSOLAKIDES, CHARLES $22,750 45 8 73 8
TURK, GREGG $13,900 76 2 44 4
TURNER, RICHARD $3,900 48 5 67 2
TURNER, ROBERT $17,125 45 7 58 8
UCHIDA, SHUNJIRO $300 77 4 80 2
VAFAMANESH, MAJID $16,825 45 4 76 5
VAHEDI, AMIR $11,500 59 4 61 4
VARKONYI, ROBERT $21,775 75 9 80 8
VASWANI, RAM $50,075 67 7 76 4
VIGDOR, STEVEN $20,325     69 4
VINCENT, STEPHEN L. $38,300 78 4 58 5
VINH, QUOC A. $27,950 72 1 65 4
VIRIYAYUTHAKORN, JASON $18,400 50 1 73 2
WAGGONER, MARSHA $10,250 59 9 76 6
WARD, JIM $16,650 52 7 73 6
WATERMAN, DENNIS $12,300 50 8 49 6
WEITZMAN, MARK $1,900 77 5 72 5
WESTLEY, PAUL $9,950     57 9
WEUM, DUANE (DEWEY) $17,050     44 8
WHEELER, STUART $25,000 71 4 50 9
WHITT, SAMUEL C. $21,900 51 9 71 3
WIGHT, CHARLES C.,III $15,750 79 6 64 4
WILKINSON, LAMAR V. $9,500 23 8 66 5
WILLIAMS, BUDDY $8,650     73 1
WILLIAMSON, ROBERT L.,III $18,600 52 9 72 8
WILSDON, STEPHEN $12,300 71 5 43 4
WILSON, KARLE(SKIP) $11,250 73 9 67 5
WOLFE, PAUL $16,975 78 7 65 2
WONG, CARL $13,800 53 9 56 7
WOO, JOHN $20,800 45 6 58 6
WRIGHT, LARRY M. $17,600 45 3 44 6
WYNN, GREG $5,225 79 1 65 1
YAMRON, BRUCE $4,275 71 7 64 2
YOAK, JEFFERY W. $22,450 74 1 60 5
ZAHAROPOULOS, SERAFIM A. $23,475 74 4 61 6
ZALEWSKI, HERTZEL $13,450 63 2 62 5
ZANGO, HERMAN $11,650 68 6 46 1
ZELIN, MICHAEL P. $10,300 41 6 72 7
ZIBITS, PAUL $7,350 62 1 70 7

$6,309,875
ABERMAN, RON
AHMADI, DAMON
ALBANITO, THOMAS K.
ALLEN, JAMES T (JIM)
ALPHONS, JAEGGI
ALSPACH, DANIEL L (DAN)
ANTHONY, RICHARD P.
APPLEMAN, MICKEY
ARAMA, JAC
ARENSTEIN, SCOTT R.
ARGYROS, BILL
AZHAR, IRFAN
BARTLETT, GEORGE
BAXTER, BILLY
BECHTEL, JAMES G.
BECK, RAYMOND
BEEBE, GLENN
BENNEN, BENNY
BENYAMINE, DAVID
BERG, ANDERS H.
BERG, KENNETH
BERMAN, LYLE A.
BJORIN, CHRISTER OLOV
BLY, RANDY
BOEN, SYL
BONETTI, JOHN J.
BORTNER, JOANNE (J J)
BOUBLI, JAN
BOULUS, NORMAN P.
BOUTIN, BURT
BRAYER, SCOTT
BRENES, ALEX
BRENSKE, WILLIAM
BREWER, DAVID L.
BRODY, JONATHAN M.
BRUEL, PATRICK
BRUNSON, DOYLE
BRUNSON, TODD
BUENO, PATRICK
CAANPUED, JESUS
CALABRETTA, JOEY
CAROLAN, RICHARD C.
CARSON, DICK H.
CARSON, MICHAEL
CARTER, BRENT
CARTLIDGE, BILLY E.
CASSIDY, JOE D.
CHA, JIMMY
CHESNOFF, DAVID
CHIU, DAVID
CILIBRASI, JOSEPH
CLANCY, AARON A.
CLOUTIER, THOMAS "T.J" J.
COBB, ARTIE
COHEN, CLAUDE
COHEN-NISSAN, JACOB
COLCLOUGH, D
CONRAD, FRANK
CORMAN, BRUCE P.
CRUESS-CALLAGHA, FRANK,EVELYN
DAEIPOUR, REZA M.
DANIAL, JESSE M.
DANINO, MICHAEL
DARDEN JR., PAUL L.
DARIES, MANFRED
DAVID, FRED
DAVIS, KEITH W.
DAVIS, MICHAEL
DAVIS, WILLIAM
DECARLO, ALFRED J.
DELAMOS, PETER
DIAZ, ARTURO
DILEO, NICHOLAS S.
DOBBS, JOHN
DOLLISON, KUM N.
DONRAD, KIRK L.
DUONG, TAM
DUTHRIE, LESLIE J.
EICHEL, WILLIAM ,JR.
EPSTEIN, MIKE
FAIN, BILL
FARHA, SAM
FEDUNIAK, MAUREEN
FERGUSON, CHRISTOPHER
FERGUSON, TIMOTHY W.
FITOUSSI, BRUNO A.
FLICKER, STEVE
FLOWERS, DALLAS E
FORREST, TED
FRIEDMAN, PERRY
FRIEDMAN, PRAHLAD
FULLERTON, RICHARD
GATES, JOE
GENTLEMAN, SIMON J.
GEROS, GEORGE
GIBELY, LEO I.
GLAZER, ANDY (MEDIA)
GLERFOSS, JOGVAN K.
GLORIOSO, CHARLES
GOEHRING, ALAN E.
GOLDSTEIN, STAN
GRAND, TONY
GREEN, JOE E.
GREENWELL, RAYMOND J.
GRIZZLE, SAMUEL JOSEPH (
GUALTIERI, JOE
HADDAH, SAM
HALEY, JAMES CLEVELAND
HANNA, NICKO
HARMAN, JENNIFER
HAUBELT, GARY J.
HAWIT, ANDRE
HEEB, RANDALL (RANDY)
HEINTSCHEL, MATT
HENNIGAN, JOHN
HILDEBRAND, PER
HOELLEIN, JON
HOEPPNER, JAMES
HOLLINK, ROB
HUFNAGLE, THOMAS
HULL, ROBERT
HUNTLEY, JAMES
IBRAHIM, MOHAMED
ISAAC, MICHEAL C.
ISAACS, SUSIE
JAMES, KENNA S.
JETT, CHIP
JOHANSSON, LARS C.
JOHNSTON, BERRY ENFIELD
JONES, JESSE
JONES, LINDSEY
JORDAN, ROBERT C.
JUDAH, MELVYN (MEL)
KABBAJ, JEAN
KAPLAN, GABRIEL (GABE)
KAPLAN, JONATHAN
KARABOURNIOTIS, ANARGYROS
KASTLE, K C
KAUFMAN, STEVE
KEOHAN, MIKE
KETCHUM, NORMAN C.
KIM, PAUL C.
KNOPOW, Q
KOHLBERG, CURT P.
KONIK, MICHAEL
KRAMER, DAVID J.
KROH, PAUL E.,JR.
LAAK, PHIL
LAKEY, ANDY
LAM, RONG
LANE, TED
LANG, MARVIN E
LAZAROU, VASSILIOS A.
LE, HUNG
LECKEY, SAMUEL
LEHR, CHARLES K.,JR.
LENT, GARY
LESTER, JAMES E ,JR
LESTER, JASON
LEVI, DAVID
LEVIN, JASON
LEVINE, RALPH L.
LEWIS, DAVID A.
LEWIS, KEVIN W.
LIEBERT, KATHLEEN
LIGATOR, JAIME
LISTER, RICHARD
LOTT, STEVE
LUSKE, MARCEL
LY, MINH THOAI
MAGEE, MICHAEL
MAGRIEL, PAUL
MALATESTA, GENE
MANLEY, ROBERT W.
MANN, HOWARD
MARGOLIS, ERNESTO
MARTEN, KATJA E.
MATULA, JOHN
MATUSOW, MIKE
MAURER, KEVIN R.
MCCORMICK, THOMAS
MCDONALD, IAN
MCDOW, ROGER
MCEVOY, THOMAS K (TOM)
MCGUIRE, DAN C.
MCINTOSH JR, JOHN R.
MCLEAN, LESLIE
MEYERS, PHYLLIS
MILKOWSKI, JAMES
MILLER, JEFFREY R.
MISIAK, JESSICA
MONTGOMERY, JOHN
MORTENSEN, CARLOS
MULLER, PETER
MURPHY, SEAN
NAGEL, RUFUS H.
NECHEV, SVETOSLAV
NEGREANU, DANIEL
NGUYEN, MEN VAN
NISHIMOTO, BEN
NOWAKOWSKI, HENRY K.
OCONNOR, BILL
ODEA, DONNACHA (DON)
OPPENHEIM, DAVID
PANAYIOTOU, ERACLES
PAPACHATZAKIS,, ALEXANDROS
PEARLMAN, TREVOR L.
PERNA, GUIDO
PERRAULT, PASCAL
PHAM, DAVID D
PHAN, YOUNG
POLLAK, GARY
PORCALLA, EMILLIO
PRESTON, AMARILLO
QUANCE, JULIAN J.
RADO, FREDERIC G.
REED, JERRY
REICHERT, TOD L.
REITH, MARIO J.
RESNICK, EUGENE J.
RING, HOWARD N.
ROCHE, PETER
RODRIGUEZ, GUILLERMO
ROEPKE, DAVID W.
ROTHSTEIN, JEFFREY F.
ROWE, PAUL
RUBISH, JIM
SALAMEH, NICOLA
SALO, MATTHEW W.
SANDROCK, CHRISTOPHER A.
SANUSI, SAM
SCHMITT, VERLYN F.
SCORATOW, JAY Z.
SEAGLE, MICKEY
SEED, HUCK
SEGEBARTH, BRAD
SEIDEL, ERIK
SEVERANCE, DALE A.
SEXTON, MICHAEL R.
SHEIKHAN, SHAHRAM
SHIREY, HILBERT
SHOQUIST, PAUL
SHORE, AURON
SHULMAN, BARRY
SHULMAN, JEFF
SILBER, REAGAN
SJAVIK, JANOLAV
SJOGREN, JENS
SKAGGS, WILLIAM R (RAND
SLEIGHEL, HARRY C.
STONUM, ALLAN
STORDAHL, VERNON M.
TA, HOANG
TANNOURI, ISSAM G.
TATALOVICH, G RICHARD
TEIXEIRA, MANUEL G.
TIJERINA, CRUZ
TOWNER, ROBERT A.
TRANIELLO, MARCO
TRAPANI, MARKO J.
TREMBLAY, ODETTE
TSITIRIDIS, PETE
TUIL, TEDDY
TURNER, JOSHUA
TURWEE, HENRY
ULLIOTT, DAVID
VILANDOS, PETER J (PANAYO
VIOLETTE, CYNDY
VITHA,, SATISH H.
WADE, NATHAN
WANG, LIN POON
WARD, JACK
WASHINGTON, KENT E.
WATTEL, MIKE J.
WEINER, MELVIN
WELLNITZ, WILLARD D.
WOLFF, STEPHEN C.
WOOD, ROY C.,JR.
ZEWIN, DON A.
ZOLOTOW, STEPHEN
$12,619,750

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments