DAY TWO
Disaster struck most of the first day leaders, but the ‘Harry Potter’ of Poker, Julian Gardner, continued his wizardry with a strong second day showing. Gardner is going to have to use all his magic to overcome the hex on first day leaders, however. Historically, it’s been very difficult to go wire-to-wire in the WSOP.
In the biggest move of the second day, the Series’ prodigal son, Chip Reese, exploded from 101st to 2nd place behind Gardner.
Phil Hellmuth (6th) is the only survivor of the 13 former Champions who entered the field. There are three women still playing with Trang Phan in 31st, the highest ranking.130 players start Day Three, by the end of which there will be only 45. All 45 players will be in the money.
2002 WORLD SERIES OF
POKER CHAMPIONSHIP EVENT - DAY TWO RESULTS |
| PLAYER NAME | CHIPS | OLD TABLE | OLD SEAT | NEW TABLE | NEW SEAT |
| GARDNER, JULIAN | $199,700 | 68 | 2 | 60 | 9 |
| REESE, DAVID (CHIP) | $176,100 | 49 | 2 | 59 | 9 |
| KLINGER, JOSEF | $153,700 | 23 | 7 | 60 | 4 |
| HEIMILLER, DANIEL M. | $149,200 | 69 | 8 | 54 | 8 |
| JANUARY, RAY D. | $130,200 | | | 48 | 6 |
| HELLMUTH, PHIL JR. | $126,900 | 48 | 8 | 59 | 3 |
| BETSON, ALAN | $124,900 | 49 | 8 | 59 | 5 |
| IVEY, PHILLIP | $118,300 | 52 | 3 | 65 | 1 |
| FETER, MICHAEL | $110,300 | 60 | 8 | 64 | 8 |
| KORSON, ALAN J. | $99,800 | 50 | 2 | 48 | 3 |
| SHIPLEY, JOHN | $98,700 | 59 | 8 | 79 | 8 |
| PERRY, RAFAEL | $94,400 | 74 | 8 | 54 | 5 |
| HOLUM, ERIC A | $91,800 | 46 | 4 | 65 | 4 |
| AMOS, SCOTT | $86,900 | 78 | 3 | 73 | 5 |
| NASSERI, AMIR | $86,600 | 23 | 3 | 79 | 1 |
| COZEN, GLENN E. | $86,300 | 78 | 8 | 60 | 3 |
| MULLIN, OWEN | $83,100 | | | 79 | 5 |
| D, TONY | $82,400 | 50 | 6 | 74 | 4 |
| BOOTH, DOUGLAS R. | $80,900 | 52 | 4 | 74 | 7 |
| DEKNIJFF, MARTIN | $80,500 | 58 | 4 | 79 | 4 |
| VARKONYI, ROBERT | $79,500 | 75 | 9 | 79 | 2 |
| GIORDANO, PETER | $77,500 | 58 | 5 | 64 | 6 |
| LA, HUNG V | $77,000 | 76 | 7 | 54 | 6 |
| THOAILY, MINH | $76,800 | 54 | 3 | 78 | 3 |
| NEELY, JAMES | $75,300 | | | 54 | 7 |
| HALL, HARLEY | $73,600 | 65 | 7 | 79 | 7 |
| MELTON, STEVE | $72,300 | 49 | 5 | 79 | 6 |
| HARTMAN, TONY | $71,500 | 72 | 7 | 70 | 7 |
| BOATMAN, ROSS | $71,100 | 24 | 5 | 59 | 1 |
| GRAY, PETER S. | $70,600 | 63 | 6 | 54 | 1 |
| PHAN, TRANG | $69,500 | 55 | 4 | 74 | 6 |
| MANNO, JULIUS | $64,200 | 77 | 3 | 78 | 7 |
| VINCENT, STEPHEN L. | $63,500 | 78 | 4 | 53 | 9 |
| KO, BERNARD | $62,500 | 72 | 3 | 59 | 2 |
| BEGA, SOKRAT | $62,200 | 74 | 7 | 78 | 6 |
| OBRYAN, WESLY | $59,300 | 53 | 2 | 79 | 3 |
| CALVERT, GUY | $59,000 | | | 69 | 8 |
| JASSINOWSKY, CY | $54,100 | 79 | 2 | 69 | 4 |
| KARRIMAN, JOE | $52,900 | 77 | 6 | 68 | 3 |
| GARLAND, DANIEL H. | $52,700 | 70 | 2 | 48 | 4 |
| PHU, LUAN | $51,200 | 76 | 9 | 65 | 3 |
| LENNARD, KEN R. | $50,800 | 48 | 4 | 68 | 7 |
| GREENSTEIN, BARRY | $50,000 | 48 | 3 | 74 | 8 |
| ZALEWSKI, HERTZEL | $49,900 | 63 | 2 | 48 | 5 |
| YOAK, JEFFERY W. | $49,800 | 74 | 1 | 78 | 1 |
| MAGDALINOS, DIMITRIOS | $49,600 | 76 | 3 | 54 | 3 |
| STOCKINGER, SIGI | $48,500 | 70 | 4 | 53 | 1 |
| KAUFMAN, PETE | $48,000 | 23 | 4 | 69 | 9 |
| WILKINSON, LAMAR V. | $47,000 | 23 | 8 | 64 | 4 |
| ESPOSITO, JOHN J.,JR. | $46,300 | 75 | 4 | 69 | 2 |
| SINGER, DAVID E. | $46,300 | 43 | 3 | 73 | 1 |
| HOLLAND, RANDY | $45,700 | 64 | 1 | 68 | 5 |
| RAYMER, GREGORY P. | $45,600 | 53 | 4 | 78 | 5 |
| HABIB, HASAN | $45,400 | 44 | 2 | 48 | 1 |
| FRYDMAN, MICHAEL I. | $45,200 | 64 | 8 | 64 | 9 |
| STUDER, DANIEL | $44,800 | 60 | 4 | 48 | 7 |
| PASEKA, KURT | $44,400 | 42 | 5 | 65 | 2 |
| THOMAS, HARRY ,JR. | $44,000 | 78 | 9 | 53 | 8 |
| CUSCHIERI, CHARLES | $43,900 | 24 | 6 | 68 | 2 |
| BRANDENBURG, JOSEPH E. | $42,200 | 57 | 1 | 64 | 7 |
| HAWKINS, PHILIP E. | $40,700 | 43 | 4 | 74 | 5 |
| CRUNKLETON, HENRY D. | $40,100 | 66 | 8 | 48 | 8 |
| LAING, MICHAEL A (MIKE | $39,800 | 44 | 8 | 53 | 3 |
| BONYADI, FARZAD | $39,800 | 57 | 4 | 78 | 4 |
| SAI, RAMEEN | $37,800 | 58 | 8 | 69 | 1 |
| JOHNSTON, CREWS | $37,500 | 77 | 9 | 78 | 8 |
| HAVESON, BRIAN D. | $36,700 | 52 | 5 | 68 | 6 |
| ALVAREZ, LEO | $36,300 | 61 | 9 | 65 | 5 |
| NGUYEN, MINH | $35,800 | 64 | 9 | 60 | 6 |
| MCDONALD, TRISTAN | $35,500 | 42 | 2 | 54 | 2 |
| LA, MENG | $35,300 | 75 | 2 | 59 | 4 |
| SKLANSKY, DAVID B. | $35,300 | 46 | 7 | 68 | 1 |
| OULES, MARTINA | $34,500 | | | 53 | 2 |
| HOPKINS, GREG | $34,200 | 65 | 9 | 73 | 6 |
| ROSENBLUM, RUSSELL | $33,900 | 67 | 3 | 69 | 5 |
| RUBIN, DAVID S. | $33,400 | 56 | 9 | 73 | 2 |
| LONGSON, ONEIL
(LIONEL) | $33,200 | 78 | 1 | 74 | 1 |
| WILSDON, STEPHEN | $33,200 | 71 | 5 | 74 | 3 |
| THUNG, ROY (T JAY) | $33,100 | 54 | 8 | 73 | 7 |
| KRAMER, JAMES A. | $33,000 | 76 | 5 | 64 | 1 |
| HENDERSON, FRANK G. | $32,700 | 67 | 4 | 59 | 7 |
| WYNN, GREG | $31,500 | 79 | 1 | 64 | 5 |
| QUTAMI, DANNY | $31,500 | 70 | 5 | 77 | 8 |
| COUSINEAU, ANTHONY | $31,300 | 23 | 6 | 48 | 2 |
| LANE, JASON M. | $31,100 | | | 70 | 1 |
| DO, CONG V. | $31,100 | 55 | 9 | 70 | 5 |
| LECHICH, TINO J. | $30,900 | 59 | 7 | 48 | 9 |
| ROBERTS, BENJAMIN | $30,500 | 52 | 2 | 77 | 6 |
| LUBER, MIKE | $29,800 | 75 | 8 | 73 | 8 |
| KARP, WARREN | $29,100 | 69 | 1 | 53 | 5 |
| MCMILLIAN, RONALD | $27,700 | 73 | 5 | 73 | 3 |
| BADIMANSOUR, FARIBORZ | $27,600 | 44 | 7 | 68 | 8 |
| MICHAEL, JOHN | $27,600 | 74 | 9 | 70 | 4 |
| PILKINGTON, FLAN | $26,900 | 43 | 6 | 69 | 3 |
| LINCOLN, VESNA | $26,300 | 60 | 2 | 60 | 2 |
| HEIMOWITZ, JAY B. | $24,800 | 23 | 1 | 60 | 1 |
| FOX, JACK | $24,000 | 63 | 9 | 78 | 2 |
| MCKINNEY, PAUL | $23,700 | 51 | 8 | 77 | 1 |
| SCHNEIDER, TOM | $23,600 | 69 | 9 | 73 | 4 |
| RECHNITZER, GEORGE | $23,200 | | | 65 | 9 |
| BURCHELL, DONALD M. | $23,100 | 45 | 5 | 60 | 8 |
| BARTON, DONALD (DON) L. | $23,000 | 47 | 6 | 60 | 5 |
| GOLSER, MARKUS | $21,900 | 72 | 8 | 65 | 7 |
| BEILFUSS, LARRY M. | $21,900 | 70 | 9 | 69 | 7 |
| SHANLEY, DOUG | $21,000 | 52 | 8 | 77 | 5 |
| BERGER, FREDERICK J. | $20,200 | 58 | 9 | 68 | 4 |
| ALLEN, RANDY | $20,100 | 55 | 1 | 53 | 7 |
| SUNAR, SURINDER PAL S. | $19,900 | 79 | 3 | 70 | 3 |
| WOLFE, PAUL | $19,400 | 78 | 7 | 70 | 8 |
| CUNNINGHAM, ALLEN | $19,100 | 69 | 2 | 60 | 7 |
| BACH, CHRISTOPHER | $18,700 | 57 | 8 | 77 | 3 |
| INASHIMA, JOHN HARVEY | $18,600 | 47 | 7 | 59 | 8 |
| JACOBS, KENNETH M. | $18,600 | 65 | 6 | 65 | 8 |
| HORI, KENT | $18,500 | 57 | 3 | 74 | 9 |
| MUSTANOGLU, OSMAN | $18,200 | 62 | 5 | 70 | 2 |
| CLARK, PAUL "ESKIMO" | $17,200 | 59 | 1 | 73 | 9 |
| WHITT, SAMUEL C. | $17,200 | 51 | 9 | 77 | 2 |
| GREY, DAVID | $17,100 | 49 | 3 | 77 | 4 |
| SARKESHIK, ALI | $16,900 | 50 | 5 | 54 | 4 |
| NAKANO, YOSHIO | $16,600 | 48 | 9 | 70 | 6 |
| DYKSTRA, KEVIN | $16,000 | 69 | 6 | 54 | 9 |
| POPEJOY, ANTHONY | $14,400 | 76 | 1 | 74 | 2 |
| MAY, MIKE | $11,200 | 70 | 8 | 53 | 6 |
| PARROTT, SHELBY | $10,900 | 71 | 1 | 64 | 2 |
| ELIAS, ELDON | $10,900 | 50 | 4 | 69 | 6 |
| CUSTER, CHARLES | $10,700 | 44 | 6 | 59 | 6 |
| APPLING, MIKE | $8,600 | 73 | 4 | 77 | 7 |
| CALKINS, JEFF | $5,000 | 71 | 3 | 65 | 6 |
| WARD, JIM | $4,300 | 52 | 7 | 53 | 4 |
| ALSTON, GREG | $3,200 | 71 | 8 | 64 | 3 |
| Players Out on Day 2 |
| AKIVA, BEN-AMI | | 45 | 9 | | |
| ARIEH, JOSH | | 54 | 1 | | |
| ARNOLD, DOLPH | | 61 | 1 | | |
| ARZOIN, SAMUEL | | 49 | 9 | | |
| ASMO, LOUIS J. | | | | | |
| BARABINO, RICK | | 47 | 1 | | |
| BARHAM, ED | | 54 | 9 | | |
| BARRY, DOC | | 53 | 6 | | |
| BECK, ROBERT | | 65 | 8 | | |
| BEEVERS, JOE | | 63 | 5 | | |
| BELOFSKY, JOESPH A. | | 24 | 4 | | |
| BENELLI, OTTO | | 73 | 6 | | |
| BIGLER, CHRIS | | | | | |
| BOATMAN, BARNY | | 68 | 8 | | |
| BOOTHE, LEO L. | | 53 | 8 | | |
| BOSTON, ALAN | | 43 | 2 | | |
| BOYER, ANDRE | | 54 | 7 | | |
| BRADLEY, OWEN J. | | 73 | 8 | | |
| BRENES, HUMBERTO | | 65 | 1 | | |
| BRODSKY, ALAN | | 24 | 8 | | |
| BROWN, FREDRICK W. | | 60 | 9 | | |
| BROWN, JAMES C. | | 79 | 4 | | |
| BURRIS, CHARLES A. | | 77 | 8 | | |
| BUSH, GARY A. | | | | | |
| CALHOUN, STEVE | | 65 | 3 | | |
| CALLAGHAN, FRANK | | 67 | 1 | | |
| CANTOR, CLIFFORD M. | | 24 | 2 | | |
| CELUSTA, ROMAN | | 55 | 2 | | |
| CERNUTO, JOHN | | 63 | 3 | | |
| CHAN, JON CHI (JOHNNY | | 56 | 8 | | |
| CHANNING, NEIL | | 67 | 9 | | |
| CHAVEZ, LEANDRO A. | | 62 | 6 | | |
| CONRAD, KIRK | | 74 | 6 | | |
| COPE, TOM M. | | 64 | 2 | | |
| CORDOVEZ, DIEGO | | 57 | 5 | | |
| CORPUZ, MARTIN | | 75 | 1 | | |
| DANG, TRAI | | 60 | 7 | | |
| DANN, ASHER | | 75 | 5 | | |
| DARMON, BERNARD | | 41 | 8 | | |
| DASTMALCHI, HAMID R. | | 42 | 6 | | |
| DAVANZO, JOSEPH M. | | 60 | 6 | | |
| DAVIS, K U | | 72 | 2 | | |
| DEEB, KASSAM IBRAHIM | | 73 | 1 | | |
| DEHKHARGHANI, RAY | | 45 | 2 | | |
| DEMETRIOU, HARRY | | | | | |
| DEREI, ASHER | | | | | |
| DIETRICH, ALEXANDER | | 53 | 3 | | |
| DOUGHERTY, BRAD | | | | | |
| DREW, RITCHIE | | 51 | 2 | | |
| DUKE, ANNE L. | | 44 | 4 | | |
| ECHEVERRI, GUSTANO/GUS | | 53 | 1 | | |
| EDWARDS, MARK H. | | | | | |
| ELI, ELEZRA | | 72 | 5 | | |
| ESFANDIARI, ANTONIO | | 75 | 3 | | |
| ETHIER, AL | | 44 | 1 | | |
| FEDUNIAK, ROBERT B (BOB) | | 47 | 4 | | |
| FEYZNIA, EXON MENDI | | | | | |
| FISCHBEIN, JOEL | | 60 | 1 | | |
| FLACK, LAYNE | | 54 | 4 | | |
| FLATON, KEN (SKYHAWK) | | 77 | 1 | | |
| FLETCHER, TONY | | 71 | 6 | | |
| FRANKLIN, TOM CAPTAIN | | | | | |
| FRYMER, WILLIAM | | 24 | 7 | | |
| FUHS, DANNY | | | | | |
| FURST, RAFAEL | | 47 | 2 | | |
| GAO, JIAN | | 42 | 9 | | |
| GAZES, BILL | | 64 | 6 | | |
| GIANG, CHAU TU | | 73 | 2 | | |
| GIBSON, BRYON L. | | 54 | 5 | | |
| GOLDSTEIN, KEN | | 59 | 2 | | |
| GORDON, PHIL S. | | 54 | 2 | | |
| GREGORICH, MARK | | 49 | 4 | | |
| GRIMES, TOMMY | | 24 | 9 | | |
| GUREVICH, ALEX | | 78 | 6 | | |
| HADDAD, GILLES S. | | 55 | 8 | | |
| HALE, JOHNNY (OKLAHOM | | 47 | 9 | | |
| HALPERN, DAVID | | 67 | 5 | | |
| HAN, JEFF | | 45 | 1 | | |
| HANSEN, JAN | | 70 | 3 | | |
| HANSEN, THOR | | 61 | 5 | | |
| HARRISON, INSUK | | 75 | 7 | | |
| HART, GARY | | 46 | 2 | | |
| HEINTSCHEL, CHRISTOPHER P. | | 79 | 9 | | |
| HELLMANN, ANTHONY R. | | 73 | 3 | | |
| HIDI, ANDRE | | 46 | 1 | | |
| HOANG, TA | | 79 | 8 | | |
| HOFF, BOBBY | | 52 | 6 | | |
| HOM, JOHN | | 63 | 7 | | |
| HUDSON, RANDY | | 78 | 2 | | |
| INGRAM, BILL | | 79 | 7 | | |
| JABOSEN, GUSTAV | | 42 | 8 | | |
| JACOBS, THOMAS W (TOM) | | | | | |
| JENNINGS, TERRY D. | | 53 | 7 | | |
| JONAS, TRAVIS | | 65 | 5 | | |
| JORDAN, JERRY L. | | 70 | 7 | | |
| JOSEPH, SALEM T. | | 68 | 9 | | |
| JUANDA, JOHN | | 70 | 1 | | |
| KAMOEI, HASSAN | | 74 | 2 | | |
| KANAMARU, ROY | | 55 | 7 | | |
| KASPUTIS, JAMES W. | | 54 | 6 | | |
| KELLY, KING | | | | | |
| KIM, DAVID D. | | 48 | 6 | | |
| KIM, P.H. | | 65 | 4 | | |
| KIRKEBY, ROBERT (BOB) | | 44 | 9 | | |
| KLAMIAN, RICHARD V. | | 67 | 6 | | |
| KOKESH, DAN | | 42 | 4 | | |
| KOLBERG, KATHY | | 58 | 1 | | |
| KORMAN, SAMUEL I. | | | | | |
| KREX, STEPHEN C. | | 56 | 2 | | |
| KRUPA, MITCH | | 73 | 7 | | |
| LADANYI, PAUL | | 24 | 3 | | |
| LANDRY, TIMOTHY B. | | 63 | 4 | | |
| LANVIN, YVAN | | | | | |
| LEAH, MARK | | 43 | 8 | | |
| LEDERER, HOWARD H. | | 75 | 6 | | |
| LEE, NELSON | | 68 | 5 | | |
| LEFKOWITZ, MATT | | 48 | 1 | | |
| LEONIDAS, ALFREDO C. | | 60 | 5 | | |
| LINDGREN, ERICK A. | | 68 | 7 | | |
| LOPEZ, ANETTE | | 71 | 2 | | |
| MA, HIEU | | 58 | 7 | | |
| MALATTESTA, JAMES R. | | 63 | 1 | | |
| MAPES, ROBERT L. | | | | | |
| MARCIANO, ELIE | | 41 | 5 | | |
| MARKHOLT, LEE ,II. | | 47 | 5 | | |
| MARZOUQ, MIKE | | | | | |
| MAYFIELD, SCOTT D. | | 42 | 7 | | |
| MAZZA, BRUCE | | 55 | 6 | | |
| MCKEONE, THOMAS J. | | 59 | 6 | | |
| MCMANUS, JAMES L | | 46 | 3 | | |
| MEHRMAND, DAVOOD D. | | 71 | 9 | | |
| MILLER, JAMES M. | | 58 | 6 | | |
| MILLER, RAYMOND | | 51 | 5 | | |
| MORALEZ, NICK P. | | 64 | 3 | | |
| MORERO, A.J. | | 41 | 4 | | |
| MORRILL, WALTER S. | | 55 | 5 | | |
| MOSBACHER, GERSON D. | | 72 | 6 | | |
| MOSS, BRAD | | 77 | 7 | | |
| NADELL, BRIAN | | 65 | 2 | | |
| NAPOLITANO, MARK | | 44 | 5 | | |
| NASELLO, RICHARD | | 67 | 8 | | |
| NGUYEN, HENRY | | 60 | 3 | | |
| NGUYEN, SCOTT | | 42 | 3 | | |
| NICOLICH, NEVIO | | 69 | 7 | | |
| NORMAN, JEFFREY | | 49 | 1 | | |
| OWENS, MARK A. | | | | | |
| PALMER, EDDIE I | | 58 | 2 | | |
| PARKINSON, PADRDIG | | | | | |
| PEACHEY, ALEX | | 69 | 5 | | |
| PERETTI, PIERRE | | 74 | 3 | | |
| PEREZ, ROBERT | | 70 | 6 | | |
| PESTAL, STEVE | | 64 | 4 | | |
| PFISTER, HANS W. | | 46 | 5 | | |
| PLASTIK, DAVID | | 68 | 3 | | |
| QUINTERO, REFUGIO V. | | 57 | 7 | | |
| RAMSEY, GEORGE F. | | 49 | 6 | | |
| REIMAN, GARY | | 61 | 6 | | |
| ROBERTS, WALLACE L. | | 55 | 3 | | |
| RODIS, GEORGE | | 59 | 3 | | |
| ROSE, MARK | | | | | |
| SAITO, GLEN | | 50 | 3 | | |
| SALEM, LAITH (LEE) | | | | | |
| SARNOFF, BENJAMIN J. | | 67 | 2 | | |
| SAVITSKY, THOMAS R. | | 53 | 5 | | |
| SCARBO, JAMES W. | | 42 | 1 | | |
| SCHEAFER, WARREN | | 57 | 6 | | |
| SCHIANO, JOHN A. | | 69 | 4 | | |
| SCHOENFELD, ADAM | | | | | |
| SCHRIER, STAN | | 76 | 6 | | |
| SHADKIN, MICHAEL | | | | | |
| SIDELL, JONATHAN E. | | | | | |
| SIGUR, FREDERICK J JR | | 66 | 7 | | |
| SILVERBERG, DAVID | | 76 | 4 | | |
| SMITH, ROGER | | 63 | 8 | | |
| SOLOMONS, GARY | | | | | |
| SPADAVECCHIA, JOHN | | 44 | 3 | | |
| SPINO, ROBERT | | 69 | 3 | | |
| STANLEY, RONALD | | 48 | 7 | | |
| STAWSKI, JOSE | | 47 | 8 | | |
| STEPHENSON, DANIEL | | 58 | 3 | | |
| STONER, DONALD J. | | 76 | 8 | | |
| STRZEMP, JOHN | | 43 | 7 | | |
| STULTZ, LAWRENCE E (LAR | | | | | |
| SUKONIK, MICHAEL | | | | | |
| TAN, VINCENT | | 49 | 7 | | |
| TERCEK, CARL | | 41 | 7 | | |
| TESTUD, PAUL | | 47 | 3 | | |
| THIPTINNAKON, PHONGTHEP | | 64 | 7 | | |
| THOMAS, JERRI | | | | | |
| THOMPSON, CHARLES A (CHUC | | 68 | 4 | | |
| THOMPSON, DONALD G. | | 68 | 1 | | |
| THOMPSON, RICK L. | | | | | |
| TOMKO, DEWEY | | | | | |
| TRAN, AN VAN | | 72 | 9 | | |
| TRAN, ANTHONY | | | | | |
| TRAN, NGOC | | 50 | 9 | | |
| TRUMPER, SIMON
JAMES SC | | 23 | 9 | | |
| TSIPRAILILODIS, CRIS | | 79 | 5 | | |
| TSOLAKIDES, CHARLES | | 45 | 8 | | |
| TURK, GREGG | | 76 | 2 | | |
| TURNER, RICHARD | | 48 | 5 | | |
| TURNER, ROBERT | | 45 | 7 | | |
| UCHIDA, SHUNJIRO | | 77 | 4 | | |
| VAFAMANESH, MAJID | | 45 | 4 | | |
| VAHEDI, AMIR | | 59 | 4 | | |
| VASWANI, RAM | | 67 | 7 | | |
| VIGDOR, STEVEN | | | | | |
| VINH, QUOC A. | | 72 | 1 | | |
| VIRIYAYUTHAKORN, JASON | | 50 | 1 | | |
| WAGGONER, MARSHA | | 59 | 9 | | |
| WATERMAN, DENNIS | | 50 | 8 | | |
| WEITZMAN, MARK | | 77 | 5 | | |
| WESTLEY, PAUL | | | | | |
| WEUM, DUANE (DEWEY) | | | | | |
| WHEELER, STUART | | 71 | 4 | | |
| WIGHT, CHARLES C.,III | | 79 | 6 | | |
| WILLIAMS, BUDDY | | | | | |
| WILLIAMSON, ROBERT L.,III | | 52 | 9 | | |
| WILSON, KARLE(SKIP) | | 73 | 9 | | |
| WONG, CARL | | 53 | 9 | | |
| WOO, JOHN | | 45 | 6 | | |
| WRIGHT, LARRY M. | | 45 | 3 | | |
| YAMRON, BRUCE | | 71 | 7 | | |
| ZAHAROPOULOS, SERAFIM A. | | 74 | 4 | | |
| ZANGO, HERMAN | | 68 | 6 | | |
| ZELIN, MICHAEL P. | | 41 | 6 | | |
| ZIBITS, PAUL | | 62 | 1 | | |
| Players Out On Day 1 |
| ABERMAN, RON |
| AHMADI, DAMON |
| ALBANITO, THOMAS K. |
| ALLEN, JAMES T (JIM) |
| ALPHONS, JAEGGI |
| ALSPACH, DANIEL L (DAN) |
| ANTHONY, RICHARD P. |
| APPLEMAN, MICKEY |
| ARAMA, JAC |
| ARENSTEIN, SCOTT R. |
| ARGYROS, BILL |
| AZHAR, IRFAN |
| BARTLETT, GEORGE |
| BAXTER, BILLY |
| BECHTEL, JAMES G. |
| BECK, RAYMOND |
| BEEBE, GLENN |
| BENNEN, BENNY |
| BENYAMINE, DAVID |
| BERG, ANDERS H. |
| BERG, KENNETH |
| BERMAN, LYLE A. |
| BJORIN, CHRISTER OLOV |
| BLY, RANDY |
| BOEN, SYL |
| BONETTI, JOHN J. |
| BORTNER, JOANNE (J J) |
| BOUBLI, JAN |
| BOULUS, NORMAN P. |
| BOUTIN, BURT |
| BRAYER, SCOTT |
| BRENES, ALEX |
| BRENSKE, WILLIAM |
| BREWER, DAVID L. |
| BRODY, JONATHAN M. |
| BRUEL, PATRICK |
| BRUNSON, DOYLE |
| BRUNSON, TODD |
| BUENO, PATRICK |
| CAANPUED, JESUS |
| CALABRETTA, JOEY |
| CAROLAN, RICHARD C. |
| CARSON, DICK H. |
| CARSON, MICHAEL |
| CARTER, BRENT |
| CARTLIDGE, BILLY E. |
| CASSIDY, JOE D. |
| CHA, JIMMY |
| CHESNOFF, DAVID |
| CHIU, DAVID |
| CILIBRASI, JOSEPH |
| CLANCY, AARON A. |
| CLOUTIER, THOMAS "T.J" J. |
| COBB, ARTIE |
| COHEN, CLAUDE |
| COHEN-NISSAN, JACOB |
| COLCLOUGH, D |
| CONRAD, FRANK |
| CORMAN, BRUCE P. |
| CRUESS-CALLAGHA,
FRANK,EVELYN |
| DAEIPOUR, REZA M. |
| DANIAL, JESSE M. |
| DANINO, MICHAEL |
| DARDEN JR., PAUL L. |
| DARIES, MANFRED |
| DAVID, FRED |
| DAVIS, KEITH W. |
| DAVIS, MICHAEL |
| DAVIS, WILLIAM |
| DECARLO, ALFRED J. |
| DELAMOS, PETER |
| DIAZ, ARTURO |
| DILEO, NICHOLAS S. |
| DOBBS, JOHN |
| DOLLISON, KUM N. |
| DONRAD, KIRK L. |
| DUONG, TAM $82,400 74 4
|
| DUTHRIE, LESLIE J. |
| EICHEL, WILLIAM ,JR. |
| EPSTEIN, MIKE |
| FAIN, BILL |
| FARHA, SAM |
| FEDUNIAK, MAUREEN |
| FERGUSON, CHRISTOPHER |
| FERGUSON, TIMOTHY W. |
| FITOUSSI, BRUNO A. |
| FLICKER, STEVE |
| FLOWERS, DALLAS E |
| FORREST, TED |
| FRIEDMAN, PERRY |
| FRIEDMAN, PRAHLAD |
| FULLERTON, RICHARD |
| GATES, JOE |
| GENTLEMAN, SIMON J. |
| GEROS, GEORGE |
| GIBELY, LEO I. |
| GLAZER, ANDY (MEDIA) |
| GLERFOSS, JOGVAN K. |
| GLORIOSO, CHARLES |
| GOEHRING, ALAN E. |
| GOLDSTEIN, STAN |
| GRAND, TONY |
| GREEN, JOE E. |
| GREENWELL, RAYMOND J. |
| GRIZZLE,
SAMUEL JOSEPH ( |
| GUALTIERI, JOE |
| HADDAH, SAM |
| HALEY, JAMES CLEVELAND |
| HANNA, NICKO |
| HARMAN, JENNIFER |
| HAUBELT, GARY J. |
| HAWIT, ANDRE |
| HEEB, RANDALL (RANDY) |
| HEINTSCHEL, MATT |
| HENNIGAN, JOHN |
| HILDEBRAND, PER |
| HOELLEIN, JON |
| HOEPPNER, JAMES |
| HOLLINK, ROB |
| HUFNAGLE, THOMAS |
| HULL, ROBERT |
| HUNTLEY, JAMES |
| IBRAHIM, MOHAMED |
| ISAAC, MICHEAL C. |
| ISAACS, SUSIE |
| JAMES, KENNA S. |
| JETT, CHIP |
| JOHANSSON, LARS C. |
| JOHNSTON,
BERRY ENFIELD |
| JONES, JESSE |
| JONES, LINDSEY |
| JORDAN, ROBERT C. |
| JUDAH, MELVYN (MEL) |
| KABBAJ, JEAN |
| KAPLAN, GABRIEL (GABE) |
| KAPLAN, JONATHAN |
| KARABOURNIOTIS,
ANARGYROS |
| KASTLE, K C |
| KAUFMAN, STEVE |
| KEOHAN, MIKE |
| KETCHUM, NORMAN C. |
| KIM, PAUL C. |
| KNOPOW, Q |
| KOHLBERG, CURT P. |
| KONIK, MICHAEL |
| KRAMER, DAVID J. |
| KROH, PAUL E.,JR. |
| LAAK, PHIL |
| LAKEY, ANDY |
| LAM, RONG |
| LANE, TED |
| LANG, MARVIN E |
| LAZAROU, VASSILIOS A. |
| LE, HUNG |
| LECKEY, SAMUEL |
| LEHR, CHARLES K.,JR. |
| LENT, GARY |
| LESTER, JAMES E ,JR |
| LESTER, JASON |
| LEVI, DAVID |
| LEVIN, JASON |
| LEVINE, RALPH L. |
| LEWIS, DAVID A. |
| LEWIS, KEVIN W. |
| LIEBERT, KATHLEEN |
| LIGATOR, JAIME |
| LISTER, RICHARD |
| LOTT, STEVE |
| LUSKE, MARCEL |
| LY, MINH THOAI |
| MAGEE, MICHAEL |
| MAGRIEL, PAUL |
| MALATESTA, GENE |
| MANLEY, ROBERT W. |
| MANN, HOWARD |
| MARGOLIS, ERNESTO |
| MARTEN, KATJA E. |
| MATULA, JOHN |
| MATUSOW, MIKE |
| MAURER, KEVIN R. |
| MCCORMICK, THOMAS |
| MCDONALD, IAN |
| MCDOW, ROGER |
| MCEVOY, THOMAS K (TOM) |
| MCGUIRE, DAN C. |
| MCINTOSH JR, JOHN R. |
| MCLEAN, LESLIE |
| MEYERS, PHYLLIS |
| MILKOWSKI, JAMES |
| MILLER, JEFFREY R. |
| MISIAK, JESSICA |
| MONTGOMERY, JOHN |
| MORTENSEN, CARLOS |
| MULLER, PETER |
| MURPHY, SEAN |
| NAGEL, RUFUS H. |
| NECHEV, SVETOSLAV |
| NEGREANU, DANIEL |
| NGUYEN, MEN VAN |
| NISHIMOTO, BEN |
| NOWAKOWSKI, HENRY K. |
| OCONNOR, BILL |
| ODEA, DONNACHA (DON) |
| OPPENHEIM, DAVID |
| PANAYIOTOU, ERACLES |
| PAPACHATZAKIS,,
ALEXANDROS |
| PEARLMAN, TREVOR L. |
| PERNA, GUIDO |
| PERRAULT, PASCAL |
| PHAM, DAVID D |
| PHAN, YOUNG |
| POLLAK, GARY |
