Event #6 - No Limit Hold'em Results & Report
World Poker Finals WPT Season 1
| Event #6 - No Limit Hold'em | ||
|
Foxwoods Resort Casino 39 Norwich Westerly Rd., Rt. 2 P.O.Box 3777 Mashantucket, CT, 06338, US Full Schedule |
Name: Alan ShawLocation: Blandon, PA, United States Cashes: 3 Total Winnings: $43,297 First Place Finishes: 1 Profile: Alan Shaw |
Date: November 1, 2002 Buy-In: $500 + $65 Prizepool: $125,500 Entries: 247 Game Type: No Limit Hold'em |
| Place | Country | Name | Prize |
| 1 | Alan Shaw | $41,415 | |
| 2 | Bill Seymour | $22,590 | |
| 3 | Dr Max Stern | $11,295 | |
| 4 | Tom Cope | $8,785 | |
| 5 | George Jackson AKA "Buster" | $6,275 | |
| 6 | Noam Freedman | $5,020 | |
| 7 | Eric Holum | $3,765 | |
| 8 | Alan Colon | $3,138 | |
| 9 | TJ Cloutier | $2,510 | |
| 10 | Frank Rasile | $1,887 | |
| 11 | Howard Wolper | $1,255 | |
| 12 | Stefano M Berio | $1,255 | |
| 13 | Steve Coughlin | $1,255 | |
| 14 | Stephen Daniel AKA "“Crunch”" | $1,255 | |
| 15 | George Kamens | $1,255 | |
| 16 | Elias Eoanou | $1,255 | |
| 17 | James Boyd | $1,255 | |
| 18 | Loyd Bostic | $1,255 | |
| 19 | Raymond Miller | $1,255 | |
| 20 | Terrry Kieth | $1,255 | |
| 21 | David "Dragon" Pham | $627 | |
| 22 | John P. Rooney AKA "JR" | $627 | |
| 23 | Howard Mann | $627 | |
| 24 | David Velke | $627 | |
| 25 | Robert Bleaser | $627 | |
| 26 | Terry Davis | $627 | |
| 27 | Scott Glaser | $627 | |
| 28 | Frank Plazza | $627 | |
| 29 | Gavin Smith | $627 | |
| 30 | Alan Fidellow | $627 |





