WSOP World Championship - No Limit Hold'em Final Day Results & Report
34th Annual World Series of Poker
| WSOP World Championship - No Limit Hold'em Final Day |
||
|
Binion's Gambling Hall 128 East Fremont Street Las Vegas, NV, 89101, US Full Schedule |
Final Table Players Chip Counts in seat order
Seat 1 Amir Vahedi 1,407,000
Seat 2 Tomer Benvisitsi 922,000
Seat 3 Sami Farha...Read more Profile: Chris Moneymaker |
Date: May 23, 2003
Buy-In: $10,000 Prizepool: $7,802,700 Entries: 839 Game Type: No Limit Hold'em |
| Place | Country | Name | Prize |
| 1 | Chris Moneymaker | $2,500,000 | |
| 2 | Sam Farha | $1,300,000 | |
| 3 | Dan Harrington | $650,000 | |
| 4 | Jason Lester | $440,000 | |
| 5 | Tomer Benvenisti | $320,000 | |
| 6 | Amir Vahedi | $250,000 | |
| 7 | Young Pak | $200,000 | |
| 8 | David Grey | $160,000 | |
| 9 | David Singer | $120,000 | |
| 10 | Phil Ivey | $82,700 | |
| 11 | Minh Nguyen | $80,000 | |
| 12 | Dutch Boyd | $80,000 | |
| 13 | Freddy Deeb | $65,000 | |
| 14 | Marcel Luske AKA "The Flying Dutchman" | $65,000 | |
| 15 | Bruno "King" Fitoussi | $65,000 | |
| 16 | Olaf Thorsen | $55,000 | |
| 17 | Bill Jones AKA "Poker Joe" | $55,000 | |
| 18 | Scotty Nguyen | $55,000 | |
| 19 | Howard Lederer AKA "The Professor" | $45,000 | |
| 20 | Bryan Watkins AKA "The cop" | $45,000 | |
| 21 | Abraham Rosenkrantz | $45,000 | |
| 22 | Chris "The Armenian Express" Grigorian | $45,000 | |
| 23 | Dennis Waterman | $45,000 | |
| 24 | Mark Rose | $45,000 | |
| 25 | Men "The Master" Nguyen | $45,000 | |
| 26 | Casey Kastle | $45,000 | |
| 27 | Phil Hellmuth Jr | $45,000 | |
| 28 | Chuc Hoang | $35,000 | |
| 29 | Victor Ramdin | $35,000 | |
| 30 | David "C4" Plastik | $35,000 | |
| 31 | Jeff Shulman | $35,000 | |
| 32 | Jim Miller | $35,000 | |
| 33 | Stuart Wheeler | $35,000 | |
| 34 | Ken Lennaard | $35,000 | |
| 35 | Robert Geers | $35,000 | |
| 36 | Harry Thomas | $35,000 | |
| 37 | Costa Anastasyadis | $25,000 | |
| 38 | Kenna James AKA "Cowboy" | $25,000 | |
| 39 | Cory Zeidman | $25,000 | |
| 40 | Tau Duong | $25,000 | |
| 41 | Humberto Brenes | $25,000 | |
| 42 | Kevin Song | $25,000 | |
| 43 | George Hardie | $25,000 | |
| 44 | Ood Erland Jensen | $25,000 | |
| 45 | Paul Darden Jr | $25,000 | |
| 46 | Jules Bui | $20,000 | |
| 47 | Annie Duke | $20,000 | |
| 48 | Timothy D Johnson | $20,000 | |
| 49 | Barry Greenstein | $20,000 | |
| 50 | John Inashima | $20,000 | |
| 51 | Matt Allen AKA "Dogger2000" | $20,000 | |
| 52 | Daniel R Dumont | $20,000 | |
| 53 | Chuck Doumitt | $20,000 | |
| 54 | Julian Gardner | $20,000 | |
| 55 | David Chiu | $15,000 | |
| 56 | Jane Studley | $15,000 | |
| 57 | Rory Liffey | $15,000 | |
| 58 | Jonathan Kaplan | $15,000 | |
| 59 | Todd Reichert | $15,000 | |
| 60 | Brian Nadell | $15,000 | |
| 61 | Bruce Atkinson AKA "Elvis Senior" | $15,000 | |
| 62 | Charlie Shoten AKA "Scotty Warbucks" | $15,000 | |
| 63 | George Rechnitzer | $15,000 |
Tournament Report
| Final Table Players Chip Counts in seat order
Seat 1 Amir Vahedi 1,407,000 Seat 2 Tomer Benvisitsi 922,000 Seat 3 Sami Farha 999,000 Seat 4 Yung Pak 360,000 Seat5 Jason Lester 695,000 Seat 6 Dan Harrington 574,000 Seat 7 David Grey 338,000 Seat 8 Chris Moneymaker 2,344,000 Seat 9 David Singer 750,000 |
Back to schedule





