No Limit Hold'em (Day 1) Results & Report
Showdown at the Sands
| No Limit Hold'em (Day 1) | ||
|
Sands Hotel & Casino Indiana Ave & Brighton Park Atlantic City, NJ, 08401, US Full Schedule |
Name: Gregory KoloLocation: Rocky River, OH, United States Cashes: 33 Total Winnings: $150,742 First Place Finishes: 1 ProRank 2 Position: 2,607 [ DETAILS ] Profile: Gregory Kolo |
Date: November 22, 2003 Buy-In: $10,000 + $200 Game Type: No Limit Hold'em |
Players and Chip Counts at the end of Day One, with Day Two seat assignment
| Place | Country | Name | Prize |
| 1 | Gregory Kolo | 115,000 Table 3, Seat 2 for Day Two | |
| 2 | Phil Gordon | 104,600 3-7 | |
| 3 | Michael Esposito | 102,900 2-9 | |
| 4 | Men "The Master" Nguyen | 95,600 5-2 | |
| 5 | Antonio Esfandiari AKA "The Magician" | 78,700 3-5 | |
| 6 | David Benyamine | 76,900 3-3 | |
| 7 | Fabrice Soulier | 74,000 2-8 | |
| 8 | Cyndy Violette | 70,300 5-4 | |
| 9 | Brian Haueson | 65,700 5-8 | |
| 10 | TJ Cloutier | 62,200 3-6 | |
| 11 | 61,300 4-8 | ||
| 12 | Hiren Patel | 59,900 1-7 | |
| 13 | Chris "Jesus" Ferguson | 50,700 1-4 | |
| 14 | Alan Schein | 49,900 1-3 | |
| 15 | Michael Salem AKA "BASEBALL MIKE" | 49,200 5-1 | |
| 16 | Daniel Negreanu AKA "Kid Poker" | 46,500 5-7 | |
| 17 | Paul Wolfe | 46,500 3-9 | |
| 18 | James Vanalstyne | 45,500 3-4 | |
| 19 | Olga Varkonyi | 45,400 2-1 | |
| 20 | Avdo Djokovic | 45,300 5-9 | |
| 21 | Amir Vahedi | 44,000 2-6 | |
| 22 | Jerry Cusack | 43,100 2-2 | |
| 23 | Surinder Sunar | 42,400 4-9 | |
| 24 | Phil Hellmuth Jr | 40,300 1-9 | |
| 25 | Randall McCullum | 38,600 4-6 | |
| 26 | Louis Lazzinnari | 35,100 1-6 | |
| 27 | Mike Matusow AKA "The Mouth" | 34,600 2-4 | |
| 28 | Victor Ramdin | 31,500 4-7 | |
| 29 | John Myung | 31,100 4-3 | |
| 30 | Ricardo Q. Festejo | 25,700 4-2 | |
| 31 | Michel Bittan AKA "Michel" | 25,000 5-3 | |
| 32 | Ken "Skyhawk" Flaton | 24,800 2-3 | |
| 33 | Richard. P Anthony | 23,800 1-5 | |
| 34 | Alan Goehring | 22,600 2-7 | |
| 35 | Rafael Furst AKA "Rafe" | 21,600 1-8 | |
| 36 | Mark Rathbun | 21,200 3-1 | |
| 37 | Thor Hansen | 19,900 3-8 | |
| 38 | Chris Ackerman | 18,800 1-2 | |
| 39 | Peter Costa | 18,500 2-5 | |
| 40 | Eric Schnabolk AKA "nitter" | 16,700 1-8 | |
| 41 | Jim Schmidt | 16,600 5-6 | |
| 42 | Fred Berger | 12,800 1-1 | |
| 43 | Vincent Valenti | 9,900 4-1 | |
| 44 | Charles Stepp | 4,900 4-5 |





