Event #31 - WSOP Pot Limit Omaha Results & Report
35th Annual World Series of Poker
| Event #31 - WSOP Pot Limit Omaha | ||
|
Binion's Gambling Hall 128 East Fremont Street Las Vegas, NV, 89101, US Full Schedule |
Official report to followRead more Profile: Ted Lawson |
Date: May 19, 2004 Buy-In: $5,000 Prizepool: $1,499,800 Entries: 145 + 87 rebuys Game Type: Pot Limit Omaha |
| Place | Country | Name | Prize |
| 1 | Ted Lawson | $500,000 | |
| 2 | Lee Watkinson | $270,000 | |
| 3 | Freddy Deeb | $147,800 | |
| 4 | Bruno Jais | $120,000 | |
| 5 | Avi Freeman | $90,000 | |
| 6 | Howard Lederer AKA "The Professor" | $75,000 | |
| 7 | George McKeever | $60,000 | |
| 8 | Daniel Negreanu AKA "Kid Poker" | $45,000 | |
| 9 | Jeff Lisandro AKA "Iceman" | $30,000 | |
| 10 | Chris Moneymaker | $21,000 | |
| 11 | Fari Badimansour | $21,000 | |
| 12 | Tony Bloom | $21,000 | |
| 13 | Brian Haveson | $18,000 | |
| 14 | Robert Williamson III | $18,000 | |
| 15 | Brent Carter | $18,000 | |
| 16 | Constantine Moustakis AKA "Dino" | $15,000 | |
| 17 | John Juanda | $15,000 | |
| 18 | Eli Elezra | $15,000 |
Tournament Report
| Official report to follow |
Back to schedule





