Poker Odds Calculator
Cake Poker
        
Poker Tournament Information »

Poker Tournament Results

Five-Star World Poker Classic - WPT Championship Season 2

Event #17 - WPT Main Event - No Limit Hold'em (Day 1)
April 19, 2004 at 12:00 PM
Bellagio
Tournament Schedule
Buy-In $25,000 + $300
Prize Pool $8,432,000
Entries 343

Bellagio WPT NLH Championship end of Day 1

383 players started

8,432,000 Prize Pool

Table Seat Chip Count
1 Joe Cassidy 15 7 195,650
2 Hasan Habib 53 1 183,300
3 Russ Hamilton 41 6 175,500
4 Rob Bryant 45 5 174,400
5 Gregory Alston 32 1 162,775
6 T.J. Cloutier 49 8 159,975
7 Paul Darden 44 1 153,725
8 Jason Lester 48 8 152,800
9 Alex Brenes 41 4 143,900
10 Robert Williamson III/40/7 143,800
11 Roger Van Driesen/10 2 135,100
12 James Tipton 54 8 132,175
13 Johnny Chan 50 7 125,300
14 Lyle Berman 41 8 125,250
15 Craig Hartman 52 3 124,275
16 Mike Matusow 41 5 123,975
17 Phil Laak 46 5 123,450
18 Jennifer Harman 12 2 122,900
19 John Juanda 48 3 122,725
20 Can Hua 26 6 122,675
21 Robert Adams 55 2 122,250
22 Brian Strahl 12 8 116,000
23 Martin Deknijff 35 5 115,400
24 David Kim 55 5 114,750
25 John Esposito 47 6 113,050
26 Annan Ramdin 12 6 112,925
27 Allen Hicks 26 5 109,550
28 David Plastik 42 1 109,300
29 Tim Lindblad 43 2 107,125
30 Antonio Espandiari/50 5 105,925
31 Al DeCarlo 42 4 105,800
32 William Carr 49 7 102,625
33 Charidimos Demetriou/36 3 102,150
34 Osval Morales 32 5 100,075
35 John Hennigan 34 8 99,800
36 Hon Le 12 9 99,225
37 Howard Lederer 26 3 98,475
38 Johnny Popper 27 1 97,575
39 Josh Arieh 37 5 96,175
40 Alan Smurfit 42 3 96,075
41 Jesse Jones 38 8 95,700
42 Evelyn Ng 37 6 95,100
43 Bob Feduniak 38 4 94,750
44 David Chiu 41 2 94,600
45 Ed Stiltner 55 9 93,625
46 Annie Duke 52 2 93,250
47 Ben Affleck 50 2 92,900
48 Mohameb Ibrahim 32 2 92,800
49 Alan Goehring 43 5 92,175
50 Ronnie Ebanks 33 6 91,350
51 Gerald Treglio 27 7 91,325
52 Gary Beck 36 1 91,000
53 Hiren Patel 44 2 90,350
54 Patrick Bruel 51 4 89,600
55 Nick Hanna 34 6 89,125
56 Jose Baeza 38 2 88,675
57 Ken Flaton 39 5 88,625
58 Ted Forrest 40 9 87,075
59 Robert Roter 10 5 84,925
60 Minh Ly 54 9 84,275
61 Huck Seed 49 4 83,225
62 Kirk Conrad 26 1 82,625
63 Mike Allis 46 6 82,625
64 Mike Kinney 49 1 82,475
65 Chris Ferguson 37 1 80,600
66 Zelong Dong 46 7 80,500
67 Gus Hansen 53 8 79,875
68 George Marlowe 54 2 79,650
69 Richard Grijalva/47 5 79,400
70 Stan Goldstein 45 1 77,825
71 Jim Meehan 33 1 77,600
72 Paul Phillips 44 6 76,825
73 Tommy Grimes 50 3 76,625
74 Julian Studley 38 5 76,425
75 Fabrice Soulier 26 7 76,200
76 Naseen Salem 48 5 76,175
77 Surinder Sunar 55 6 75,325
78 Bill Gazes 44 4 75,025
79 Kassem Deeb 47 7 74,650
80 Weon Lee 35 4 74,225
81 Clonie Gowan 35 3 74,075
82 Yoshio Nakano 40 2 74,075
83 Fred Hwang 39 3 72,650
84 Doyle Brunson 37 3 72,450
85 Robert Hoff 46 3 72,225
86 Dan Harrington 26 4 72,200
87 Eric Weiner 39 2 72,125
88 Ali Sarkeshik 38 3 72,050
89 Danny Dang 48 6 71,500
90 Billy Baxter 52 1 71,350
91 Herbert Montalbano/31 8 70,675
92 David Pham 11 5 69,875
93 Daniel Tarnopol 33 9 69,575
94 Steve Kopp 35 8 69,550
95 Tony Bloom 33 5 69,250
96 Nam Le 36 4 69,000
97 William Durate 45 8 68,625
98 David Oppenheim 54 4 67,500
99 Maciej Kowalczk 33 4 67,275
100 Lou White 45 3 66,675
101 Lloyd Berkowitz 43 4 66,600
102 Luis Santoni 15 1 66,600
103 Mike Caro 39 8 66,525
104 Jim McManus 53 6 65,825
105 Phillip Mathews 32 9 65,775
106 Phil Gordon 16 4 65,750
107 Kathy Liebert 12 7 65,175
108 Joseph Cordi 38 9 65,000
109 Curt Kohlberg 32 4 64,975
110 James Woods 45 4 64,900
111 Alan Schein 54 5 64,125
112 Lee Watkinson 16 6 63,500
113 Gary Jones 55 7 63,375
114 Gabe Kaplan 44 9 63,025
115 Steve Zolotow 11 7 62,725
116 Hoyt Corkins 31 1 62,675
117 Mel Judah 10 1 62,675
118 Dick Turner 42 5 62,625
119 Eric Patrick 45 7 62,325
120 Elie Marciano 43 3 61,900
121 Gavin Russell 46 9 61,100
122 Thomas Jacobs 44 5 60,375
123 Bill Elder 27 5 60,325
124 Mickey Mills 54 6 60,000
125 Rob Warstler 15 6 60,000
126 Heinrich Ebeling/43 7 59,950
127 Jeffery Lisandro/45 9 59,800
128 John Aglialoro 55 1 59,725
129 Brett "Gank" Jungblut/36/9 58,850
130 Gary Haubelt 16 9 58,550
131 Steve Brecher 52 8 58,225
132 Jimmy Tran 10 8 58,150
133 Chau Giang 39 4 58,025
134 Dutch Boyd 32 8 57,725
135 Michael Epstein 43 6 57,700
136 Layne Flack 51 7 57,375
137 Thor Hansen 34 5 57,025
138 Mark Rose 34 1 56,725
139 Hilbert Shirey 47 1 56,075
140 Jeff Stoff 51 2 56,050
141 Jeff Flannery 54 3 55,925
142 Ted Lawson 36 7 54,775
143 Gene Donohue 46 2 54,725
144 Chet Hrostek III/46 1 54,050
145 Ben Lawton 50 4 53,575
146 Joe Beevers 31 7 53,425
147 Peter Moore 15 5 53,425
148 Michael Phillips/12 1 53,400
149 Edward Katzka 33 2 53,300
150 Thomas Fiume 41 3 53,100
151 Jason Gray 48 1 52,725
152 Bruce Rosen 15 2 52,500
153 David Sklansky 38 1 51,975
154 Jason Pumo 52 9 51,900
155 Chip Reese 32 7 50,600
156 Diana Richardson/36 8 50,425
157 Fred Berger 41 7 50,075
158 Michael Benedetto/36 2 49,750
159 Young Phan 34 7 49,600
160 Lee Salem 50 6 49,575
161 Perry Pope 10 3 49,200
162 Anthony Cousineau/47 4 49,175
163 Jerry Crawford 52 7 48,425
164 Dean Murray 37 8 48,225
165 David Grey 54 7 48,175
166 Eric Haber 10 7 48,100
167 Don Zewin 51 3 47,425
168 Avi Freedman 38 7 47,350
169 Alexander Dietrich/53 3 46,975
170 Ivan Baker 48 4 46,700
171 Daniel Negreanu 34 4 46,325
172 Ron Stanley 46 4 45,900
173 Bob Stupak 11 6 45,475
174 Mark Dickstein 42 8 45,475
175 Ray Faltinsky 44 8 45,275
176 Pascal Nabet 15 3 45,250
177 John Olson 16 2 45,175
178 Prahlad Freidman/53 7 45,150
179 Mark Bollinger 15 8 44,700
180 Rory Liffey 55 3 44,675
181 Barry Shulman 10 6 44,175
182 Eric Cunningham 31 6 43,725
183 Kenna James 52 5 43,450
184 Yury Shapiro 31 2 43,425
185 Steve Wright 44 3 43,300
186 Humberto Brenes 11 8 42,475
187 Paul Lekey 54 1 41,650
188 Nickpal Singh 27 8 41,325
189 Thomas Baluszek 47 8 41,150
190 Bruno Fitoussi 36 6 40,500
191 Marko Trapani 41 9 40,500
192 Jonathan Battaglia/53 2 40,050
193 Ram Vaswani 33 8 39,700
194 Amir Vahedi 11 1 39,650
195 John Short 35 6 39,650
196 Eric Kessleman 11 4 38,750
197 Lisa Rosenbloom 37 9 38,300
198 Don Mosley 49 9 37,950
199 Don Thompson 49 2 37,950
200 Fred Bonyadi 40 4 37,650
201 Barry Greenstein/50 1 37,450
202 Phil Hellmuth 52 6 37,375
203 Tome Love 47 2 36,825
204 Charlie Shoten 39 7 36,725
205 Hamid Dastmalchi/40 3 36,725
206 George Bartlett 43 9 36,025
207 Stan Walkanowski/48 9 36,000
208 J C Tran 49 5 35,775
209 John Dale 44 7 35,350
210 Richard Karn 34 2 35,000
211 Richard Chase 32 6 34,675
212 David Ulliot 43 8 34,500
213 Eddie Ameen 16 7 34,375
214 Erick Lindgren 27 2 33,900
215 Matt Matros 35 2 33,850
216 Valentina Wuennecke/26 8 33,825
217 Crandell Addington/50 9 33,800
218 Don Lambertus 31 3 33,650
219 Leo Alvarez 12 3 33,450
220 Paul Wolfe 51 1 32,750
221 Tom Franklin 27 3 32,700
222 Brian Haveson 33 3 32,275
223 Olivia Mandell 48 7 32,275
224 Steve Kim 12 5 31,850
225 Adam Schoenfeld 40 5 31,400
226 Maureen Feduniak/16 3 31,300
227 David Lewis 27 6 31,100
228 Itzakk Levi 53 9 31,000
229 Craig Ganzer 49 3 30,925
230 Meng La 45 2 30,625
231 Ming Na 39 6 30,525
232 Tom McEvoy 27 4 30,500
233 Eric Kaneshiro 16 5 29,275
234 Russell Rosenblum/15 4 29,275
235 Wayne Boich 42 6 28,925
236 Cory Zeidman 55 8 28,700
237 Mitchell Davis 31 5 28,550
238 Dean Shulman 11 2 26,700
239 Dewey Tomko 12 4 26,500
240 Louis Asmo 16 8 26,275
241 George Paravoliasakis/50/8 26,200
242 Wendeen Eolis 11 3 26,125<
243 Chris Bigler 47 3 26,100
244 Robin Keston 32 3 26,025
245 Irene Kristal 55 4 25,500
246 Herman Zango 53 5 25,075
247 Allen Cunningham/49 6 24,250
248 Sharon Goldman 38 6 23,525
249 Gary Whittiker 40 1 23,500
250 Jeff Shulman 46 8 23,450
251 Bruce Yamron 40 8 22,850
252 Ross Boatman 39 9 22,850
253 Imeb Ubia 34 3 22,525
254 Dean Smith 40 6 22,325
255 Mike Wattel 35 1 21,625
256 Barney Boatman 26 2 20,900
257 Fred Sigur 35 7 20,500
258 Shane Muscarello/42 7 20,200
259 Todd Brunson 41 1 19,950
260 David Colclough 37 4 19,575
261 Fred Adli 51 5 19,350
262 Mark Brokano 31 9 19,250
263 Warren Karp 48 2 18,825
264 David Midolo 16 1 18,325
265 Marvin Karlins 53 4 17,675
266 Peter Placey 31 4 17,425
267 Daniel Sjostedt 47 9 17,300
268 James Vogl 45 6 16,250
269 Chad Layne 37 2 15,425
270 Phongthep Thiptinnakon/42/9 15,075
271 Erik Seidel 36 5 14,300
272 Jan Boubli 37 7 13,550
273 John Myung 35 9 13,225
274 Scotty Nguyen 51 8 12,925
275 Peter Costa 39 1 12,325
276 Cindy Violette 51 6 10,675
277 Kristy Gazes 33 7 9,850
278 Al Korsin 51 9 7,950
279 Michael Kelly 52 4 7,325
280 Gary Lent 43 1 6,600
281 Gerlarm Cammisano/42 2 6,600
282 Derek Milosavljevic/34 9 5,275
283 Eric Mizrachi 10 4 4,400

1 $2,728,356 (+ $25,500 seat for 2005 WPT Championship) 2 $1,372,223
3 $706,903
4 $457,408
5 $332,660
6 $232,862
7 $166,330
8 $133,064
9 $116,431
10 $99,798
11 $83,165
12 $83,165
13 $83,165
14 $83,165
15 $83,165
16 $66,532
17 $66,532
18 $66,532
19 $66,532
20 $66,532
21 $49,899
22 $49,899
23 $49,899
24 $49,899
25 $49,899
26 $49,899
27 $49,899
28 $49,899
29 $49,899
30 $49,899
31 $41,583
32 $41,583
33 $41,583
34 $41,583
35 $41,583
36 $41,583
37 $41,583
38 $41,583
39 $41,583
40 $41,583
41 $33,266
42 $33,266
43 $33,266
44 $33,266
45 $33,266
46 $33,266
47 $33,266
48 $33,266
49 $33,266
50 $33,266

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments