Bellagio WPT NLH Championship end of Day 2
Table Seat Chip Count
1 Lee Watkinson 47 5 441,100
2 Hasan Habib 32 2 435,300
3 Richard Grijalva/50 9 367,700
4 Ted Forrest 53 5 363,700
5 David Kim 53 2 352,400
6 Thomas Jacobs 31 8 340,700
7 Daniel Negreanu 31 7 313,500
8 Gabe Kaplan 32 9 302,500
9 Alan Goehring 32 5 301,800
10 Russell Rosenblum/49 9 291,800
11 Tim Lindblad 52 9 279,200
12 Eric Weiner 45 3 272,800
13 Jason Lester 53 7 271,900
14 Huck Seed 53 8 269,300
15 John Juanda 52 3 262,500
16 Antonio Espandiari/48 3 258,200
17 Matt Matros 50 6 239,400
18 Phil Gordon 32 6 236,100
19 Lyle Berman 31 4 220,100
20 Joe Cassidy 33 6 213,300
21 Mike Matusow 35 4 207,700
22 Ross Boatman 46 8 200,900
23 Alan Schein 48 8 199,400
24 Maciej Kowalczk 47 7 193,500
25 Jeff Stoff 49 5 191,900
26 T.J. Cloutier 51 2 189,800
27 Roger Van Driesen/33 5 188,100
28 Chet Hrostek III/50 3 186,400
29 William Carr 45 6 181,800
30 Weon Lee 35 7 180,900
31 Steve Kim 52 1 178,600
32 Stan Goldstein 32 4 177,000
33 Heinrich Ebeling/49 2 176,500
34 Josh Arieh 46 1 176,200
35 Can Hua 32 1 174,400
36 Jeff Shulman 35 5 172,000
37 Ibrahim Mohameb/46 2 169,000
38 Yoshio Nakano 51 7 167,800
39 Martin Deknijff 34 7 167,500
40 Dan Harrington 53 6 166,100
41 David Pham 31 2 166,000
42 Jennifer Harman 50 7 164,700
43 Craig Hartman 48 5 164,100
44 Annie Duke 34 2 160,000
45 Lee Salem 49 6 155,800
46 Hilbert Shirey 48 7 154,000
47 Johnny Popper 51 5 147,900
48 Barry Greenstein/35 3 143,600
49 William Durate 46 7 143,200
50 Julian Studley 48 1 141,500
51 David Chiu 34 1 140,600
52 George Marlowe 34 4 140,100
53 Osval Morales 53 4 137,200
54 Don Lambertus 33 4 133,800
55 Paul Lekey 33 5 133,700
56 Alexander Dietrich/51 6 132,400
57 Amir Vahedi 47 1 131,100
58 Alan Smurfit 50 1 130,500
59 Warren Karp 31 9 129,000
60 Robin Keston 34 5 124,700
61 Leo Alvarez 49 8 123,800
62 Al Korsin 51 9 123,600
63 Steve Wright 46 3 122,900
64 Adam Schoenfeld 51 3 122,500
65 Ali Sarkeshik 33 1 122,400
66 Doyle Brunson 33 9 121,200
67 Gus Hansen 35 6 119,900
68 Phillip Mathews 45 1 117,800
69 Mike Kinney 52 7 117,100
70 David Grey 52 6 114,500
71 Alex Brenes 47 2 113,500
72 Yury Shapiro 32 8 112,400
73 David Midolo 48 2 111,700
74 Dick Turner 45 5 93,400
75 Gerald Treglio 49 1 92,900
76 Evelyn Ng 31 3 91,500
77 Imeb Ubia 52 2 91,500
78 John Hennigan 32 7 89,700
79 Young Phan 47 4 89,200
80 Perry Pope 48 6 85,000
81 Patrick Bruel 47 6 84,100
82 Bill Elder 50 3 82,400
83 Pascal Nabet 51 8 81,700
84 Robert Williamson III/53/3 80,700
85 Humberto Brenes 52 4 77,100
86 Herbert Montalbano/46 4 76,300
87 Howard Lederer 46 6 76,300
88 Russ Hamilton 31 5 74,700
89 Jose Baeza 33 2 74,100
90 Valentina Wuennecke/35 2 72,200
91 Charidimos Demetriou/50 2 71,000
92 Lou White 49 1 71,000
93 Jimmy Tran 31 1 70,400
94 Steve Brecher 45 4 70,000
95 Jeffery Lisandro/51 1 65,800
96 Eric Kessleman 33 8 65,600
97 Hon Le 48 4 63,600
98 Jim Meehan 32 3 60,800
99 Chau Giang 34 3 60,500
100 Gary Jones 48 9 58,300
101 Olivia Mandell 45 7 57,600
102 Ben Lawton 49 8 54,900
103 John Aglialoro 50 8 54,900
104 Chris Ferguson 49 3 53,900
105 John Short 53 1 50,400
106 Jim McManus 34 6 48,500
107 Bill Gazes 52 8 48,200
108 Mark Bollinger 47 3 48,200
109 Ken Flaton 35 8 48,000
110 Louis Asmo 31 6 46,300
111 Tony Bloom 35 1 45,400
112 Thomas Baluszek 46 5 44,600
113 Mel Judah 46 9 42,600
114 Michael Phillips/45 9 42,600
115 Paul Darden 45 8 39,100
116 Edward Katzka 33 7 38,900
117 Lisa Rosenbloom 50 4 38,300
118 Dean Smith 45 2 36,800
119 Don Zewin 47 8 34,800
120 Gavin Russell 52 5 28,500
121 Lloyd Berkowitz 34 8 26,800
122 James Tipton 51 4 24,500
|