WSOP World Championship - No Limit Hold'em Final Day Results & Report
35th Annual World Series of Poker
| WSOP World Championship - No Limit Hold'em Final Day |
||
|
Binion's Gambling Hall 128 East Fremont Street Las Vegas, NV, 89101, US Full Schedule |
Prize Money
1st $5,000,000
2nd $3,500,000
3rd $2,500,000
4th $1,500,000
5th $1,100,000
6th $800,000
7th $675,000
8th $575,000
9th $470,400
2004 WORLD SERIES OF POKERTHE MAIN EVENT FINAL TABLE SEAT 1: MATTIAS ANDERSSON Chip Count: $740,000 The only non-American to make the final table... Profile: Greg "Fossilman" Raymer |
Date: May 28, 2004 Buy-In: $10,000 Prizepool: $24,224,400 Entries: 2,576 Game Type: No Limit Hold'em |
| Place | Country | Name | Prize |
| 1 | Greg "Fossilman" Raymer | $5,000,000 | |
| 2 | David Williams | $3,500,000 | |
| 3 | Josh Arieh | $2,500,000 | |
| 4 | Dan Harrington | $1,500,000 | |
| 5 | Glenn Hughes | $1,100,000 | |
| 6 | Al Krux | $800,000 | |
| 7 | Matt Dean | $675,000 | |
| 8 | Mattias Andersson AKA "PokerMats" | $575,000 and Won WSOP seat at www.BugsysClub.com and also PokerSchoolOnline Member | |
| 9 | Michael McClain | $470,400 | |
| 10 | Marcel Luske AKA "The Flying Dutchman" | $373,000 | |
| 11 | Dewey Archer | $373,000 | |
| 12 | James Grimes | $373,000 | |
| 13 | John Murphy | $275,000 | |
| 14 | Kevin Bott | $275,000 | |
| 15 | Eddy Scharf | $275,000 | |
| 16 | William Erickson | $175,000 | |
| 17 | Gary Jones | $175,000 | |
| TIE | Harry Demetriou | $147,500 and Eliminated on same hand as Fullerton | |
| TIE | Richard Fullerton | $147,500 and Eliminated on same hand as Demetriou | |
| 20 | Bob Jarrett | $120,000 | |
| 21 | Scott Carpenter AKA "King" | $120,000 | |
| 22 | Hung La | $120,000 | |
| 23 | Jason Sagle | $120,000 | |
| 24 | Dave Truong | $120,000 | |
| 25 | Unknown | $120,000 | |
| 26 | Chris "Jesus" Ferguson | $120,000 | |
| 27 | Eric Van der Berg | $120,000 | |
| 28 | Martin Feijo | $80,000 | |
| 29 | Matt Lefkowitz | $80,000 | |
| 30 | Glenn Cooney | $80,000 | |
| 31 | Bradley Berman | $80,000 | |
| 32 | Julian Gardner | $80,000 | |
| 33 | Matthew Hilger | $80,000 | |
| 34 | Daniel Adelson | $80,000 | |
| 35 | David Angel | $80,000 | |
| 36 | Benjamin Johnson | $80,000 | |
| 37 | Matthew Treasure | $60,000 | |
| 38 | Patrick O'Connor | $60,000 | |
| 39 | Ramsey Daniel | $60,000 | |
| 40 | Dung Nguyen | $60,000 | |
| 41 | Mario Zeledon | $60,000 | |
| 42 | Kevin Schaffel | $60,000 | |
| 43 | Steve Lott | $60,000 | |
| 44 | Desmond Portano | $60,000 and PokerSchoolOnline Member | |
| 45 | Barry "Doc" Schwartz | $60,000 | |
| 46 | Anh Van Nguyen | $45,000 | |
| 47 | Bryan Bevis | $45,000 | |
| 48 | Jess Kaufman | $45,000 | |
| 49 | Ali Eslami | $45,000 | |
| 50 | Peter Giordano | $45,000 | |
| 51 | V Senthil Kumar | $45,000 | |
| 52 | Gavin Smith | $45,000 | |
| 53 | Doyle Brunson | $45,000 | |
| 54 | Blair Rodman | $45,000 | |
| 55 | Tobias Persson | $35,000 | |
| 56 | Tony Abesamis | $35,000 | |
| 57 | Frank Russomanno | $35,000 | |
| 58 | Henrik Olsen | $35,000 | |
| 59 | Daniel Alaei AKA "daniel" | $35,000 | |
| 60 | Chuck Pacheco | $35,000 | |
| 61 | Nils Paulsen | $35,000 | |
| 62 | Chris Heintschel | $35,000 | |
| 63 | Andy Wynn | $35,000 | |
| 64 | Brett Ehart | $30,000 | |
| 65 | Jeff Calkins | $30,000 | |
| 66 | James Hoeppner | $30,000 | |
| 67 | Edward Foster | $30,000 | |
| 68 | Michael Zelin | $30,000 | |
| 69 | Todd Rupert AKA "Rupee Doo AKA Big Head" | $30,000 | |
| 70 | Danny Pourat | $30,000 | |
| 71 | Ayhan Alsancak AKA "KukSopp" | $30,000 | |
| 72 | Dave "Devilfish" Ulliott | $30,000 | |
| 73 | Ken Borror | $25,000 | |
| 74 | Gregg Turk | $25,000 | |
| 75 | Richard Osborne | $25,000 | |
| 76 | Sam Libicki | $25,000 | |
| 77 | Danny Bigelow AKA "Deuce" | $25,000 | |
| 78 | Donny Ariel | $25,000 | |
| 79 | Scott Lundberg | $25,000 | |
| 80 | Paul Kraus | $25,000 | |
| 81 | Kostas Angeloudis | $25,000 | |
| 82 | Chuck Agnew | $20,000 | |
| 83 | Peter Damato | $20,000 | |
| 84 | Paul North | $20,000 | |
| 85 | Joe Brooks | $20,000 | |
| 86 | Randy Holland | $20,000 | |
| 87 | Mike Matusow AKA "The Mouth" | $20,000 | |
| 88 | Brad Pierce | $20,000 | |
| 89 | Tom Bohmer | $20,000 | |
| 90 | Burt Boutin AKA "the big...BOUTIN" | $20,000 | |
| 91 | Philippe Marmorstein | $20,000 | |
| 92 | Craig Swick | $20,000 | |
| 93 | Jacob Spelman | $20,000 | |
| 94 | Dave Scharf | $20,000 | |
| 95 | Michael Breault | $20,000 | |
| 96 | Greg "Fisherman" Duros | $20,000 | |
| 97 | Tony Van | $20,000 | |
| 98 | Rose Richie | $20,000 | |
| 99 | Stephen Bartlett | $20,000 | |
| 100 | Dan The Man Rogers | $20,000 | |
| 101 | Mark Wilds | $20,000 | |
| 102 | Yee Chung | $20,000 | |
| 103 | Bo Sehlstedt AKA "Legato" | $20,000 | |
| 104 | Peter Sterns | $20,000 | |
| 105 | Charles Buffalo | $20,000 | |
| 106 | Saleem Tawil | $20,000 | |
| 107 | Yarom Limor AKA "braveyoyo" | $20,000 | |
| TIE | John Esposito | $17,500 | |
| TIE | Daniel Larsson | $17,500 | |
| 110 | Robert Boyd | $15,000 | |
| 111 | Jan Olav Sjavik | $15,000 | |
| 112 | Markus Feurle AKA "feurinho" | $15,000 | |
| 113 | Lee Watkinson | $15,000 | |
| 114 | David Weisberger | $15,000 | |
| 115 | Peter Moore | $15,000 | |
| 116 | Curt Kohlberg | $15,000 | |
| 117 | J.C Tran | $15,000 | |
| 118 | Billy Duarte | $15,000 | |
| 119 | Tod Skarecky | $15,000 | |
| 120 | Abraham Mosseri | $15,000 | |
| 121 | Tommy Grimes | $15,000 | |
| 122 | Dayne Baverman | $15,000 | |
| 123 | Arthur Loring | $15,000 | |
| 124 | Casey Kastle | $15,000 | |
| 125 | Gregory Geller | $15,000 | |
| 126 | Yaser Al Keliddar | $15,000 | |
| 127 | Craig Crivello | $15,000 | |
| 128 | Kenneth Maust | $15,000 | |
| 129 | Andy Church | $15,000 | |
| 130 | Jesse Jewell | $15,000 | |
| 131 | Mark Weitzman | $15,000 | |
| 132 | John Sheckherd | $15,000 | |
| 133 | William Brindise | $15,000 | |
| 134 | Larry Anderson | $15,000 | |
| 135 | Frank Brabec | $15,000 | |
| 136 | Orjan Gronmo | $15,000 | |
| 137 | Melvin Phillips | $15,000 | |
| 138 | George Huber | $15,000 | |
| 139 | Russ Hamilton | $15,000 | |
| 140 | Rene Oliveras | $15,000 | |
| 141 | Donald Moseley | $15,000 | |
| 142 | Jordan Siegel | $15,000 | |
| 143 | John Pires | $15,000 | |
| 144 | Jeffrey Freedman | $15,000 | |
| 145 | Raymond Davis AKA "The Amazing" | $15,000 | |
| 146 | Kevin O'Connell | $15,000 | |
| 147 | Carl Quinton | $15,000 | |
| 148 | Robert Hartmann | $15,000 | |
| 149 | Jeffrey Burdsall | $15,000 | |
| 150 | Gus Hansen AKA "The Great Dane" | $15,000 | |
| 151 | David Griffith | $15,000 | |
| 152 | Zakeri Behman | $15,000 | |
| 153 | Robert Fogarty | $15,000 | |
| 154 | Duane Tomko AKA "Dewey" | $15,000 | |
| 155 | Patrick Hanley | $15,000 | |
| 156 | Garth Weeks | $15,000 | |
| 157 | Emmanuel Moraitis | $15,000 | |
| 158 | Aviv Sharaf | $15,000 | |
| 159 | Lucy Rokach | $15,000 | |
| 160 | Mojtaba Seyedin | $15,000 | |
| 161 | Richard Tomman | $15,000 | |
| 162 | Sargon Ruya | $15,000 | |
| 163 | Thomas Hammond | $15,000 | |
| 164 | John Wheeler | $15,000 | |
| 165 | Perry Friedman AKA "The Baiter" | $15,000 | |
| 166 | Andy Cracchiolo | $15,000 | |
| 167 | Juha Helppi | $15,000 | |
| 168 | Gabriel Thaler | $15,000 | |
| 169 | Timothy White | $15,000 | |
| 170 | Eli Elezra | $15,000 | |
| 171 | Greg Sawka | $15,000 | |
| 172 | Paul Nobles | $15,000 | |
| 173 | Ken Evanowski | $15,000 | |
| 174 | Howard Andrew AKA "Tahoe" | $15,000 | |
| 175 | Jeffrey Bull | $15,000 | |
| 176 | Greg Blau | $15,000 | |
| 177 | William Krackomberger | $15,000 | |
| 178 | George Youkhanna AKA "Papadakalis" | $15,000 | |
| 179 | Thomas Werthmann AKA "Big Baller" | $15,000 | |
| 180 | Antonio Salorio AKA "vortex" | $15,000 | |
| 181 | Al Korsin | $10,000 | |
| 182 | Jan Sorensen | $10,000 | |
| 183 | Paul Jackson AKA "Action" | $10,000 | |
| 184 | Eirik Villand AKA "eirivi" | $10,000 | |
| 185 | Dennis Colletti Jr | $10,000 | |
| 186 | Troy Reed | $10,000 | |
| 187 | Scott Marks | $10,000 | |
| 188 | Jamie O'Sullivan | $10,000 | |
| 189 | Jacob Battenberg | $10,000 | |
| 190 | Tomer Benvenisti | $10,000 | |
| 191 | Abraham Gray | $10,000 | |
| 192 | Bryan Dillon | $10,000 | |
| 193 | Rob Hollink | $10,000 | |
| 194 | Andrew Goetsch | $10,000 | |
| 195 | Michael Mexal | $10,000 | |
| 196 | Robert Skutelsky | $10,000 | |
| 197 | Alex Brenes | $10,000 | |
| 198 | Michael "OTLDOC" Fillat | $10,000 and PokerSchoolOnline Member | |
| 199 | Shrini Kelkar | $10,000 | |
| 200 | Bob Fikac | $10,000 | |
| 201 | Herman Grimes | $10,000 | |
| 202 | Margartoi Belinovich | $10,000 | |
| 203 | Leon Garcia | $10,000 | |
| 204 | Gene Timberlake | $10,000 | |
| 205 | Neil Channing AKA "Bad Beat" | $10,000 | |
| 206 | George Abdallah | $10,000 | |
| 207 | Erin Ness | $10,000 | |
| 208 | Samir Zoudo | $10,000 | |
| 209 | Richard Cordani | $10,000 | |
| 210 | Vincent Napolitano | $10,000 | |
| 211 | Adam Garfinkle | $10,000 | |
| 212 | Earl Odom AKA "dumchit" | $10,000 | |
| 213 | Steven Greenberg | $10,000 | |
| 214 | Aaron Ogus | $10,000 | |
| 215 | O'Neil Longson | $10,000 | |
| 216 | Matthew Stodola | $10,000 | |
| 217 | Reagan Silber | $10,000 | |
| 218 | Daniel Sosa AKA "S-Pantz" | $10,000 | |
| 219 | David Cupps | $10,000 | |
| 220 | Ivon Crewse AKA "Porkchop" | $10,000 | |
| 221 | Michael Pino | $10,000 | |
| 222 | Peter Hedlund | $10,000 | |
| 223 | Ron Faltinsky | $10,000 | |
| 224 | Paul Tom | $10,000 | |
| TIE | Duane Tomko AKA "Dewey" | $10,000 | |
| TIE | David Combs AKA "Tackman" | $10,000 |
Tournament Report
| Official final table report to follow
Prize Money 2004 WORLD SERIES OF POKER SEAT 1: MATTIAS ANDERSSON SEAT 2: JOSH ARIEH SEAT 3: AL KRUX SEAT 4: GREG “FOSSILMAN” RAYMER SEAT 5: MATT DEAN SEAT 6: DAN HARRINGTON SEAT 7: GLENN HUGHES SEAT 8: DAVID ANTHONY WILLIAMS SEAT 9: MIKE McCLAIN TOURNAMENT DIRECTORS: MATT SAVAGE and JIM MILLER Not forgetting the man behind the Camera Mark Napolitano of PokerPages.com and PokerSchoolOnline - Awesome Job Mark, thank you for taking the whole World to the 2004 WSOP |
Back to schedule





