| Main Event Payouts
1st *$665,674
2nd $328,738
3rd $164,369
4th $103,812
5th $77,859
6th $60,557
7th $43,255
8th $34,604
9th $27,688
10th-12th $20,762
13th-15th $17,302
16th-18th $13,841
19th-27th $10,381
*1st place includes a $25,500 entry into WPT Final at Bellagio April 18, 2005
Chip Pos./ TABLE/ SEAT/ PLAYER/ CHIP COUNT
1 47 1 Pham,David 148,725
2 46 8 Sousa, James 141,650
3 42 8 Goehring, Alan 129,400
4 42 6 O'Connor, Michael 98,850
5 47 3 Forrest,Ted 98,350
6 46 1 James,Ken 91,400
7 43 4 Bigler, Chris 89,325
8 45 4 Harman, Jennifer 89,150
9 41 7 Kohlberg, Curt 78,425
10 46 4 Miller,Andy 77,575
11 44 6 Nadell, Brian 73,825
12 44 8 Lee,Tom 73,200
13 46 8 Crockett, Steve 69,725
14 41 6 Mazza,Stan 68,400
15 46 7 Boeken, Noah 68,150
16 50 6 George, Tony 62,800
17 50 1 Le, Bau 61,875
18 41 4 Wiener, Mel 61,825
19 44 2 Dassopoulos, Andy 59,775
20 45 5 Eisendrath,David 59,275
21 48 4 Betchal, Jim 56,425
22 44 3 Wade, Nathan 55,525
23 48 2 Lipton, Jeffery 53,300
24 47 4 Lefkowitz, Matt 50,900
25 48 5 Cole, Mark 50,225
26 42 1 Filippi, Amnon 50,200
27 43 1 Kessler, Allen 49,900
28 48 7 Guzman, Jose 49,750
29 41 5 Archer, Dee 49,225
30 44 4 Berger, Fred 49,200
31 48 1 Daniel, Ramzi 48,850
32 45 6 Seidel,Erik 48,025
33 47 6 Rabbani, David 47,750
34 42 5 Boich,Wayne 47,575
35 45 9 Hoang,John 44,275
36 41 3 Cunningham, Allen 43,650
37 45 3 Phan, Young 42,800
38 41 1 Negreanu, Daniel 42,100
39 50 4 Pires, Luis 39,575
40 50 3 Talebi,Rodeen 38,925
41 47 8 Freedman, Jeff 38,350
42 49 5 Keller, Thomas 38,275
43 42 2 McManus,Jim 36,450
44 49 7 Demetriou, Harry 36,150
45 44 1 Roter, Robert 35,475
46 46 6 Franklin,Thomas 35,300
47 46 3 Fischman, Scott 34,025
48 48 3 Sexton, Mike 33,300
49 44 5 Pierce,John 33,100
50 45 1 Awada. Joe 32,275
51 49 6 Wilkinson,Will 29,200
52 48 8 Nguyen,Ty 27,950
53 42 4 Safieddine, Francoi 27,200
54 49 1 Cardoza, Avery 27,000
55 49 2 Vahedi, Amir 26,025
56 41 8 Salorio, Antonio 25,975
57 41 2 Besk, Pete 24,925
58 49 8 Guiberson,Seymor 24,075
59 43 3 Frommer,Carl 23,775
60 43 2 Lawson, Ted 23,600
61 50 5 Keith, Walther 22,650
62 45 2 Grey, David 21,300
63 47 7 Habib,Hasan 20,425
64 45 8 Rouhani,Farzad 19,000
65 50 7 Sica, Mike 17,100
66 50 2 Askari, Ali 17,000
67 47 5 Reed,Jerry 16,925
68 49 4 Nadeau, Peter 16,775
69 50 8 Gayheart, Gregory 16,550
70 47 2 Spiegleman,Josh 15,275
71 43 6 Villanueva, Judas 14,550
72 46 2 Boich, Emeline 14,250
73 43 7 Tran, Thi Thi 12,675
74 43 5 Nguyen, Men 11,800
75 46 5 Saetane, Sarn 11,450
76 44 7 Maniotis, Vassilio 11,325
77 42 7 Cousineau,Anthony 10,825
78 42 3 Katz, Cary 10,550
79 48 6 Harrington, Daniel 7,450
80 43 8 Anthony, Richard 7,375
81 49 3 Unzelman,Myrl 7,350
82 45 7 Singer, David 4,475
|